Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990-01-01 | SWE | No | 0 | 1 | - | - | Trade | 2026-05-30 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 2 | 7,939,388$ | 640,273$ | 7,939,388$ | 640,273$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 7,939,388$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 7,939,388$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 78 | 4 | 31 | 35 | 32 | 32 | 2020 | 25.90 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 79 | 96 | 127 | 58 | 59 | 3.15% | 99 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 1 | 8 | 9 | 20 | 293 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 243 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 19 | 85 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.35 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 18 | 4 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 2 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 18 | 4 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Karlsson | Flyers | D | 61 | 4 | 22 | 26 | -1 | 20 | 0 | 67 | 81 | 110 | 49 | 55 | 3.64% | 80 | 1601 | 26.25 | 1 | 7 | 8 | 19 | 229 | 0 | 1 | 1 | 3 | 218 | 0 | 0 | 0% | 0 | 17 | 66 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Erik Karlsson | Flames | D | 17 | 0 | 9 | 9 | 33 | 12 | 0 | 12 | 15 | 17 | 9 | 4 | 0% | 19 | 418 | 24.63 | 0 | 1 | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0% | 0 | 2 | 19 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 22 | 82 | 8 | 33 | 41 | -8 | 16 | 0 | 58 | 85 | 116 | 62 | 59 | 6.90% | 66 | 1413 | 17.23 | 8 | 15 | 23 | 27 | 348 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 2 | 39 | 33 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Oilers | 23 | 77 | 2 | 15 | 17 | 7 | 26 | 0 | 51 | 64 | 83 | 51 | 30 | 2.41% | 44 | 1378 | 17.91 | 1 | 7 | 8 | 20 | 332 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 13 | 48 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oilers | 24 | 65 | 1 | 6 | 7 | 2 | 24 | 0 | 32 | 38 | 47 | 24 | 15 | 2.13% | 43 | 1118 | 17.21 | 1 | 3 | 4 | 11 | 257 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 13 | 40 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pantheres | 25 | 69 | 2 | 19 | 21 | -1 | 45 | 5 | 57 | 89 | 78 | 40 | 39 | 2.56% | 115 | 1655 | 23.99 | 1 | 5 | 6 | 16 | 241 | 0 | 2 | 2 | 3 | 209 | 1 | 0 | 0 | 0 | 12 | 93 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pengouins | 26 | 82 | 8 | 41 | 49 | 48 | 12 | 0 | 55 | 73 | 180 | 94 | 98 | 4.44% | 93 | 1948 | 23.77 | 3 | 10 | 13 | 18 | 327 | 0 | 2 | 2 | 5 | 158 | 2 | 1 | 0 | 0 | 66 | 88 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
| Pengouins | 27 | 82 | 12 | 26 | 38 | 11 | 28 | 0 | 65 | 51 | 135 | 75 | 61 | 8.89% | 49 | 1888 | 23.03 | 3 | 8 | 11 | 18 | 308 | 0 | 1 | 1 | 1 | 47 | 3 | 0 | 0 | 0 | 48 | 50 | 1 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pengouins | 28 | 79 | 9 | 34 | 43 | 22 | 44 | 0 | 78 | 51 | 183 | 83 | 84 | 4.92% | 68 | 2108 | 26.69 | 3 | 14 | 17 | 20 | 300 | 0 | 1 | 1 | 10 | 280 | 4 | 2 | 0 | 0 | 61 | 73 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pengouins | 29 | 82 | 4 | 26 | 30 | 34 | 50 | 0 | 70 | 97 | 142 | 66 | 73 | 2.82% | 132 | 2123 | 25.90 | 2 | 6 | 8 | 20 | 302 | 1 | 1 | 2 | 6 | 386 | 1 | 0 | 0 | 0 | 33 | 123 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Flyers | 30 | 82 | 8 | 25 | 33 | 13 | 40 | 0 | 101 | 97 | 188 | 110 | 95 | 4.26% | 132 | 2175 | 26.54 | 4 | 5 | 9 | 38 | 337 | 2 | 2 | 4 | 8 | 335 | 4 | 1 | 0 | 0 | 28 | 114 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Flyers | 31 | 82 | 5 | 20 | 25 | -4 | 28 | 0 | 98 | 86 | 162 | 71 | 66 | 3.09% | 107 | 2182 | 26.62 | 4 | 5 | 9 | 28 | 314 | 0 | 1 | 1 | 8 | 350 | 1 | 0 | 0 | 0 | 31 | 86 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Flames | 32 | 78 | 4 | 31 | 35 | 32 | 32 | 0 | 79 | 96 | 127 | 58 | 59 | 3.15% | 99 | 2020 | 25.90 | 1 | 8 | 9 | 20 | 293 | 0 | 1 | 1 | 3 | 243 | 0 | 0 | 0 | 0 | 19 | 85 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Regular Season | 860 | 63 | 276 | 339 | 156 | 345 | 5 | 744 | 827 | 1441 | 734 | 679 | 4.37% | 948 | 20014 | 23.27 | 31 | 86 | 117 | 236 | 3365 | 3 | 11 | 14 | 48 | 2049 | 20 | 4 | 0.00% | 3 | 363 | 833 | 1 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 28 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 22 | 20 | 1 | 11 | 12 | 6 | 8 | 0 | 12 | 17 | 23 | 5 | 12 | 4.35% | 11 | 336 | 16.83 | 0 | 3 | 3 | 2 | 88 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oilers | 23 | 7 | 0 | 3 | 3 | -2 | 2 | 0 | 8 | 5 | 7 | 0 | 5 | 0% | 8 | 130 | 18.70 | 0 | 3 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 24 | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0% | 2 | 70 | 17.65 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pantheres | 25 | 20 | 1 | 9 | 10 | 17 | 6 | 0 | 13 | 30 | 33 | 18 | 16 | 3.03% | 31 | 529 | 26.50 | 1 | 2 | 3 | 6 | 78 | 0 | 0 | 0 | 1 | 78 | 0 | 0 | 0 | 0 | 9 | 31 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengouins | 26 | 20 | 1 | 8 | 9 | 1 | 8 | 0 | 15 | 12 | 38 | 21 | 18 | 2.63% | 20 | 466 | 23.35 | 1 | 5 | 6 | 7 | 80 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pengouins | 27 | 21 | 2 | 7 | 9 | 12 | 8 | 0 | 16 | 10 | 37 | 14 | 19 | 5.41% | 18 | 523 | 24.92 | 0 | 2 | 2 | 7 | 94 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pengouins | 28 | 13 | 3 | 5 | 8 | 5 | 8 | 0 | 12 | 15 | 35 | 20 | 17 | 8.57% | 10 | 343 | 26.45 | 1 | 3 | 4 | 6 | 54 | 0 | 0 | 0 | 2 | 61 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pengouins | 29 | 21 | 1 | 5 | 6 | 12 | 23 | 5 | 9 | 30 | 35 | 15 | 21 | 2.86% | 35 | 566 | 26.99 | 0 | 1 | 1 | 2 | 76 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 9 | 34 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Flyers | 30 | 9 | 1 | 2 | 3 | -2 | 4 | 0 | 13 | 10 | 9 | 8 | 10 | 11.11% | 15 | 236 | 26.32 | 1 | 1 | 2 | 2 | 41 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 31 | 5 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 5 | 7 | 5 | 1 | 0% | 4 | 127 | 25.48 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 140 | 10 | 51 | 61 | 46 | 75 | 5 | 103 | 139 | 225 | 107 | 120 | 4.44% | 154 | 3332 | 23.81 | 4 | 20 | 24 | 35 | 583 | 0 | 0 | 0 | 3 | 360 | 1 | 1 | 0% | 0 | 62 | 149 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 63 | 33 | 86 | 89 | 57 | 79 | 73 | 83 | 51 | 97 | 68 | 90 | 67 | 72 | 89 | 0 | 85 | 81 |
| 23 | 66 (+3) | 33 (E) | 86 (E) | 88 (-1) | 61 (+4) | 84 (+5) | 86 (+13) | 77 (-6) | 50 (-1) | 53 (-44) | 43 (-25) | 68 (-22) | 50 (-17) | 72 (E) | 72 (-17) | 0 | 65 (-20) | 81 (E) |
| 24 | 66 (E) | 33 (E) | 86 (E) | 88 (E) | 61 (E) | 84 (E) | 86 (E) | 77 (E) | 50 (E) | 53 (E) | 43 (E) | 68 (E) | 50 (E) | 72 (E) | 72 (E) | 0 | 50 (-15) | 81 (E) |
| 25 | 64 (-2) | 33 (E) | 87 (+1) | 89 (+1) | 66 (+5) | 78 (-6) | 73 (-13) | 82 (+5) | 50 (E) | 53 (E) | 44 (+1) | 65 (-3) | 57 (+7) | 81 (+9) | 78 (+6) | 0 | 75 (+25) | 81 (E) |
| 26 | 66 (+2) | 33 (E) | 89 (+2) | 91 (+2) | 64 (-2) | 90 (+12) | 96 (+23) | 95 (+13) | 51 (+1) | 60 (+7) | 49 (+5) | 68 (+3) | 52 (-5) | 82 (+1) | 82 (+4) | 0 | 91 (+16) | 81 (E) |
| 27 | 65 (-1) | 41 (+8) | 85 (-4) | 90 (-1) | 64 (E) | 89 (-1) | 93 (-3) | 93 (-2) | 51 (E) | 58 (-2) | 49 (E) | 60 (-8) | 53 (+1) | 84 (+2) | 81 (-1) | 0 | 80 (-11) | 81 (E) |
| 28 | 65 (E) | 41 (E) | 85 (E) | 90 (E) | 64 (E) | 89 (E) | 93 (E) | 93 (E) | 51 (E) | 58 (E) | 49 (E) | 60 (E) | 53 (E) | 84 (E) | 81 (E) | 0 | 90 (+10) | 81 (E) |
| 29 | 66 (+1) | 43 (+2) | 83 (-2) | 90 (E) | 60 (-4) | 89 (E) | 97 (+4) | 89 (-4) | 51 (E) | 56 (-2) | 46 (-3) | 67 (+7) | 52 (-1) | 84 (E) | 81 (E) | 0 | 90 (E) | 81 (E) |
| 30 | 66 (E) | 43 (E) | 83 (E) | 90 (E) | 60 (E) | 89 (E) | 97 (E) | 89 (E) | 51 (E) | 56 (E) | 46 (E) | 67 (E) | 52 (E) | 84 (E) | 81 (E) | 0 | 86 (-4) | 81 (E) |
| 31 | 65 (-1) | 43 (E) | 87 (+4) | 90 (E) | 59 (-1) | 90 (+1) | 99 (+2) | 90 (+1) | 51 (E) | 57 (+1) | 44 (-2) | 66 (-1) | 50 (-2) | 84 (E) | 81 (E) | 0 | 81 (-5) | 81 (E) |
| 32 | 65 (E) | 43 (E) | 87 (E) | 90 (E) | 59 (E) | 90 (E) | 99 (E) | 90 (E) | 51 (E) | 57 (E) | 44 (E) | 66 (E) | 50 (E) | 84 (E) | 81 (E) | 0 | 82 (+1) | 81 (E) |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds


