Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-01-01 | CAN | No | 0 | 0 | - | - | Trade | 2026-06-05 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 1 | 2025-07-29 | 1,751,000$ | 353,024$ | 1,751,000$ | 353,024$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 25 | 8.59 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0.00% | 1 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 3 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 3 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Bean | Islanders | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 2.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jake Bean | Hurricanes | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0% | 1 | 22 | 11.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Jets | 25 | 81 | 1 | 9 | 10 | -17 | 42 | 0 | 52 | 123 | 51 | 35 | 28 | 1.96% | 96 | 1750 | 21.61 | 1 | 2 | 3 | 17 | 242 | 0 | 0 | 0 | 6 | 229 | 0 | 1 | 0 | 0 | 15 | 107 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 26 | 82 | 1 | 11 | 12 | -34 | 16 | 0 | 37 | 75 | 66 | 39 | 36 | 1.52% | 89 | 1570 | 19.15 | 1 | 3 | 4 | 15 | 223 | 0 | 2 | 2 | 4 | 185 | 0 | 0 | 0 | 1 | 16 | 63 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jets | 27 | 82 | 1 | 18 | 19 | -43 | 34 | 0 | 67 | 121 | 72 | 31 | 39 | 1.39% | 111 | 1858 | 22.66 | 1 | 2 | 3 | 16 | 216 | 0 | 1 | 1 | 6 | 249 | 0 | 0 | 0 | 0 | 16 | 105 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 28 | 80 | 0 | 10 | 10 | -50 | 32 | 0 | 105 | 110 | 70 | 36 | 36 | 0% | 110 | 1922 | 24.03 | 0 | 2 | 2 | 10 | 188 | 0 | 0 | 0 | 5 | 334 | 0 | 0 | 0 | 0 | 10 | 120 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 29 | 81 | 0 | 5 | 5 | -34 | 38 | 0 | 74 | 94 | 87 | 43 | 35 | 0% | 106 | 1625 | 20.07 | 0 | 1 | 1 | 15 | 224 | 0 | 1 | 1 | 6 | 220 | 0 | 0 | 0 | 0 | 16 | 104 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 30 | 79 | 1 | 12 | 13 | -5 | 26 | 0 | 84 | 127 | 92 | 41 | 54 | 1.09% | 116 | 1850 | 23.42 | 0 | 5 | 5 | 24 | 262 | 0 | 0 | 0 | 3 | 223 | 0 | 0 | 0 | 0 | 10 | 103 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 3 | 2 | 0% | 11 | 113 | 4.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 32 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0% | 1 | 25 | 8.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 516 | 4 | 65 | 69 | -182 | 188 | 0 | 422 | 659 | 441 | 228 | 230 | 0.91% | 640 | 10716 | 20.77 | 3 | 15 | 18 | 97 | 1357 | 0 | 4 | 4 | 30 | 1445 | 0 | 1 | 0.00% | 1 | 84 | 609 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Jets | 31 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 13 | 3.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 13 | 3.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Rocket (WPG) | 22 | 11 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0% | 1 | 63 | 5.82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocket (WPG) | 23 | 80 | 14 | 41 | 55 | -6 | 60 | 0 | 103 | 109 | 135 | 54 | 60 | 10.37% | 103 | 2169 | 27.12 | 13 | 25 | 38 | 26 | 246 | 0 | 0 | 0 | 2 | 212 | 2 | 0 | 0 | 0 | 47 | 120 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Rocket (WPG) | 24 | 78 | 7 | 35 | 42 | -24 | 38 | 0 | 127 | 114 | 121 | 54 | 56 | 5.79% | 113 | 2133 | 27.35 | 7 | 19 | 26 | 17 | 235 | 0 | 2 | 2 | 7 | 191 | 3 | 1 | 0 | 0 | 44 | 114 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Total Regular Season | 169 | 21 | 76 | 97 | -31 | 98 | 0 | 232 | 225 | 256 | 108 | 117 | 8.20% | 217 | 4367 | 25.84 | 20 | 44 | 64 | 43 | 483 | 0 | 2 | 2 | 9 | 404 | 5 | 1 | 0% | 0 | 91 | 237 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Rocket (WPG) | 23 | 24 | 5 | 9 | 14 | 0 | 28 | 0 | 45 | 51 | 38 | 20 | 16 | 13.16% | 33 | 680 | 28.36 | 5 | 7 | 12 | 10 | 84 | 0 | 0 | 0 | 0 | 60 | 3 | 1 | 0 | 0 | 13 | 28 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Rocket (WPG) | 24 | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 4 | 3 | 5 | 3 | 0% | 5 | 109 | 27.35 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 28 | 5 | 10 | 15 | -1 | 28 | 0 | 48 | 55 | 41 | 25 | 19 | 12.20% | 38 | 790 | 28.21 | 5 | 8 | 13 | 10 | 94 | 0 | 0 | 0 | 0 | 74 | 3 | 1 | 0% | 0 | 14 | 36 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 45 | 32 | 95 | 85 | 75 | 50 | 25 | 45 | 47 | 45 | 50 | 55 | 50 | 48 | 57 | 0 | 50 | 67 |
| 23 | 64 (+19) | 32 (E) | 91 (-4) | 86 (+1) | 58 (-17) | 68 (+18) | 75 (+50) | 56 (+11) | 47 (E) | 48 (+3) | 38 (-12) | 53 (-2) | 49 (-1) | 48 (E) | 57 (E) | 0 | 50 (E) | 67 (E) |
| 24 | 64 (E) | 32 (E) | 91 (E) | 86 (E) | 58 (E) | 68 (E) | 75 (E) | 56 (E) | 47 (E) | 48 (E) | 38 (E) | 53 (E) | 49 (E) | 48 (E) | 57 (E) | 0 | 50 (E) | 67 (E) |
| 25 | 66 (+2) | 33 (+1) | 88 (-3) | 89 (+3) | 56 (-2) | 76 (+8) | 80 (+5) | 63 (+7) | 48 (+1) | 49 (+1) | 40 (+2) | 64 (+11) | 50 (+1) | 57 (+9) | 65 (+8) | 0 | 10 (-40) | 67 (E) |
| 26 | 66 (E) | 33 (E) | 88 (E) | 89 (E) | 56 (E) | 76 (E) | 80 (E) | 63 (E) | 48 (E) | 49 (E) | 40 (E) | 64 (E) | 50 (E) | 57 (E) | 65 (E) | 0 | 31 (+21) | 67 (E) |
| 27 | 70 (+4) | 41 (+8) | 85 (-3) | 86 (-3) | 65 (+9) | 65 (-11) | 52 (-28) | 67 (+4) | 48 (E) | 51 (+2) | 40 (E) | 64 (E) | 50 (E) | 60 (+3) | 67 (+2) | 0 | 21 (-10) | 67 (E) |
| 28 | 70 (E) | 41 (E) | 85 (E) | 86 (E) | 65 (E) | 65 (E) | 52 (E) | 67 (E) | 48 (E) | 51 (E) | 40 (E) | 64 (E) | 50 (E) | 60 (E) | 67 (E) | 0 | 13 (-8) | 67 (E) |
| 29 | 67 (-3) | 43 (+2) | 84 (-1) | 86 (E) | 59 (-6) | 73 (+8) | 79 (+27) | 60 (-7) | 48 (E) | 49 (-2) | 40 (E) | 68 (+4) | 50 (E) | 60 (E) | 67 (E) | 0 | 18 (+5) | 67 (E) |
| 30 | 67 (E) | 43 (E) | 84 (E) | 86 (E) | 59 (E) | 73 (E) | 79 (E) | 60 (E) | 48 (E) | 49 (E) | 40 (E) | 68 (E) | 50 (E) | 60 (E) | 67 (E) | 0 | 17 (-1) | 67 (E) |
| 31 | 67 (E) | 43 (E) | 92 (+8) | 86 (E) | 61 (+2) | 71 (-2) | 77 (-2) | 59 (-1) | 48 (E) | 49 (E) | 39 (-1) | 66 (-2) | 50 (E) | 60 (E) | 67 (E) | 0 | 18 (+1) | 67 (E) |
| 32 | 67 (E) | 43 (E) | 92 (E) | 86 (E) | 61 (E) | 71 (E) | 77 (E) | 59 (E) | 48 (E) | 49 (E) | 39 (E) | 66 (E) | 50 (E) | 60 (E) | 67 (E) | 0 | 27 (+9) | 67 (E) |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds


