Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1990-01-01 | CAN | No | | 0 | 0 | - | - | Free Agent | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 2 |
2025-03-02 |
1,950,000$ |
361,694$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 1,950,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 1,950,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Red Wings | 24 | 1 | 0 | 0 | 0 | 0.824 | 5.63 | 32 | 0 | 0 | 3 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Ducks | 29 | 10 | 5 | 4 | 0 | 0.896 | 2.69 | 469 | 0 | 0 | 21 | 202 | 114 | 2 | 1 | 0 | 0 | 5 | 10 | 0 | 1 | 0 |
| Total Regular Season | 11 | 5 | 4 | 0 | 0.890 | 2.87 | 501 | 0 | 0 | 24 | 219 | 123 | 2 | 1 | 0% | 0 | 5 | 25 | 0 | 1 | 0 |
| Playoff |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Griffins (DET) | 22 | 61 | 34 | 12 | 6 | 0.934 | 1.89 | 3391 | 4 | 4 | 107 | 1626 | 836 | 5 | 0 | 0.517 | 29 | 60 | 5 | 10 | 7 | 2 |
| Griffins (DET) | 23 | 70 | 36 | 28 | 5 | 0.894 | 3.07 | 4103 | 0 | 2 | 210 | 1976 | 977 | 11 | 2 | 0.786 | 28 | 69 | 13 | 8 | 2 | 2 |
| Griffins (DET) | 24 | 65 | 37 | 22 | 6 | 0.905 | 2.86 | 3901 | 14 | 0 | 186 | 1954 | 964 | 4 | 0 | 0.808 | 26 | 65 | 0 | 4 | 4 | 4 |
| Griffins (DET) | 25 | 65 | 36 | 27 | 2 | 0.906 | 2.61 | 3835 | 8 | 3 | 167 | 1781 | 907 | 9 | 0 | 0.767 | 30 | 65 | 18 | 7 | 2 | 4 |
| Trashers (NAS) | 26 | 7 | 4 | 2 | 0 | 0.925 | 2.33 | 335 | 2 | 0 | 13 | 174 | 91 | 1 | 0 | 0.875 | 8 | 4 | 59 | 1 | 0 | 1 |
| Trashers (NAS) | 27 | 71 | 45 | 20 | 4 | 0.907 | 2.62 | 4102 | 2 | 2 | 179 | 1917 | 948 | 7 | 1 | 0.909 | 11 | 71 | 1 | 11 | 6 | 6 |
| Trashers (NAS) | 28 | 64 | 31 | 17 | 15 | 0.903 | 2.04 | 3846 | 2 | 11 | 131 | 1356 | 674 | 3 | 1 | 0.685 | 54 | 64 | 0 | 3 | 5 | 5 |
| Jarrets Noirs (ANA) | 29 | 49 | 24 | 16 | 8 | 0.912 | 2.05 | 2956 | 2 | 3 | 101 | 1152 | 578 | 5 | 1 | 0.722 | 54 | 48 | 11 | 4 | 4 | 3 |
| Heat (CGY) | 30 | 27 | 11 | 12 | 4 | 0.910 | 2.35 | 1609 | 0 | 1 | 63 | 700 | 382 | 3 | 1 | 0.684 | 19 | 27 | 0 | 1 | 0 | 0 |
| Total Regular Season | 479 | 258 | 156 | 50 | 0.908 | 2.47 | 28083 | 34 | 26 | 1157 | 12636 | 6357 | 48 | 6 | 0.722 | 259 | 473 | 107 | 49 | 30 | 27 |
| Playoff |
| Griffins (DET) | 22 | 3 | 1 | 2 | 0 | 0.934 | 2.05 | 176 | 0 | 0 | 6 | 91 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Trashers (NAS) | 28 | 11 | 6 | 3 | 2 | 0.929 | 1.24 | 676 | 0 | 2 | 14 | 198 | 90 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 2 | 1 |
| Jarrets Noirs (ANA) | 29 | 6 | 2 | 3 | 1 | 0.911 | 2.66 | 361 | 2 | 0 | 16 | 180 | 94 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Total Playoff | 20 | 9 | 8 | 3 | 0.923 | 1.78 | 1214 | 2 | 2 | 36 | 469 | 234 | 1 | 2 | 0% | 0 | 20 | 0 | 1 | 2 | 2 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 75 | 31 | 74 | 75 | 75 | 74 | 77 | 75 | 74 | 66 | 58 | 73 | 67 | 0 | 50 | 58 |
| 23 | 65 (-10) | 42 (+11) | 75 (+1) | 75 (E) | 64 (-11) | 79 (+5) | 79 (+2) | 62 (-13) | 63 (-11) | 58 (-8) | 58 (E) | 77 (+4) | 65 (-2) | 0 | 50 (E) | 58 (E) |
| 24 | 65 (E) | 42 (E) | 75 (E) | 75 (E) | 64 (E) | 79 (E) | 79 (E) | 62 (E) | 63 (E) | 58 (E) | 58 (E) | 77 (E) | 65 (E) | 0 | 49 (-1) | 58 (E) |
| 25 | 63 (-2) | 37 (-5) | 75 (E) | 76 (+1) | 73 (+9) | 76 (-3) | 73 (-6) | 68 (+6) | 70 (+7) | 49 (-9) | 58 (E) | 81 (+4) | 65 (E) | 0 | 50 (+1) | 58 (E) |
| 26 | 63 (E) | 37 (E) | 75 (E) | 76 (E) | 73 (E) | 76 (E) | 73 (E) | 68 (E) | 70 (E) | 49 (E) | 58 (E) | 81 (E) | 65 (E) | 0 | 50 (E) | 58 (E) |
| 27 | 62 (-1) | 41 (+4) | 76 (+1) | 76 (E) | 73 (E) | 77 (+1) | 73 (E) | 68 (E) | 70 (E) | 48 (-1) | 57 (-1) | 85 (+4) | 68 (+3) | 0 | 49 (-1) | 58 (E) |
| 28 | 62 (E) | 41 (E) | 76 (E) | 76 (E) | 73 (E) | 77 (E) | 73 (E) | 68 (E) | 70 (E) | 48 (E) | 57 (E) | 85 (E) | 68 (E) | 0 | 55 (+6) | 58 (E) |
| 29 | 62 (E) | 36 (-5) | 75 (-1) | 76 (E) | 73 (E) | 74 (-3) | 72 (-1) | 68 (E) | 71 (+1) | 52 (+4) | 57 (E) | 89 (+4) | 70 (+2) | 0 | 57 (+2) | 58 (E) |
| 30 | 62 (E) | 36 (E) | 75 (E) | 76 (E) | 73 (E) | 74 (E) | 72 (E) | 68 (E) | 71 (E) | 52 (E) | 57 (E) | 89 (E) | 70 (E) | 0 | 47 (-10) | 58 (E) |
| 31 | 61 (-1) | 35 (-1) | 72 (-3) | 73 (-3) | 66 (-7) | 74 (E) | 71 (-1) | 64 (-4) | 66 (-5) | 46 (-6) | 56 (-1) | 89 (E) | 70 (E) | 0 | 50 (+3) | 58 (E) |
| 32 | 61 (E) | 35 (E) | 72 (E) | 73 (E) | 66 (E) | 74 (E) | 71 (E) | 64 (E) | 66 (E) | 46 (E) | 56 (E) | 89 (E) | 70 (E) | 0 | 50 (E) | 58 (E) |
Back to the Top