Est
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | |||||||||||||||||
| 1 | Sabres | 36 | 21 | 11 | 4 | 46 | 0.639 | 15 | 20 | 87 | 69 | 18 | 12-2-3 | 9-9-1 | 4-3-3 | SOL1 | vs CHI |
| 2 | Lightning | 36 | 20 | 12 | 4 | 44 | 0.611 | 13 | 17 | 101 | 81 | 20 | 11-4-2 | 9-8-2 | 5-2-3 | L1 | vs CGY |
| 3 | Pantheres | 36 | 16 | 14 | 6 | 38 | 0.528 | 13 | 13 | 86 | 95 | -9 | 8-5-4 | 8-9-2 | 7-2-1 | L1 | vs CAR |
| Métropolitaine | |||||||||||||||||
| 1 | Flyers | 35 | 28 | 6 | 1 | 57 | 0.814 | 25 | 27 | 141 | 77 | 64 | 18-0-0 | 10-6-1 | 8-2-0 | L1 | vs ANA |
| 2 | Hurricanes | 35 | 25 | 10 | 0 | 50 | 0.714 | 20 | 25 | 109 | 73 | 36 | 14-4-0 | 11-6-0 | 5-5-0 | W1 | vs FLO |
| 3 | BlueJackets | 35 | 16 | 14 | 5 | 37 | 0.529 | 14 | 15 | 87 | 101 | -14 | 10-6-1 | 6-8-4 | 4-4-2 | SOL1 | vs EDM |
| Wildcard | |||||||||||||||||
| 7 | Canadiens | 36 | 17 | 16 | 3 | 37 | 0.514 | 13 | 15 | 89 | 91 | -2 | 10-5-3 | 7-11-0 | 6-4-0 | W1 | vs EDM |
| 8 | Rangers | 36 | 16 | 16 | 4 | 36 | 0.500 | 11 | 16 | 94 | 108 | -14 | 10-5-2 | 6-11-2 | 7-3-0 | W2 | vs NYI |
| 9 | Bruins | 35 | 16 | 16 | 3 | 35 | 0.500 | 14 | 16 | 94 | 101 | -7 | 11-4-3 | 5-12-0 | 7-3-0 | W6 | vs SJS |
| 10 | Capitals | 36 | 14 | 18 | 4 | 32 | 0.444 | 12 | 12 | 81 | 115 | -34 | 8-8-1 | 6-10-3 | 4-4-2 | L3 | vs WPG |
| 11 | Pengouins | 36 | 14 | 18 | 4 | 32 | 0.444 | 8 | 11 | 80 | 118 | -38 | 8-7-2 | 6-11-2 | 4-4-2 | W1 | vs DAL |
| 12 | Red Wings | 35 | 14 | 19 | 2 | 30 | 0.429 | 9 | 10 | 78 | 101 | -23 | 8-10-0 | 6-9-2 | 4-6-0 | W1 | vs STL |
| 13 | Islanders | 34 | 9 | 14 | 11 | 29 | 0.426 | 6 | 6 | 67 | 99 | -32 | 5-6-7 | 4-8-4 | 3-3-4 | OTL1 | vs NYR |
| 14 | Maple Leafs | 36 | 10 | 20 | 6 | 26 | 0.361 | 8 | 9 | 83 | 110 | -27 | 9-6-3 | 1-14-3 | 2-6-2 | L1 | vs SEA |
Ouest
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Flames | 35 | 28 | 6 | 1 | 57 | 0.814 | 25 | 26 | 158 | 85 | 73 | 16-2-0 | 12-4-1 | 7-3-0 | W3 | vs TBL |
| 2 | Oilers | 34 | 22 | 8 | 4 | 48 | 0.706 | 20 | 20 | 95 | 74 | 21 | 12-3-3 | 10-5-1 | 6-4-0 | W3 | vs CLB |
| 3 | GoldenKnights | 36 | 24 | 10 | 2 | 50 | 0.694 | 18 | 20 | 96 | 71 | 25 | 14-4-0 | 10-6-2 | 6-3-1 | W1 | vs NYR |
| Centrale | |||||||||||||||||
| 1 | Predateurs | 35 | 28 | 2 | 5 | 61 | 0.871 | 19 | 26 | 122 | 65 | 57 | 16-0-2 | 12-2-3 | 8-0-2 | W1 | vs NYI |
| 2 | Blackhawks | 35 | 24 | 10 | 1 | 49 | 0.700 | 16 | 20 | 108 | 84 | 24 | 15-3-0 | 9-7-1 | 6-4-0 | W4 | vs BUF |
| 3 | Utah HC | 36 | 20 | 10 | 6 | 46 | 0.639 | 17 | 19 | 103 | 91 | 12 | 12-3-2 | 8-7-4 | 6-2-2 | OTL1 | vs DAL |
| Wildcard | |||||||||||||||||
| 7 | Ducks | 36 | 22 | 11 | 3 | 47 | 0.653 | 13 | 18 | 101 | 93 | 8 | 12-4-2 | 10-7-1 | 6-3-1 | W5 | vs PHI |
| 8 | Wild | 35 | 18 | 10 | 7 | 43 | 0.614 | 17 | 18 | 81 | 74 | 7 | 12-4-2 | 6-6-5 | 4-3-3 | L1 | vs WPG |
| 9 | Stars | 34 | 19 | 12 | 3 | 41 | 0.603 | 17 | 17 | 86 | 78 | 8 | 13-3-2 | 6-9-1 | 7-2-1 | W4 | vs PIT |
| 10 | Jets | 33 | 15 | 14 | 4 | 34 | 0.515 | 14 | 15 | 90 | 84 | 6 | 11-6-1 | 4-8-3 | 6-4-0 | W1 | vs WAS |
| 11 | Sharks | 36 | 13 | 20 | 3 | 29 | 0.403 | 10 | 11 | 67 | 100 | -33 | 8-7-2 | 5-13-1 | 2-6-2 | W1 | vs BOS |
| 12 | Blues | 35 | 11 | 19 | 5 | 27 | 0.386 | 9 | 10 | 63 | 103 | -40 | 8-6-4 | 3-13-1 | 2-6-2 | L2 | vs DET |
| 13 | Canucks | 35 | 7 | 22 | 6 | 20 | 0.286 | 4 | 5 | 60 | 107 | -47 | 5-7-6 | 2-15-0 | 3-4-3 | SOL1 | vs SEA |
| 14 | Kraken | 36 | 7 | 26 | 3 | 17 | 0.236 | 4 | 6 | 59 | 118 | -59 | 5-10-2 | 2-16-1 | 0-9-1 | L9 | vs VAN |
Est
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flyers | 35 | 28 | 6 | 1 | 57 | 0.814 | 25 | 27 | 141 | 77 | 64 | 18-0-0 | 10-6-1 | 8-2-0 | L1 | vs ANA |
| 2 | Hurricanes | 35 | 25 | 10 | 0 | 50 | 0.714 | 20 | 25 | 109 | 73 | 36 | 14-4-0 | 11-6-0 | 5-5-0 | W1 | vs FLO |
| 3 | Sabres | 36 | 21 | 11 | 4 | 46 | 0.639 | 15 | 20 | 87 | 69 | 18 | 12-2-3 | 9-9-1 | 4-3-3 | SOL1 | vs CHI |
| 4 | Lightning | 36 | 20 | 12 | 4 | 44 | 0.611 | 13 | 17 | 101 | 81 | 20 | 11-4-2 | 9-8-2 | 5-2-3 | L1 | vs CGY |
| 5 | BlueJackets | 35 | 16 | 14 | 5 | 37 | 0.529 | 14 | 15 | 87 | 101 | -14 | 10-6-1 | 6-8-4 | 4-4-2 | SOL1 | vs EDM |
| 6 | Pantheres | 36 | 16 | 14 | 6 | 38 | 0.528 | 13 | 13 | 86 | 95 | -9 | 8-5-4 | 8-9-2 | 7-2-1 | L1 | vs CAR |
| 7 | Canadiens | 36 | 17 | 16 | 3 | 37 | 0.514 | 13 | 15 | 89 | 91 | -2 | 10-5-3 | 7-11-0 | 6-4-0 | W1 | vs EDM |
| 8 | Rangers | 36 | 16 | 16 | 4 | 36 | 0.500 | 11 | 16 | 94 | 108 | -14 | 10-5-2 | 6-11-2 | 7-3-0 | W2 | vs NYI |
| 9 | Bruins | 35 | 16 | 16 | 3 | 35 | 0.500 | 14 | 16 | 94 | 101 | -7 | 11-4-3 | 5-12-0 | 7-3-0 | W6 | vs SJS |
| 10 | Capitals | 36 | 14 | 18 | 4 | 32 | 0.444 | 12 | 12 | 81 | 115 | -34 | 8-8-1 | 6-10-3 | 4-4-2 | L3 | vs WPG |
| 11 | Pengouins | 36 | 14 | 18 | 4 | 32 | 0.444 | 8 | 11 | 80 | 118 | -38 | 8-7-2 | 6-11-2 | 4-4-2 | W1 | vs DAL |
| 12 | Red Wings | 35 | 14 | 19 | 2 | 30 | 0.429 | 9 | 10 | 78 | 101 | -23 | 8-10-0 | 6-9-2 | 4-6-0 | W1 | vs STL |
| 13 | Islanders | 34 | 9 | 14 | 11 | 29 | 0.426 | 6 | 6 | 67 | 99 | -32 | 5-6-7 | 4-8-4 | 3-3-4 | OTL1 | vs NYR |
| 14 | Maple Leafs | 36 | 10 | 20 | 6 | 26 | 0.361 | 8 | 9 | 83 | 110 | -27 | 9-6-3 | 1-14-3 | 2-6-2 | L1 | vs SEA |
Ouest
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predateurs | 35 | 28 | 2 | 5 | 61 | 0.871 | 19 | 26 | 122 | 65 | 57 | 16-0-2 | 12-2-3 | 8-0-2 | W1 | vs NYI |
| 2 | Flames | 35 | 28 | 6 | 1 | 57 | 0.814 | 25 | 26 | 158 | 85 | 73 | 16-2-0 | 12-4-1 | 7-3-0 | W3 | vs TBL |
| 3 | Oilers | 34 | 22 | 8 | 4 | 48 | 0.706 | 20 | 20 | 95 | 74 | 21 | 12-3-3 | 10-5-1 | 6-4-0 | W3 | vs CLB |
| 4 | Blackhawks | 35 | 24 | 10 | 1 | 49 | 0.700 | 16 | 20 | 108 | 84 | 24 | 15-3-0 | 9-7-1 | 6-4-0 | W4 | vs BUF |
| 5 | GoldenKnights | 36 | 24 | 10 | 2 | 50 | 0.694 | 18 | 20 | 96 | 71 | 25 | 14-4-0 | 10-6-2 | 6-3-1 | W1 | vs NYR |
| 6 | Utah HC | 36 | 20 | 10 | 6 | 46 | 0.639 | 17 | 19 | 103 | 91 | 12 | 12-3-2 | 8-7-4 | 6-2-2 | OTL1 | vs DAL |
| 7 | Ducks | 36 | 22 | 11 | 3 | 47 | 0.653 | 13 | 18 | 101 | 93 | 8 | 12-4-2 | 10-7-1 | 6-3-1 | W5 | vs PHI |
| 8 | Wild | 35 | 18 | 10 | 7 | 43 | 0.614 | 17 | 18 | 81 | 74 | 7 | 12-4-2 | 6-6-5 | 4-3-3 | L1 | vs WPG |
| 9 | Stars | 34 | 19 | 12 | 3 | 41 | 0.603 | 17 | 17 | 86 | 78 | 8 | 13-3-2 | 6-9-1 | 7-2-1 | W4 | vs PIT |
| 10 | Jets | 33 | 15 | 14 | 4 | 34 | 0.515 | 14 | 15 | 90 | 84 | 6 | 11-6-1 | 4-8-3 | 6-4-0 | W1 | vs WAS |
| 11 | Sharks | 36 | 13 | 20 | 3 | 29 | 0.403 | 10 | 11 | 67 | 100 | -33 | 8-7-2 | 5-13-1 | 2-6-2 | W1 | vs BOS |
| 12 | Blues | 35 | 11 | 19 | 5 | 27 | 0.386 | 9 | 10 | 63 | 103 | -40 | 8-6-4 | 3-13-1 | 2-6-2 | L2 | vs DET |
| 13 | Canucks | 35 | 7 | 22 | 6 | 20 | 0.286 | 4 | 5 | 60 | 107 | -47 | 5-7-6 | 2-15-0 | 3-4-3 | SOL1 | vs SEA |
| 14 | Kraken | 36 | 7 | 26 | 3 | 17 | 0.236 | 4 | 6 | 59 | 118 | -59 | 5-10-2 | 2-16-1 | 0-9-1 | L9 | vs VAN |
Atlantique
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabres | 36 | 21 | 11 | 4 | 46 | 0.639 | 15 | 20 | 87 | 69 | 18 | 12-2-3 | 9-9-1 | 4-3-3 | SOL1 | vs CHI |
| 2 | Lightning | 36 | 20 | 12 | 4 | 44 | 0.611 | 13 | 17 | 101 | 81 | 20 | 11-4-2 | 9-8-2 | 5-2-3 | L1 | vs CGY |
| 3 | Pantheres | 36 | 16 | 14 | 6 | 38 | 0.528 | 13 | 13 | 86 | 95 | -9 | 8-5-4 | 8-9-2 | 7-2-1 | L1 | vs CAR |
| 4 | Canadiens | 36 | 17 | 16 | 3 | 37 | 0.514 | 13 | 15 | 89 | 91 | -2 | 10-5-3 | 7-11-0 | 6-4-0 | W1 | vs EDM |
| 5 | Bruins | 35 | 16 | 16 | 3 | 35 | 0.500 | 14 | 16 | 94 | 101 | -7 | 11-4-3 | 5-12-0 | 7-3-0 | W6 | vs SJS |
| 6 | Red Wings | 35 | 14 | 19 | 2 | 30 | 0.429 | 9 | 10 | 78 | 101 | -23 | 8-10-0 | 6-9-2 | 4-6-0 | W1 | vs STL |
| 7 | Maple Leafs | 36 | 10 | 20 | 6 | 26 | 0.361 | 8 | 9 | 83 | 110 | -27 | 9-6-3 | 1-14-3 | 2-6-2 | L1 | vs SEA |
Métropolitaine
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flyers | 35 | 28 | 6 | 1 | 57 | 0.814 | 25 | 27 | 141 | 77 | 64 | 18-0-0 | 10-6-1 | 8-2-0 | L1 | vs ANA |
| 2 | Hurricanes | 35 | 25 | 10 | 0 | 50 | 0.714 | 20 | 25 | 109 | 73 | 36 | 14-4-0 | 11-6-0 | 5-5-0 | W1 | vs FLO |
| 3 | BlueJackets | 35 | 16 | 14 | 5 | 37 | 0.529 | 14 | 15 | 87 | 101 | -14 | 10-6-1 | 6-8-4 | 4-4-2 | SOL1 | vs EDM |
| 4 | Rangers | 36 | 16 | 16 | 4 | 36 | 0.500 | 11 | 16 | 94 | 108 | -14 | 10-5-2 | 6-11-2 | 7-3-0 | W2 | vs NYI |
| 5 | Capitals | 36 | 14 | 18 | 4 | 32 | 0.444 | 12 | 12 | 81 | 115 | -34 | 8-8-1 | 6-10-3 | 4-4-2 | L3 | vs WPG |
| 6 | Pengouins | 36 | 14 | 18 | 4 | 32 | 0.444 | 8 | 11 | 80 | 118 | -38 | 8-7-2 | 6-11-2 | 4-4-2 | W1 | vs DAL |
| 7 | Islanders | 34 | 9 | 14 | 11 | 29 | 0.426 | 6 | 6 | 67 | 99 | -32 | 5-6-7 | 4-8-4 | 3-3-4 | OTL1 | vs NYR |
Pacifique
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 35 | 28 | 6 | 1 | 57 | 0.814 | 25 | 26 | 158 | 85 | 73 | 16-2-0 | 12-4-1 | 7-3-0 | W3 | vs TBL |
| 2 | Oilers | 34 | 22 | 8 | 4 | 48 | 0.706 | 20 | 20 | 95 | 74 | 21 | 12-3-3 | 10-5-1 | 6-4-0 | W3 | vs CLB |
| 3 | GoldenKnights | 36 | 24 | 10 | 2 | 50 | 0.694 | 18 | 20 | 96 | 71 | 25 | 14-4-0 | 10-6-2 | 6-3-1 | W1 | vs NYR |
| 4 | Ducks | 36 | 22 | 11 | 3 | 47 | 0.653 | 13 | 18 | 101 | 93 | 8 | 12-4-2 | 10-7-1 | 6-3-1 | W5 | vs PHI |
| 5 | Sharks | 36 | 13 | 20 | 3 | 29 | 0.403 | 10 | 11 | 67 | 100 | -33 | 8-7-2 | 5-13-1 | 2-6-2 | W1 | vs BOS |
| 6 | Canucks | 35 | 7 | 22 | 6 | 20 | 0.286 | 4 | 5 | 60 | 107 | -47 | 5-7-6 | 2-15-0 | 3-4-3 | SOL1 | vs SEA |
| 7 | Kraken | 36 | 7 | 26 | 3 | 17 | 0.236 | 4 | 6 | 59 | 118 | -59 | 5-10-2 | 2-16-1 | 0-9-1 | L9 | vs VAN |
Centrale
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predateurs | 35 | 28 | 2 | 5 | 61 | 0.871 | 19 | 26 | 122 | 65 | 57 | 16-0-2 | 12-2-3 | 8-0-2 | W1 | vs NYI |
| 2 | Blackhawks | 35 | 24 | 10 | 1 | 49 | 0.700 | 16 | 20 | 108 | 84 | 24 | 15-3-0 | 9-7-1 | 6-4-0 | W4 | vs BUF |
| 3 | Utah HC | 36 | 20 | 10 | 6 | 46 | 0.639 | 17 | 19 | 103 | 91 | 12 | 12-3-2 | 8-7-4 | 6-2-2 | OTL1 | vs DAL |
| 4 | Wild | 35 | 18 | 10 | 7 | 43 | 0.614 | 17 | 18 | 81 | 74 | 7 | 12-4-2 | 6-6-5 | 4-3-3 | L1 | vs WPG |
| 5 | Stars | 34 | 19 | 12 | 3 | 41 | 0.603 | 17 | 17 | 86 | 78 | 8 | 13-3-2 | 6-9-1 | 7-2-1 | W4 | vs PIT |
| 6 | Jets | 33 | 15 | 14 | 4 | 34 | 0.515 | 14 | 15 | 90 | 84 | 6 | 11-6-1 | 4-8-3 | 6-4-0 | W1 | vs WAS |
| 7 | Blues | 35 | 11 | 19 | 5 | 27 | 0.386 | 9 | 10 | 63 | 103 | -40 | 8-6-4 | 3-13-1 | 2-6-2 | L2 | vs DET |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predateurs | 35 | 28 | 2 | 5 | 61 | 0.871 | 19 | 26 | 122 | 65 | 57 | 16-0-2 | 12-2-3 | 8-0-2 | W1 | vs NYI |
| 2 | Flyers | 35 | 28 | 6 | 1 | 57 | 0.814 | 25 | 27 | 141 | 77 | 64 | 18-0-0 | 10-6-1 | 8-2-0 | L1 | vs ANA |
| 3 | Flames | 35 | 28 | 6 | 1 | 57 | 0.814 | 25 | 26 | 158 | 85 | 73 | 16-2-0 | 12-4-1 | 7-3-0 | W3 | vs TBL |
| 4 | Hurricanes | 35 | 25 | 10 | 0 | 50 | 0.714 | 20 | 25 | 109 | 73 | 36 | 14-4-0 | 11-6-0 | 5-5-0 | W1 | vs FLO |
| 5 | Oilers | 34 | 22 | 8 | 4 | 48 | 0.706 | 20 | 20 | 95 | 74 | 21 | 12-3-3 | 10-5-1 | 6-4-0 | W3 | vs CLB |
| 6 | Blackhawks | 35 | 24 | 10 | 1 | 49 | 0.700 | 16 | 20 | 108 | 84 | 24 | 15-3-0 | 9-7-1 | 6-4-0 | W4 | vs BUF |
| 7 | GoldenKnights | 36 | 24 | 10 | 2 | 50 | 0.694 | 18 | 20 | 96 | 71 | 25 | 14-4-0 | 10-6-2 | 6-3-1 | W1 | vs NYR |
| 8 | Ducks | 36 | 22 | 11 | 3 | 47 | 0.653 | 13 | 18 | 101 | 93 | 8 | 12-4-2 | 10-7-1 | 6-3-1 | W5 | vs PHI |
| 9 | Utah HC | 36 | 20 | 10 | 6 | 46 | 0.639 | 17 | 19 | 103 | 91 | 12 | 12-3-2 | 8-7-4 | 6-2-2 | OTL1 | vs DAL |
| 10 | Sabres | 36 | 21 | 11 | 4 | 46 | 0.639 | 15 | 20 | 87 | 69 | 18 | 12-2-3 | 9-9-1 | 4-3-3 | SOL1 | vs CHI |
| 11 | Wild | 35 | 18 | 10 | 7 | 43 | 0.614 | 17 | 18 | 81 | 74 | 7 | 12-4-2 | 6-6-5 | 4-3-3 | L1 | vs WPG |
| 12 | Lightning | 36 | 20 | 12 | 4 | 44 | 0.611 | 13 | 17 | 101 | 81 | 20 | 11-4-2 | 9-8-2 | 5-2-3 | L1 | vs CGY |
| 13 | Stars | 34 | 19 | 12 | 3 | 41 | 0.603 | 17 | 17 | 86 | 78 | 8 | 13-3-2 | 6-9-1 | 7-2-1 | W4 | vs PIT |
| 14 | BlueJackets | 35 | 16 | 14 | 5 | 37 | 0.529 | 14 | 15 | 87 | 101 | -14 | 10-6-1 | 6-8-4 | 4-4-2 | SOL1 | vs EDM |
| 15 | Pantheres | 36 | 16 | 14 | 6 | 38 | 0.528 | 13 | 13 | 86 | 95 | -9 | 8-5-4 | 8-9-2 | 7-2-1 | L1 | vs CAR |
| 16 | Jets | 33 | 15 | 14 | 4 | 34 | 0.515 | 14 | 15 | 90 | 84 | 6 | 11-6-1 | 4-8-3 | 6-4-0 | W1 | vs WAS |
| 17 | Canadiens | 36 | 17 | 16 | 3 | 37 | 0.514 | 13 | 15 | 89 | 91 | -2 | 10-5-3 | 7-11-0 | 6-4-0 | W1 | vs EDM |
| 18 | Rangers | 36 | 16 | 16 | 4 | 36 | 0.500 | 11 | 16 | 94 | 108 | -14 | 10-5-2 | 6-11-2 | 7-3-0 | W2 | vs NYI |
| 19 | Bruins | 35 | 16 | 16 | 3 | 35 | 0.500 | 14 | 16 | 94 | 101 | -7 | 11-4-3 | 5-12-0 | 7-3-0 | W6 | vs SJS |
| 20 | Capitals | 36 | 14 | 18 | 4 | 32 | 0.444 | 12 | 12 | 81 | 115 | -34 | 8-8-1 | 6-10-3 | 4-4-2 | L3 | vs WPG |
| 21 | Pengouins | 36 | 14 | 18 | 4 | 32 | 0.444 | 8 | 11 | 80 | 118 | -38 | 8-7-2 | 6-11-2 | 4-4-2 | W1 | vs DAL |
| 22 | Red Wings | 35 | 14 | 19 | 2 | 30 | 0.429 | 9 | 10 | 78 | 101 | -23 | 8-10-0 | 6-9-2 | 4-6-0 | W1 | vs STL |
| 23 | Islanders | 34 | 9 | 14 | 11 | 29 | 0.426 | 6 | 6 | 67 | 99 | -32 | 5-6-7 | 4-8-4 | 3-3-4 | OTL1 | vs NYR |
| 24 | Sharks | 36 | 13 | 20 | 3 | 29 | 0.403 | 10 | 11 | 67 | 100 | -33 | 8-7-2 | 5-13-1 | 2-6-2 | W1 | vs BOS |
| 25 | Blues | 35 | 11 | 19 | 5 | 27 | 0.386 | 9 | 10 | 63 | 103 | -40 | 8-6-4 | 3-13-1 | 2-6-2 | L2 | vs DET |
| 26 | Maple Leafs | 36 | 10 | 20 | 6 | 26 | 0.361 | 8 | 9 | 83 | 110 | -27 | 9-6-3 | 1-14-3 | 2-6-2 | L1 | vs SEA |
| 27 | Canucks | 35 | 7 | 22 | 6 | 20 | 0.286 | 4 | 5 | 60 | 107 | -47 | 5-7-6 | 2-15-0 | 3-4-3 | SOL1 | vs SEA |
| 28 | Kraken | 36 | 7 | 26 | 3 | 17 | 0.236 | 4 | 6 | 59 | 118 | -59 | 5-10-2 | 2-16-1 | 0-9-1 | L9 | vs VAN |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |





























3L
Comets
Firebirds
Hobos
Jarrets Noirs
National
Phantoms
Rambo
Sea Dogs
Spartans
Trashers
Wild
Wolf Pack
Armada
Barons
Bison
Chops
Griffins
Heat
IceHogs
Lions
Monster
Rapido
Red Bull
Rocket
Silver Knights
Steelheads
Thunderbirds

