Est
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | |||||||||||||||||
| 1 | Pantheres | 67 | 41 | 21 | 5 | 87 | 0.649 | 35 | 41 | 236 | 199 | 37 | 22-8-4 | 19-13-1 | 6-4-0 | L1 | vs CLB |
| 2 | Lightning | 67 | 41 | 24 | 2 | 84 | 0.627 | 35 | 38 | 231 | 195 | 36 | 24-10-0 | 17-14-2 | 6-3-1 | W3 | vs DAL |
| 3 | Senateurs | 67 | 39 | 22 | 6 | 84 | 0.627 | 32 | 38 | 197 | 179 | 18 | 27-6-1 | 12-16-5 | 8-2-0 | W4 | vs CLB |
| Métropolitaine | |||||||||||||||||
| 1 | Rangers - X | 67 | 48 | 13 | 6 | 102 | 0.761 | 41 | 46 | 258 | 162 | 96 | 28-3-3 | 20-10-3 | 7-1-2 | W4 | vs VGK |
| 2 | Flyers | 68 | 35 | 25 | 8 | 78 | 0.574 | 30 | 35 | 200 | 182 | 18 | 20-10-3 | 15-15-5 | 5-2-3 | L1 | vs EDM |
| 3 | BlueJackets | 67 | 32 | 27 | 8 | 72 | 0.537 | 26 | 30 | 162 | 172 | -10 | 18-11-5 | 14-16-3 | 3-5-2 | L1 | vs FLO |
| Wildcard | |||||||||||||||||
| 7 | Bruins | 69 | 38 | 27 | 4 | 80 | 0.580 | 35 | 37 | 204 | 180 | 24 | 24-9-0 | 14-18-4 | 5-5-0 | W1 | vs DET |
| 8 | Maple Leafs | 68 | 36 | 26 | 6 | 78 | 0.574 | 29 | 34 | 174 | 177 | -3 | 19-13-2 | 17-13-4 | 5-5-0 | W1 | vs CAR |
| 9 | Islanders | 67 | 30 | 30 | 7 | 67 | 0.500 | 22 | 26 | 164 | 189 | -25 | 21-10-2 | 9-20-5 | 6-4-0 | L1 | vs WPG |
| 10 | Capitals | 68 | 29 | 32 | 7 | 65 | 0.478 | 19 | 24 | 124 | 173 | -49 | 20-10-4 | 9-22-3 | 3-6-1 | L1 | vs LAK |
| 11 | Hurricanes | 68 | 25 | 37 | 6 | 56 | 0.412 | 20 | 22 | 174 | 244 | -70 | 16-15-2 | 9-22-4 | 5-4-1 | L2 | vs TOR |
| 12 | Red Wings | 68 | 24 | 40 | 4 | 52 | 0.382 | 19 | 22 | 150 | 214 | -64 | 14-16-4 | 10-24-0 | 3-7-0 | L4 | vs BOS |
| 13 | Canadiens | 68 | 21 | 39 | 8 | 50 | 0.368 | 17 | 21 | 142 | 218 | -76 | 15-15-4 | 6-24-4 | 4-4-2 | L1 | vs FLO |
| 14 | Pengouins | 68 | 18 | 42 | 8 | 44 | 0.324 | 14 | 16 | 127 | 246 | -119 | 13-16-4 | 5-26-4 | 1-9-0 | L4 | vs UTA |
Ouest
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Flames - Y | 68 | 65 | 2 | 1 | 131 | 0.963 | 63 | 65 | 463 | 144 | 319 | 33-1-0 | 32-1-1 | 9-1-0 | W3 | vs VGK |
| 2 | Kings - X | 67 | 45 | 17 | 5 | 95 | 0.709 | 40 | 45 | 215 | 160 | 55 | 25-5-4 | 20-12-1 | 5-4-1 | W1 | vs WAS |
| 3 | GoldenKnights | 68 | 40 | 24 | 4 | 84 | 0.618 | 34 | 39 | 238 | 196 | 42 | 23-11-0 | 17-13-4 | 4-6-0 | L1 | vs NYR |
| Centrale | |||||||||||||||||
| 1 | Blackhawks - X | 68 | 52 | 10 | 6 | 110 | 0.809 | 48 | 51 | 245 | 142 | 103 | 28-3-3 | 24-7-3 | 8-0-2 | W4 | vs NYR |
| 2 | Predateurs - X | 68 | 52 | 11 | 5 | 109 | 0.801 | 45 | 50 | 266 | 144 | 122 | 26-4-3 | 26-7-2 | 6-2-2 | W1 | vs STL |
| 3 | Wild | 68 | 37 | 24 | 7 | 81 | 0.596 | 29 | 34 | 167 | 147 | 20 | 21-10-3 | 16-14-4 | 6-4-0 | W1 | vs SJS |
| Wildcard | |||||||||||||||||
| 7 | Stars | 67 | 32 | 26 | 9 | 73 | 0.545 | 28 | 30 | 194 | 188 | 6 | 24-6-4 | 8-20-5 | 6-1-3 | OTL2 | vs TBL |
| 8 | Jets | 67 | 29 | 33 | 5 | 63 | 0.470 | 24 | 29 | 167 | 203 | -36 | 18-15-1 | 11-18-4 | 4-5-1 | W3 | vs NYI |
| 9 | Blues | 67 | 28 | 34 | 5 | 61 | 0.455 | 20 | 23 | 145 | 199 | -54 | 19-12-3 | 9-22-2 | 7-2-1 | W3 | vs NAS |
| 10 | Sharks | 68 | 23 | 38 | 7 | 53 | 0.390 | 15 | 21 | 140 | 221 | -81 | 15-16-3 | 8-22-4 | 3-6-1 | L3 | vs VAN |
| 11 | Ducks | 68 | 22 | 39 | 7 | 51 | 0.375 | 17 | 19 | 147 | 230 | -83 | 15-15-4 | 7-24-3 | 3-5-2 | L2 | vs VAN |
| 12 | Oilers | 67 | 22 | 39 | 6 | 50 | 0.373 | 18 | 20 | 149 | 214 | -65 | 17-14-3 | 5-25-3 | 5-5-0 | W2 | vs PHI |
| 13 | Canucks | 67 | 22 | 39 | 6 | 50 | 0.373 | 15 | 20 | 153 | 224 | -71 | 16-16-2 | 6-23-4 | 5-5-0 | W1 | vs SJS |
| 14 | Utah HC | 67 | 20 | 41 | 6 | 46 | 0.343 | 12 | 13 | 116 | 206 | -90 | 12-19-3 | 8-22-3 | 1-8-1 | W1 | vs PIT |
Est
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers - X | 67 | 48 | 13 | 6 | 102 | 0.761 | 41 | 46 | 258 | 162 | 96 | 28-3-3 | 20-10-3 | 7-1-2 | W4 | vs VGK |
| 2 | Pantheres | 67 | 41 | 21 | 5 | 87 | 0.649 | 35 | 41 | 236 | 199 | 37 | 22-8-4 | 19-13-1 | 6-4-0 | L1 | vs CLB |
| 3 | Lightning | 67 | 41 | 24 | 2 | 84 | 0.627 | 35 | 38 | 231 | 195 | 36 | 24-10-0 | 17-14-2 | 6-3-1 | W3 | vs DAL |
| 4 | Senateurs | 67 | 39 | 22 | 6 | 84 | 0.627 | 32 | 38 | 197 | 179 | 18 | 27-6-1 | 12-16-5 | 8-2-0 | W4 | vs CLB |
| 5 | Flyers | 68 | 35 | 25 | 8 | 78 | 0.574 | 30 | 35 | 200 | 182 | 18 | 20-10-3 | 15-15-5 | 5-2-3 | L1 | vs EDM |
| 6 | BlueJackets | 67 | 32 | 27 | 8 | 72 | 0.537 | 26 | 30 | 162 | 172 | -10 | 18-11-5 | 14-16-3 | 3-5-2 | L1 | vs FLO |
| 7 | Bruins | 69 | 38 | 27 | 4 | 80 | 0.580 | 35 | 37 | 204 | 180 | 24 | 24-9-0 | 14-18-4 | 5-5-0 | W1 | vs DET |
| 8 | Maple Leafs | 68 | 36 | 26 | 6 | 78 | 0.574 | 29 | 34 | 174 | 177 | -3 | 19-13-2 | 17-13-4 | 5-5-0 | W1 | vs CAR |
| 9 | Islanders | 67 | 30 | 30 | 7 | 67 | 0.500 | 22 | 26 | 164 | 189 | -25 | 21-10-2 | 9-20-5 | 6-4-0 | L1 | vs WPG |
| 10 | Capitals | 68 | 29 | 32 | 7 | 65 | 0.478 | 19 | 24 | 124 | 173 | -49 | 20-10-4 | 9-22-3 | 3-6-1 | L1 | vs LAK |
| 11 | Hurricanes | 68 | 25 | 37 | 6 | 56 | 0.412 | 20 | 22 | 174 | 244 | -70 | 16-15-2 | 9-22-4 | 5-4-1 | L2 | vs TOR |
| 12 | Red Wings | 68 | 24 | 40 | 4 | 52 | 0.382 | 19 | 22 | 150 | 214 | -64 | 14-16-4 | 10-24-0 | 3-7-0 | L4 | vs BOS |
| 13 | Canadiens | 68 | 21 | 39 | 8 | 50 | 0.368 | 17 | 21 | 142 | 218 | -76 | 15-15-4 | 6-24-4 | 4-4-2 | L1 | vs FLO |
| 14 | Pengouins | 68 | 18 | 42 | 8 | 44 | 0.324 | 14 | 16 | 127 | 246 | -119 | 13-16-4 | 5-26-4 | 1-9-0 | L4 | vs UTA |
Ouest
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames - Y | 68 | 65 | 2 | 1 | 131 | 0.963 | 63 | 65 | 463 | 144 | 319 | 33-1-0 | 32-1-1 | 9-1-0 | W3 | vs VGK |
| 2 | Blackhawks - X | 68 | 52 | 10 | 6 | 110 | 0.809 | 48 | 51 | 245 | 142 | 103 | 28-3-3 | 24-7-3 | 8-0-2 | W4 | vs NYR |
| 3 | Predateurs - X | 68 | 52 | 11 | 5 | 109 | 0.801 | 45 | 50 | 266 | 144 | 122 | 26-4-3 | 26-7-2 | 6-2-2 | W1 | vs STL |
| 4 | Kings - X | 67 | 45 | 17 | 5 | 95 | 0.709 | 40 | 45 | 215 | 160 | 55 | 25-5-4 | 20-12-1 | 5-4-1 | W1 | vs WAS |
| 5 | GoldenKnights | 68 | 40 | 24 | 4 | 84 | 0.618 | 34 | 39 | 238 | 196 | 42 | 23-11-0 | 17-13-4 | 4-6-0 | L1 | vs NYR |
| 6 | Wild | 68 | 37 | 24 | 7 | 81 | 0.596 | 29 | 34 | 167 | 147 | 20 | 21-10-3 | 16-14-4 | 6-4-0 | W1 | vs SJS |
| 7 | Stars | 67 | 32 | 26 | 9 | 73 | 0.545 | 28 | 30 | 194 | 188 | 6 | 24-6-4 | 8-20-5 | 6-1-3 | OTL2 | vs TBL |
| 8 | Jets | 67 | 29 | 33 | 5 | 63 | 0.470 | 24 | 29 | 167 | 203 | -36 | 18-15-1 | 11-18-4 | 4-5-1 | W3 | vs NYI |
| 9 | Blues | 67 | 28 | 34 | 5 | 61 | 0.455 | 20 | 23 | 145 | 199 | -54 | 19-12-3 | 9-22-2 | 7-2-1 | W3 | vs NAS |
| 10 | Sharks | 68 | 23 | 38 | 7 | 53 | 0.390 | 15 | 21 | 140 | 221 | -81 | 15-16-3 | 8-22-4 | 3-6-1 | L3 | vs VAN |
| 11 | Ducks | 68 | 22 | 39 | 7 | 51 | 0.375 | 17 | 19 | 147 | 230 | -83 | 15-15-4 | 7-24-3 | 3-5-2 | L2 | vs VAN |
| 12 | Oilers | 67 | 22 | 39 | 6 | 50 | 0.373 | 18 | 20 | 149 | 214 | -65 | 17-14-3 | 5-25-3 | 5-5-0 | W2 | vs PHI |
| 13 | Canucks | 67 | 22 | 39 | 6 | 50 | 0.373 | 15 | 20 | 153 | 224 | -71 | 16-16-2 | 6-23-4 | 5-5-0 | W1 | vs SJS |
| 14 | Utah HC | 67 | 20 | 41 | 6 | 46 | 0.343 | 12 | 13 | 116 | 206 | -90 | 12-19-3 | 8-22-3 | 1-8-1 | W1 | vs PIT |
Atlantique
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pantheres | 67 | 41 | 21 | 5 | 87 | 0.649 | 35 | 41 | 236 | 199 | 37 | 22-8-4 | 19-13-1 | 6-4-0 | L1 | vs CLB |
| 2 | Lightning | 67 | 41 | 24 | 2 | 84 | 0.627 | 35 | 38 | 231 | 195 | 36 | 24-10-0 | 17-14-2 | 6-3-1 | W3 | vs DAL |
| 3 | Senateurs | 67 | 39 | 22 | 6 | 84 | 0.627 | 32 | 38 | 197 | 179 | 18 | 27-6-1 | 12-16-5 | 8-2-0 | W4 | vs CLB |
| 4 | Bruins | 69 | 38 | 27 | 4 | 80 | 0.580 | 35 | 37 | 204 | 180 | 24 | 24-9-0 | 14-18-4 | 5-5-0 | W1 | vs DET |
| 5 | Maple Leafs | 68 | 36 | 26 | 6 | 78 | 0.574 | 29 | 34 | 174 | 177 | -3 | 19-13-2 | 17-13-4 | 5-5-0 | W1 | vs CAR |
| 6 | Red Wings | 68 | 24 | 40 | 4 | 52 | 0.382 | 19 | 22 | 150 | 214 | -64 | 14-16-4 | 10-24-0 | 3-7-0 | L4 | vs BOS |
| 7 | Canadiens | 68 | 21 | 39 | 8 | 50 | 0.368 | 17 | 21 | 142 | 218 | -76 | 15-15-4 | 6-24-4 | 4-4-2 | L1 | vs FLO |
Métropolitaine
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers - X | 67 | 48 | 13 | 6 | 102 | 0.761 | 41 | 46 | 258 | 162 | 96 | 28-3-3 | 20-10-3 | 7-1-2 | W4 | vs VGK |
| 2 | Flyers | 68 | 35 | 25 | 8 | 78 | 0.574 | 30 | 35 | 200 | 182 | 18 | 20-10-3 | 15-15-5 | 5-2-3 | L1 | vs EDM |
| 3 | BlueJackets | 67 | 32 | 27 | 8 | 72 | 0.537 | 26 | 30 | 162 | 172 | -10 | 18-11-5 | 14-16-3 | 3-5-2 | L1 | vs FLO |
| 4 | Islanders | 67 | 30 | 30 | 7 | 67 | 0.500 | 22 | 26 | 164 | 189 | -25 | 21-10-2 | 9-20-5 | 6-4-0 | L1 | vs WPG |
| 5 | Capitals | 68 | 29 | 32 | 7 | 65 | 0.478 | 19 | 24 | 124 | 173 | -49 | 20-10-4 | 9-22-3 | 3-6-1 | L1 | vs LAK |
| 6 | Hurricanes | 68 | 25 | 37 | 6 | 56 | 0.412 | 20 | 22 | 174 | 244 | -70 | 16-15-2 | 9-22-4 | 5-4-1 | L2 | vs TOR |
| 7 | Pengouins | 68 | 18 | 42 | 8 | 44 | 0.324 | 14 | 16 | 127 | 246 | -119 | 13-16-4 | 5-26-4 | 1-9-0 | L4 | vs UTA |
Pacifique
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames - Y | 68 | 65 | 2 | 1 | 131 | 0.963 | 63 | 65 | 463 | 144 | 319 | 33-1-0 | 32-1-1 | 9-1-0 | W3 | vs VGK |
| 2 | Kings - X | 67 | 45 | 17 | 5 | 95 | 0.709 | 40 | 45 | 215 | 160 | 55 | 25-5-4 | 20-12-1 | 5-4-1 | W1 | vs WAS |
| 3 | GoldenKnights | 68 | 40 | 24 | 4 | 84 | 0.618 | 34 | 39 | 238 | 196 | 42 | 23-11-0 | 17-13-4 | 4-6-0 | L1 | vs NYR |
| 4 | Sharks | 68 | 23 | 38 | 7 | 53 | 0.390 | 15 | 21 | 140 | 221 | -81 | 15-16-3 | 8-22-4 | 3-6-1 | L3 | vs VAN |
| 5 | Ducks | 68 | 22 | 39 | 7 | 51 | 0.375 | 17 | 19 | 147 | 230 | -83 | 15-15-4 | 7-24-3 | 3-5-2 | L2 | vs VAN |
| 6 | Oilers | 67 | 22 | 39 | 6 | 50 | 0.373 | 18 | 20 | 149 | 214 | -65 | 17-14-3 | 5-25-3 | 5-5-0 | W2 | vs PHI |
| 7 | Canucks | 67 | 22 | 39 | 6 | 50 | 0.373 | 15 | 20 | 153 | 224 | -71 | 16-16-2 | 6-23-4 | 5-5-0 | W1 | vs SJS |
Centrale
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks - X | 68 | 52 | 10 | 6 | 110 | 0.809 | 48 | 51 | 245 | 142 | 103 | 28-3-3 | 24-7-3 | 8-0-2 | W4 | vs NYR |
| 2 | Predateurs - X | 68 | 52 | 11 | 5 | 109 | 0.801 | 45 | 50 | 266 | 144 | 122 | 26-4-3 | 26-7-2 | 6-2-2 | W1 | vs STL |
| 3 | Wild | 68 | 37 | 24 | 7 | 81 | 0.596 | 29 | 34 | 167 | 147 | 20 | 21-10-3 | 16-14-4 | 6-4-0 | W1 | vs SJS |
| 4 | Stars | 67 | 32 | 26 | 9 | 73 | 0.545 | 28 | 30 | 194 | 188 | 6 | 24-6-4 | 8-20-5 | 6-1-3 | OTL2 | vs TBL |
| 5 | Jets | 67 | 29 | 33 | 5 | 63 | 0.470 | 24 | 29 | 167 | 203 | -36 | 18-15-1 | 11-18-4 | 4-5-1 | W3 | vs NYI |
| 6 | Blues | 67 | 28 | 34 | 5 | 61 | 0.455 | 20 | 23 | 145 | 199 | -54 | 19-12-3 | 9-22-2 | 7-2-1 | W3 | vs NAS |
| 7 | Utah HC | 67 | 20 | 41 | 6 | 46 | 0.343 | 12 | 13 | 116 | 206 | -90 | 12-19-3 | 8-22-3 | 1-8-1 | W1 | vs PIT |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames - Y | 68 | 65 | 2 | 1 | 131 | 0.963 | 63 | 65 | 463 | 144 | 319 | 33-1-0 | 32-1-1 | 9-1-0 | W3 | vs VGK |
| 2 | Blackhawks - X | 68 | 52 | 10 | 6 | 110 | 0.809 | 48 | 51 | 245 | 142 | 103 | 28-3-3 | 24-7-3 | 8-0-2 | W4 | vs NYR |
| 3 | Predateurs - X | 68 | 52 | 11 | 5 | 109 | 0.801 | 45 | 50 | 266 | 144 | 122 | 26-4-3 | 26-7-2 | 6-2-2 | W1 | vs STL |
| 4 | Rangers - X | 67 | 48 | 13 | 6 | 102 | 0.761 | 41 | 46 | 258 | 162 | 96 | 28-3-3 | 20-10-3 | 7-1-2 | W4 | vs VGK |
| 5 | Kings - X | 67 | 45 | 17 | 5 | 95 | 0.709 | 40 | 45 | 215 | 160 | 55 | 25-5-4 | 20-12-1 | 5-4-1 | W1 | vs WAS |
| 6 | Pantheres | 67 | 41 | 21 | 5 | 87 | 0.649 | 35 | 41 | 236 | 199 | 37 | 22-8-4 | 19-13-1 | 6-4-0 | L1 | vs CLB |
| 7 | Lightning | 67 | 41 | 24 | 2 | 84 | 0.627 | 35 | 38 | 231 | 195 | 36 | 24-10-0 | 17-14-2 | 6-3-1 | W3 | vs DAL |
| 8 | Senateurs | 67 | 39 | 22 | 6 | 84 | 0.627 | 32 | 38 | 197 | 179 | 18 | 27-6-1 | 12-16-5 | 8-2-0 | W4 | vs CLB |
| 9 | GoldenKnights | 68 | 40 | 24 | 4 | 84 | 0.618 | 34 | 39 | 238 | 196 | 42 | 23-11-0 | 17-13-4 | 4-6-0 | L1 | vs NYR |
| 10 | Wild | 68 | 37 | 24 | 7 | 81 | 0.596 | 29 | 34 | 167 | 147 | 20 | 21-10-3 | 16-14-4 | 6-4-0 | W1 | vs SJS |
| 11 | Bruins | 69 | 38 | 27 | 4 | 80 | 0.580 | 35 | 37 | 204 | 180 | 24 | 24-9-0 | 14-18-4 | 5-5-0 | W1 | vs DET |
| 12 | Flyers | 68 | 35 | 25 | 8 | 78 | 0.574 | 30 | 35 | 200 | 182 | 18 | 20-10-3 | 15-15-5 | 5-2-3 | L1 | vs EDM |
| 13 | Maple Leafs | 68 | 36 | 26 | 6 | 78 | 0.574 | 29 | 34 | 174 | 177 | -3 | 19-13-2 | 17-13-4 | 5-5-0 | W1 | vs CAR |
| 14 | Stars | 67 | 32 | 26 | 9 | 73 | 0.545 | 28 | 30 | 194 | 188 | 6 | 24-6-4 | 8-20-5 | 6-1-3 | OTL2 | vs TBL |
| 15 | BlueJackets | 67 | 32 | 27 | 8 | 72 | 0.537 | 26 | 30 | 162 | 172 | -10 | 18-11-5 | 14-16-3 | 3-5-2 | L1 | vs FLO |
| 16 | Islanders | 67 | 30 | 30 | 7 | 67 | 0.500 | 22 | 26 | 164 | 189 | -25 | 21-10-2 | 9-20-5 | 6-4-0 | L1 | vs WPG |
| 17 | Capitals | 68 | 29 | 32 | 7 | 65 | 0.478 | 19 | 24 | 124 | 173 | -49 | 20-10-4 | 9-22-3 | 3-6-1 | L1 | vs LAK |
| 18 | Jets | 67 | 29 | 33 | 5 | 63 | 0.470 | 24 | 29 | 167 | 203 | -36 | 18-15-1 | 11-18-4 | 4-5-1 | W3 | vs NYI |
| 19 | Blues | 67 | 28 | 34 | 5 | 61 | 0.455 | 20 | 23 | 145 | 199 | -54 | 19-12-3 | 9-22-2 | 7-2-1 | W3 | vs NAS |
| 20 | Hurricanes | 68 | 25 | 37 | 6 | 56 | 0.412 | 20 | 22 | 174 | 244 | -70 | 16-15-2 | 9-22-4 | 5-4-1 | L2 | vs TOR |
| 21 | Sharks | 68 | 23 | 38 | 7 | 53 | 0.390 | 15 | 21 | 140 | 221 | -81 | 15-16-3 | 8-22-4 | 3-6-1 | L3 | vs VAN |
| 22 | Red Wings | 68 | 24 | 40 | 4 | 52 | 0.382 | 19 | 22 | 150 | 214 | -64 | 14-16-4 | 10-24-0 | 3-7-0 | L4 | vs BOS |
| 23 | Ducks | 68 | 22 | 39 | 7 | 51 | 0.375 | 17 | 19 | 147 | 230 | -83 | 15-15-4 | 7-24-3 | 3-5-2 | L2 | vs VAN |
| 24 | Oilers | 67 | 22 | 39 | 6 | 50 | 0.373 | 18 | 20 | 149 | 214 | -65 | 17-14-3 | 5-25-3 | 5-5-0 | W2 | vs PHI |
| 25 | Canucks | 67 | 22 | 39 | 6 | 50 | 0.373 | 15 | 20 | 153 | 224 | -71 | 16-16-2 | 6-23-4 | 5-5-0 | W1 | vs SJS |
| 26 | Canadiens | 68 | 21 | 39 | 8 | 50 | 0.368 | 17 | 21 | 142 | 218 | -76 | 15-15-4 | 6-24-4 | 4-4-2 | L1 | vs FLO |
| 27 | Utah HC | 67 | 20 | 41 | 6 | 46 | 0.343 | 12 | 13 | 116 | 206 | -90 | 12-19-3 | 8-22-3 | 1-8-1 | W1 | vs PIT |
| 28 | Pengouins | 68 | 18 | 42 | 8 | 44 | 0.324 | 14 | 16 | 127 | 246 | -119 | 13-16-4 | 5-26-4 | 1-9-0 | L4 | vs UTA |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

