Est
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | |||||||||||||||||
| 1 | Pantheres | 62 | 38 | 19 | 5 | 81 | 0.653 | 32 | 38 | 218 | 187 | 31 | 20-7-4 | 18-12-1 | 6-3-1 | W1 | vs DET |
| 2 | Lightning | 61 | 37 | 23 | 1 | 75 | 0.615 | 31 | 34 | 217 | 181 | 36 | 22-10-0 | 15-13-1 | 6-3-1 | L2 | vs VAN |
| 3 | Senateurs | 61 | 34 | 21 | 6 | 74 | 0.607 | 27 | 33 | 170 | 163 | 7 | 24-6-1 | 10-15-5 | 5-4-1 | W3 | vs VGK |
| Métropolitaine | |||||||||||||||||
| 1 | Rangers | 62 | 44 | 12 | 6 | 94 | 0.758 | 37 | 42 | 232 | 150 | 82 | 25-3-3 | 19-9-3 | 8-0-2 | OTL2 | vs LAK |
| 2 | Flyers | 63 | 32 | 24 | 7 | 71 | 0.563 | 28 | 32 | 185 | 167 | 18 | 18-10-3 | 14-14-4 | 7-1-2 | W1 | vs CAR |
| 3 | BlueJackets | 62 | 31 | 25 | 6 | 68 | 0.548 | 25 | 29 | 152 | 156 | -4 | 18-10-3 | 13-15-3 | 3-5-2 | L1 | vs TOR |
| Wildcard | |||||||||||||||||
| 7 | Bruins | 63 | 36 | 23 | 4 | 76 | 0.603 | 33 | 35 | 184 | 158 | 26 | 24-7-0 | 12-16-4 | 6-2-2 | W3 | vs CGY |
| 8 | Maple Leafs | 63 | 34 | 23 | 6 | 74 | 0.587 | 27 | 32 | 158 | 161 | -3 | 18-11-2 | 16-12-4 | 7-3-0 | L1 | vs CLB |
| 9 | Capitals | 62 | 27 | 29 | 6 | 60 | 0.484 | 17 | 22 | 114 | 157 | -43 | 18-9-4 | 9-20-2 | 4-5-1 | L1 | vs DET |
| 10 | Islanders | 61 | 25 | 29 | 7 | 57 | 0.467 | 19 | 22 | 142 | 175 | -33 | 19-10-2 | 6-19-5 | 4-6-0 | W1 | vs PIT |
| 11 | Hurricanes | 62 | 24 | 33 | 5 | 53 | 0.427 | 19 | 21 | 155 | 214 | -59 | 15-14-2 | 9-19-3 | 6-3-1 | W4 | vs PHI |
| 12 | Red Wings | 62 | 23 | 35 | 4 | 50 | 0.403 | 18 | 21 | 140 | 189 | -49 | 14-13-4 | 9-22-0 | 3-7-0 | W2 | vs WAS |
| 13 | Pengouins | 62 | 17 | 37 | 8 | 42 | 0.339 | 14 | 16 | 117 | 226 | -109 | 12-14-4 | 5-23-4 | 0-10-0 | L11 | vs NYI |
| 14 | Canadiens | 62 | 17 | 38 | 7 | 41 | 0.331 | 13 | 17 | 126 | 208 | -82 | 12-15-3 | 5-23-4 | 1-7-2 | SOL1 | vs UTA |
Ouest
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||
| 1 | Flames - X | 62 | 60 | 1 | 1 | 121 | 0.976 | 58 | 60 | 428 | 125 | 303 | 32-0-0 | 28-1-1 | 10-0-0 | W30 | vs BOS |
| 2 | Kings | 62 | 42 | 15 | 5 | 89 | 0.718 | 38 | 42 | 204 | 146 | 58 | 23-4-4 | 19-11-1 | 6-2-2 | L1 | vs NYR |
| 3 | GoldenKnights | 62 | 38 | 20 | 4 | 80 | 0.645 | 32 | 37 | 211 | 167 | 44 | 22-9-0 | 16-11-4 | 4-5-1 | W1 | vs OTT |
| Centrale | |||||||||||||||||
| 1 | Predateurs - X | 62 | 49 | 10 | 3 | 101 | 0.815 | 43 | 47 | 248 | 130 | 118 | 25-4-2 | 24-6-1 | 8-2-0 | W1 | vs SJS |
| 2 | Blackhawks - X | 62 | 47 | 10 | 5 | 99 | 0.798 | 43 | 46 | 230 | 133 | 97 | 25-3-3 | 22-7-2 | 9-0-1 | W1 | vs OTT |
| 3 | Wild | 62 | 34 | 21 | 7 | 75 | 0.605 | 27 | 32 | 155 | 135 | 20 | 19-9-3 | 15-12-4 | 5-3-2 | L1 | vs ANA |
| Wildcard | |||||||||||||||||
| 7 | Stars | 62 | 29 | 26 | 7 | 65 | 0.524 | 26 | 27 | 178 | 179 | -1 | 22-6-3 | 7-20-4 | 6-3-1 | OTL1 | vs SJS |
| 8 | Jets | 62 | 25 | 32 | 5 | 55 | 0.444 | 22 | 25 | 151 | 192 | -41 | 15-15-1 | 10-17-4 | 3-6-1 | OTL1 | vs EDM |
| 9 | Blues | 62 | 24 | 34 | 4 | 52 | 0.419 | 18 | 20 | 134 | 192 | -58 | 18-12-2 | 6-22-2 | 4-6-0 | W3 | vs MTL |
| 10 | Sharks | 62 | 21 | 34 | 7 | 49 | 0.395 | 15 | 20 | 133 | 203 | -70 | 13-14-3 | 8-20-4 | 2-4-4 | L2 | vs NAS |
| 11 | Ducks | 62 | 21 | 36 | 5 | 47 | 0.379 | 17 | 19 | 137 | 214 | -77 | 15-13-3 | 6-23-2 | 4-6-0 | L2 | vs MIN |
| 12 | Oilers | 62 | 20 | 36 | 6 | 46 | 0.371 | 16 | 18 | 137 | 195 | -58 | 15-13-3 | 5-23-3 | 6-4-0 | L1 | vs WPG |
| 13 | Canucks | 62 | 20 | 36 | 6 | 46 | 0.371 | 13 | 18 | 138 | 207 | -69 | 14-15-2 | 6-21-4 | 4-5-1 | W1 | vs TBL |
| 14 | Utah HC | 62 | 19 | 37 | 6 | 44 | 0.355 | 11 | 12 | 109 | 193 | -84 | 11-17-3 | 8-20-3 | 2-7-1 | SOL1 | vs MTL |
Est
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 62 | 44 | 12 | 6 | 94 | 0.758 | 37 | 42 | 232 | 150 | 82 | 25-3-3 | 19-9-3 | 8-0-2 | OTL2 | vs LAK |
| 2 | Pantheres | 62 | 38 | 19 | 5 | 81 | 0.653 | 32 | 38 | 218 | 187 | 31 | 20-7-4 | 18-12-1 | 6-3-1 | W1 | vs DET |
| 3 | Lightning | 61 | 37 | 23 | 1 | 75 | 0.615 | 31 | 34 | 217 | 181 | 36 | 22-10-0 | 15-13-1 | 6-3-1 | L2 | vs VAN |
| 4 | Senateurs | 61 | 34 | 21 | 6 | 74 | 0.607 | 27 | 33 | 170 | 163 | 7 | 24-6-1 | 10-15-5 | 5-4-1 | W3 | vs VGK |
| 5 | Flyers | 63 | 32 | 24 | 7 | 71 | 0.563 | 28 | 32 | 185 | 167 | 18 | 18-10-3 | 14-14-4 | 7-1-2 | W1 | vs CAR |
| 6 | BlueJackets | 62 | 31 | 25 | 6 | 68 | 0.548 | 25 | 29 | 152 | 156 | -4 | 18-10-3 | 13-15-3 | 3-5-2 | L1 | vs TOR |
| 7 | Bruins | 63 | 36 | 23 | 4 | 76 | 0.603 | 33 | 35 | 184 | 158 | 26 | 24-7-0 | 12-16-4 | 6-2-2 | W3 | vs CGY |
| 8 | Maple Leafs | 63 | 34 | 23 | 6 | 74 | 0.587 | 27 | 32 | 158 | 161 | -3 | 18-11-2 | 16-12-4 | 7-3-0 | L1 | vs CLB |
| 9 | Capitals | 62 | 27 | 29 | 6 | 60 | 0.484 | 17 | 22 | 114 | 157 | -43 | 18-9-4 | 9-20-2 | 4-5-1 | L1 | vs DET |
| 10 | Islanders | 61 | 25 | 29 | 7 | 57 | 0.467 | 19 | 22 | 142 | 175 | -33 | 19-10-2 | 6-19-5 | 4-6-0 | W1 | vs PIT |
| 11 | Hurricanes | 62 | 24 | 33 | 5 | 53 | 0.427 | 19 | 21 | 155 | 214 | -59 | 15-14-2 | 9-19-3 | 6-3-1 | W4 | vs PHI |
| 12 | Red Wings | 62 | 23 | 35 | 4 | 50 | 0.403 | 18 | 21 | 140 | 189 | -49 | 14-13-4 | 9-22-0 | 3-7-0 | W2 | vs WAS |
| 13 | Pengouins | 62 | 17 | 37 | 8 | 42 | 0.339 | 14 | 16 | 117 | 226 | -109 | 12-14-4 | 5-23-4 | 0-10-0 | L11 | vs NYI |
| 14 | Canadiens | 62 | 17 | 38 | 7 | 41 | 0.331 | 13 | 17 | 126 | 208 | -82 | 12-15-3 | 5-23-4 | 1-7-2 | SOL1 | vs UTA |
Ouest
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames - X | 62 | 60 | 1 | 1 | 121 | 0.976 | 58 | 60 | 428 | 125 | 303 | 32-0-0 | 28-1-1 | 10-0-0 | W30 | vs BOS |
| 2 | Predateurs - X | 62 | 49 | 10 | 3 | 101 | 0.815 | 43 | 47 | 248 | 130 | 118 | 25-4-2 | 24-6-1 | 8-2-0 | W1 | vs SJS |
| 3 | Blackhawks - X | 62 | 47 | 10 | 5 | 99 | 0.798 | 43 | 46 | 230 | 133 | 97 | 25-3-3 | 22-7-2 | 9-0-1 | W1 | vs OTT |
| 4 | Kings | 62 | 42 | 15 | 5 | 89 | 0.718 | 38 | 42 | 204 | 146 | 58 | 23-4-4 | 19-11-1 | 6-2-2 | L1 | vs NYR |
| 5 | GoldenKnights | 62 | 38 | 20 | 4 | 80 | 0.645 | 32 | 37 | 211 | 167 | 44 | 22-9-0 | 16-11-4 | 4-5-1 | W1 | vs OTT |
| 6 | Wild | 62 | 34 | 21 | 7 | 75 | 0.605 | 27 | 32 | 155 | 135 | 20 | 19-9-3 | 15-12-4 | 5-3-2 | L1 | vs ANA |
| 7 | Stars | 62 | 29 | 26 | 7 | 65 | 0.524 | 26 | 27 | 178 | 179 | -1 | 22-6-3 | 7-20-4 | 6-3-1 | OTL1 | vs SJS |
| 8 | Jets | 62 | 25 | 32 | 5 | 55 | 0.444 | 22 | 25 | 151 | 192 | -41 | 15-15-1 | 10-17-4 | 3-6-1 | OTL1 | vs EDM |
| 9 | Blues | 62 | 24 | 34 | 4 | 52 | 0.419 | 18 | 20 | 134 | 192 | -58 | 18-12-2 | 6-22-2 | 4-6-0 | W3 | vs MTL |
| 10 | Sharks | 62 | 21 | 34 | 7 | 49 | 0.395 | 15 | 20 | 133 | 203 | -70 | 13-14-3 | 8-20-4 | 2-4-4 | L2 | vs NAS |
| 11 | Ducks | 62 | 21 | 36 | 5 | 47 | 0.379 | 17 | 19 | 137 | 214 | -77 | 15-13-3 | 6-23-2 | 4-6-0 | L2 | vs MIN |
| 12 | Oilers | 62 | 20 | 36 | 6 | 46 | 0.371 | 16 | 18 | 137 | 195 | -58 | 15-13-3 | 5-23-3 | 6-4-0 | L1 | vs WPG |
| 13 | Canucks | 62 | 20 | 36 | 6 | 46 | 0.371 | 13 | 18 | 138 | 207 | -69 | 14-15-2 | 6-21-4 | 4-5-1 | W1 | vs TBL |
| 14 | Utah HC | 62 | 19 | 37 | 6 | 44 | 0.355 | 11 | 12 | 109 | 193 | -84 | 11-17-3 | 8-20-3 | 2-7-1 | SOL1 | vs MTL |
Atlantique
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pantheres | 62 | 38 | 19 | 5 | 81 | 0.653 | 32 | 38 | 218 | 187 | 31 | 20-7-4 | 18-12-1 | 6-3-1 | W1 | vs DET |
| 2 | Lightning | 61 | 37 | 23 | 1 | 75 | 0.615 | 31 | 34 | 217 | 181 | 36 | 22-10-0 | 15-13-1 | 6-3-1 | L2 | vs VAN |
| 3 | Senateurs | 61 | 34 | 21 | 6 | 74 | 0.607 | 27 | 33 | 170 | 163 | 7 | 24-6-1 | 10-15-5 | 5-4-1 | W3 | vs VGK |
| 4 | Bruins | 63 | 36 | 23 | 4 | 76 | 0.603 | 33 | 35 | 184 | 158 | 26 | 24-7-0 | 12-16-4 | 6-2-2 | W3 | vs CGY |
| 5 | Maple Leafs | 63 | 34 | 23 | 6 | 74 | 0.587 | 27 | 32 | 158 | 161 | -3 | 18-11-2 | 16-12-4 | 7-3-0 | L1 | vs CLB |
| 6 | Red Wings | 62 | 23 | 35 | 4 | 50 | 0.403 | 18 | 21 | 140 | 189 | -49 | 14-13-4 | 9-22-0 | 3-7-0 | W2 | vs WAS |
| 7 | Canadiens | 62 | 17 | 38 | 7 | 41 | 0.331 | 13 | 17 | 126 | 208 | -82 | 12-15-3 | 5-23-4 | 1-7-2 | SOL1 | vs UTA |
Métropolitaine
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 62 | 44 | 12 | 6 | 94 | 0.758 | 37 | 42 | 232 | 150 | 82 | 25-3-3 | 19-9-3 | 8-0-2 | OTL2 | vs LAK |
| 2 | Flyers | 63 | 32 | 24 | 7 | 71 | 0.563 | 28 | 32 | 185 | 167 | 18 | 18-10-3 | 14-14-4 | 7-1-2 | W1 | vs CAR |
| 3 | BlueJackets | 62 | 31 | 25 | 6 | 68 | 0.548 | 25 | 29 | 152 | 156 | -4 | 18-10-3 | 13-15-3 | 3-5-2 | L1 | vs TOR |
| 4 | Capitals | 62 | 27 | 29 | 6 | 60 | 0.484 | 17 | 22 | 114 | 157 | -43 | 18-9-4 | 9-20-2 | 4-5-1 | L1 | vs DET |
| 5 | Islanders | 61 | 25 | 29 | 7 | 57 | 0.467 | 19 | 22 | 142 | 175 | -33 | 19-10-2 | 6-19-5 | 4-6-0 | W1 | vs PIT |
| 6 | Hurricanes | 62 | 24 | 33 | 5 | 53 | 0.427 | 19 | 21 | 155 | 214 | -59 | 15-14-2 | 9-19-3 | 6-3-1 | W4 | vs PHI |
| 7 | Pengouins | 62 | 17 | 37 | 8 | 42 | 0.339 | 14 | 16 | 117 | 226 | -109 | 12-14-4 | 5-23-4 | 0-10-0 | L11 | vs NYI |
Pacifique
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames - X | 62 | 60 | 1 | 1 | 121 | 0.976 | 58 | 60 | 428 | 125 | 303 | 32-0-0 | 28-1-1 | 10-0-0 | W30 | vs BOS |
| 2 | Kings | 62 | 42 | 15 | 5 | 89 | 0.718 | 38 | 42 | 204 | 146 | 58 | 23-4-4 | 19-11-1 | 6-2-2 | L1 | vs NYR |
| 3 | GoldenKnights | 62 | 38 | 20 | 4 | 80 | 0.645 | 32 | 37 | 211 | 167 | 44 | 22-9-0 | 16-11-4 | 4-5-1 | W1 | vs OTT |
| 4 | Sharks | 62 | 21 | 34 | 7 | 49 | 0.395 | 15 | 20 | 133 | 203 | -70 | 13-14-3 | 8-20-4 | 2-4-4 | L2 | vs NAS |
| 5 | Ducks | 62 | 21 | 36 | 5 | 47 | 0.379 | 17 | 19 | 137 | 214 | -77 | 15-13-3 | 6-23-2 | 4-6-0 | L2 | vs MIN |
| 6 | Oilers | 62 | 20 | 36 | 6 | 46 | 0.371 | 16 | 18 | 137 | 195 | -58 | 15-13-3 | 5-23-3 | 6-4-0 | L1 | vs WPG |
| 7 | Canucks | 62 | 20 | 36 | 6 | 46 | 0.371 | 13 | 18 | 138 | 207 | -69 | 14-15-2 | 6-21-4 | 4-5-1 | W1 | vs TBL |
Centrale
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predateurs - X | 62 | 49 | 10 | 3 | 101 | 0.815 | 43 | 47 | 248 | 130 | 118 | 25-4-2 | 24-6-1 | 8-2-0 | W1 | vs SJS |
| 2 | Blackhawks - X | 62 | 47 | 10 | 5 | 99 | 0.798 | 43 | 46 | 230 | 133 | 97 | 25-3-3 | 22-7-2 | 9-0-1 | W1 | vs OTT |
| 3 | Wild | 62 | 34 | 21 | 7 | 75 | 0.605 | 27 | 32 | 155 | 135 | 20 | 19-9-3 | 15-12-4 | 5-3-2 | L1 | vs ANA |
| 4 | Stars | 62 | 29 | 26 | 7 | 65 | 0.524 | 26 | 27 | 178 | 179 | -1 | 22-6-3 | 7-20-4 | 6-3-1 | OTL1 | vs SJS |
| 5 | Jets | 62 | 25 | 32 | 5 | 55 | 0.444 | 22 | 25 | 151 | 192 | -41 | 15-15-1 | 10-17-4 | 3-6-1 | OTL1 | vs EDM |
| 6 | Blues | 62 | 24 | 34 | 4 | 52 | 0.419 | 18 | 20 | 134 | 192 | -58 | 18-12-2 | 6-22-2 | 4-6-0 | W3 | vs MTL |
| 7 | Utah HC | 62 | 19 | 37 | 6 | 44 | 0.355 | 11 | 12 | 109 | 193 | -84 | 11-17-3 | 8-20-3 | 2-7-1 | SOL1 | vs MTL |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames - X | 62 | 60 | 1 | 1 | 121 | 0.976 | 58 | 60 | 428 | 125 | 303 | 32-0-0 | 28-1-1 | 10-0-0 | W30 | vs BOS |
| 2 | Predateurs - X | 62 | 49 | 10 | 3 | 101 | 0.815 | 43 | 47 | 248 | 130 | 118 | 25-4-2 | 24-6-1 | 8-2-0 | W1 | vs SJS |
| 3 | Blackhawks - X | 62 | 47 | 10 | 5 | 99 | 0.798 | 43 | 46 | 230 | 133 | 97 | 25-3-3 | 22-7-2 | 9-0-1 | W1 | vs OTT |
| 4 | Rangers | 62 | 44 | 12 | 6 | 94 | 0.758 | 37 | 42 | 232 | 150 | 82 | 25-3-3 | 19-9-3 | 8-0-2 | OTL2 | vs LAK |
| 5 | Kings | 62 | 42 | 15 | 5 | 89 | 0.718 | 38 | 42 | 204 | 146 | 58 | 23-4-4 | 19-11-1 | 6-2-2 | L1 | vs NYR |
| 6 | Pantheres | 62 | 38 | 19 | 5 | 81 | 0.653 | 32 | 38 | 218 | 187 | 31 | 20-7-4 | 18-12-1 | 6-3-1 | W1 | vs DET |
| 7 | GoldenKnights | 62 | 38 | 20 | 4 | 80 | 0.645 | 32 | 37 | 211 | 167 | 44 | 22-9-0 | 16-11-4 | 4-5-1 | W1 | vs OTT |
| 8 | Lightning | 61 | 37 | 23 | 1 | 75 | 0.615 | 31 | 34 | 217 | 181 | 36 | 22-10-0 | 15-13-1 | 6-3-1 | L2 | vs VAN |
| 9 | Senateurs | 61 | 34 | 21 | 6 | 74 | 0.607 | 27 | 33 | 170 | 163 | 7 | 24-6-1 | 10-15-5 | 5-4-1 | W3 | vs VGK |
| 10 | Wild | 62 | 34 | 21 | 7 | 75 | 0.605 | 27 | 32 | 155 | 135 | 20 | 19-9-3 | 15-12-4 | 5-3-2 | L1 | vs ANA |
| 11 | Bruins | 63 | 36 | 23 | 4 | 76 | 0.603 | 33 | 35 | 184 | 158 | 26 | 24-7-0 | 12-16-4 | 6-2-2 | W3 | vs CGY |
| 12 | Maple Leafs | 63 | 34 | 23 | 6 | 74 | 0.587 | 27 | 32 | 158 | 161 | -3 | 18-11-2 | 16-12-4 | 7-3-0 | L1 | vs CLB |
| 13 | Flyers | 63 | 32 | 24 | 7 | 71 | 0.563 | 28 | 32 | 185 | 167 | 18 | 18-10-3 | 14-14-4 | 7-1-2 | W1 | vs CAR |
| 14 | BlueJackets | 62 | 31 | 25 | 6 | 68 | 0.548 | 25 | 29 | 152 | 156 | -4 | 18-10-3 | 13-15-3 | 3-5-2 | L1 | vs TOR |
| 15 | Stars | 62 | 29 | 26 | 7 | 65 | 0.524 | 26 | 27 | 178 | 179 | -1 | 22-6-3 | 7-20-4 | 6-3-1 | OTL1 | vs SJS |
| 16 | Capitals | 62 | 27 | 29 | 6 | 60 | 0.484 | 17 | 22 | 114 | 157 | -43 | 18-9-4 | 9-20-2 | 4-5-1 | L1 | vs DET |
| 17 | Islanders | 61 | 25 | 29 | 7 | 57 | 0.467 | 19 | 22 | 142 | 175 | -33 | 19-10-2 | 6-19-5 | 4-6-0 | W1 | vs PIT |
| 18 | Jets | 62 | 25 | 32 | 5 | 55 | 0.444 | 22 | 25 | 151 | 192 | -41 | 15-15-1 | 10-17-4 | 3-6-1 | OTL1 | vs EDM |
| 19 | Hurricanes | 62 | 24 | 33 | 5 | 53 | 0.427 | 19 | 21 | 155 | 214 | -59 | 15-14-2 | 9-19-3 | 6-3-1 | W4 | vs PHI |
| 20 | Blues | 62 | 24 | 34 | 4 | 52 | 0.419 | 18 | 20 | 134 | 192 | -58 | 18-12-2 | 6-22-2 | 4-6-0 | W3 | vs MTL |
| 21 | Red Wings | 62 | 23 | 35 | 4 | 50 | 0.403 | 18 | 21 | 140 | 189 | -49 | 14-13-4 | 9-22-0 | 3-7-0 | W2 | vs WAS |
| 22 | Sharks | 62 | 21 | 34 | 7 | 49 | 0.395 | 15 | 20 | 133 | 203 | -70 | 13-14-3 | 8-20-4 | 2-4-4 | L2 | vs NAS |
| 23 | Ducks | 62 | 21 | 36 | 5 | 47 | 0.379 | 17 | 19 | 137 | 214 | -77 | 15-13-3 | 6-23-2 | 4-6-0 | L2 | vs MIN |
| 24 | Oilers | 62 | 20 | 36 | 6 | 46 | 0.371 | 16 | 18 | 137 | 195 | -58 | 15-13-3 | 5-23-3 | 6-4-0 | L1 | vs WPG |
| 25 | Canucks | 62 | 20 | 36 | 6 | 46 | 0.371 | 13 | 18 | 138 | 207 | -69 | 14-15-2 | 6-21-4 | 4-5-1 | W1 | vs TBL |
| 26 | Utah HC | 62 | 19 | 37 | 6 | 44 | 0.355 | 11 | 12 | 109 | 193 | -84 | 11-17-3 | 8-20-3 | 2-7-1 | SOL1 | vs MTL |
| 27 | Pengouins | 62 | 17 | 37 | 8 | 42 | 0.339 | 14 | 16 | 117 | 226 | -109 | 12-14-4 | 5-23-4 | 0-10-0 | L11 | vs NYI |
| 28 | Canadiens | 62 | 17 | 38 | 7 | 41 | 0.331 | 13 | 17 | 126 | 208 | -82 | 12-15-3 | 5-23-4 | 1-7-2 | SOL1 | vs UTA |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

