Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Blackhawks | 71 | 48 | 82 | 85 | 53 | 78 | 83 | 65 | 53 | 51 | 48 | 70 | 55 | 72 | 75 | 0 | 48 | 70 | 30 | 2 | 4,222,105$ |
| 2 | BlueJackets | 75 | 50 | 84 | 86 | 56 | 81 | 87 | 66 | 55 | 51 | 48 | 73 | 54 | 70 | 76 | 0 | 48 | 72 | 29 | 3 | 4,858,482$ |
| 3 | Blues | 76 | 48 | 87 | 84 | 56 | 79 | 84 | 62 | 58 | 50 | 47 | 73 | 52 | 73 | 77 | 0 | 47 | 70 | 30 | 3 | 3,912,280$ |
| 4 | Bruins | 72 | 45 | 86 | 85 | 56 | 82 | 87 | 69 | 58 | 53 | 48 | 73 | 54 | 80 | 81 | 0 | 48 | 73 | 33 | 3 | 4,736,713$ |
| 5 | Canadiens | 76 | 55 | 82 | 84 | 56 | 80 | 91 | 62 | 55 | 51 | 47 | 72 | 51 | 68 | 74 | 0 | 50 | 70 | 28 | 3 | 3,861,718$ |
| 6 | Canucks | 74 | 49 | 85 | 85 | 57 | 81 | 84 | 65 | 54 | 51 | 48 | 70 | 53 | 73 | 77 | 0 | 52 | 71 | 30 | 3 | 4,448,089$ |
| 7 | Capitals | 74 | 49 | 86 | 86 | 57 | 82 | 91 | 65 | 54 | 52 | 48 | 72 | 54 | 71 | 76 | 0 | 48 | 72 | 29 | 3 | 4,148,312$ |
| 8 | Ducks | 73 | 48 | 86 | 85 | 57 | 81 | 89 | 67 | 54 | 52 | 48 | 73 | 53 | 72 | 77 | 0 | 50 | 73 | 30 | 3 | 3,940,554$ |
| 9 | Flames | 72 | 49 | 86 | 85 | 57 | 83 | 90 | 71 | 57 | 53 | 50 | 74 | 54 | 73 | 78 | 0 | 52 | 74 | 30 | 3 | 5,592,298$ |
| 10 | Flyers | 72 | 49 | 86 | 86 | 57 | 83 | 91 | 70 | 55 | 53 | 49 | 71 | 58 | 72 | 76 | 0 | 51 | 74 | 30 | 2 | 4,812,276$ |
| 11 | GoldenKnights | 73 | 48 | 83 | 86 | 56 | 82 | 88 | 73 | 56 | 54 | 50 | 72 | 54 | 76 | 79 | 0 | 52 | 75 | 31 | 3 | 5,784,413$ |
| 12 | Hurricanes | 75 | 48 | 84 | 86 | 57 | 82 | 88 | 70 | 55 | 53 | 49 | 74 | 54 | 60 | 71 | 0 | 52 | 73 | 25 | 3 | 4,414,910$ |
| 13 | Islanders | 75 | 51 | 84 | 84 | 56 | 81 | 90 | 64 | 58 | 51 | 48 | 72 | 52 | 77 | 80 | 0 | 53 | 71 | 31 | 3 | 4,094,863$ |
| 14 | Jets | 74 | 48 | 87 | 86 | 57 | 82 | 87 | 70 | 55 | 53 | 49 | 77 | 54 | 65 | 74 | 0 | 52 | 74 | 27 | 3 | 4,706,504$ |
| 15 | Kraken | 75 | 49 | 85 | 84 | 56 | 77 | 81 | 59 | 55 | 50 | 46 | 70 | 52 | 70 | 75 | 0 | 47 | 68 | 29 | 2 | 3,202,322$ |
| 16 | Lightning | 75 | 49 | 83 | 84 | 57 | 77 | 80 | 61 | 55 | 50 | 47 | 72 | 53 | 71 | 76 | 0 | 52 | 69 | 29 | 3 | 3,699,969$ |
| 17 | Maple Leafs | 74 | 52 | 83 | 85 | 57 | 83 | 91 | 67 | 57 | 52 | 47 | 74 | 53 | 62 | 72 | 0 | 52 | 72 | 26 | 3 | 4,531,010$ |
| 18 | Oilers | 74 | 49 | 86 | 85 | 57 | 83 | 96 | 65 | 60 | 51 | 49 | 78 | 53 | 77 | 80 | 0 | 49 | 73 | 31 | 3 | 4,383,673$ |
| 19 | Pantheres | 78 | 54 | 85 | 86 | 57 | 82 | 91 | 70 | 57 | 53 | 49 | 75 | 53 | 72 | 78 | 0 | 47 | 74 | 30 | 3 | 5,388,004$ |
| 20 | Pengouins | 72 | 45 | 87 | 86 | 54 | 78 | 84 | 63 | 50 | 51 | 47 | 69 | 54 | 66 | 73 | 0 | 51 | 69 | 28 | 3 | 3,534,395$ |
| 21 | Predateurs | 76 | 50 | 84 | 87 | 57 | 84 | 93 | 75 | 55 | 53 | 50 | 74 | 56 | 71 | 77 | 0 | 53 | 76 | 29 | 3 | 5,125,722$ |
| 22 | Rangers | 78 | 53 | 83 | 85 | 56 | 81 | 88 | 66 | 59 | 52 | 49 | 74 | 54 | 78 | 81 | 0 | 51 | 72 | 32 | 3 | 4,349,012$ |
| 23 | Red Wings | 74 | 52 | 83 | 85 | 56 | 78 | 83 | 65 | 55 | 51 | 48 | 72 | 51 | 78 | 80 | 0 | 49 | 71 | 32 | 3 | 4,409,376$ |
| 24 | Sabres | 73 | 49 | 85 | 86 | 57 | 82 | 93 | 68 | 55 | 52 | 49 | 73 | 57 | 72 | 77 | 0 | 51 | 73 | 30 | 3 | 4,896,033$ |
| 25 | Sharks | 74 | 50 | 87 | 85 | 57 | 78 | 81 | 62 | 53 | 50 | 48 | 70 | 53 | 73 | 77 | 0 | 49 | 69 | 30 | 3 | 3,997,708$ |
| 26 | Stars | 76 | 50 | 83 | 85 | 57 | 80 | 87 | 64 | 56 | 51 | 47 | 72 | 56 | 73 | 77 | 0 | 49 | 71 | 30 | 3 | 4,381,217$ |
| 27 | Utah HC | 77 | 50 | 84 | 86 | 57 | 83 | 93 | 69 | 56 | 52 | 50 | 78 | 54 | 71 | 78 | 0 | 52 | 74 | 29 | 3 | 5,155,516$ |
| 28 | Wild | 79 | 52 | 83 | 85 | 57 | 82 | 89 | 66 | 55 | 52 | 48 | 77 | 55 | 73 | 79 | 0 | 52 | 73 | 30 | 3 | 4,942,632$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Blackhawks | 77 | 68 | 85 | 80 | 77 | 81 | 78 | 75 | 76 | 69 | 69 | 61 | 62 | 0 | 48 | 76 | 29 | 5 | 5,624,344$ |
| 2 | BlueJackets | 76 | 73 | 72 | 71 | 78 | 80 | 77 | 75 | 77 | 68 | 73 | 49 | 56 | 0 | 48 | 76 | 26 | 2 | 7,583,238$ |
| 3 | Blues | 76 | 59 | 92 | 85 | 73 | 80 | 79 | 74 | 74 | 69 | 67 | 65 | 65 | 0 | 48 | 75 | 30 | 3 | 2,120,500$ |
| 4 | Bruins | 71 | 59 | 71 | 71 | 68 | 78 | 75 | 69 | 69 | 56 | 66 | 82 | 78 | 0 | 49 | 68 | 36 | 3 | 4,510,354$ |
| 5 | Canadiens | 73 | 65 | 82 | 79 | 75 | 79 | 76 | 73 | 74 | 63 | 69 | 57 | 60 | 0 | 50 | 72 | 28 | 1 | 3,280,046$ |
| 6 | Canucks | 72 | 67 | 75 | 74 | 76 | 80 | 77 | 73 | 75 | 62 | 65 | 69 | 64 | 0 | 51 | 72 | 31 | 1 | 5,532,083$ |
| 7 | Capitals | 67 | 50 | 82 | 77 | 72 | 74 | 74 | 69 | 71 | 63 | 63 | 74 | 65 | 0 | 48 | 68 | 33 | 3 | 2,700,000$ |
| 8 | Ducks | 79 | 75 | 77 | 75 | 78 | 81 | 78 | 77 | 77 | 70 | 83 | 69 | 68 | 0 | 51 | 78 | 31 | 3 | 5,080,219$ |
| 9 | Flames | 78 | 76 | 80 | 77 | 78 | 83 | 78 | 76 | 77 | 72 | 74 | 79 | 73 | 0 | 52 | 78 | 34 | 3 | 5,117,100$ |
| 10 | Flyers | 75 | 70 | 74 | 74 | 75 | 81 | 77 | 73 | 75 | 66 | 80 | 50 | 62 | 0 | 51 | 74 | 26 | 2 | 3,466,067$ |
| 11 | GoldenKnights | 76 | 73 | 78 | 74 | 77 | 83 | 78 | 75 | 77 | 69 | 76 | 59 | 62 | 0 | 52 | 77 | 29 | 4 | 1,956,860$ |
| 12 | Hurricanes | 76 | 74 | 87 | 81 | 76 | 79 | 79 | 75 | 75 | 65 | 74 | 55 | 59 | 0 | 52 | 75 | 28 | 1 | 976,469$ |
| 13 | Islanders | 76 | 74 | 79 | 77 | 77 | 81 | 78 | 75 | 76 | 64 | 68 | 67 | 66 | 0 | 54 | 75 | 31 | 2 | 5,750,000$ |
| 14 | Jets | 78 | 70 | 84 | 79 | 77 | 81 | 79 | 76 | 76 | 72 | 83 | 85 | 76 | 0 | 52 | 78 | 35 | 6 | 5,750,000$ |
| 15 | Kraken | 77 | 76 | 77 | 75 | 78 | 81 | 77 | 75 | 77 | 67 | 62 | 65 | 66 | 0 | 48 | 77 | 30 | 3 | 4,304,000$ |
| 16 | Lightning | 76 | 75 | 80 | 76 | 77 | 80 | 78 | 75 | 76 | 67 | 70 | 71 | 67 | 0 | 52 | 76 | 32 | 3 | 5,233,750$ |
| 17 | Maple Leafs | 73 | 65 | 71 | 71 | 77 | 78 | 76 | 74 | 75 | 64 | 71 | 63 | 63 | 0 | 52 | 73 | 30 | 3 | 2,137,500$ |
| 18 | Oilers | 78 | 75 | 85 | 79 | 77 | 79 | 78 | 76 | 76 | 68 | 71 | 61 | 64 | 0 | 49 | 77 | 29 | 4 | 4,479,200$ |
| 19 | Pantheres | 72 | 53 | 88 | 83 | 75 | 79 | 77 | 73 | 74 | 65 | 60 | 69 | 66 | 0 | 43 | 71 | 31 | 5 | 4,580,000$ |
| 20 | Pengouins | 74 | 72 | 83 | 79 | 76 | 80 | 77 | 74 | 75 | 67 | 84 | 71 | 67 | 0 | 52 | 75 | 32 | 3 | 2,756,094$ |
| 21 | Predateurs | 78 | 72 | 89 | 81 | 77 | 81 | 79 | 76 | 76 | 71 | 81 | 69 | 68 | 0 | 53 | 78 | 31 | 4 | 5,279,841$ |
| 22 | Rangers | 73 | 67 | 80 | 76 | 76 | 80 | 77 | 74 | 75 | 65 | 65 | 87 | 75 | 0 | 52 | 74 | 36 | 5 | 4,703,013$ |
| 23 | Red Wings | 76 | 77 | 74 | 74 | 77 | 81 | 78 | 75 | 76 | 66 | 76 | 65 | 65 | 0 | 49 | 76 | 30 | 1 | 4,934,577$ |
| 24 | Sabres | 77 | 80 | 82 | 77 | 77 | 81 | 78 | 76 | 76 | 69 | 75 | 65 | 64 | 0 | 51 | 78 | 30 | 2 | 7,142,540$ |
| 25 | Sharks | 77 | 79 | 83 | 80 | 77 | 79 | 78 | 76 | 76 | 67 | 63 | 65 | 66 | 0 | 51 | 77 | 30 | 3 | 5,250,000$ |
| 26 | Stars | 75 | 75 | 83 | 79 | 77 | 80 | 78 | 75 | 76 | 65 | 77 | 75 | 70 | 0 | 49 | 76 | 33 | 2 | 6,375,000$ |
| 27 | Utah HC | 79 | 83 | 76 | 73 | 78 | 82 | 78 | 77 | 78 | 71 | 84 | 71 | 69 | 0 | 52 | 80 | 32 | 2 | 5,129,525$ |
| 28 | Wild | 83 | 80 | 86 | 80 | 78 | 84 | 81 | 79 | 78 | 82 | 75 | 77 | 74 | 0 | 52 | 84 | 33 | 5 | 6,003,444$ |
Back to the Top