Est
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | |||||||||||||||||
| 1 | Wild (MIN) | 68 | 42 | 19 | 7 | 91 | 0.669 | 28 | 32 | 188 | 175 | 13 | 25-5-4 | 17-14-3 | 6-2-2 | SOL1 | vs SHE |
| 2 | Rambo (SJS) | 68 | 38 | 22 | 8 | 84 | 0.618 | 28 | 32 | 190 | 174 | 16 | 20-10-4 | 18-12-4 | 5-5-0 | L2 | vs UTI |
| 3 | Jarrets Noirs (ANA) | 68 | 37 | 24 | 7 | 81 | 0.596 | 26 | 33 | 158 | 150 | 8 | 21-10-3 | 16-14-4 | 7-3-0 | W4 | vs UTI |
| Nouvelle-Angleterre | |||||||||||||||||
| 1 | Comets (VAN) | 67 | 34 | 24 | 9 | 77 | 0.575 | 26 | 29 | 161 | 150 | 11 | 17-14-3 | 17-10-6 | 4-2-4 | W1 | vs SHE |
| 2 | Hobos (LAK) | 67 | 35 | 26 | 6 | 76 | 0.567 | 26 | 28 | 185 | 176 | 9 | 21-11-2 | 14-15-4 | 7-3-0 | W1 | vs RDL |
| 3 | Phantoms (PHI) | 68 | 34 | 27 | 7 | 75 | 0.551 | 26 | 28 | 197 | 209 | -12 | 18-13-2 | 16-14-5 | 3-6-1 | L1 | vs BOI |
| Wildcard | |||||||||||||||||
| 7 | Hobos (LAK) | 67 | 35 | 26 | 6 | 76 | 0.567 | 26 | 28 | 185 | 176 | 9 | 21-11-2 | 14-15-4 | 7-3-0 | W1 | vs RDL |
| 8 | Phantoms (PHI) | 68 | 34 | 27 | 7 | 75 | 0.551 | 26 | 28 | 197 | 209 | -12 | 18-13-2 | 16-14-5 | 3-6-1 | L1 | vs BOI |
| 9 | Wolf Pack (NYR) | 67 | 35 | 29 | 3 | 73 | 0.545 | 30 | 32 | 204 | 181 | 23 | 17-15-2 | 18-14-1 | 5-5-0 | W1 | vs HEN |
| 10 | Sea Dogs (MTL) | 68 | 33 | 29 | 6 | 72 | 0.529 | 24 | 29 | 169 | 165 | 4 | 16-14-4 | 17-15-2 | 2-7-1 | W2 | vs CLE |
| 11 | 3L (WAS) | 68 | 31 | 28 | 9 | 71 | 0.522 | 27 | 29 | 157 | 161 | -4 | 14-16-4 | 17-12-5 | 5-4-1 | W2 | vs MAN |
| 12 | Trashers (NAS) | 68 | 31 | 28 | 9 | 71 | 0.522 | 23 | 27 | 171 | 188 | -17 | 18-13-2 | 13-15-7 | 4-5-1 | W1 | vs TSF |
| 13 | Spartans (BOS) | 69 | 30 | 34 | 5 | 65 | 0.471 | 21 | 27 | 152 | 186 | -34 | 18-12-3 | 12-22-2 | 4-5-1 | L4 | vs GRI |
Ouest
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ouest | |||||||||||||||||
| 1 | Bison (DAL) | 67 | 43 | 15 | 9 | 95 | 0.709 | 34 | 36 | 184 | 151 | 33 | 20-7-7 | 23-8-2 | 5-3-2 | L2 | vs STW |
| 2 | Heat (CGY) | 68 | 42 | 19 | 7 | 91 | 0.669 | 33 | 35 | 194 | 147 | 47 | 23-6-5 | 19-13-2 | 7-2-1 | W6 | vs HEN |
| 3 | IceHogs (CHI) | 68 | 32 | 27 | 9 | 73 | 0.537 | 25 | 28 | 166 | 178 | -12 | 18-11-5 | 14-16-4 | 4-5-1 | L2 | vs HFD |
| Centrale | |||||||||||||||||
| 1 | Monster (TOR) | 68 | 42 | 19 | 7 | 91 | 0.669 | 34 | 36 | 205 | 159 | 46 | 21-10-3 | 21-9-4 | 5-4-1 | L1 | vs LAV |
| 2 | Rapido (CLB) | 67 | 38 | 24 | 5 | 81 | 0.604 | 33 | 35 | 179 | 170 | 9 | 20-12-2 | 18-12-3 | 4-6-0 | L1 | vs CLE |
| 3 | Lions (UTA) | 67 | 35 | 25 | 7 | 77 | 0.575 | 26 | 28 | 168 | 167 | 1 | 23-8-3 | 12-17-4 | 7-3-0 | W1 | vs QUE |
| Wildcard | |||||||||||||||||
| 7 | IceHogs (CHI) | 68 | 32 | 27 | 9 | 73 | 0.537 | 25 | 28 | 166 | 178 | -12 | 18-11-5 | 14-16-4 | 4-5-1 | L2 | vs HFD |
| 8 | Chops (TBL) | 67 | 32 | 28 | 7 | 71 | 0.530 | 23 | 28 | 175 | 184 | -9 | 19-12-3 | 13-16-4 | 4-5-1 | L2 | vs TEX |
| 9 | Steelheads (NYI) | 67 | 31 | 29 | 7 | 69 | 0.515 | 22 | 24 | 163 | 167 | -4 | 12-16-5 | 19-13-2 | 6-3-1 | W1 | vs LVL |
| 10 | Silver Knights (VGK) | 68 | 30 | 29 | 9 | 69 | 0.507 | 22 | 26 | 174 | 189 | -15 | 19-11-4 | 11-18-5 | 3-6-1 | L1 | vs HFD |
| 11 | Thunderbirds (STL) | 67 | 29 | 29 | 9 | 67 | 0.500 | 23 | 27 | 172 | 181 | -9 | 16-11-7 | 13-18-2 | 3-5-2 | OTL1 | vs ATL |
| 12 | Griffins (DET) | 68 | 29 | 33 | 6 | 64 | 0.471 | 23 | 24 | 163 | 186 | -23 | 19-14-1 | 10-19-5 | 7-2-1 | W1 | vs SGF |
| 13 | Red Bull (CAR) | 68 | 27 | 32 | 9 | 63 | 0.463 | 24 | 24 | 168 | 200 | -32 | 18-15-0 | 9-17-9 | 5-4-1 | L1 | vs TOR |
| 14 | Barons (FLO) | 67 | 24 | 29 | 14 | 62 | 0.463 | 17 | 19 | 136 | 173 | -37 | 10-16-8 | 14-13-6 | 6-2-2 | W2 | vs STA |
| 15 | Rocket (WPG) | 67 | 26 | 33 | 8 | 60 | 0.448 | 23 | 25 | 156 | 191 | -35 | 14-17-3 | 12-16-5 | 6-3-1 | W2 | vs IDA |
Est
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild (MIN) | 68 | 42 | 19 | 7 | 91 | 0.669 | 28 | 32 | 188 | 175 | 13 | 25-5-4 | 17-14-3 | 6-2-2 | SOL1 | vs SHE |
| 2 | Comets (VAN) | 67 | 34 | 24 | 9 | 77 | 0.575 | 26 | 29 | 161 | 150 | 11 | 17-14-3 | 17-10-6 | 4-2-4 | W1 | vs SHE |
| 3 | Rambo (SJS) | 68 | 38 | 22 | 8 | 84 | 0.618 | 28 | 32 | 190 | 174 | 16 | 20-10-4 | 18-12-4 | 5-5-0 | L2 | vs UTI |
| 4 | Jarrets Noirs (ANA) | 68 | 37 | 24 | 7 | 81 | 0.596 | 26 | 33 | 158 | 150 | 8 | 21-10-3 | 16-14-4 | 7-3-0 | W4 | vs UTI |
| 5 | B-Sens (OTT) | 67 | 37 | 24 | 6 | 80 | 0.597 | 34 | 36 | 198 | 185 | 13 | 20-10-4 | 17-14-2 | 6-3-1 | W2 | vs STA |
| 6 | National (PIT) | 68 | 36 | 25 | 7 | 79 | 0.581 | 31 | 33 | 184 | 173 | 11 | 17-13-3 | 19-12-4 | 5-4-1 | W1 | vs TRL |
| 7 | Hobos (LAK) | 67 | 35 | 26 | 6 | 76 | 0.567 | 26 | 28 | 185 | 176 | 9 | 21-11-2 | 14-15-4 | 7-3-0 | W1 | vs RDL |
| 8 | Phantoms (PHI) | 68 | 34 | 27 | 7 | 75 | 0.551 | 26 | 28 | 197 | 209 | -12 | 18-13-2 | 16-14-5 | 3-6-1 | L1 | vs BOI |
| 9 | Wolf Pack (NYR) | 67 | 35 | 29 | 3 | 73 | 0.545 | 30 | 32 | 204 | 181 | 23 | 17-15-2 | 18-14-1 | 5-5-0 | W1 | vs HEN |
| 10 | Sea Dogs (MTL) | 68 | 33 | 29 | 6 | 72 | 0.529 | 24 | 29 | 169 | 165 | 4 | 16-14-4 | 17-15-2 | 2-7-1 | W2 | vs CLE |
| 11 | 3L (WAS) | 68 | 31 | 28 | 9 | 71 | 0.522 | 27 | 29 | 157 | 161 | -4 | 14-16-4 | 17-12-5 | 5-4-1 | W2 | vs MAN |
| 12 | Trashers (NAS) | 68 | 31 | 28 | 9 | 71 | 0.522 | 23 | 27 | 171 | 188 | -17 | 18-13-2 | 13-15-7 | 4-5-1 | W1 | vs TSF |
| 13 | Spartans (BOS) | 69 | 30 | 34 | 5 | 65 | 0.471 | 21 | 27 | 152 | 186 | -34 | 18-12-3 | 12-22-2 | 4-5-1 | L4 | vs GRI |
Ouest
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bison (DAL) | 67 | 43 | 15 | 9 | 95 | 0.709 | 34 | 36 | 184 | 151 | 33 | 20-7-7 | 23-8-2 | 5-3-2 | L2 | vs STW |
| 2 | Monster (TOR) | 68 | 42 | 19 | 7 | 91 | 0.669 | 34 | 36 | 205 | 159 | 46 | 21-10-3 | 21-9-4 | 5-4-1 | L1 | vs LAV |
| 3 | Heat (CGY) | 68 | 42 | 19 | 7 | 91 | 0.669 | 33 | 35 | 194 | 147 | 47 | 23-6-5 | 19-13-2 | 7-2-1 | W6 | vs HEN |
| 4 | Rapido (CLB) | 67 | 38 | 24 | 5 | 81 | 0.604 | 33 | 35 | 179 | 170 | 9 | 20-12-2 | 18-12-3 | 4-6-0 | L1 | vs CLE |
| 5 | Lions (UTA) | 67 | 35 | 25 | 7 | 77 | 0.575 | 26 | 28 | 168 | 167 | 1 | 23-8-3 | 12-17-4 | 7-3-0 | W1 | vs QUE |
| 6 | Armada (EDM) | 67 | 33 | 27 | 7 | 73 | 0.545 | 25 | 30 | 165 | 166 | -1 | 21-12-1 | 12-15-6 | 6-4-0 | L1 | vs LVP |
| 7 | IceHogs (CHI) | 68 | 32 | 27 | 9 | 73 | 0.537 | 25 | 28 | 166 | 178 | -12 | 18-11-5 | 14-16-4 | 4-5-1 | L2 | vs HFD |
| 8 | Chops (TBL) | 67 | 32 | 28 | 7 | 71 | 0.530 | 23 | 28 | 175 | 184 | -9 | 19-12-3 | 13-16-4 | 4-5-1 | L2 | vs TEX |
| 9 | Steelheads (NYI) | 67 | 31 | 29 | 7 | 69 | 0.515 | 22 | 24 | 163 | 167 | -4 | 12-16-5 | 19-13-2 | 6-3-1 | W1 | vs LVL |
| 10 | Silver Knights (VGK) | 68 | 30 | 29 | 9 | 69 | 0.507 | 22 | 26 | 174 | 189 | -15 | 19-11-4 | 11-18-5 | 3-6-1 | L1 | vs HFD |
| 11 | Thunderbirds (STL) | 67 | 29 | 29 | 9 | 67 | 0.500 | 23 | 27 | 172 | 181 | -9 | 16-11-7 | 13-18-2 | 3-5-2 | OTL1 | vs ATL |
| 12 | Griffins (DET) | 68 | 29 | 33 | 6 | 64 | 0.471 | 23 | 24 | 163 | 186 | -23 | 19-14-1 | 10-19-5 | 7-2-1 | W1 | vs SGF |
| 13 | Red Bull (CAR) | 68 | 27 | 32 | 9 | 63 | 0.463 | 24 | 24 | 168 | 200 | -32 | 18-15-0 | 9-17-9 | 5-4-1 | L1 | vs TOR |
| 14 | Barons (FLO) | 67 | 24 | 29 | 14 | 62 | 0.463 | 17 | 19 | 136 | 173 | -37 | 10-16-8 | 14-13-6 | 6-2-2 | W2 | vs STA |
| 15 | Rocket (WPG) | 67 | 26 | 33 | 8 | 60 | 0.448 | 23 | 25 | 156 | 191 | -35 | 14-17-3 | 12-16-5 | 6-3-1 | W2 | vs IDA |
Nord-Est
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild (MIN) | 68 | 42 | 19 | 7 | 91 | 0.669 | 28 | 32 | 188 | 175 | 13 | 25-5-4 | 17-14-3 | 6-2-2 | SOL1 | vs SHE |
| 2 | Rambo (SJS) | 68 | 38 | 22 | 8 | 84 | 0.618 | 28 | 32 | 190 | 174 | 16 | 20-10-4 | 18-12-4 | 5-5-0 | L2 | vs UTI |
| 3 | Jarrets Noirs (ANA) | 68 | 37 | 24 | 7 | 81 | 0.596 | 26 | 33 | 158 | 150 | 8 | 21-10-3 | 16-14-4 | 7-3-0 | W4 | vs UTI |
| 4 | B-Sens (OTT) | 67 | 37 | 24 | 6 | 80 | 0.597 | 34 | 36 | 198 | 185 | 13 | 20-10-4 | 17-14-2 | 6-3-1 | W2 | vs STA |
| 5 | National (PIT) | 68 | 36 | 25 | 7 | 79 | 0.581 | 31 | 33 | 184 | 173 | 11 | 17-13-3 | 19-12-4 | 5-4-1 | W1 | vs TRL |
| 6 | 3L (WAS) | 68 | 31 | 28 | 9 | 71 | 0.522 | 27 | 29 | 157 | 161 | -4 | 14-16-4 | 17-12-5 | 5-4-1 | W2 | vs MAN |
Nouvelle-Angleterre
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comets (VAN) | 67 | 34 | 24 | 9 | 77 | 0.575 | 26 | 29 | 161 | 150 | 11 | 17-14-3 | 17-10-6 | 4-2-4 | W1 | vs SHE |
| 2 | Hobos (LAK) | 67 | 35 | 26 | 6 | 76 | 0.567 | 26 | 28 | 185 | 176 | 9 | 21-11-2 | 14-15-4 | 7-3-0 | W1 | vs RDL |
| 3 | Phantoms (PHI) | 68 | 34 | 27 | 7 | 75 | 0.551 | 26 | 28 | 197 | 209 | -12 | 18-13-2 | 16-14-5 | 3-6-1 | L1 | vs BOI |
| 4 | Wolf Pack (NYR) | 67 | 35 | 29 | 3 | 73 | 0.545 | 30 | 32 | 204 | 181 | 23 | 17-15-2 | 18-14-1 | 5-5-0 | W1 | vs HEN |
| 5 | Sea Dogs (MTL) | 68 | 33 | 29 | 6 | 72 | 0.529 | 24 | 29 | 169 | 165 | 4 | 16-14-4 | 17-15-2 | 2-7-1 | W2 | vs CLE |
| 6 | Trashers (NAS) | 68 | 31 | 28 | 9 | 71 | 0.522 | 23 | 27 | 171 | 188 | -17 | 18-13-2 | 13-15-7 | 4-5-1 | W1 | vs TSF |
| 7 | Spartans (BOS) | 69 | 30 | 34 | 5 | 65 | 0.471 | 21 | 27 | 152 | 186 | -34 | 18-12-3 | 12-22-2 | 4-5-1 | L4 | vs GRI |
Ouest
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bison (DAL) | 67 | 43 | 15 | 9 | 95 | 0.709 | 34 | 36 | 184 | 151 | 33 | 20-7-7 | 23-8-2 | 5-3-2 | L2 | vs STW |
| 2 | Heat (CGY) | 68 | 42 | 19 | 7 | 91 | 0.669 | 33 | 35 | 194 | 147 | 47 | 23-6-5 | 19-13-2 | 7-2-1 | W6 | vs HEN |
| 3 | IceHogs (CHI) | 68 | 32 | 27 | 9 | 73 | 0.537 | 25 | 28 | 166 | 178 | -12 | 18-11-5 | 14-16-4 | 4-5-1 | L2 | vs HFD |
| 4 | Silver Knights (VGK) | 68 | 30 | 29 | 9 | 69 | 0.507 | 22 | 26 | 174 | 189 | -15 | 19-11-4 | 11-18-5 | 3-6-1 | L1 | vs HFD |
| 5 | Thunderbirds (STL) | 67 | 29 | 29 | 9 | 67 | 0.500 | 23 | 27 | 172 | 181 | -9 | 16-11-7 | 13-18-2 | 3-5-2 | OTL1 | vs ATL |
| 6 | Griffins (DET) | 68 | 29 | 33 | 6 | 64 | 0.471 | 23 | 24 | 163 | 186 | -23 | 19-14-1 | 10-19-5 | 7-2-1 | W1 | vs SGF |
| 7 | Red Bull (CAR) | 68 | 27 | 32 | 9 | 63 | 0.463 | 24 | 24 | 168 | 200 | -32 | 18-15-0 | 9-17-9 | 5-4-1 | L1 | vs TOR |
Centrale
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monster (TOR) | 68 | 42 | 19 | 7 | 91 | 0.669 | 34 | 36 | 205 | 159 | 46 | 21-10-3 | 21-9-4 | 5-4-1 | L1 | vs LAV |
| 2 | Rapido (CLB) | 67 | 38 | 24 | 5 | 81 | 0.604 | 33 | 35 | 179 | 170 | 9 | 20-12-2 | 18-12-3 | 4-6-0 | L1 | vs CLE |
| 3 | Lions (UTA) | 67 | 35 | 25 | 7 | 77 | 0.575 | 26 | 28 | 168 | 167 | 1 | 23-8-3 | 12-17-4 | 7-3-0 | W1 | vs QUE |
| 4 | Armada (EDM) | 67 | 33 | 27 | 7 | 73 | 0.545 | 25 | 30 | 165 | 166 | -1 | 21-12-1 | 12-15-6 | 6-4-0 | L1 | vs LVP |
| 5 | Chops (TBL) | 67 | 32 | 28 | 7 | 71 | 0.530 | 23 | 28 | 175 | 184 | -9 | 19-12-3 | 13-16-4 | 4-5-1 | L2 | vs TEX |
| 6 | Steelheads (NYI) | 67 | 31 | 29 | 7 | 69 | 0.515 | 22 | 24 | 163 | 167 | -4 | 12-16-5 | 19-13-2 | 6-3-1 | W1 | vs LVL |
| 7 | Barons (FLO) | 67 | 24 | 29 | 14 | 62 | 0.463 | 17 | 19 | 136 | 173 | -37 | 10-16-8 | 14-13-6 | 6-2-2 | W2 | vs STA |
| 8 | Rocket (WPG) | 67 | 26 | 33 | 8 | 60 | 0.448 | 23 | 25 | 156 | 191 | -35 | 14-17-3 | 12-16-5 | 6-3-1 | W2 | vs IDA |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bison (DAL) | 67 | 43 | 15 | 9 | 95 | 0.709 | 34 | 36 | 184 | 151 | 33 | 20-7-7 | 23-8-2 | 5-3-2 | L2 | vs STW |
| 2 | Monster (TOR) | 68 | 42 | 19 | 7 | 91 | 0.669 | 34 | 36 | 205 | 159 | 46 | 21-10-3 | 21-9-4 | 5-4-1 | L1 | vs LAV |
| 3 | Heat (CGY) | 68 | 42 | 19 | 7 | 91 | 0.669 | 33 | 35 | 194 | 147 | 47 | 23-6-5 | 19-13-2 | 7-2-1 | W6 | vs HEN |
| 4 | Wild (MIN) | 68 | 42 | 19 | 7 | 91 | 0.669 | 28 | 32 | 188 | 175 | 13 | 25-5-4 | 17-14-3 | 6-2-2 | SOL1 | vs SHE |
| 5 | Rambo (SJS) | 68 | 38 | 22 | 8 | 84 | 0.618 | 28 | 32 | 190 | 174 | 16 | 20-10-4 | 18-12-4 | 5-5-0 | L2 | vs UTI |
| 6 | Rapido (CLB) | 67 | 38 | 24 | 5 | 81 | 0.604 | 33 | 35 | 179 | 170 | 9 | 20-12-2 | 18-12-3 | 4-6-0 | L1 | vs CLE |
| 7 | Jarrets Noirs (ANA) | 68 | 37 | 24 | 7 | 81 | 0.596 | 26 | 33 | 158 | 150 | 8 | 21-10-3 | 16-14-4 | 7-3-0 | W4 | vs UTI |
| 8 | B-Sens (OTT) | 67 | 37 | 24 | 6 | 80 | 0.597 | 34 | 36 | 198 | 185 | 13 | 20-10-4 | 17-14-2 | 6-3-1 | W2 | vs STA |
| 9 | National (PIT) | 68 | 36 | 25 | 7 | 79 | 0.581 | 31 | 33 | 184 | 173 | 11 | 17-13-3 | 19-12-4 | 5-4-1 | W1 | vs TRL |
| 10 | Comets (VAN) | 67 | 34 | 24 | 9 | 77 | 0.575 | 26 | 29 | 161 | 150 | 11 | 17-14-3 | 17-10-6 | 4-2-4 | W1 | vs SHE |
| 11 | Lions (UTA) | 67 | 35 | 25 | 7 | 77 | 0.575 | 26 | 28 | 168 | 167 | 1 | 23-8-3 | 12-17-4 | 7-3-0 | W1 | vs QUE |
| 12 | Hobos (LAK) | 67 | 35 | 26 | 6 | 76 | 0.567 | 26 | 28 | 185 | 176 | 9 | 21-11-2 | 14-15-4 | 7-3-0 | W1 | vs RDL |
| 13 | Phantoms (PHI) | 68 | 34 | 27 | 7 | 75 | 0.551 | 26 | 28 | 197 | 209 | -12 | 18-13-2 | 16-14-5 | 3-6-1 | L1 | vs BOI |
| 14 | Wolf Pack (NYR) | 67 | 35 | 29 | 3 | 73 | 0.545 | 30 | 32 | 204 | 181 | 23 | 17-15-2 | 18-14-1 | 5-5-0 | W1 | vs HEN |
| 15 | Armada (EDM) | 67 | 33 | 27 | 7 | 73 | 0.545 | 25 | 30 | 165 | 166 | -1 | 21-12-1 | 12-15-6 | 6-4-0 | L1 | vs LVP |
| 16 | IceHogs (CHI) | 68 | 32 | 27 | 9 | 73 | 0.537 | 25 | 28 | 166 | 178 | -12 | 18-11-5 | 14-16-4 | 4-5-1 | L2 | vs HFD |
| 17 | Sea Dogs (MTL) | 68 | 33 | 29 | 6 | 72 | 0.529 | 24 | 29 | 169 | 165 | 4 | 16-14-4 | 17-15-2 | 2-7-1 | W2 | vs CLE |
| 18 | Chops (TBL) | 67 | 32 | 28 | 7 | 71 | 0.530 | 23 | 28 | 175 | 184 | -9 | 19-12-3 | 13-16-4 | 4-5-1 | L2 | vs TEX |
| 19 | 3L (WAS) | 68 | 31 | 28 | 9 | 71 | 0.522 | 27 | 29 | 157 | 161 | -4 | 14-16-4 | 17-12-5 | 5-4-1 | W2 | vs MAN |
| 20 | Trashers (NAS) | 68 | 31 | 28 | 9 | 71 | 0.522 | 23 | 27 | 171 | 188 | -17 | 18-13-2 | 13-15-7 | 4-5-1 | W1 | vs TSF |
| 21 | Steelheads (NYI) | 67 | 31 | 29 | 7 | 69 | 0.515 | 22 | 24 | 163 | 167 | -4 | 12-16-5 | 19-13-2 | 6-3-1 | W1 | vs LVL |
| 22 | Silver Knights (VGK) | 68 | 30 | 29 | 9 | 69 | 0.507 | 22 | 26 | 174 | 189 | -15 | 19-11-4 | 11-18-5 | 3-6-1 | L1 | vs HFD |
| 23 | Thunderbirds (STL) | 67 | 29 | 29 | 9 | 67 | 0.500 | 23 | 27 | 172 | 181 | -9 | 16-11-7 | 13-18-2 | 3-5-2 | OTL1 | vs ATL |
| 24 | Spartans (BOS) | 69 | 30 | 34 | 5 | 65 | 0.471 | 21 | 27 | 152 | 186 | -34 | 18-12-3 | 12-22-2 | 4-5-1 | L4 | vs GRI |
| 25 | Griffins (DET) | 68 | 29 | 33 | 6 | 64 | 0.471 | 23 | 24 | 163 | 186 | -23 | 19-14-1 | 10-19-5 | 7-2-1 | W1 | vs SGF |
| 26 | Red Bull (CAR) | 68 | 27 | 32 | 9 | 63 | 0.463 | 24 | 24 | 168 | 200 | -32 | 18-15-0 | 9-17-9 | 5-4-1 | L1 | vs TOR |
| 27 | Barons (FLO) | 67 | 24 | 29 | 14 | 62 | 0.463 | 17 | 19 | 136 | 173 | -37 | 10-16-8 | 14-13-6 | 6-2-2 | W2 | vs STA |
| 28 | Rocket (WPG) | 67 | 26 | 33 | 8 | 60 | 0.448 | 23 | 25 | 156 | 191 | -35 | 14-17-3 | 12-16-5 | 6-3-1 | W2 | vs IDA |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

