Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-01-01 | USA | No | 0 | 0 | - | - | Trade | 2026-03-24 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 6 | 2026-02-04 | 6,718,750$ | 975,302$ | 6,718,750$ | 975,302$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 6,718,750$ | 6,718,750$ | 6,718,750$ | 6,718,750$ | 6,718,750$ |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 6,718,750$ | 6,718,750$ | 6,718,750$ | 6,718,750$ | 6,718,750$ |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | No | No | No |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 71 | 3 | 17 | 20 | -7 | 36 | 1414 | 19.92 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 62 | 88 | 75 | 42 | 43 | 4.00% | 77 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 2 | 5 | 7 | 13 | 210 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 87 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 1 | 16 | 72 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.28 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 1 | 12 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 0 | 3 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 1 | 12 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Skjei | GoldenKnights | D | 20 | 0 | 1 | 1 | -9 | 12 | 0 | 11 | 28 | 11 | 5 | 4 | 0% | 20 | 328 | 16.42 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0% | 0 | 3 | 18 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brady Skjei | Senateurs | D | 51 | 3 | 16 | 19 | 2 | 24 | 0 | 51 | 60 | 64 | 37 | 39 | 4.69% | 57 | 1085 | 21.29 | 2 | 5 | 7 | 12 | 193 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0% | 1 | 13 | 54 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 22 | 73 | 5 | 21 | 26 | -3 | 40 | 0 | 145 | 103 | 128 | 56 | 57 | 3.91% | 79 | 1736 | 23.79 | 2 | 7 | 9 | 14 | 225 | 0 | 1 | 1 | 6 | 175 | 0 | 0 | 100.00 | 1 | 42 | 70 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Flyers | 23 | 82 | 2 | 19 | 21 | -3 | 110 | 0 | 109 | 124 | 65 | 29 | 45 | 3.08% | 88 | 1764 | 21.52 | 1 | 5 | 6 | 18 | 265 | 1 | 2 | 3 | 4 | 245 | 0 | 0 | 0 | 0 | 17 | 109 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 24 | 74 | 0 | 9 | 9 | -4 | 74 | 0 | 78 | 91 | 44 | 31 | 28 | 0% | 75 | 1283 | 17.34 | 0 | 4 | 4 | 9 | 129 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 4 | 81 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 25 | 77 | 2 | 28 | 30 | -39 | 88 | 0 | 113 | 120 | 93 | 52 | 58 | 2.15% | 131 | 1984 | 25.77 | 2 | 11 | 13 | 19 | 284 | 0 | 1 | 1 | 4 | 286 | 1 | 0 | 0 | 0 | 13 | 135 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Flyers | 26 | 82 | 1 | 20 | 21 | 5 | 70 | 0 | 125 | 136 | 94 | 73 | 66 | 1.06% | 133 | 2149 | 26.22 | 1 | 8 | 9 | 30 | 332 | 0 | 2 | 2 | 2 | 355 | 0 | 0 | 0 | 0 | 7 | 143 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Flyers | 27 | 82 | 10 | 12 | 22 | -17 | 60 | 0 | 102 | 125 | 109 | 51 | 49 | 9.17% | 131 | 2152 | 26.25 | 4 | 7 | 11 | 19 | 307 | 0 | 0 | 0 | 5 | 316 | 3 | 1 | 0 | 0 | 29 | 131 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Flyers | 28 | 82 | 3 | 20 | 23 | -4 | 54 | 0 | 139 | 104 | 72 | 34 | 31 | 4.17% | 105 | 2124 | 25.91 | 1 | 9 | 10 | 22 | 320 | 0 | 0 | 0 | 1 | 297 | 1 | 1 | 0 | 0 | 12 | 105 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Flyers | 29 | 82 | 8 | 21 | 29 | -10 | 56 | 0 | 118 | 143 | 132 | 84 | 81 | 6.06% | 131 | 2157 | 26.31 | 3 | 6 | 9 | 40 | 329 | 0 | 1 | 1 | 6 | 281 | 3 | 2 | 0 | 0 | 18 | 137 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Flyers | 30 | 80 | 4 | 14 | 18 | 5 | 20 | 0 | 50 | 112 | 99 | 44 | 55 | 4.04% | 89 | 1693 | 21.17 | 3 | 2 | 5 | 25 | 237 | 0 | 3 | 3 | 8 | 227 | 1 | 0 | 0 | 0 | 15 | 92 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stars | 31 | 83 | 2 | 16 | 18 | 2 | 48 | 0 | 59 | 88 | 95 | 43 | 36 | 2.11% | 91 | 1815 | 21.87 | 0 | 9 | 9 | 18 | 256 | 0 | 2 | 2 | 3 | 191 | 0 | 0 | 0 | 0 | 11 | 94 | 0 | 0 | 0.20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senateurs | 32 | 71 | 3 | 17 | 20 | -7 | 36 | 0 | 62 | 88 | 75 | 42 | 43 | 4.00% | 77 | 1414 | 19.92 | 2 | 5 | 7 | 13 | 210 | 0 | 0 | 0 | 2 | 87 | 0 | 0 | 0 | 1 | 16 | 72 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Total Regular Season | 868 | 40 | 197 | 237 | -75 | 656 | 0 | 1100 | 1234 | 1006 | 539 | 549 | 3.98% | 1130 | 20275 | 23.36 | 19 | 73 | 92 | 227 | 2900 | 1 | 12 | 13 | 41 | 2561 | 9 | 4 | 50.00% | 2 | 184 | 1169 | 0 | 0 | 0.23 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 19 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 26 | 5 | 0 | 1 | 1 | -6 | 2 | 0 | 7 | 15 | 8 | 4 | 5 | 0% | 13 | 135 | 27.12 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 27 | 11 | 0 | 6 | 6 | -4 | 10 | 0 | 22 | 21 | 9 | 2 | 4 | 0% | 19 | 321 | 29.23 | 0 | 2 | 2 | 0 | 51 | 0 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 28 | 7 | 1 | 0 | 1 | 3 | 8 | 0 | 9 | 10 | 8 | 2 | 4 | 12.50% | 17 | 193 | 27.66 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 29 | 11 | 0 | 4 | 4 | -8 | 12 | 0 | 14 | 19 | 16 | 12 | 6 | 0% | 20 | 292 | 26.62 | 0 | 2 | 2 | 2 | 37 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 30 | 9 | 0 | 3 | 3 | 3 | 0 | 0 | 6 | 7 | 10 | 3 | 1 | 0% | 9 | 186 | 20.70 | 0 | 1 | 1 | 4 | 35 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stars | 31 | 5 | 0 | 1 | 1 | -4 | 4 | 0 | 6 | 6 | 10 | 3 | 6 | 0% | 2 | 118 | 23.76 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 48 | 1 | 15 | 16 | -16 | 36 | 0 | 64 | 78 | 61 | 26 | 26 | 1.64% | 80 | 1248 | 26.01 | 0 | 5 | 5 | 14 | 196 | 0 | 0 | 0 | 2 | 159 | 0 | 0 | 0% | 0 | 10 | 52 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 92 | 37 | 79 | 85 | 68 | 83 | 98 | 67 | 49 | 66 | 69 | 83 | 64 | 60 | 82 | 0 | 54 | 75 |
| 23 | 78 (-14) | 36 (-1) | 80 (+1) | 84 (-1) | 62 (-6) | 83 (E) | 95 (-3) | 57 (-10) | 49 (E) | 49 (-17) | 40 (-29) | 72 (-11) | 50 (-14) | 60 (E) | 68 (-14) | 0 | 44 (-10) | 75 (E) |
| 24 | 78 (E) | 36 (E) | 80 (E) | 84 (E) | 62 (E) | 83 (E) | 95 (E) | 57 (E) | 49 (E) | 49 (E) | 40 (E) | 72 (E) | 50 (E) | 60 (E) | 68 (E) | 0 | 19 (-25) | 75 (E) |
| 25 | 75 (-3) | 36 (E) | 79 (-1) | 85 (+1) | 65 (+3) | 85 (+2) | 98 (+3) | 68 (+11) | 49 (E) | 51 (+2) | 41 (+1) | 72 (E) | 50 (E) | 69 (+9) | 74 (+6) | 0 | 23 (+4) | 75 (E) |
| 26 | 75 (E) | 36 (E) | 79 (E) | 85 (E) | 65 (E) | 85 (E) | 98 (E) | 68 (E) | 49 (E) | 51 (E) | 41 (E) | 72 (E) | 50 (E) | 69 (E) | 74 (E) | 0 | 59 (+36) | 75 (E) |
| 27 | 72 (-3) | 42 (+6) | 81 (+2) | 85 (E) | 64 (-1) | 85 (E) | 98 (E) | 68 (E) | 49 (E) | 50 (-1) | 45 (+4) | 71 (-1) | 50 (E) | 72 (+3) | 76 (+2) | 0 | 46 (-13) | 75 (E) |
| 28 | 72 (E) | 42 (E) | 81 (E) | 85 (E) | 64 (E) | 85 (E) | 98 (E) | 68 (E) | 49 (E) | 50 (E) | 45 (E) | 71 (E) | 50 (E) | 72 (E) | 76 (E) | 0 | 79 (+33) | 75 (E) |
| 29 | 71 (-1) | 43 (+1) | 82 (+1) | 86 (+1) | 64 (E) | 85 (E) | 98 (E) | 75 (+7) | 50 (+1) | 52 (+2) | 45 (E) | 72 (+1) | 50 (E) | 72 (E) | 76 (E) | 0 | 75 (-4) | 75 (E) |
| 30 | 71 (E) | 43 (E) | 82 (E) | 86 (E) | 64 (E) | 85 (E) | 98 (E) | 75 (E) | 50 (E) | 52 (E) | 45 (E) | 72 (E) | 50 (E) | 72 (E) | 76 (E) | 0 | 81 (+6) | 75 (E) |
| 31 | 69 (-2) | 44 (+1) | 82 (E) | 85 (-1) | 62 (-2) | 86 (+1) | 99 (+1) | 73 (-2) | 50 (E) | 51 (-1) | 44 (-1) | 71 (-1) | 50 (E) | 72 (E) | 75 (-1) | 0 | 80 (-1) | 75 (E) |
| 32 | 69 (E) | 44 (E) | 82 (E) | 85 (E) | 62 (E) | 86 (E) | 99 (E) | 73 (E) | 50 (E) | 51 (E) | 44 (E) | 71 (E) | 50 (E) | 72 (E) | 75 (E) | 0 | 85 (+5) | 75 (E) |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds


