Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-01-01 | CAN | No | 0 | 0 | 23 | 3 | Trade | 2026-04-04 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 2 | 4,203,950$ | 610,251$ | 4,203,950$ | 610,251$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 4,203,950$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 4,203,950$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 71 | 6 | 12 | 18 | -12 | 20 | 815 | 11.49 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 43 | 42 | 134 | 44 | 104 | 4.48% | 18 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 24 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 31.25% | 32 | 158 | 17 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.44 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 2 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 1 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 2 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Perfetti | Lightning | RW | 28 | 1 | 2 | 3 | -4 | 6 | 0 | 21 | 17 | 42 | 16 | 35 | 2.38% | 6 | 304 | 10.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 8 | 56 | 8 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cole Perfetti | Stars | RW | 43 | 5 | 10 | 15 | -8 | 14 | 0 | 22 | 25 | 92 | 28 | 69 | 5.43% | 12 | 511 | 11.90 | 0 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 33.33% | 24 | 102 | 9 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Pantheres | 26 | 78 | 13 | 28 | 41 | -43 | 36 | 0 | 91 | 150 | 182 | 68 | 155 | 7.14% | 90 | 1616 | 20.72 | 4 | 10 | 14 | 31 | 257 | 0 | 2 | 2 | 8 | 254 | 0 | 0 | 31.42 | 1270 | 189 | 77 | 0 | 0 | 0.51 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 27 | 81 | 9 | 22 | 31 | -13 | 18 | 0 | 70 | 72 | 133 | 57 | 84 | 6.77% | 38 | 1159 | 14.31 | 3 | 5 | 8 | 17 | 87 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 34.52 | 588 | 122 | 30 | 0 | 0 | 0.53 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jets | 28 | 75 | 3 | 4 | 7 | -33 | 18 | 0 | 91 | 95 | 136 | 52 | 106 | 2.21% | 38 | 984 | 13.12 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.93 | 577 | 117 | 50 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maple Leafs | 29 | 82 | 11 | 14 | 25 | -11 | 12 | 0 | 39 | 50 | 148 | 55 | 115 | 7.43% | 24 | 1171 | 14.28 | 4 | 7 | 11 | 39 | 218 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 43.08 | 65 | 168 | 28 | 0 | 0 | 0.43 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Maple Leafs | 30 | 82 | 9 | 13 | 22 | -8 | 4 | 0 | 68 | 67 | 142 | 56 | 93 | 6.34% | 14 | 1172 | 14.30 | 3 | 6 | 9 | 24 | 176 | 1 | 0 | 1 | 1 | 35 | 1 | 2 | 26.32 | 57 | 90 | 28 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Lightning | 31 | 81 | 12 | 10 | 22 | -13 | 24 | 0 | 79 | 66 | 179 | 61 | 103 | 6.70% | 25 | 1266 | 15.63 | 6 | 3 | 9 | 23 | 94 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 35.71 | 56 | 150 | 24 | 0 | 0 | 0.35 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Stars | 32 | 71 | 6 | 12 | 18 | -12 | 20 | 0 | 43 | 42 | 134 | 44 | 104 | 4.48% | 18 | 815 | 11.49 | 0 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 31.25 | 32 | 158 | 17 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 550 | 63 | 103 | 166 | -133 | 132 | 0 | 481 | 542 | 1054 | 393 | 760 | 5.98% | 247 | 8185 | 14.88 | 20 | 33 | 53 | 135 | 865 | 1 | 2 | 3 | 9 | 326 | 8 | 4 | 32.70% | 2645 | 994 | 254 | 0 | 0 | 0.41 | 3 | 12 | 0 | 0 | 0 | 5 | 4 | 9 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Maple Leafs | 29 | 7 | 1 | 0 | 1 | -2 | 2 | 0 | 8 | 12 | 12 | 4 | 12 | 8.33% | 3 | 116 | 16.70 | 1 | 0 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 5 | 4 | 3 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 30 | 6 | 0 | 2 | 2 | 0 | 4 | 0 | 7 | 6 | 8 | 5 | 14 | 0% | 1 | 96 | 16.13 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 5 | 13 | 2 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 31 | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 4 | 1 | 13 | 4 | 4 | 0% | 2 | 69 | 13.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 2 | 12 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 18 | 1 | 3 | 4 | -6 | 6 | 0 | 19 | 19 | 33 | 13 | 30 | 3.03% | 6 | 283 | 15.75 | 1 | 1 | 2 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 12 | 29 | 5 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 68 | 34 | 95 | 87 | 55 | 60 | 25 | 52 | 47 | 49 | 47 | 63 | 47 | 42 | 59 | 0 | 50 | 70 |
| 26 | 69 (+1) | 33 (-1) | 86 (-9) | 88 (+1) | 54 (-1) | 78 (+18) | 93 (+68) | 67 (+15) | 47 (E) | 55 (+6) | 49 (+2) | 77 (+14) | 49 (+2) | 45 (+3) | 64 (+5) | 0 | 14 (-36) | 70 (E) |
| 27 | 69 (E) | 45 (+12) | 86 (E) | 87 (-1) | 55 (+1) | 70 (-8) | 62 (-31) | 66 (-1) | 47 (E) | 54 (-1) | 49 (E) | 70 (-7) | 49 (E) | 45 (E) | 63 (-1) | 0 | 19 (+5) | 70 (E) |
| 28 | 69 (E) | 45 (E) | 86 (E) | 87 (E) | 55 (E) | 70 (E) | 62 (E) | 66 (E) | 47 (E) | 54 (E) | 49 (E) | 70 (E) | 49 (E) | 45 (E) | 63 (E) | 0 | 10 (-9) | 70 (E) |
| 29 | 65 (-4) | 44 (-1) | 89 (+3) | 86 (-1) | 53 (-2) | 72 (+2) | 74 (+12) | 62 (-4) | 48 (+1) | 51 (-3) | 50 (+1) | 65 (-5) | 50 (+1) | 48 (+3) | 62 (-1) | 0 | 62 (+52) | 70 (E) |
| 30 | 71 (+6) | 44 (E) | 89 (E) | 86 (E) | 53 (E) | 79 (+7) | 74 (E) | 62 (E) | 48 (E) | 53 (+2) | 50 (E) | 66 (+1) | 50 (E) | 48 (E) | 62 (E) | 0 | 81 (+19) | 70 (E) |
| 31 | 71 (E) | 44 (E) | 90 (+1) | 87 (+1) | 53 (E) | 79 (E) | 97 (+23) | 67 (+5) | 49 (+1) | 53 (E) | 51 (+1) | 67 (+1) | 55 (+5) | 48 (E) | 64 (+2) | 0 | 48 (-33) | 70 (E) |
| 32 | 71 (E) | 44 (E) | 90 (E) | 87 (E) | 53 (E) | 79 (E) | 97 (E) | 67 (E) | 49 (E) | 53 (E) | 51 (E) | 67 (E) | 55 (E) | 48 (E) | 64 (E) | 0 | 73 (+25) | 70 (E) |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds


