Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1997-01-01 | CAN | No | | 0 | 0 | - | - | Free Agent | 2024-08-07 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 4 |
2025-08-09 |
6,823,750$ |
0$ | 6,823,750$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 6,823,750$ | 6,823,750$ | 6,823,750$ | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 6,823,750$ | 6,823,750$ | 6,823,750$ | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 11 |
4 |
2 |
6 |
-1 |
4 |
228 |
20.81 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
16 |
35 |
26 |
10 |
17 |
15.38% |
14 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 1 |
0 |
1 |
7 |
43 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 1 |
0 |
1 |
4 |
45 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 1 |
1 |
48.96% |
192 |
20 |
11 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.52 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
4 |
4 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
2 |
1 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
4 |
4 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Bruins | 22 | 82 | 10 | 25 | 35 | -7 | 35 | 5 | 124 | 152 | 147 | 54 | 82 | 6.80% | 49 | 1490 | 18.18 | 5 | 7 | 12 | 18 | 207 | 0 | 0 | 0 | 5 | 64 | 3 | 1 | 48.74 | 1229 | 24 | 26 | 0 | 0 | 0.47 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bruins | 23 | 79 | 21 | 30 | 51 | 1 | 52 | 0 | 162 | 138 | 161 | 53 | 113 | 13.04% | 49 | 1446 | 18.30 | 6 | 18 | 24 | 32 | 271 | 0 | 0 | 0 | 4 | 55 | 4 | 1 | 47.71 | 1006 | 118 | 64 | 0 | 1 | 0.71 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 1 |
| Bruins | 24 | 82 | 21 | 23 | 44 | -20 | 38 | 0 | 155 | 129 | 165 | 61 | 118 | 12.73% | 34 | 1401 | 17.09 | 9 | 10 | 19 | 40 | 291 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 45.64 | 1010 | 117 | 45 | 1 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| Bruins | 25 | 82 | 24 | 35 | 59 | 0 | 50 | 0 | 162 | 145 | 145 | 58 | 118 | 16.55% | 42 | 1481 | 18.06 | 12 | 19 | 31 | 31 | 267 | 0 | 0 | 0 | 0 | 17 | 9 | 1 | 50.00 | 1046 | 105 | 54 | 0 | 1 | 0.80 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 5 |
| Bruins | 26 | 82 | 13 | 46 | 59 | 16 | 62 | 0 | 125 | 141 | 140 | 57 | 104 | 9.29% | 60 | 1475 | 17.99 | 5 | 23 | 28 | 31 | 281 | 0 | 0 | 0 | 5 | 62 | 3 | 1 | 49.00 | 1249 | 63 | 69 | 0 | 0 | 0.80 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
| Bruins | 27 | 76 | 6 | 8 | 14 | -9 | 40 | 0 | 56 | 95 | 138 | 59 | 104 | 4.35% | 37 | 726 | 9.56 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 52.10 | 357 | 93 | 28 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bruins | 28 | 82 | 8 | 8 | 16 | -7 | 42 | 0 | 83 | 175 | 130 | 52 | 106 | 6.15% | 57 | 1026 | 12.52 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 29 | 0 | 2 | 54.02 | 585 | 90 | 58 | 0 | 0 | 0.31 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Senateurs | 29 | 82 | 10 | 9 | 19 | 0 | 22 | 0 | 89 | 132 | 189 | 51 | 120 | 5.29% | 35 | 1068 | 13.03 | 2 | 2 | 4 | 8 | 47 | 0 | 0 | 0 | 1 | 28 | 4 | 1 | 55.47 | 402 | 123 | 64 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Senateurs | 30 | 82 | 14 | 14 | 28 | 8 | 34 | 0 | 58 | 113 | 212 | 76 | 152 | 6.60% | 34 | 1010 | 12.33 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51.55 | 611 | 173 | 47 | 0 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Senateurs | 31 | 82 | 26 | 31 | 57 | 7 | 12 | 0 | 121 | 168 | 201 | 78 | 160 | 12.94% | 58 | 1474 | 17.99 | 9 | 13 | 22 | 41 | 247 | 1 | 0 | 1 | 8 | 150 | 7 | 2 | 53.46 | 1201 | 139 | 65 | 1 | 0 | 0.77 | 2 | 3 | 0 | 0 | 0 | 4 | 6 | 8 |
| Senateurs | 32 | 82 | 25 | 27 | 52 | 2 | 34 | 10 | 113 | 192 | 211 | 80 | 159 | 11.85% | 97 | 1605 | 19.58 | 14 | 11 | 25 | 46 | 242 | 0 | 2 | 2 | 14 | 303 | 5 | 2 | 54.08 | 1322 | 139 | 82 | 0 | 0 | 0.65 | 1 | 3 | 0 | 0 | 2 | 6 | 3 | 1 |
| Total Regular Season | 893 | 178 | 256 | 434 | -9 | 421 | 15 | 1248 | 1580 | 1839 | 679 | 1336 | 9.68% | 552 | 14208 | 15.91 | 62 | 103 | 165 | 249 | 1877 | 1 | 2 | 3 | 37 | 714 | 39 | 13 | 50.63% | 10018 | 1184 | 602 | 2 | 3 | 0.61 | 7 | 15 | 1 | 0 | 2 | 23 | 33 | 31 |
| Playoff |
| Bruins | 23 | 5 | 2 | 2 | 4 | 1 | 2 | 0 | 10 | 11 | 14 | 7 | 4 | 14.29% | 4 | 89 | 17.82 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.98 | 59 | 9 | 1 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 24 | 4 | 1 | 2 | 3 | -1 | 0 | 0 | 4 | 7 | 13 | 6 | 8 | 7.69% | 1 | 59 | 14.99 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 | 40 | 6 | 4 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruins | 25 | 11 | 1 | 3 | 4 | -1 | 14 | 0 | 21 | 23 | 25 | 5 | 15 | 4.00% | 2 | 176 | 16.00 | 0 | 2 | 2 | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.29 | 140 | 8 | 11 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruins | 26 | 15 | 4 | 3 | 7 | -3 | 16 | 0 | 31 | 25 | 34 | 7 | 16 | 11.76% | 17 | 277 | 18.49 | 4 | 1 | 5 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 53.20 | 203 | 13 | 7 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bruins | 27 | 5 | 1 | 1 | 2 | -2 | 6 | 0 | 7 | 10 | 6 | 3 | 10 | 16.67% | 3 | 62 | 12.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.29 | 35 | 11 | 1 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 28 | 24 | 2 | 2 | 4 | -4 | 20 | 0 | 24 | 44 | 45 | 22 | 39 | 4.44% | 26 | 350 | 14.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 48.85 | 174 | 32 | 23 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Senateurs | 31 | 14 | 3 | 3 | 6 | -6 | 14 | 0 | 17 | 36 | 37 | 21 | 29 | 8.11% | 12 | 254 | 18.20 | 1 | 2 | 3 | 7 | 42 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 57.98 | 188 | 33 | 8 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senateurs | 32 | 11 | 4 | 2 | 6 | -1 | 4 | 0 | 16 | 35 | 26 | 10 | 17 | 15.38% | 14 | 228 | 20.81 | 1 | 0 | 1 | 7 | 43 | 1 | 0 | 1 | 4 | 45 | 1 | 1 | 48.96 | 192 | 20 | 11 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total Playoff | 89 | 18 | 18 | 36 | -17 | 76 | 0 | 130 | 191 | 200 | 81 | 138 | 9.00% | 79 | 1498 | 16.84 | 6 | 6 | 12 | 36 | 215 | 1 | 0 | 1 | 5 | 66 | 4 | 2 | 50.53% | 1031 | 132 | 66 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 79 | 39 | 84 | 87 | 62 | 84 | 98 | 70 | 80 | 70 | 69 | 99 | 64 | 51 | 78 | 0 | 31 | 76 |
| 23 | 77 (-2) | 35 (-4) | 88 (+4) | 85 (-2) | 50 (-12) | 82 (-2) | 93 (-5) | 62 (-8) | 70 (-10) | 51 (-19) | 51 (-18) | 78 (-21) | 51 (-13) | 51 (E) | 66 (-12) | 0 | 33 (+2) | 76 (E) |
| 24 | 77 (E) | 35 (E) | 88 (E) | 85 (E) | 50 (E) | 82 (E) | 93 (E) | 62 (E) | 70 (E) | 51 (E) | 51 (E) | 78 (E) | 51 (E) | 51 (E) | 66 (E) | 0 | 46 (+13) | 76 (E) |
| 25 | 75 (-2) | 39 (+4) | 79 (-9) | 86 (+1) | 63 (+13) | 83 (+1) | 92 (-1) | 65 (+3) | 75 (+5) | 52 (+1) | 51 (E) | 80 (+2) | 50 (-1) | 57 (+6) | 72 (+6) | 0 | 81 (+35) | 76 (E) |
| 26 | 75 (E) | 39 (E) | 79 (E) | 86 (E) | 63 (E) | 83 (E) | 92 (E) | 65 (E) | 75 (E) | 52 (E) | 51 (E) | 80 (E) | 50 (E) | 57 (E) | 72 (E) | 0 | 90 (+9) | 76 (E) |
| 27 | 71 (-4) | 51 (+12) | 80 (+1) | 86 (E) | 69 (+6) | 78 (-5) | 81 (-11) | 63 (-2) | 84 (+9) | 51 (-1) | 50 (-1) | 89 (+9) | 50 (E) | 60 (+3) | 73 (+1) | 0 | 30 (-60) | 76 (E) |
| 28 | 71 (E) | 51 (E) | 80 (E) | 86 (E) | 69 (E) | 78 (E) | 81 (E) | 63 (E) | 84 (E) | 51 (E) | 50 (E) | 89 (E) | 50 (E) | 60 (E) | 73 (E) | 0 | 88 (+58) | 76 (E) |
| 29 | 71 (E) | 46 (-5) | 79 (-1) | 87 (+1) | 60 (-9) | 81 (+3) | 88 (+7) | 65 (+2) | 80 (-4) | 52 (+1) | 51 (+1) | 84 (-5) | 51 (+1) | 63 (+3) | 74 (+1) | 0 | 50 (-38) | 76 (E) |
| 30 | 71 (E) | 46 (E) | 79 (E) | 87 (E) | 60 (E) | 81 (E) | 88 (E) | 65 (E) | 80 (E) | 52 (E) | 51 (E) | 84 (E) | 51 (E) | 63 (E) | 74 (E) | 0 | 44 (-6) | 76 (E) |
| 31 | 69 (-2) | 48 (+2) | 85 (+6) | 88 (+1) | 59 (-1) | 85 (+4) | 96 (+8) | 71 (+6) | 89 (+9) | 53 (+1) | 54 (+3) | 88 (+4) | 53 (+2) | 63 (E) | 75 (+1) | 0 | 82 (+38) | 76 (E) |
| 32 | 69 (E) | 48 (E) | 85 (E) | 88 (E) | 59 (E) | 85 (E) | 96 (E) | 71 (E) | 89 (E) | 53 (E) | 54 (E) | 88 (E) | 53 (E) | 63 (E) | 75 (E) | 0 | 87 (+5) | 76 (E) |
| 32 | 69 (E) | 48 (E) | 85 (E) | 88 (E) | 59 (E) | 85 (E) | 96 (E) | 71 (E) | 89 (E) | 53 (E) | 54 (E) | 88 (E) | 53 (E) | 63 (E) | 75 (E) | 0 | 87 (E) | 76 (E) |
Back to the Top