Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 2001-01-01 | USA | No | | 8 | 0 | 20 | 1 | Free Agent | 2024-07-24 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 3 |
2024-07-24 |
9,120,000$ |
735,484$ | 9,120,000$ | 735,484$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 9,120,000$ | 9,120,000$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 9,120,000$ | 9,120,000$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 75 |
20 |
23 |
43 |
-9 |
38 |
1616 |
21.55 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
59 |
110 |
190 |
60 |
132 |
10.53% |
57 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 5 |
9 |
14 |
38 |
264 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 1 |
1 |
2 |
8 |
231 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 3 |
1 |
40.51% |
1306 |
148 |
57 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.53 |
5 |
11 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
1 |
3 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 4 |
4 |
3 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
1 |
3 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Pengouins | 23 | 82 | 10 | 10 | 20 | -4 | 30 | 0 | 49 | 72 | 130 | 46 | 93 | 7.69% | 18 | 1081 | 13.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 79 | 2 | 2 | 39.61 | 611 | 129 | 21 | 0 | 0 | 0.37 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Pengouins | 24 | 58 | 24 | 23 | 47 | -25 | 12 | 0 | 44 | 75 | 155 | 62 | 118 | 15.48% | 13 | 1019 | 17.58 | 14 | 10 | 24 | 44 | 219 | 0 | 1 | 1 | 4 | 56 | 0 | 1 | 38.77 | 828 | 157 | 25 | 0 | 0 | 0.92 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
| Pengouins | 25 | 82 | 47 | 56 | 103 | 44 | 4 | 0 | 50 | 77 | 234 | 89 | 192 | 20.09% | 13 | 1559 | 19.02 | 13 | 17 | 30 | 49 | 285 | 1 | 0 | 1 | 1 | 29 | 5 | 4 | 42.58 | 1085 | 226 | 23 | 0 | 2 | 1.32 | 3 | 3 | 0 | 0 | 0 | 12 | 7 | 8 |
| Pengouins | 26 | 82 | 40 | 38 | 78 | 31 | 8 | 0 | 55 | 99 | 226 | 70 | 134 | 17.70% | 33 | 1439 | 17.56 | 16 | 13 | 29 | 57 | 288 | 2 | 1 | 3 | 6 | 113 | 6 | 0 | 39.60 | 841 | 182 | 34 | 0 | 2 | 1.08 | 1 | 4 | 0 | 0 | 0 | 6 | 4 | 4 |
| Pengouins | 27 | 82 | 53 | 57 | 110 | 37 | 16 | 0 | 90 | 61 | 270 | 108 | 218 | 19.63% | 26 | 1758 | 21.44 | 13 | 18 | 31 | 50 | 263 | 0 | 0 | 0 | 1 | 28 | 8 | 1 | 38.92 | 1354 | 243 | 31 | 0 | 3 | 1.25 | 1 | 7 | 0 | 0 | 0 | 8 | 9 | 7 |
| Pengouins | 28 | 81 | 35 | 38 | 73 | 16 | 12 | 0 | 80 | 77 | 231 | 92 | 179 | 15.15% | 16 | 1470 | 18.16 | 11 | 20 | 31 | 39 | 255 | 1 | 0 | 1 | 9 | 119 | 6 | 2 | 37.74 | 1036 | 238 | 21 | 0 | 1 | 0.99 | 1 | 3 | 0 | 0 | 0 | 5 | 4 | 8 |
| Capitals | 29 | 82 | 31 | 40 | 71 | 0 | 20 | 0 | 88 | 62 | 272 | 85 | 183 | 11.40% | 17 | 1770 | 21.59 | 12 | 17 | 29 | 62 | 295 | 1 | 3 | 4 | 13 | 266 | 7 | 3 | 35.35 | 1324 | 279 | 27 | 0 | 2 | 0.80 | 2 | 5 | 0 | 0 | 0 | 6 | 5 | 4 |
| Capitals | 30 | 71 | 18 | 23 | 41 | -22 | 42 | 0 | 42 | 66 | 215 | 58 | 130 | 8.37% | 20 | 1650 | 23.24 | 5 | 12 | 17 | 39 | 216 | 0 | 0 | 0 | 9 | 232 | 2 | 1 | 36.67 | 1470 | 175 | 30 | 0 | 0 | 0.50 | 1 | 9 | 0 | 0 | 0 | 3 | 3 | 4 |
| Capitals | 31 | 66 | 17 | 17 | 34 | -1 | 60 | 0 | 41 | 83 | 126 | 45 | 96 | 13.49% | 38 | 1552 | 23.52 | 9 | 6 | 15 | 30 | 206 | 0 | 2 | 2 | 4 | 196 | 3 | 2 | 37.01 | 1143 | 93 | 38 | 0 | 1 | 0.44 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 6 |
| Capitals | 32 | 75 | 20 | 23 | 43 | -9 | 38 | 0 | 59 | 110 | 190 | 60 | 132 | 10.53% | 57 | 1616 | 21.55 | 5 | 9 | 14 | 38 | 264 | 1 | 1 | 2 | 8 | 231 | 3 | 1 | 40.51 | 1306 | 148 | 57 | 0 | 0 | 0.53 | 5 | 11 | 0 | 0 | 0 | 4 | 4 | 3 |
| Total Regular Season | 761 | 295 | 325 | 620 | 67 | 242 | 0 | 598 | 782 | 2049 | 715 | 1475 | 14.40% | 251 | 14919 | 19.61 | 98 | 122 | 220 | 408 | 2297 | 6 | 8 | 14 | 56 | 1352 | 42 | 17 | 38.51% | 10998 | 1870 | 307 | 0 | 11 | 0.83 | 17 | 56 | 0 | 0 | 0 | 48 | 43 | 47 |
| Playoff |
| Pengouins | 25 | 15 | 6 | 7 | 13 | 0 | 0 | 0 | 10 | 16 | 49 | 17 | 29 | 12.24% | 3 | 290 | 19.39 | 2 | 4 | 6 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37.85 | 214 | 48 | 7 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Pengouins | 26 | 20 | 14 | 15 | 29 | 11 | 2 | 0 | 15 | 22 | 64 | 27 | 61 | 21.88% | 9 | 345 | 17.29 | 6 | 7 | 13 | 19 | 77 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 45.28 | 212 | 58 | 9 | 0 | 1 | 1.68 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Pengouins | 27 | 21 | 9 | 11 | 20 | 3 | 0 | 0 | 19 | 25 | 68 | 32 | 58 | 13.24% | 5 | 465 | 22.19 | 1 | 5 | 6 | 12 | 83 | 0 | 0 | 0 | 2 | 16 | 3 | 1 | 41.21 | 364 | 64 | 2 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Pengouins | 28 | 13 | 3 | 6 | 9 | -2 | 2 | 0 | 13 | 17 | 29 | 14 | 22 | 10.34% | 4 | 266 | 20.46 | 0 | 3 | 3 | 7 | 42 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 36.46 | 192 | 44 | 4 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Capitals | 31 | 7 | 3 | 6 | 9 | 6 | 2 | 0 | 11 | 13 | 24 | 7 | 25 | 12.50% | 2 | 189 | 27.12 | 1 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 2 | 24 | 1 | 0 | 45.86 | 133 | 34 | 12 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total Playoff | 76 | 35 | 45 | 80 | 18 | 6 | 0 | 68 | 93 | 234 | 97 | 195 | 14.96% | 23 | 1558 | 20.51 | 10 | 19 | 29 | 47 | 286 | 0 | 0 | 0 | 6 | 85 | 8 | 2 | 41.08% | 1115 | 248 | 34 | 0 | 1 | 1.03 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 9 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| National (PIT) | 22 | 82 | 8 | 11 | 19 | 7 | 8 | 0 | 32 | 54 | 135 | 44 | 65 | 5.93% | 22 | 829 | 10.12 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 5 | 135 | 0 | 0 | 52.28 | 285 | 65 | 30 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total Regular Season | 82 | 8 | 11 | 19 | 7 | 8 | 0 | 32 | 54 | 135 | 44 | 65 | 5.93% | 22 | 829 | 10.12 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 5 | 135 | 0 | 0 | 52.28% | 285 | 65 | 30 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Playoff |
| National (PIT) | 22 | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 6 | 10 | 2 | 8 | 0% | 3 | 71 | 10.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 46.15 | 26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 6 | 10 | 2 | 8 | 0.00% | 3 | 71 | 10.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 46.15% | 26 | 4 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 50 | 35 | 91 | 89 | 54 | 78 | 89 | 59 | 56 | 59 | 59 | 62 | 72 | 39 | 58 | 0 | 50 | 81 |
| 23 | 64 (+14) | 34 (-1) | 89 (-2) | 88 (-1) | 61 (+7) | 84 (+6) | 97 (+8) | 63 (+4) | 59 (+3) | 52 (-7) | 50 (-9) | 63 (+1) | 57 (-15) | 39 (E) | 58 (E) | 0 | 36 (-14) | 81 (E) |
| 24 | 63 (-1) | 35 (+1) | 94 (+5) | 90 (+2) | 65 (+4) | 81 (-3) | 86 (-11) | 82 (+19) | 57 (-2) | 57 (+5) | 56 (+6) | 66 (+3) | 57 (E) | 41 (+2) | 61 (+3) | 0 | 17 (-19) | 81 (E) |
| 25 | 63 (E) | 35 (E) | 94 (E) | 91 (+1) | 65 (E) | 79 (-2) | 78 (-8) | 81 (-1) | 58 (+1) | 56 (-1) | 57 (+1) | 61 (-5) | 65 (+8) | 45 (+4) | 62 (+1) | 0 | 84 (+67) | 81 (E) |
| 26 | 63 (E) | 34 (-1) | 93 (-1) | 92 (+1) | 63 (-2) | 86 (+7) | 94 (+16) | 91 (+10) | 56 (-2) | 58 (+2) | 62 (+5) | 72 (+11) | 68 (+3) | 47 (+2) | 66 (+4) | 0 | 91 (+7) | 81 (E) |
| 27 | 63 (E) | 45 (+11) | 93 (E) | 92 (E) | 61 (-2) | 85 (-1) | 90 (-4) | 89 (-2) | 57 (+1) | 59 (+1) | 58 (-4) | 62 (-10) | 66 (-2) | 48 (+1) | 64 (-2) | 0 | 81 (-10) | 81 (E) |
| 28 | 63 (E) | 45 (E) | 93 (E) | 92 (E) | 61 (E) | 85 (E) | 90 (E) | 89 (E) | 57 (E) | 59 (E) | 58 (E) | 62 (E) | 66 (E) | 48 (E) | 64 (E) | 0 | 89 (+8) | 81 (E) |
| 29 | 64 (+1) | 44 (-1) | 91 (-2) | 92 (E) | 63 (+2) | 82 (-3) | 78 (-12) | 89 (E) | 55 (-2) | 60 (+1) | 57 (-1) | 58 (-4) | 58 (-8) | 51 (+3) | 65 (+1) | 0 | 25 (-64) | 81 (E) |
| 30 | 64 (E) | 44 (E) | 91 (E) | 92 (E) | 63 (E) | 82 (E) | 78 (E) | 89 (E) | 55 (E) | 60 (E) | 57 (E) | 58 (E) | 58 (E) | 51 (E) | 65 (E) | 0 | 18 (-7) | 81 (E) |
| 31 | 62 (-2) | 45 (+1) | 91 (E) | 91 (-1) | 59 (-4) | 83 (+1) | 84 (+6) | 90 (+1) | 63 (+8) | 60 (E) | 57 (E) | 77 (+19) | 61 (+3) | 51 (E) | 68 (+3) | 0 | 28 (+10) | 81 (E) |
| 32 | 62 (E) | 45 (E) | 91 (E) | 91 (E) | 59 (E) | 83 (E) | 84 (E) | 90 (E) | 63 (E) | 60 (E) | 57 (E) | 77 (E) | 61 (E) | 51 (E) | 68 (E) | 0 | 27 (-1) | 81 (E) |
Back to the Top