Please rotate your device to landscape mode for a better experience.
Career Team Stats - Pantheres
Team History
| History | 336-255-57 (0.519%) |
| Playoff Appearances | 6 |
| Playoff Record (W-L) | 63 - 44 (0.589%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Thatcher Demko | 277 | 168 | 71 | 31 | 0.925 | 2.26 | 16154 | 16 | 6 | 609 | 8168 | 4704 | 14 | 3 | 0.691 | 55 |
| 2 | Jacob Markstrom | 83 | 60 | 15 | 8 | 0.924 | 2.18 | 4965 | 4 | 3 | 180 | 2375 | 1375 | 4 | 1 | 0.577 | 26 |
| 3 | Karel Vejmelka | 71 | 41 | 20 | 5 | 0.914 | 2.63 | 4014 | 17 | 1 | 176 | 2048 | 1155 | 8 | 0 | 0.667 | 21 |
| 4 | Sergei Bobrovsky | 101 | 36 | 45 | 11 | 0.903 | 3.05 | 5495 | 2 | 0 | 279 | 2871 | 1640 | 11 | 2 | 0.500 | 8 |
| 5 | Mike Smith | 59 | 18 | 30 | 4 | 0.900 | 3.21 | 3051 | 2 | 0 | 163 | 1632 | 955 | 3 | 0 | 0.769 | 13 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 25 | 82 | 47 | 18 | 0 | 6 | 6 | 4 | 1 | 291 | 202 | 89 | 41 | 24 | 9 | 0 | 3 | 3 | 2 | 0 | 154 | 99 | 55 | 41 | 23 | 9 | 0 | 3 | 3 | 2 | 1 | 137 | 103 | 34 | 121 | 291 | 445 | 736 | 1 | 3 | 86 | 100 | 95 | 21 | 2367 | 769 | 800 | 785 | 42 | 2400 | 922 | 700 | 1620 | 331 | 93 | 28.10% | 350 | 74 | 78.86% | 13 | 803 | 1535 | 52.31% | 759 | 1604 | 47.32% | 531 | 1020 | 52.06% | 1816 | 1169 | 1931 | 675 | 1219 | 597 |
| 26 | 82 | 9 | 62 | 0 | 1 | 3 | 4 | 3 | 142 | 375 | -233 | 41 | 6 | 28 | 0 | 1 | 1 | 3 | 2 | 82 | 178 | -96 | 41 | 3 | 34 | 0 | 0 | 2 | 1 | 1 | 60 | 197 | -137 | 34 | 142 | 219 | 361 | 1 | 0 | 44 | 46 | 47 | 12 | 2136 | 704 | 683 | 736 | 46 | 2651 | 1029 | 567 | 1576 | 320 | 40 | 12.50% | 282 | 97 | 65.60% | 3 | 569 | 1450 | 39.24% | 563 | 1489 | 37.81% | 386 | 1064 | 36.28% | 1709 | 1059 | 1996 | 679 | 1250 | 607 |
| 27 | 82 | 15 | 54 | 0 | 2 | 6 | 2 | 3 | 189 | 323 | -134 | 41 | 10 | 26 | 0 | 1 | 1 | 1 | 2 | 100 | 146 | -46 | 41 | 5 | 28 | 0 | 1 | 5 | 1 | 1 | 89 | 177 | -88 | 47 | 189 | 304 | 493 | 0 | 0 | 68 | 62 | 55 | 5 | 2375 | 837 | 741 | 781 | 36 | 2601 | 985 | 883 | 1621 | 313 | 74 | 23.64% | 368 | 103 | 72.01% | 3 | 657 | 1558 | 42.17% | 699 | 1628 | 42.94% | 433 | 1052 | 41.16% | 1751 | 1089 | 1971 | 688 | 1238 | 600 |
| 28 | 82 | 37 | 28 | 0 | 6 | 5 | 3 | 3 | 264 | 227 | 37 | 41 | 25 | 7 | 0 | 4 | 1 | 2 | 2 | 154 | 95 | 59 | 41 | 12 | 21 | 0 | 2 | 4 | 1 | 1 | 110 | 132 | -22 | 100 | 264 | 407 | 671 | 2 | 0 | 97 | 76 | 82 | 13 | 2548 | 869 | 861 | 793 | 40 | 2491 | 1044 | 688 | 1707 | 347 | 85 | 24.50% | 331 | 80 | 75.83% | 3 | 816 | 1632 | 50.00% | 766 | 1632 | 46.94% | 483 | 1005 | 48.06% | 1868 | 1197 | 1876 | 670 | 1222 | 613 |
| 29 | 82 | 47 | 18 | 0 | 5 | 7 | 3 | 2 | 260 | 161 | 99 | 41 | 26 | 5 | 0 | 3 | 3 | 3 | 1 | 136 | 70 | 66 | 41 | 21 | 13 | 0 | 2 | 4 | 0 | 1 | 124 | 91 | 33 | 119 | 260 | 414 | 674 | 1 | 1 | 94 | 71 | 87 | 12 | 2656 | 903 | 808 | 918 | 42 | 2409 | 1002 | 658 | 1722 | 351 | 76 | 21.65% | 309 | 63 | 79.61% | 8 | 834 | 1681 | 49.61% | 838 | 1591 | 52.67% | 478 | 938 | 50.96% | 1972 | 1300 | 1795 | 655 | 1200 | 608 |
| 30 | 82 | 45 | 15 | 0 | 6 | 8 | 5 | 3 | 236 | 169 | 67 | 41 | 26 | 5 | 0 | 3 | 4 | 2 | 1 | 126 | 75 | 51 | 41 | 19 | 10 | 0 | 3 | 4 | 3 | 2 | 110 | 94 | 16 | 123 | 236 | 370 | 606 | 1 | 4 | 83 | 85 | 57 | 15 | 2494 | 823 | 854 | 780 | 66 | 2529 | 968 | 750 | 1598 | 326 | 66 | 20.25% | 346 | 65 | 81.21% | 9 | 860 | 1619 | 53.12% | 838 | 1676 | 50.00% | 503 | 944 | 53.28% | 1916 | 1246 | 1845 | 668 | 1224 | 612 |
| 31 | 82 | 37 | 29 | 0 | 3 | 8 | 2 | 3 | 222 | 220 | 2 | 41 | 25 | 11 | 0 | 1 | 2 | 0 | 2 | 131 | 109 | 22 | 41 | 12 | 18 | 0 | 2 | 6 | 2 | 1 | 91 | 111 | -20 | 95 | 222 | 375 | 597 | 1 | 1 | 75 | 76 | 66 | 7 | 2611 | 903 | 857 | 820 | 52 | 2581 | 912 | 744 | 1549 | 360 | 75 | 20.83% | 345 | 73 | 78.84% | 4 | 840 | 1662 | 50.54% | 895 | 1681 | 53.24% | 498 | 998 | 49.90% | 1864 | 1207 | 1886 | 673 | 1219 | 604 |
| 32 | 82 | 41 | 29 | 0 | 6 | 2 | 0 | 4 | 279 | 251 | 28 | 41 | 23 | 11 | 0 | 2 | 2 | 0 | 3 | 148 | 113 | 35 | 41 | 18 | 18 | 0 | 4 | 0 | 0 | 1 | 131 | 138 | -7 | 100 | 279 | 442 | 721 | 1 | 1 | 107 | 96 | 70 | 6 | 2589 | 886 | 902 | 776 | 36 | 2536 | 959 | 750 | 1636 | 359 | 78 | 21.73% | 337 | 80 | 76.26% | 8 | 833 | 1656 | 50.30% | 786 | 1582 | 49.68% | 528 | 1086 | 48.62% | 1854 | 1190 | 1870 | 673 | 1225 | 613 |
| 33 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0 | 6 | 10 | 16 | 0 | 0 | 3 | 2 | 1 | 0 | 72 | 25 | 25 | 22 | 0 | 71 | 30 | 16 | 34 | 6 | 2 | 33.33% | 9 | 3 | 66.67% | 0 | 19 | 41 | 46.34% | 17 | 41 | 41.46% | 19 | 35 | 54.29% | 45 | 29 | 47 | 15 | 27 | 13 |
| Total Regular Season | 658 | 278 | 255 | 0 | 35 | 45 | 23 | 22 | 1889 | 1940 | -51 | 329 | 165 | 103 | 0 | 18 | 17 | 13 | 13 | 1034 | 890 | 144 | 329 | 113 | 152 | 0 | 17 | 28 | 10 | 9 | 855 | 1050 | -195 | 739 | 1889 | 2986 | 4875 | 8 | 10 | 657 | 614 | 560 | 91 | 19848 | 6719 | 6531 | 6411 | 360 | 20269 | 7851 | 5756 | 13063 | 2713 | 589 | 21.71% | 2677 | 638 | 76.17% | 51 | 6231 | 12834 | 48.55% | 6161 | 12924 | 47.67% | 3859 | 8142 | 47.40% | 14800 | 9491 | 15221 | 5398 | 9829 | 4871 |
| Playoff |
| 25 | 20 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 58 | 37 | 21 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 16 | 16 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 5 | 26 | 58 | 93 | 151 | 0 | 1 | 11 | 21 | 24 | 2 | 631 | 170 | 195 | 213 | 53 | 594 | 251 | 178 | 420 | 81 | 14 | 17.28% | 89 | 20 | 77.53% | 0 | 190 | 397 | 47.86% | 227 | 439 | 51.71% | 136 | 257 | 52.92% | 482 | 311 | 483 | 170 | 318 | 159 |
| 28 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | -4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | -7 | 14 | 31 | 47 | 78 | 1 | 0 | 12 | 7 | 10 | 2 | 423 | 140 | 112 | 152 | 19 | 432 | 156 | 111 | 276 | 52 | 10 | 19.23% | 54 | 12 | 77.78% | 2 | 122 | 281 | 43.42% | 129 | 271 | 47.60% | 74 | 150 | 49.33% | 297 | 191 | 312 | 107 | 191 | 96 |
| 29 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 17 | 11 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | -11 | 20 | 40 | 68 | 108 | 0 | 0 | 16 | 14 | 8 | 2 | 566 | 189 | 174 | 176 | 27 | 600 | 228 | 164 | 410 | 77 | 15 | 19.48% | 82 | 15 | 81.71% | 1 | 177 | 365 | 48.49% | 189 | 372 | 50.81% | 97 | 195 | 49.74% | 427 | 274 | 427 | 153 | 280 | 138 |
| 30 | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 28 | 5 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 22 | 33 | 50 | 83 | 0 | 0 | 12 | 9 | 7 | 5 | 585 | 192 | 171 | 173 | 49 | 569 | 242 | 134 | 397 | 91 | 18 | 19.78% | 66 | 11 | 83.33% | 2 | 200 | 395 | 50.63% | 182 | 355 | 51.27% | 76 | 176 | 43.18% | 423 | 275 | 401 | 146 | 264 | 135 |
| 31 | 23 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 64 | 67 | -3 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 27 | 7 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 30 | 40 | -10 | 26 | 64 | 109 | 173 | 0 | 0 | 22 | 19 | 20 | 3 | 783 | 274 | 257 | 234 | 18 | 780 | 318 | 213 | 487 | 92 | 21 | 22.83% | 103 | 21 | 79.61% | 2 | 254 | 498 | 51.00% | 249 | 493 | 50.51% | 134 | 285 | 47.02% | 544 | 359 | 530 | 187 | 348 | 170 |
| 32 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 52 | 44 | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 12 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 27 | -4 | 18 | 52 | 82 | 134 | 1 | 0 | 13 | 19 | 17 | 3 | 536 | 180 | 184 | 160 | 12 | 513 | 197 | 179 | 361 | 66 | 16 | 24.24% | 87 | 15 | 82.76% | 3 | 163 | 354 | 46.05% | 186 | 349 | 53.30% | 106 | 214 | 49.53% | 364 | 229 | 392 | 137 | 240 | 117 |
| Total Playoff | 107 | 63 | 44 | 0 | 0 | 0 | 0 | 0 | 278 | 251 | 27 | 54 | 39 | 15 | 0 | 0 | 0 | 0 | 0 | 156 | 107 | 49 | 53 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 122 | 144 | -22 | 126 | 278 | 449 | 727 | 2 | 1 | 86 | 89 | 86 | 17 | 3524 | 1145 | 1093 | 1108 | 178 | 3488 | 1392 | 979 | 2351 | 459 | 94 | 20.48% | 481 | 94 | 80.46% | 10 | 1106 | 2290 | 48.30% | 1162 | 2279 | 50.99% | 623 | 1277 | 48.79% | 2540 | 1641 | 2548 | 903 | 1644 | 818 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Jack Eichel | 87 | 42 | 57 | 99 | 25 | 24 | 104 | 165 | 282 | 14.89% | 89 | 1813 | 20.85 | 17 | 28 | 45 | 69 | 0 | 3 | 3 | 6 | 12 | 5 | 51.13% | 1 | 1.09 | 0 | 0 |
| 2 | Elias Pettersson | 87 | 42 | 48 | 90 | 16 | 18 | 130 | 164 | 264 | 15.91% | 89 | 1863 | 21.42 | 19 | 15 | 34 | 63 | 6 | 1 | 7 | 25 | 9 | 3 | 44.49% | 1 | 0.97 | 0 | 0 |
| 3 | William Nylander | 87 | 40 | 42 | 82 | 14 | 38 | 73 | 78 | 300 | 13.33% | 29 | 1607 | 18.48 | 17 | 17 | 34 | 71 | 0 | 4 | 4 | 11 | 9 | 4 | 40.86% | 1 | 1.02 | 0 | 1 |
| 4 | Tim Stutzle | 87 | 22 | 44 | 66 | 16 | 66 | 191 | 63 | 199 | 11.06% | 26 | 1562 | 17.96 | 8 | 20 | 28 | 41 | 1 | 0 | 1 | 10 | 2 | 2 | 39.73% | 0 | 0.84 | 0 | 0 |
| 5 | Dylan Cozens | 74 | 20 | 26 | 46 | 3 | 53 | 151 | 112 | 185 | 10.81% | 18 | 1275 | 17.24 | 6 | 12 | 18 | 32 | 0 | 0 | 0 | 5 | 6 | 0 | 50.00% | 0 | 0.72 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top