Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1994-01-01 | FIN | No | | 45 | 0 | - | - | Trade | 2026-02-17 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 3 |
2025-07-29 |
5,793,750$ |
3,431,683$ | 5,793,750$ | 3,431,683$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 5,793,750$ | 5,793,750$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 5,793,750$ | 5,793,750$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 26 |
0 |
7 |
7 |
11 |
2 |
617 |
23.75 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
16 |
49 |
45 |
27 |
19 |
0.00% |
60 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
2 |
2 |
9 |
43 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
1 |
119 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
3 |
44 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.23 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
26 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
26 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Red Wings | 22 | 82 | 5 | 12 | 17 | 2 | 31 | 5 | 96 | 129 | 132 | 43 | 52 | 3.79% | 136 | 1901 | 23.19 | 0 | 0 | 0 | 4 | 34 | 0 | 0 | 0 | 8 | 308 | 0 | 1 | 0 | 0 | 25 | 63 | 1 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Red Wings | 23 | 81 | 2 | 20 | 22 | 10 | 40 | 0 | 73 | 162 | 111 | 57 | 60 | 1.80% | 105 | 1596 | 19.71 | 0 | 5 | 5 | 14 | 169 | 0 | 0 | 0 | 2 | 204 | 0 | 0 | 0 | 0 | 16 | 130 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Capitals | 24 | 80 | 5 | 19 | 24 | 13 | 49 | 5 | 171 | 189 | 139 | 70 | 74 | 3.60% | 144 | 2004 | 25.06 | 3 | 8 | 11 | 43 | 299 | 0 | 1 | 1 | 3 | 312 | 0 | 0 | 0 | 0 | 15 | 162 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| GoldenKnights | 25 | 81 | 2 | 21 | 23 | 3 | 16 | 0 | 90 | 161 | 99 | 65 | 49 | 2.02% | 153 | 1644 | 20.31 | 1 | 4 | 5 | 14 | 97 | 0 | 2 | 2 | 6 | 304 | 0 | 0 | 0 | 0 | 8 | 128 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoldenKnights | 26 | 80 | 1 | 32 | 33 | 10 | 12 | 0 | 103 | 197 | 126 | 59 | 54 | 0.79% | 164 | 1695 | 21.20 | 1 | 10 | 11 | 30 | 215 | 0 | 1 | 1 | 4 | 239 | 0 | 0 | 0 | 0 | 11 | 122 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| GoldenKnights | 27 | 82 | 1 | 27 | 28 | 1 | 10 | 0 | 101 | 167 | 112 | 54 | 60 | 0.89% | 159 | 1668 | 20.35 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 333 | 0 | 0 | 0 | 0 | 8 | 143 | 0 | 0 | 0.34 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| GoldenKnights | 28 | 82 | 3 | 29 | 32 | 10 | 12 | 0 | 133 | 221 | 154 | 66 | 78 | 1.95% | 168 | 1998 | 24.37 | 3 | 10 | 13 | 42 | 308 | 0 | 0 | 0 | 1 | 348 | 1 | 0 | 0 | 0 | 14 | 139 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Utah HC | 29 | 82 | 1 | 18 | 19 | -35 | 8 | 0 | 82 | 142 | 125 | 52 | 57 | 0.80% | 153 | 2135 | 26.04 | 1 | 5 | 6 | 36 | 344 | 0 | 0 | 0 | 6 | 346 | 0 | 0 | 0 | 0 | 12 | 136 | 0 | 0 | 0.18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Utah HC | 30 | 82 | 3 | 19 | 22 | 4 | 18 | 0 | 87 | 131 | 120 | 62 | 64 | 2.50% | 157 | 1972 | 24.05 | 2 | 4 | 6 | 36 | 292 | 0 | 2 | 2 | 5 | 326 | 0 | 0 | 0 | 0 | 7 | 182 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Utah HC | 31 | 61 | 5 | 13 | 18 | -29 | 20 | 0 | 63 | 175 | 126 | 62 | 65 | 3.97% | 147 | 1598 | 26.20 | 4 | 6 | 10 | 35 | 224 | 0 | 1 | 1 | 4 | 273 | 0 | 0 | 0 | 0 | 9 | 133 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wild | 32 | 82 | 1 | 17 | 18 | 9 | 6 | 0 | 38 | 176 | 120 | 42 | 55 | 0.83% | 142 | 1757 | 21.43 | 0 | 6 | 6 | 22 | 186 | 0 | 2 | 2 | 5 | 295 | 0 | 1 | 0 | 0 | 10 | 107 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 33 | 26 | 0 | 7 | 7 | 11 | 2 | 0 | 16 | 49 | 45 | 27 | 19 | 0% | 60 | 617 | 23.75 | 0 | 2 | 2 | 9 | 43 | 0 | 0 | 0 | 1 | 119 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 901 | 29 | 234 | 263 | 9 | 224 | 10 | 1053 | 1899 | 1409 | 659 | 687 | 2.06% | 1688 | 20590 | 22.85 | 15 | 60 | 75 | 285 | 2221 | 0 | 10 | 10 | 50 | 3413 | 1 | 2 | 0% | 0 | 138 | 1489 | 1 | 0 | 0.26 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 14 |
| Playoff |
| Red Wings | 22 | 5 | 1 | 1 | 2 | 1 | 6 | 0 | 5 | 9 | 4 | 5 | 1 | 25.00% | 8 | 116 | 23.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Red Wings | 23 | 9 | 0 | 1 | 1 | -4 | 2 | 0 | 9 | 20 | 5 | 5 | 5 | 0% | 19 | 189 | 21.02 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 24 | 8 | 0 | 3 | 3 | -1 | 6 | 0 | 4 | 27 | 13 | 4 | 6 | 0% | 19 | 184 | 23.07 | 0 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoldenKnights | 25 | 7 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 14 | 8 | 4 | 7 | 0% | 8 | 157 | 22.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoldenKnights | 26 | 19 | 0 | 3 | 3 | 3 | 2 | 0 | 19 | 39 | 31 | 23 | 13 | 0% | 39 | 418 | 22.04 | 0 | 2 | 2 | 5 | 52 | 0 | 0 | 0 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GoldenKnights | 27 | 25 | 0 | 10 | 10 | -3 | 0 | 0 | 23 | 59 | 32 | 16 | 20 | 0% | 42 | 501 | 20.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 103 | 0 | 0 | 0 | 0 | 6 | 42 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoldenKnights | 28 | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 16 | 14 | 11 | 2 | 9 | 0% | 15 | 158 | 26.49 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 32 | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 5 | 14 | 10 | 4 | 4 | 0% | 9 | 134 | 22.36 | 0 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 85 | 1 | 19 | 20 | -6 | 22 | 0 | 90 | 196 | 114 | 63 | 65 | 0.88% | 159 | 1861 | 21.90 | 0 | 4 | 4 | 13 | 149 | 0 | 1 | 1 | 6 | 305 | 0 | 0 | 0% | 0 | 13 | 160 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 84 | 35 | 89 | 84 | 70 | 88 | 99 | 66 | 49 | 68 | 64 | 97 | 60 | 60 | 82 | 0 | 65 | 74 |
| 23 | 82 (-2) | 36 (+1) | 87 (-2) | 83 (-1) | 59 (-11) | 89 (+1) | 99 (E) | 62 (-4) | 49 (E) | 49 (-19) | 41 (-23) | 88 (-9) | 50 (-10) | 60 (E) | 73 (-9) | 0 | 68 (+3) | 74 (E) |
| 24 | 82 (E) | 36 (E) | 87 (E) | 83 (E) | 59 (E) | 89 (E) | 99 (E) | 62 (E) | 49 (E) | 49 (E) | 41 (E) | 88 (E) | 50 (E) | 60 (E) | 73 (E) | 0 | 86 (+18) | 74 (E) |
| 25 | 79 (-3) | 34 (-2) | 90 (+3) | 83 (E) | 61 (+2) | 86 (-3) | 96 (-3) | 63 (+1) | 49 (E) | 50 (+1) | 40 (-1) | 86 (-2) | 50 (E) | 69 (+9) | 77 (+4) | 0 | 75 (-11) | 74 (E) |
| 26 | 79 (E) | 34 (E) | 90 (E) | 83 (E) | 61 (E) | 86 (E) | 96 (E) | 63 (E) | 49 (E) | 50 (E) | 40 (E) | 86 (E) | 50 (E) | 69 (E) | 77 (E) | 0 | 83 (+8) | 74 (E) |
| 27 | 76 (-3) | 40 (+6) | 91 (+1) | 82 (-1) | 63 (+2) | 85 (-1) | 98 (+2) | 61 (-2) | 50 (+1) | 49 (-1) | 41 (+1) | 86 (E) | 50 (E) | 72 (+3) | 78 (+1) | 0 | 81 (-2) | 74 (E) |
| 28 | 76 (E) | 40 (E) | 91 (E) | 82 (E) | 63 (E) | 85 (E) | 98 (E) | 61 (E) | 50 (E) | 49 (E) | 41 (E) | 86 (E) | 50 (E) | 72 (E) | 78 (E) | 0 | 74 (-7) | 74 (E) |
| 29 | 73 (-3) | 41 (+1) | 91 (E) | 83 (+1) | 63 (E) | 84 (-1) | 99 (+1) | 62 (+1) | 50 (E) | 50 (+1) | 40 (-1) | 79 (-7) | 50 (E) | 72 (E) | 76 (-2) | 0 | 12 (-62) | 74 (E) |
| 30 | 73 (E) | 41 (E) | 91 (E) | 83 (E) | 63 (E) | 84 (E) | 99 (E) | 62 (E) | 50 (E) | 50 (E) | 40 (E) | 79 (E) | 50 (E) | 72 (E) | 76 (E) | 0 | 22 (+10) | 74 (E) |
| 31 | 70 (-3) | 42 (+1) | 91 (E) | 83 (E) | 62 (-1) | 86 (+2) | 98 (-1) | 62 (E) | 50 (E) | 50 (E) | 40 (E) | 90 (+11) | 50 (E) | 72 (E) | 78 (+2) | 0 | 19 (-3) | 74 (E) |
| 32 | 70 (E) | 42 (E) | 91 (E) | 83 (E) | 62 (E) | 86 (E) | 98 (E) | 62 (E) | 50 (E) | 50 (E) | 40 (E) | 90 (E) | 50 (E) | 72 (E) | 78 (E) | 0 | 81 (+62) | 74 (E) |
| 33 | 68 (-2) | 42 (E) | 90 (-1) | 84 (+1) | 62 (E) | 88 (+2) | 99 (+1) | 66 (+4) | 51 (+1) | 50 (E) | 40 (E) | 93 (+3) | 50 (E) | 81 (+9) | 82 (+4) | 0 | 35 (-46) | 76 (+2) |
Back to the Top