Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1998-01-01 | USA | No | | 0 | 0 | - | - | Trade | 2024-07-14 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
|
7,837,500$ |
632,056$ | 7,837,500$ | 632,056$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 77 |
41 |
50 |
91 |
29 |
2 |
1293 |
16.80 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
49 |
51 |
277 |
91 |
160 |
14.80% |
27 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 12 |
17 |
29 |
58 |
261 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 9 |
0 |
31.03% |
58 |
250 |
34 |
0 |
3 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 1.41 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
11 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 8 |
6 |
4 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
11 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Pengouins | 22 | 82 | 8 | 16 | 24 | -4 | 16 | 0 | 33 | 43 | 181 | 64 | 128 | 4.42% | 15 | 935 | 11.41 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23.08 | 26 | 57 | 12 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pengouins | 23 | 82 | 17 | 17 | 34 | -9 | 16 | 0 | 75 | 36 | 103 | 48 | 76 | 16.50% | 15 | 1378 | 16.81 | 9 | 8 | 17 | 29 | 300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 35.82 | 67 | 118 | 21 | 0 | 0 | 0.49 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Pengouins | 24 | 82 | 37 | 40 | 77 | -21 | 40 | 0 | 80 | 63 | 188 | 73 | 140 | 19.68% | 27 | 1438 | 17.55 | 14 | 24 | 38 | 51 | 322 | 0 | 0 | 0 | 1 | 30 | 2 | 0 | 46.67 | 60 | 208 | 32 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 7 |
| Pengouins | 25 | 82 | 34 | 40 | 74 | 48 | 52 | 0 | 91 | 98 | 200 | 59 | 140 | 17.00% | 32 | 1516 | 18.50 | 13 | 16 | 29 | 47 | 262 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 38.00 | 50 | 157 | 50 | 0 | 2 | 0.98 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 |
| Pengouins | 26 | 82 | 28 | 38 | 66 | 22 | 34 | 0 | 67 | 75 | 189 | 70 | 127 | 14.81% | 35 | 1269 | 15.49 | 13 | 20 | 33 | 46 | 252 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 42.31 | 52 | 182 | 35 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
| Pengouins | 27 | 81 | 33 | 40 | 73 | 28 | 49 | 5 | 73 | 113 | 187 | 60 | 143 | 17.65% | 40 | 1382 | 17.07 | 6 | 17 | 23 | 30 | 246 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 43.94 | 66 | 143 | 42 | 0 | 1 | 1.06 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
| Pengouins | 28 | 82 | 36 | 44 | 80 | 24 | 37 | 5 | 99 | 93 | 230 | 79 | 159 | 15.65% | 50 | 1353 | 16.50 | 16 | 13 | 29 | 41 | 285 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 28.36 | 67 | 193 | 48 | 0 | 1 | 1.18 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | 5 |
| Flyers | 29 | 82 | 33 | 39 | 72 | -7 | 17 | 5 | 66 | 42 | 309 | 125 | 205 | 10.68% | 29 | 1389 | 16.94 | 16 | 19 | 35 | 78 | 300 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 32.98 | 94 | 273 | 22 | 0 | 2 | 1.04 | 2 | 6 | 0 | 0 | 0 | 8 | 2 | 8 |
| Flyers | 30 | 80 | 40 | 56 | 96 | 29 | 30 | 10 | 74 | 41 | 297 | 106 | 180 | 13.47% | 23 | 1298 | 16.23 | 14 | 29 | 43 | 82 | 290 | 1 | 1 | 2 | 1 | 3 | 6 | 4 | 34.07 | 91 | 265 | 13 | 1 | 3 | 1.48 | 1 | 6 | 0 | 0 | 2 | 5 | 10 | 7 |
| Flyers | 31 | 77 | 40 | 43 | 83 | 25 | 39 | 5 | 54 | 46 | 259 | 106 | 170 | 15.44% | 18 | 1266 | 16.45 | 16 | 19 | 35 | 55 | 269 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 49.25 | 67 | 276 | 23 | 0 | 1 | 1.31 | 2 | 6 | 0 | 0 | 0 | 10 | 5 | 7 |
| Flyers | 32 | 77 | 41 | 50 | 91 | 29 | 2 | 0 | 49 | 51 | 277 | 91 | 160 | 14.80% | 27 | 1293 | 16.80 | 12 | 17 | 29 | 58 | 261 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 31.03 | 58 | 250 | 34 | 0 | 3 | 1.41 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 4 |
| Total Regular Season | 889 | 347 | 423 | 770 | 164 | 332 | 30 | 761 | 701 | 2420 | 881 | 1628 | 14.34% | 311 | 14523 | 16.34 | 129 | 183 | 312 | 517 | 2805 | 1 | 1 | 2 | 3 | 60 | 60 | 16 | 37.25% | 698 | 2122 | 332 | 1 | 13 | 1.06 | 7 | 26 | 1 | 0 | 2 | 47 | 50 | 54 |
| Playoff |
| Pengouins | 22 | 7 | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 6 | 16 | 5 | 13 | 0% | 1 | 71 | 10.21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 3 | 1 | 2 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengouins | 25 | 15 | 7 | 6 | 13 | 1 | 12 | 0 | 16 | 18 | 26 | 10 | 21 | 26.92% | 9 | 282 | 18.81 | 5 | 4 | 9 | 8 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.75 | 16 | 26 | 7 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Pengouins | 26 | 15 | 1 | 11 | 12 | 7 | 14 | 0 | 10 | 17 | 38 | 12 | 22 | 2.63% | 3 | 227 | 15.17 | 0 | 4 | 4 | 8 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.45 | 11 | 25 | 6 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pengouins | 27 | 21 | 5 | 9 | 14 | 6 | 10 | 0 | 24 | 24 | 36 | 21 | 40 | 13.89% | 7 | 346 | 16.50 | 3 | 3 | 6 | 8 | 84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38.89 | 18 | 47 | 11 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Pengouins | 28 | 13 | 4 | 2 | 6 | -5 | 14 | 0 | 13 | 16 | 33 | 9 | 26 | 12.12% | 7 | 220 | 16.98 | 3 | 0 | 3 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44.44 | 9 | 35 | 9 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 29 | 11 | 6 | 4 | 10 | -2 | 0 | 0 | 6 | 8 | 41 | 12 | 33 | 14.63% | 3 | 183 | 16.65 | 2 | 4 | 6 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 33.33 | 12 | 44 | 2 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Flyers | 30 | 9 | 2 | 8 | 10 | 0 | 0 | 0 | 8 | 4 | 37 | 4 | 29 | 5.41% | 1 | 169 | 18.81 | 1 | 4 | 5 | 15 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 37.50 | 8 | 23 | 1 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Flyers | 31 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 10 | 3 | 13 | 10.00% | 0 | 80 | 16.08 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 1 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 96 | 26 | 42 | 68 | 6 | 52 | 0 | 84 | 93 | 237 | 76 | 197 | 10.97% | 31 | 1581 | 16.47 | 14 | 20 | 34 | 55 | 323 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 33.75% | 80 | 221 | 39 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 52 | 35 | 87 | 90 | 52 | 83 | 98 | 71 | 48 | 72 | 69 | 62 | 65 | 48 | 67 | 0 | 82 | 79 |
| 23 | 65 (+13) | 33 (-2) | 86 (-1) | 89 (-1) | 49 (-3) | 83 (E) | 99 (+1) | 68 (-3) | 49 (+1) | 53 (-19) | 52 (-17) | 60 (-2) | 51 (-14) | 48 (E) | 62 (-5) | 0 | 25 (-57) | 79 (E) |
| 24 | 64 (-1) | 35 (+2) | 84 (-2) | 89 (E) | 61 (+12) | 87 (+4) | 99 (E) | 74 (+6) | 50 (+1) | 55 (+2) | 55 (+3) | 65 (+5) | 53 (+2) | 50 (+2) | 65 (+3) | 0 | 28 (+3) | 79 (E) |
| 25 | 64 (E) | 35 (E) | 85 (+1) | 89 (E) | 62 (+1) | 82 (-5) | 90 (-9) | 76 (+2) | 50 (E) | 55 (E) | 55 (E) | 74 (+9) | 53 (E) | 54 (+4) | 68 (+3) | 0 | 84 (+56) | 79 (E) |
| 26 | 64 (E) | 35 (E) | 85 (E) | 89 (E) | 62 (E) | 82 (E) | 90 (E) | 76 (E) | 50 (E) | 55 (E) | 55 (E) | 74 (E) | 53 (E) | 54 (E) | 68 (E) | 0 | 91 (+7) | 79 (E) |
| 27 | 64 (E) | 45 (+10) | 82 (-3) | 90 (+1) | 61 (-1) | 87 (+5) | 97 (+7) | 81 (+5) | 49 (-1) | 57 (+2) | 56 (+1) | 77 (+3) | 75 (+22) | 57 (+3) | 70 (+2) | 0 | 80 (-11) | 79 (E) |
| 28 | 64 (E) | 45 (E) | 82 (E) | 90 (E) | 61 (E) | 87 (E) | 97 (E) | 81 (E) | 49 (E) | 57 (E) | 56 (E) | 77 (E) | 75 (E) | 57 (E) | 70 (E) | 0 | 91 (+11) | 79 (E) |
| 29 | 66 (+2) | 44 (-1) | 83 (+1) | 89 (-1) | 56 (-5) | 86 (-1) | 94 (-3) | 81 (E) | 50 (+1) | 56 (-1) | 57 (+1) | 63 (-14) | 60 (-15) | 60 (+3) | 70 (E) | 0 | 75 (-16) | 79 (E) |
| 30 | 66 (E) | 44 (E) | 83 (E) | 89 (E) | 56 (E) | 86 (E) | 94 (E) | 81 (E) | 50 (E) | 56 (E) | 57 (E) | 63 (E) | 60 (E) | 60 (E) | 70 (E) | 0 | 82 (+7) | 79 (E) |
| 31 | 63 (-3) | 45 (+1) | 86 (+3) | 91 (+2) | 54 (-2) | 87 (+1) | 98 (+4) | 85 (+4) | 50 (E) | 60 (+4) | 56 (-1) | 66 (+3) | 69 (+9) | 60 (E) | 71 (+1) | 0 | 66 (-16) | 79 (E) |
| 32 | 63 (E) | 45 (E) | 86 (E) | 91 (E) | 54 (E) | 87 (E) | 98 (E) | 85 (E) | 50 (E) | 60 (E) | 56 (E) | 66 (E) | 69 (E) | 60 (E) | 71 (E) | 0 | 69 (+3) | 79 (E) |
Back to the Top