Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1989-01-01 | CAN | No | | 0 | 0 | - | - | Trade | 2026-03-18 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
|
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Ducks | 22 | 82 | 6 | 9 | 15 | 9 | 69 | 5 | 113 | 79 | 109 | 46 | 60 | 5.50% | 27 | 1475 | 17.99 | 1 | 1 | 2 | 8 | 164 | 0 | 1 | 1 | 4 | 126 | 1 | 0 | 44.27 | 131 | 15 | 18 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Ducks | 23 | 82 | 20 | 32 | 52 | 22 | 50 | 0 | 130 | 70 | 148 | 42 | 103 | 13.51% | 33 | 1285 | 15.68 | 11 | 15 | 26 | 38 | 255 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 57.38 | 61 | 117 | 34 | 0 | 0 | 0.81 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 4 |
| Jets | 24 | 81 | 16 | 14 | 30 | -19 | 76 | 0 | 175 | 108 | 216 | 83 | 146 | 7.41% | 27 | 1600 | 19.76 | 4 | 5 | 9 | 55 | 297 | 1 | 2 | 3 | 9 | 198 | 4 | 1 | 47.77 | 157 | 240 | 54 | 0 | 0 | 0.37 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 6 |
| Jets | 25 | 81 | 17 | 21 | 38 | -17 | 110 | 0 | 165 | 126 | 162 | 56 | 126 | 10.49% | 50 | 1815 | 22.41 | 9 | 6 | 15 | 34 | 258 | 2 | 1 | 3 | 8 | 271 | 2 | 1 | 49.78 | 450 | 143 | 73 | 0 | 0 | 0.42 | 3 | 10 | 0 | 0 | 0 | 1 | 2 | 5 |
| Jets | 26 | 81 | 25 | 38 | 63 | -38 | 56 | 0 | 180 | 102 | 257 | 86 | 161 | 9.73% | 35 | 1585 | 19.58 | 14 | 14 | 28 | 65 | 246 | 0 | 2 | 2 | 7 | 146 | 4 | 1 | 48.11 | 106 | 246 | 73 | 0 | 0 | 0.79 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 4 |
| Wild | 27 | 82 | 39 | 42 | 81 | 29 | 57 | 15 | 133 | 74 | 220 | 88 | 184 | 17.73% | 18 | 1354 | 16.52 | 14 | 15 | 29 | 41 | 244 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 57.38 | 61 | 224 | 18 | 0 | 1 | 1.20 | 0 | 4 | 0 | 1 | 2 | 5 | 4 | 6 |
| Wild | 28 | 82 | 28 | 31 | 59 | 14 | 48 | 0 | 150 | 110 | 222 | 75 | 151 | 12.61% | 33 | 1458 | 17.79 | 8 | 10 | 18 | 46 | 213 | 2 | 1 | 3 | 13 | 161 | 4 | 0 | 59.46 | 74 | 229 | 37 | 0 | 1 | 0.81 | 3 | 6 | 0 | 0 | 0 | 6 | 3 | 5 |
| Bruins | 29 | 82 | 24 | 36 | 60 | 15 | 65 | 15 | 129 | 85 | 227 | 62 | 177 | 10.57% | 45 | 1444 | 17.62 | 10 | 16 | 26 | 55 | 319 | 0 | 1 | 1 | 3 | 16 | 4 | 3 | 49.67 | 151 | 173 | 51 | 1 | 0 | 0.83 | 4 | 19 | 0 | 2 | 1 | 4 | 6 | 4 |
| Bruins | 30 | 82 | 19 | 18 | 37 | -4 | 71 | 25 | 125 | 94 | 170 | 52 | 134 | 11.18% | 31 | 1436 | 17.52 | 7 | 6 | 13 | 39 | 303 | 0 | 0 | 0 | 2 | 85 | 6 | 0 | 61.74 | 115 | 127 | 50 | 0 | 0 | 0.51 | 5 | 11 | 1 | 0 | 4 | 3 | 4 | 2 |
| Pengouins | 31 | 83 | 28 | 32 | 60 | 20 | 64 | 10 | 173 | 96 | 218 | 81 | 160 | 12.84% | 35 | 1637 | 19.72 | 13 | 17 | 30 | 63 | 291 | 0 | 1 | 1 | 4 | 203 | 5 | 3 | 48.94 | 141 | 159 | 46 | 0 | 0 | 0.73 | 0 | 9 | 0 | 0 | 2 | 3 | 11 | 2 |
| Lightning | 32 | 82 | 11 | 11 | 22 | -4 | 76 | 10 | 117 | 75 | 105 | 29 | 67 | 10.48% | 22 | 1268 | 15.47 | 6 | 4 | 10 | 19 | 133 | 0 | 0 | 0 | 5 | 71 | 2 | 1 | 56.00 | 50 | 68 | 27 | 0 | 1 | 0.35 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
| Total Regular Season | 900 | 233 | 284 | 517 | 27 | 742 | 80 | 1590 | 1019 | 2054 | 700 | 1469 | 11.34% | 356 | 16362 | 18.18 | 97 | 109 | 206 | 463 | 2728 | 5 | 9 | 14 | 56 | 1300 | 46 | 12 | 51.10% | 1497 | 1741 | 481 | 1 | 3 | 0.63 | 19 | 75 | 1 | 3 | 12 | 28 | 41 | 44 |
| Playoff |
| Ducks | 22 | 4 | 1 | 0 | 1 | -1 | 6 | 0 | 6 | 2 | 10 | 2 | 6 | 10.00% | 2 | 66 | 16.52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 28.57 | 7 | 1 | 1 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 23 | 15 | 4 | 3 | 7 | 6 | 12 | 0 | 18 | 14 | 29 | 6 | 7 | 13.79% | 6 | 265 | 17.67 | 2 | 1 | 3 | 12 | 54 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 50.00 | 12 | 14 | 6 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wild | 27 | 12 | 3 | 3 | 6 | 3 | 6 | 0 | 33 | 13 | 25 | 7 | 22 | 12.00% | 2 | 198 | 16.51 | 2 | 1 | 3 | 4 | 34 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 | 10 | 25 | 6 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wild | 28 | 24 | 4 | 3 | 7 | -2 | 8 | 0 | 39 | 26 | 43 | 19 | 51 | 9.30% | 8 | 433 | 18.07 | 3 | 1 | 4 | 12 | 60 | 0 | 1 | 1 | 2 | 50 | 0 | 2 | 60.00 | 10 | 50 | 11 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bruins | 29 | 11 | 3 | 4 | 7 | -1 | 13 | 5 | 14 | 13 | 22 | 7 | 19 | 13.64% | 9 | 208 | 18.98 | 1 | 1 | 2 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 8 | 8 | 9 | 0 | 0 | 0.67 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bruins | 30 | 7 | 3 | 3 | 6 | 2 | 4 | 0 | 2 | 7 | 16 | 4 | 11 | 18.75% | 0 | 123 | 17.68 | 1 | 1 | 2 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67 | 3 | 12 | 2 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pengouins | 31 | 11 | 2 | 1 | 3 | -3 | 11 | 5 | 20 | 16 | 15 | 7 | 7 | 13.33% | 3 | 189 | 17.26 | 2 | 0 | 2 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 4 | 13 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lightning | 32 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 8 | 10 | 5 | 11 | 0% | 1 | 59 | 11.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 60.00 | 5 | 5 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 89 | 20 | 18 | 38 | 5 | 62 | 10 | 137 | 99 | 170 | 57 | 134 | 11.76% | 31 | 1544 | 17.36 | 11 | 5 | 16 | 46 | 273 | 0 | 1 | 1 | 3 | 82 | 3 | 2 | 49.15% | 59 | 128 | 35 | 0 | 0 | 0.49 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 98 | 43 | 75 | 85 | 71 | 84 | 98 | 74 | 70 | 70 | 77 | 81 | 72 | 75 | 92 | 0 | 56 | 76 |
| 23 | 85 (-13) | 38 (-5) | 78 (+3) | 84 (-1) | 51 (-20) | 82 (-2) | 95 (-3) | 67 (-7) | 75 (+5) | 53 (-17) | 52 (-25) | 72 (-9) | 53 (-19) | 75 (E) | 80 (-12) | 0 | 88 (+32) | 76 (E) |
| 24 | 85 (E) | 38 (E) | 78 (E) | 84 (E) | 51 (E) | 82 (E) | 95 (E) | 67 (E) | 75 (E) | 53 (E) | 52 (E) | 72 (E) | 53 (E) | 75 (E) | 80 (E) | 0 | 21 (-67) | 76 (E) |
| 25 | 85 (E) | 45 (+7) | 72 (-6) | 84 (E) | 59 (+8) | 82 (E) | 98 (+3) | 66 (-1) | 83 (+8) | 53 (E) | 51 (-1) | 68 (-4) | 51 (-2) | 81 (+6) | 83 (+3) | 0 | 18 (-3) | 76 (E) |
| 26 | 85 (E) | 45 (E) | 72 (E) | 84 (E) | 59 (E) | 82 (E) | 98 (E) | 66 (E) | 83 (E) | 53 (E) | 51 (E) | 68 (E) | 51 (E) | 81 (E) | 83 (E) | 0 | 21 (+3) | 76 (E) |
| 27 | 79 (-6) | 56 (+11) | 81 (+9) | 87 (+3) | 74 (+15) | 82 (E) | 99 (+1) | 76 (+10) | 88 (+5) | 55 (+2) | 54 (+3) | 77 (+9) | 53 (+2) | 84 (+3) | 86 (+3) | 0 | 79 (+58) | 76 (E) |
| 28 | 79 (E) | 56 (E) | 81 (E) | 87 (E) | 74 (E) | 82 (E) | 99 (E) | 76 (E) | 88 (E) | 55 (E) | 54 (E) | 77 (E) | 53 (E) | 84 (E) | 86 (E) | 0 | 76 (-3) | 76 (E) |
| 29 | 74 (-5) | 52 (-4) | 80 (-1) | 86 (-1) | 64 (-10) | 80 (-2) | 99 (E) | 72 (-4) | 86 (-2) | 55 (E) | 53 (-1) | 74 (-3) | 55 (+2) | 87 (+3) | 86 (E) | 0 | 82 (+6) | 76 (E) |
| 30 | 74 (E) | 52 (E) | 80 (E) | 86 (E) | 64 (E) | 80 (E) | 99 (E) | 72 (E) | 86 (E) | 55 (E) | 53 (E) | 74 (E) | 55 (E) | 87 (E) | 86 (E) | 0 | 81 (-1) | 76 (E) |
| 31 | 80 (+6) | 55 (+3) | 79 (-1) | 85 (-1) | 61 (-3) | 80 (E) | 98 (-1) | 74 (+2) | 84 (-2) | 55 (E) | 53 (E) | 73 (-1) | 55 (E) | 87 (E) | 86 (E) | 0 | 50 (-31) | 76 (E) |
| 32 | 80 (E) | 55 (E) | 79 (E) | 85 (E) | 61 (E) | 80 (E) | 98 (E) | 74 (E) | 84 (E) | 55 (E) | 53 (E) | 73 (E) | 55 (E) | 87 (E) | 86 (E) | 0 | 54 (+4) | 76 (E) |
| 33 | 79 (-1) | 65 (+10) | 76 (-3) | 85 (E) | 58 (-3) | 79 (-1) | 91 (-7) | 69 (-5) | 73 (-11) | 54 (-1) | 52 (-1) | 69 (-4) | 54 (-1) | 93 (+6) | 88 (+2) | 0 | 50 (-4) | 74 (-2) |
Back to the Top