Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1991-01-01 | CAN | No | | 0 | 0 | - | - | Trade | 2026-04-13 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 3 |
2026-02-04 |
4,000,000$ |
3,784,615$ | 4,000,000$ | 3,784,615$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 4,000,000$ | 4,000,000$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 4,000,000$ | 4,000,000$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 5 |
1 |
1 |
2 |
2 |
4 |
81 |
16.27 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
9 |
4 |
8 |
2 |
6 |
12.50% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
1 |
1 |
0 |
7 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 1 |
0 |
20.00% |
5 |
8 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.49 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
3 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
3 |
2 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Bruins | 22 | 76 | 19 | 31 | 50 | -21 | 144 | 10 | 183 | 89 | 279 | 68 | 145 | 6.81% | 51 | 1646 | 21.66 | 8 | 16 | 24 | 38 | 233 | 0 | 0 | 0 | 2 | 169 | 1 | 1 | 41.45 | 193 | 57 | 36 | 0 | 0 | 0.61 | 2 | 9 | 1 | 1 | 0 | 0 | 4 | 3 |
| Ducks | 23 | 81 | 32 | 41 | 73 | 38 | 115 | 5 | 164 | 133 | 201 | 53 | 151 | 15.92% | 51 | 1576 | 19.46 | 6 | 15 | 21 | 41 | 286 | 0 | 3 | 3 | 6 | 233 | 7 | 4 | 42.01 | 169 | 181 | 74 | 0 | 1 | 0.93 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 3 |
| Ducks | 24 | 82 | 22 | 26 | 48 | 20 | 101 | 5 | 196 | 108 | 172 | 65 | 116 | 12.79% | 35 | 1563 | 19.07 | 11 | 10 | 21 | 43 | 241 | 0 | 0 | 0 | 8 | 191 | 4 | 7 | 38.96 | 77 | 146 | 57 | 0 | 0 | 0.61 | 3 | 8 | 0 | 0 | 0 | 4 | 6 | 2 |
| Ducks | 25 | 82 | 25 | 27 | 52 | 14 | 48 | 0 | 170 | 109 | 174 | 61 | 105 | 14.37% | 37 | 1409 | 17.19 | 8 | 10 | 18 | 41 | 250 | 1 | 0 | 1 | 10 | 97 | 4 | 0 | 36.21 | 58 | 127 | 56 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 9 |
| Ducks | 26 | 73 | 27 | 37 | 64 | 26 | 62 | 0 | 140 | 84 | 181 | 63 | 128 | 14.92% | 44 | 1317 | 18.04 | 9 | 15 | 24 | 39 | 216 | 0 | 1 | 1 | 4 | 68 | 1 | 1 | 40.82 | 49 | 114 | 30 | 0 | 1 | 0.97 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| Ducks | 27 | 81 | 27 | 29 | 56 | -34 | 98 | 10 | 222 | 103 | 227 | 77 | 167 | 11.89% | 40 | 1423 | 17.57 | 11 | 11 | 22 | 43 | 229 | 0 | 0 | 0 | 4 | 75 | 3 | 3 | 42.86 | 175 | 213 | 43 | 0 | 0 | 0.79 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 2 |
| Ducks | 28 | 82 | 25 | 39 | 64 | 9 | 45 | 5 | 187 | 88 | 206 | 101 | 168 | 12.14% | 47 | 1375 | 16.78 | 9 | 19 | 28 | 47 | 256 | 0 | 0 | 0 | 3 | 80 | 2 | 2 | 33.72 | 86 | 221 | 47 | 0 | 0 | 0.93 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 7 |
| Bruins | 29 | 81 | 8 | 9 | 17 | -3 | 127 | 5 | 194 | 55 | 139 | 46 | 101 | 5.76% | 24 | 1203 | 14.86 | 0 | 0 | 0 | 5 | 145 | 0 | 0 | 0 | 1 | 47 | 1 | 1 | 41.67 | 36 | 113 | 27 | 0 | 0 | 0.28 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 |
| Pantheres | 30 | 82 | 4 | 3 | 7 | -2 | 40 | 0 | 100 | 30 | 109 | 40 | 79 | 3.67% | 14 | 703 | 8.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 56.52 | 23 | 98 | 16 | 0 | 0 | 0.20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pantheres | 31 | 65 | 4 | 2 | 6 | -18 | 124 | 20 | 121 | 39 | 70 | 15 | 43 | 5.71% | 26 | 803 | 12.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 1 | 40.98 | 61 | 43 | 30 | 0 | 0 | 0.15 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| BlueJackets | 32 | 79 | 7 | 7 | 14 | -8 | 96 | 0 | 118 | 40 | 96 | 41 | 77 | 7.29% | 16 | 839 | 10.63 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 43 | 1 | 2 | 41.82 | 55 | 72 | 16 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BlueJackets | 33 | 5 | 1 | 1 | 2 | 2 | 4 | 0 | 9 | 4 | 8 | 2 | 6 | 12.50% | 0 | 81 | 16.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 20.00 | 5 | 8 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 869 | 201 | 252 | 453 | 23 | 1004 | 60 | 1804 | 882 | 1862 | 632 | 1286 | 10.79% | 385 | 13942 | 16.04 | 62 | 96 | 158 | 298 | 1862 | 1 | 6 | 7 | 43 | 1067 | 25 | 22 | 40.83% | 987 | 1393 | 432 | 0 | 2 | 0.65 | 12 | 29 | 2 | 4 | 4 | 22 | 34 | 32 |
| Playoff |
| Ducks | 23 | 15 | 8 | 7 | 15 | 0 | 8 | 0 | 36 | 21 | 38 | 16 | 16 | 21.05% | 10 | 317 | 21.14 | 4 | 2 | 6 | 13 | 61 | 1 | 1 | 2 | 1 | 71 | 2 | 0 | 23.08 | 13 | 18 | 11 | 0 | 1 | 0.95 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ducks | 24 | 7 | 2 | 2 | 4 | 0 | 8 | 0 | 23 | 18 | 18 | 8 | 10 | 11.11% | 0 | 142 | 20.32 | 1 | 1 | 2 | 7 | 39 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 36.36 | 11 | 11 | 4 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ducks | 25 | 10 | 2 | 1 | 3 | -5 | 2 | 0 | 21 | 14 | 17 | 7 | 15 | 11.76% | 5 | 163 | 16.34 | 1 | 1 | 2 | 4 | 29 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 42.86 | 7 | 13 | 2 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ducks | 26 | 13 | 3 | 0 | 3 | -4 | 12 | 0 | 38 | 17 | 16 | 3 | 11 | 18.75% | 2 | 226 | 17.46 | 2 | 0 | 2 | 4 | 38 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 50.00 | 8 | 9 | 6 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ducks | 28 | 12 | 3 | 2 | 5 | -3 | 10 | 0 | 21 | 12 | 24 | 12 | 18 | 12.50% | 6 | 169 | 14.13 | 1 | 0 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 24 | 8 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 29 | 11 | 2 | 1 | 3 | 2 | 30 | 10 | 24 | 6 | 23 | 13 | 19 | 8.70% | 6 | 139 | 12.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 22 | 5 | 0 | 0 | 0.43 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pantheres | 30 | 17 | 0 | 0 | 0 | -6 | 8 | 0 | 28 | 9 | 32 | 15 | 20 | 0% | 2 | 161 | 9.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.73 | 11 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pantheres | 31 | 23 | 1 | 2 | 3 | -8 | 18 | 0 | 57 | 14 | 38 | 11 | 19 | 2.63% | 11 | 306 | 13.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 53.85 | 13 | 31 | 11 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 108 | 21 | 15 | 36 | -24 | 96 | 10 | 248 | 111 | 206 | 85 | 128 | 10.19% | 42 | 1626 | 15.06 | 9 | 4 | 13 | 31 | 198 | 1 | 1 | 2 | 3 | 141 | 3 | 1 | 40.28% | 72 | 161 | 48 | 0 | 1 | 0.44 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 92 | 42 | 52 | 86 | 74 | 86 | 97 | 78 | 57 | 74 | 82 | 83 | 74 | 69 | 90 | 0 | 27 | 70 |
| 23 | 87 (-5) | 40 (-2) | 68 (+16) | 85 (-1) | 55 (-19) | 87 (+1) | 97 (E) | 75 (-3) | 54 (-3) | 54 (-20) | 56 (-26) | 77 (-6) | 54 (-20) | 69 (E) | 80 (-10) | 0 | 88 (+61) | 70 (E) |
| 24 | 87 (E) | 40 (E) | 68 (E) | 85 (E) | 55 (E) | 87 (E) | 97 (E) | 75 (E) | 54 (E) | 54 (E) | 56 (E) | 77 (E) | 54 (E) | 69 (E) | 80 (E) | 0 | 86 (-2) | 70 (E) |
| 25 | 84 (-3) | 37 (-3) | 81 (+13) | 84 (-1) | 56 (+1) | 80 (-7) | 75 (-22) | 68 (-7) | 53 (-1) | 52 (-2) | 54 (-2) | 75 (-2) | 53 (-1) | 75 (+6) | 82 (+2) | 0 | 81 (-5) | 70 (E) |
| 26 | 84 (E) | 37 (E) | 81 (E) | 84 (E) | 56 (E) | 80 (E) | 75 (E) | 68 (E) | 53 (E) | 52 (E) | 54 (E) | 75 (E) | 53 (E) | 75 (E) | 82 (E) | 0 | 72 (-9) | 70 (E) |
| 27 | 95 (+11) | 54 (+17) | 71 (-10) | 85 (+1) | 70 (+14) | 75 (-5) | 63 (-12) | 69 (+1) | 52 (-1) | 52 (E) | 55 (+1) | 74 (-1) | 61 (+8) | 78 (+3) | 84 (+2) | 0 | 36 (-36) | 70 (E) |
| 28 | 95 (E) | 54 (E) | 71 (E) | 85 (E) | 70 (E) | 75 (E) | 63 (E) | 69 (E) | 52 (E) | 52 (E) | 55 (E) | 74 (E) | 61 (E) | 78 (E) | 84 (E) | 0 | 83 (+47) | 70 (E) |
| 29 | 91 (-4) | 56 (+2) | 68 (-3) | 83 (-2) | 57 (-13) | 76 (+1) | 72 (+9) | 66 (-3) | 52 (E) | 50 (-2) | 53 (-2) | 65 (-9) | 54 (-7) | 81 (+3) | 84 (E) | 0 | 73 (-10) | 70 (E) |
| 30 | 91 (E) | 56 (E) | 68 (E) | 83 (E) | 57 (E) | 76 (E) | 72 (E) | 66 (E) | 52 (E) | 50 (E) | 53 (E) | 65 (E) | 54 (E) | 81 (E) | 84 (E) | 0 | 89 (+16) | 70 (E) |
| 31 | 96 (+5) | 60 (+4) | 66 (-2) | 80 (-3) | 57 (E) | 72 (-4) | 68 (-4) | 67 (+1) | 53 (+1) | 50 (E) | 54 (+1) | 65 (E) | 58 (+4) | 81 (E) | 85 (+1) | 0 | 58 (-31) | 70 (E) |
| 32 | 96 (E) | 60 (E) | 66 (E) | 80 (E) | 57 (E) | 72 (E) | 68 (E) | 67 (E) | 53 (E) | 50 (E) | 54 (E) | 65 (E) | 58 (E) | 81 (E) | 85 (E) | 0 | 31 (-27) | 70 (E) |
| 33 | 92 (-4) | 60 (E) | 64 (-2) | 82 (+2) | 56 (-1) | 81 (+9) | 84 (+16) | 63 (-4) | 52 (-1) | 50 (E) | 52 (-2) | 63 (-2) | 51 (-7) | 87 (+6) | 86 (+1) | 0 | 49 (+18) | 70 (E) |
Back to the Top