Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | |||||||||||||||||||
| 1 A | Pantheres | 45 | 27 | 14 | 4 | 58 | 23 | 27 | 156 | 140 | 16 | 0,644 | 14-6-3 | 13-8-1 | 5-4-1 | 6-2-2 | 5-5-0 | L2 | |
| 2 A | Maple Leafs | 46 | 25 | 16 | 5 | 55 | 20 | 23 | 116 | 114 | 2 | 0,598 | 13-7-2 | 12-9-3 | 8-2-0 | 7-3-0 | 7-2-1 | W3 | |
| 3 A | Lightning | 45 | 27 | 18 | 0 | 54 | 23 | 25 | 161 | 136 | 25 | 0,600 | 16-7-0 | 11-11-0 | 6-4-0 | 7-3-0 | 5-5-0 | L2 | |
| Métropolitaine | |||||||||||||||||||
| 1 M | Rangers | 45 | 31 | 10 | 4 | 66 | 26 | 29 | 176 | 113 | 63 | 0,733 | 18-2-3 | 13-8-1 | 7-2-1 | 10-0-0 | 7-2-1 | W1 | |
| 2 M | Flyers | 46 | 23 | 18 | 5 | 51 | 22 | 23 | 133 | 123 | 10 | 0,554 | 12-7-3 | 11-11-2 | 4-4-2 | 5-3-2 | 5-4-1 | L1 | |
| 3 M | BlueJackets | 45 | 23 | 18 | 4 | 50 | 19 | 21 | 113 | 110 | 3 | 0,556 | 15-7-1 | 8-11-3 | 4-4-2 | 7-2-1 | 1-7-2 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 A | Senateurs | 45 | 25 | 16 | 4 | 54 | 20 | 24 | 128 | 123 | 5 | 0,600 | 18-4-1 | 7-12-3 | 4-4-2 | 7-2-1 | 3-6-1 | L1 | |
| 2 A | Bruins | 46 | 26 | 18 | 2 | 54 | 23 | 25 | 130 | 117 | 13 | 0,587 | 16-6-0 | 10-12-2 | 3-7-0 | 5-5-0 | 1-9-0 | L1 | |
| 3 M | Islanders | 45 | 19 | 19 | 7 | 45 | 14 | 16 | 96 | 122 | -26 | 0,500 | 15-6-2 | 4-13-5 | 6-3-1 | 6-3-1 | 3-5-2 | W1 | 9 |
| 4 M | Capitals | 46 | 20 | 23 | 3 | 43 | 12 | 16 | 80 | 117 | -37 | 0,467 | 12-8-2 | 8-15-1 | 3-7-0 | 4-5-1 | 2-8-0 | L3 | 11 |
| 5 A | Red Wings | 45 | 18 | 24 | 3 | 39 | 14 | 17 | 101 | 125 | -24 | 0,433 | 11-9-3 | 7-15-0 | 2-6-2 | 4-4-2 | 3-7-0 | L3 | 15 |
| 6 M | Pengouins | 46 | 15 | 24 | 7 | 37 | 12 | 14 | 90 | 149 | -59 | 0,402 | 10-9-3 | 5-15-4 | 2-8-0 | 4-5-1 | 2-8-0 | L1 | 17 |
| 7 M | Hurricanes | 45 | 15 | 28 | 2 | 32 | 11 | 12 | 110 | 160 | -50 | 0,356 | 10-13-0 | 5-15-2 | 1-9-0 | 3-7-0 | 1-9-0 | L4 | 22 |
| 8 A | Canadiens | 46 | 14 | 28 | 4 | 32 | 10 | 14 | 95 | 153 | -58 | 0,348 | 11-10-2 | 3-18-2 | 3-7-0 | 6-4-0 | 2-8-0 | W1 | 22 |
Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | |||||||||||||||||||
| 1 P | Flames | 45 | 43 | 1 | 1 | 87 | 42 | 43 | 304 | 89 | 215 | 0,967 | 23-0-0 | 20-1-1 | 10-0-0 | 10-0-0 | 9-0-1 | W13 | |
| 2 P | Kings | 46 | 31 | 12 | 3 | 65 | 30 | 31 | 149 | 109 | 40 | 0,707 | 18-3-2 | 13-9-1 | 7-2-1 | 8-1-1 | 7-3-0 | OTL1 | |
| 3 P | GoldenKnights | 45 | 28 | 14 | 3 | 59 | 25 | 28 | 148 | 108 | 40 | 0,656 | 16-7-0 | 12-7-3 | 7-2-1 | 7-3-0 | 6-2-2 | W2 | |
| Centrale | |||||||||||||||||||
| 1 C | Predateurs | 46 | 37 | 8 | 1 | 75 | 32 | 35 | 182 | 98 | 84 | 0,815 | 20-2-1 | 17-6-0 | 10-0-0 | 10-0-0 | 8-2-0 | W18 | |
| 2 C | Blackhawks | 46 | 33 | 8 | 5 | 71 | 31 | 33 | 165 | 102 | 63 | 0,772 | 18-2-3 | 15-6-2 | 8-1-1 | 9-0-1 | 7-3-0 | SOL1 | |
| 3 C | Wild | 45 | 25 | 16 | 4 | 54 | 20 | 23 | 114 | 104 | 10 | 0,600 | 13-7-2 | 12-9-2 | 6-3-1 | 7-2-1 | 5-3-2 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 C | Jets | 46 | 21 | 21 | 4 | 46 | 17 | 21 | 117 | 131 | -14 | 0,500 | 11-11-1 | 10-10-3 | 6-4-0 | 6-3-1 | 5-5-0 | W1 | |
| 2 C | Stars | 45 | 19 | 21 | 5 | 43 | 17 | 18 | 127 | 129 | -2 | 0,478 | 14-7-2 | 5-14-3 | 5-5-0 | 7-2-1 | 2-8-0 | L1 | |
| 3 C | Blues | 45 | 17 | 24 | 4 | 38 | 13 | 14 | 98 | 135 | -37 | 0,422 | 11-10-2 | 6-14-2 | 4-6-0 | 3-6-1 | 3-7-0 | W2 | 5 |
| 4 P | Ducks | 45 | 15 | 25 | 5 | 35 | 12 | 13 | 97 | 158 | -61 | 0,389 | 10-10-3 | 5-15-2 | 3-4-3 | 3-5-2 | 2-7-1 | W1 | 8 |
| 5 P | Canucks | 45 | 15 | 25 | 5 | 35 | 10 | 14 | 102 | 147 | -45 | 0,389 | 10-10-2 | 5-15-3 | 3-6-1 | 3-5-2 | 2-7-1 | L1 | 8 |
| 6 P | Oilers | 45 | 14 | 25 | 6 | 34 | 11 | 12 | 90 | 137 | -47 | 0,378 | 11-9-3 | 3-16-3 | 5-4-1 | 6-3-1 | 1-8-1 | W1 | 9 |
| 7 C | Utah HC | 46 | 15 | 27 | 4 | 34 | 9 | 10 | 81 | 150 | -69 | 0,370 | 9-10-3 | 6-17-1 | 2-5-3 | 3-4-3 | 2-8-0 | L1 | 9 |
| 8 P | Sharks | 46 | 15 | 28 | 3 | 33 | 11 | 14 | 99 | 159 | -60 | 0,359 | 9-13-1 | 6-15-2 | 6-4-0 | 5-5-0 | 3-6-1 | W2 | 10 |
Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 45 | 31 | 10 | 4 | 66 | 26 | 29 | 176 | 113 | 63 | 0,733 | 18-2-3 | 13-8-1 | 7-2-1 | 10-0-0 | 7-2-1 | W1 | |
| 2 | Pantheres | 45 | 27 | 14 | 4 | 58 | 23 | 27 | 156 | 140 | 16 | 0,644 | 14-6-3 | 13-8-1 | 5-4-1 | 6-2-2 | 5-5-0 | L2 | |
| 3 | Maple Leafs | 46 | 25 | 16 | 5 | 55 | 20 | 23 | 116 | 114 | 2 | 0,598 | 13-7-2 | 12-9-3 | 8-2-0 | 7-3-0 | 7-2-1 | W3 | |
| 4 | Lightning | 45 | 27 | 18 | 0 | 54 | 23 | 25 | 161 | 136 | 25 | 0,600 | 16-7-0 | 11-11-0 | 6-4-0 | 7-3-0 | 5-5-0 | L2 | |
| 5 | Flyers | 46 | 23 | 18 | 5 | 51 | 22 | 23 | 133 | 123 | 10 | 0,554 | 12-7-3 | 11-11-2 | 4-4-2 | 5-3-2 | 5-4-1 | L1 | 3 |
| 6 | BlueJackets | 45 | 23 | 18 | 4 | 50 | 19 | 21 | 113 | 110 | 3 | 0,556 | 15-7-1 | 8-11-3 | 4-4-2 | 7-2-1 | 1-7-2 | W2 | 4 |
| 7 | Senateurs | 45 | 25 | 16 | 4 | 54 | 20 | 24 | 128 | 123 | 5 | 0,600 | 18-4-1 | 7-12-3 | 4-4-2 | 7-2-1 | 3-6-1 | L1 | |
| 8 | Bruins | 46 | 26 | 18 | 2 | 54 | 23 | 25 | 130 | 117 | 13 | 0,587 | 16-6-0 | 10-12-2 | 3-7-0 | 5-5-0 | 1-9-0 | L1 | |
| 9 | Islanders | 45 | 19 | 19 | 7 | 45 | 14 | 16 | 96 | 122 | -26 | 0,500 | 15-6-2 | 4-13-5 | 6-3-1 | 6-3-1 | 3-5-2 | W1 | 9 |
| 10 | Capitals | 46 | 20 | 23 | 3 | 43 | 12 | 16 | 80 | 117 | -37 | 0,467 | 12-8-2 | 8-15-1 | 3-7-0 | 4-5-1 | 2-8-0 | L3 | 11 |
| 11 | Red Wings | 45 | 18 | 24 | 3 | 39 | 14 | 17 | 101 | 125 | -24 | 0,433 | 11-9-3 | 7-15-0 | 2-6-2 | 4-4-2 | 3-7-0 | L3 | 15 |
| 12 | Pengouins | 46 | 15 | 24 | 7 | 37 | 12 | 14 | 90 | 149 | -59 | 0,402 | 10-9-3 | 5-15-4 | 2-8-0 | 4-5-1 | 2-8-0 | L1 | 17 |
| 13 | Hurricanes | 45 | 15 | 28 | 2 | 32 | 11 | 12 | 110 | 160 | -50 | 0,356 | 10-13-0 | 5-15-2 | 1-9-0 | 3-7-0 | 1-9-0 | L4 | 22 |
| 14 | Canadiens | 46 | 14 | 28 | 4 | 32 | 10 | 14 | 95 | 153 | -58 | 0,348 | 11-10-2 | 3-18-2 | 3-7-0 | 6-4-0 | 2-8-0 | W1 | 22 |
Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 45 | 43 | 1 | 1 | 87 | 42 | 43 | 304 | 89 | 215 | 0,967 | 23-0-0 | 20-1-1 | 10-0-0 | 10-0-0 | 9-0-1 | W13 | |
| 2 | Predateurs | 46 | 37 | 8 | 1 | 75 | 32 | 35 | 182 | 98 | 84 | 0,815 | 20-2-1 | 17-6-0 | 10-0-0 | 10-0-0 | 8-2-0 | W18 | |
| 3 | Blackhawks | 46 | 33 | 8 | 5 | 71 | 31 | 33 | 165 | 102 | 63 | 0,772 | 18-2-3 | 15-6-2 | 8-1-1 | 9-0-1 | 7-3-0 | SOL1 | |
| 4 | Kings | 46 | 31 | 12 | 3 | 65 | 30 | 31 | 149 | 109 | 40 | 0,707 | 18-3-2 | 13-9-1 | 7-2-1 | 8-1-1 | 7-3-0 | OTL1 | |
| 5 | GoldenKnights | 45 | 28 | 14 | 3 | 59 | 25 | 28 | 148 | 108 | 40 | 0,656 | 16-7-0 | 12-7-3 | 7-2-1 | 7-3-0 | 6-2-2 | W2 | |
| 6 | Wild | 45 | 25 | 16 | 4 | 54 | 20 | 23 | 114 | 104 | 10 | 0,600 | 13-7-2 | 12-9-2 | 6-3-1 | 7-2-1 | 5-3-2 | W1 | |
| 7 | Jets | 46 | 21 | 21 | 4 | 46 | 17 | 21 | 117 | 131 | -14 | 0,500 | 11-11-1 | 10-10-3 | 6-4-0 | 6-3-1 | 5-5-0 | W1 | |
| 8 | Stars | 45 | 19 | 21 | 5 | 43 | 17 | 18 | 127 | 129 | -2 | 0,478 | 14-7-2 | 5-14-3 | 5-5-0 | 7-2-1 | 2-8-0 | L1 | |
| 9 | Blues | 45 | 17 | 24 | 4 | 38 | 13 | 14 | 98 | 135 | -37 | 0,422 | 11-10-2 | 6-14-2 | 4-6-0 | 3-6-1 | 3-7-0 | W2 | 5 |
| 10 | Ducks | 45 | 15 | 25 | 5 | 35 | 12 | 13 | 97 | 158 | -61 | 0,389 | 10-10-3 | 5-15-2 | 3-4-3 | 3-5-2 | 2-7-1 | W1 | 8 |
| 11 | Canucks | 45 | 15 | 25 | 5 | 35 | 10 | 14 | 102 | 147 | -45 | 0,389 | 10-10-2 | 5-15-3 | 3-6-1 | 3-5-2 | 2-7-1 | L1 | 8 |
| 12 | Oilers | 45 | 14 | 25 | 6 | 34 | 11 | 12 | 90 | 137 | -47 | 0,378 | 11-9-3 | 3-16-3 | 5-4-1 | 6-3-1 | 1-8-1 | W1 | 9 |
| 13 | Utah HC | 46 | 15 | 27 | 4 | 34 | 9 | 10 | 81 | 150 | -69 | 0,370 | 9-10-3 | 6-17-1 | 2-5-3 | 3-4-3 | 2-8-0 | L1 | 9 |
| 14 | Sharks | 46 | 15 | 28 | 3 | 33 | 11 | 14 | 99 | 159 | -60 | 0,359 | 9-13-1 | 6-15-2 | 6-4-0 | 5-5-0 | 3-6-1 | W2 | 10 |
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pantheres | 45 | 27 | 14 | 4 | 58 | 23 | 27 | 156 | 140 | 16 | 0,644 | 14-6-3 | 13-8-1 | 5-4-1 | 6-2-2 | 5-5-0 | L2 | |
| 2 | Maple Leafs | 46 | 25 | 16 | 5 | 55 | 20 | 23 | 116 | 114 | 2 | 0,598 | 13-7-2 | 12-9-3 | 8-2-0 | 7-3-0 | 7-2-1 | W3 | |
| 3 | Lightning | 45 | 27 | 18 | 0 | 54 | 23 | 25 | 161 | 136 | 25 | 0,600 | 16-7-0 | 11-11-0 | 6-4-0 | 7-3-0 | 5-5-0 | L2 | |
| 4 | Senateurs | 45 | 25 | 16 | 4 | 54 | 20 | 24 | 128 | 123 | 5 | 0,600 | 18-4-1 | 7-12-3 | 4-4-2 | 7-2-1 | 3-6-1 | L1 | |
| 5 | Bruins | 46 | 26 | 18 | 2 | 54 | 23 | 25 | 130 | 117 | 13 | 0,587 | 16-6-0 | 10-12-2 | 3-7-0 | 5-5-0 | 1-9-0 | L1 | |
| 6 | Red Wings | 45 | 18 | 24 | 3 | 39 | 14 | 17 | 101 | 125 | -24 | 0,433 | 11-9-3 | 7-15-0 | 2-6-2 | 4-4-2 | 3-7-0 | L3 | 15 |
| 7 | Canadiens | 46 | 14 | 28 | 4 | 32 | 10 | 14 | 95 | 153 | -58 | 0,348 | 11-10-2 | 3-18-2 | 3-7-0 | 6-4-0 | 2-8-0 | W1 | 22 |
Métropolitaine
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 45 | 31 | 10 | 4 | 66 | 26 | 29 | 176 | 113 | 63 | 0,733 | 18-2-3 | 13-8-1 | 7-2-1 | 10-0-0 | 7-2-1 | W1 | |
| 2 | Flyers | 46 | 23 | 18 | 5 | 51 | 22 | 23 | 133 | 123 | 10 | 0,554 | 12-7-3 | 11-11-2 | 4-4-2 | 5-3-2 | 5-4-1 | L1 | 3 |
| 3 | BlueJackets | 45 | 23 | 18 | 4 | 50 | 19 | 21 | 113 | 110 | 3 | 0,556 | 15-7-1 | 8-11-3 | 4-4-2 | 7-2-1 | 1-7-2 | W2 | 4 |
| 4 | Islanders | 45 | 19 | 19 | 7 | 45 | 14 | 16 | 96 | 122 | -26 | 0,500 | 15-6-2 | 4-13-5 | 6-3-1 | 6-3-1 | 3-5-2 | W1 | 9 |
| 5 | Capitals | 46 | 20 | 23 | 3 | 43 | 12 | 16 | 80 | 117 | -37 | 0,467 | 12-8-2 | 8-15-1 | 3-7-0 | 4-5-1 | 2-8-0 | L3 | 11 |
| 6 | Pengouins | 46 | 15 | 24 | 7 | 37 | 12 | 14 | 90 | 149 | -59 | 0,402 | 10-9-3 | 5-15-4 | 2-8-0 | 4-5-1 | 2-8-0 | L1 | 17 |
| 7 | Hurricanes | 45 | 15 | 28 | 2 | 32 | 11 | 12 | 110 | 160 | -50 | 0,356 | 10-13-0 | 5-15-2 | 1-9-0 | 3-7-0 | 1-9-0 | L4 | 22 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 45 | 43 | 1 | 1 | 87 | 42 | 43 | 304 | 89 | 215 | 0,967 | 23-0-0 | 20-1-1 | 10-0-0 | 10-0-0 | 9-0-1 | W13 | |
| 2 | Kings | 46 | 31 | 12 | 3 | 65 | 30 | 31 | 149 | 109 | 40 | 0,707 | 18-3-2 | 13-9-1 | 7-2-1 | 8-1-1 | 7-3-0 | OTL1 | |
| 3 | GoldenKnights | 45 | 28 | 14 | 3 | 59 | 25 | 28 | 148 | 108 | 40 | 0,656 | 16-7-0 | 12-7-3 | 7-2-1 | 7-3-0 | 6-2-2 | W2 | |
| 4 | Ducks | 45 | 15 | 25 | 5 | 35 | 12 | 13 | 97 | 158 | -61 | 0,389 | 10-10-3 | 5-15-2 | 3-4-3 | 3-5-2 | 2-7-1 | W1 | 8 |
| 5 | Canucks | 45 | 15 | 25 | 5 | 35 | 10 | 14 | 102 | 147 | -45 | 0,389 | 10-10-2 | 5-15-3 | 3-6-1 | 3-5-2 | 2-7-1 | L1 | 8 |
| 6 | Oilers | 45 | 14 | 25 | 6 | 34 | 11 | 12 | 90 | 137 | -47 | 0,378 | 11-9-3 | 3-16-3 | 5-4-1 | 6-3-1 | 1-8-1 | W1 | 9 |
| 7 | Sharks | 46 | 15 | 28 | 3 | 33 | 11 | 14 | 99 | 159 | -60 | 0,359 | 9-13-1 | 6-15-2 | 6-4-0 | 5-5-0 | 3-6-1 | W2 | 10 |
Centrale
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predateurs | 46 | 37 | 8 | 1 | 75 | 32 | 35 | 182 | 98 | 84 | 0,815 | 20-2-1 | 17-6-0 | 10-0-0 | 10-0-0 | 8-2-0 | W18 | |
| 2 | Blackhawks | 46 | 33 | 8 | 5 | 71 | 31 | 33 | 165 | 102 | 63 | 0,772 | 18-2-3 | 15-6-2 | 8-1-1 | 9-0-1 | 7-3-0 | SOL1 | |
| 3 | Wild | 45 | 25 | 16 | 4 | 54 | 20 | 23 | 114 | 104 | 10 | 0,600 | 13-7-2 | 12-9-2 | 6-3-1 | 7-2-1 | 5-3-2 | W1 | |
| 4 | Jets | 46 | 21 | 21 | 4 | 46 | 17 | 21 | 117 | 131 | -14 | 0,500 | 11-11-1 | 10-10-3 | 6-4-0 | 6-3-1 | 5-5-0 | W1 | |
| 5 | Stars | 45 | 19 | 21 | 5 | 43 | 17 | 18 | 127 | 129 | -2 | 0,478 | 14-7-2 | 5-14-3 | 5-5-0 | 7-2-1 | 2-8-0 | L1 | |
| 6 | Blues | 45 | 17 | 24 | 4 | 38 | 13 | 14 | 98 | 135 | -37 | 0,422 | 11-10-2 | 6-14-2 | 4-6-0 | 3-6-1 | 3-7-0 | W2 | 5 |
| 7 | Utah HC | 46 | 15 | 27 | 4 | 34 | 9 | 10 | 81 | 150 | -69 | 0,370 | 9-10-3 | 6-17-1 | 2-5-3 | 3-4-3 | 2-8-0 | L1 | 9 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flames | 45 | 43 | 1 | 1 | 87 | 42 | 43 | 304 | 89 | 215 | 0,967 | 23-0-0 | 20-1-1 | 10-0-0 | 10-0-0 | 9-0-1 | W13 | |
| 2 | Predateurs | 46 | 37 | 8 | 1 | 75 | 32 | 35 | 182 | 98 | 84 | 0,815 | 20-2-1 | 17-6-0 | 10-0-0 | 10-0-0 | 8-2-0 | W18 | |
| 3 | Blackhawks | 46 | 33 | 8 | 5 | 71 | 31 | 33 | 165 | 102 | 63 | 0,772 | 18-2-3 | 15-6-2 | 8-1-1 | 9-0-1 | 7-3-0 | SOL1 | |
| 4 | Rangers | 45 | 31 | 10 | 4 | 66 | 26 | 29 | 176 | 113 | 63 | 0,733 | 18-2-3 | 13-8-1 | 7-2-1 | 10-0-0 | 7-2-1 | W1 | |
| 5 | Kings | 46 | 31 | 12 | 3 | 65 | 30 | 31 | 149 | 109 | 40 | 0,707 | 18-3-2 | 13-9-1 | 7-2-1 | 8-1-1 | 7-3-0 | OTL1 | |
| 6 | GoldenKnights | 45 | 28 | 14 | 3 | 59 | 25 | 28 | 148 | 108 | 40 | 0,656 | 16-7-0 | 12-7-3 | 7-2-1 | 7-3-0 | 6-2-2 | W2 | |
| 7 | Pantheres | 45 | 27 | 14 | 4 | 58 | 23 | 27 | 156 | 140 | 16 | 0,644 | 14-6-3 | 13-8-1 | 5-4-1 | 6-2-2 | 5-5-0 | L2 | |
| 8 | Maple Leafs | 46 | 25 | 16 | 5 | 55 | 20 | 23 | 116 | 114 | 2 | 0,598 | 13-7-2 | 12-9-3 | 8-2-0 | 7-3-0 | 7-2-1 | W3 | |
| 9 | Lightning | 45 | 27 | 18 | 0 | 54 | 23 | 25 | 161 | 136 | 25 | 0,600 | 16-7-0 | 11-11-0 | 6-4-0 | 7-3-0 | 5-5-0 | L2 | |
| 10 | Senateurs | 45 | 25 | 16 | 4 | 54 | 20 | 24 | 128 | 123 | 5 | 0,600 | 18-4-1 | 7-12-3 | 4-4-2 | 7-2-1 | 3-6-1 | L1 | |
| 11 | Wild | 45 | 25 | 16 | 4 | 54 | 20 | 23 | 114 | 104 | 10 | 0,600 | 13-7-2 | 12-9-2 | 6-3-1 | 7-2-1 | 5-3-2 | W1 | |
| 12 | Bruins | 46 | 26 | 18 | 2 | 54 | 23 | 25 | 130 | 117 | 13 | 0,587 | 16-6-0 | 10-12-2 | 3-7-0 | 5-5-0 | 1-9-0 | L1 | |
| 13 | Flyers | 46 | 23 | 18 | 5 | 51 | 22 | 23 | 133 | 123 | 10 | 0,554 | 12-7-3 | 11-11-2 | 4-4-2 | 5-3-2 | 5-4-1 | L1 | 3 |
| 14 | BlueJackets | 45 | 23 | 18 | 4 | 50 | 19 | 21 | 113 | 110 | 3 | 0,556 | 15-7-1 | 8-11-3 | 4-4-2 | 7-2-1 | 1-7-2 | W2 | 4 |
| 15 | Jets | 46 | 21 | 21 | 4 | 46 | 17 | 21 | 117 | 131 | -14 | 0,500 | 11-11-1 | 10-10-3 | 6-4-0 | 6-3-1 | 5-5-0 | W1 | |
| 16 | Islanders | 45 | 19 | 19 | 7 | 45 | 14 | 16 | 96 | 122 | -26 | 0,500 | 15-6-2 | 4-13-5 | 6-3-1 | 6-3-1 | 3-5-2 | W1 | 9 |
| 17 | Stars | 45 | 19 | 21 | 5 | 43 | 17 | 18 | 127 | 129 | -2 | 0,478 | 14-7-2 | 5-14-3 | 5-5-0 | 7-2-1 | 2-8-0 | L1 | |
| 18 | Capitals | 46 | 20 | 23 | 3 | 43 | 12 | 16 | 80 | 117 | -37 | 0,467 | 12-8-2 | 8-15-1 | 3-7-0 | 4-5-1 | 2-8-0 | L3 | 11 |
| 19 | Red Wings | 45 | 18 | 24 | 3 | 39 | 14 | 17 | 101 | 125 | -24 | 0,433 | 11-9-3 | 7-15-0 | 2-6-2 | 4-4-2 | 3-7-0 | L3 | 15 |
| 20 | Blues | 45 | 17 | 24 | 4 | 38 | 13 | 14 | 98 | 135 | -37 | 0,422 | 11-10-2 | 6-14-2 | 4-6-0 | 3-6-1 | 3-7-0 | W2 | 5 |
| 21 | Pengouins | 46 | 15 | 24 | 7 | 37 | 12 | 14 | 90 | 149 | -59 | 0,402 | 10-9-3 | 5-15-4 | 2-8-0 | 4-5-1 | 2-8-0 | L1 | 17 |
| 22 | Ducks | 45 | 15 | 25 | 5 | 35 | 12 | 13 | 97 | 158 | -61 | 0,389 | 10-10-3 | 5-15-2 | 3-4-3 | 3-5-2 | 2-7-1 | W1 | 8 |
| 23 | Canucks | 45 | 15 | 25 | 5 | 35 | 10 | 14 | 102 | 147 | -45 | 0,389 | 10-10-2 | 5-15-3 | 3-6-1 | 3-5-2 | 2-7-1 | L1 | 8 |
| 24 | Oilers | 45 | 14 | 25 | 6 | 34 | 11 | 12 | 90 | 137 | -47 | 0,378 | 11-9-3 | 3-16-3 | 5-4-1 | 6-3-1 | 1-8-1 | W1 | 9 |
| 25 | Utah HC | 46 | 15 | 27 | 4 | 34 | 9 | 10 | 81 | 150 | -69 | 0,370 | 9-10-3 | 6-17-1 | 2-5-3 | 3-4-3 | 2-8-0 | L1 | 9 |
| 26 | Sharks | 46 | 15 | 28 | 3 | 33 | 11 | 14 | 99 | 159 | -60 | 0,359 | 9-13-1 | 6-15-2 | 6-4-0 | 5-5-0 | 3-6-1 | W2 | 10 |
| 27 | Hurricanes | 45 | 15 | 28 | 2 | 32 | 11 | 12 | 110 | 160 | -50 | 0,356 | 10-13-0 | 5-15-2 | 1-9-0 | 3-7-0 | 1-9-0 | L4 | 22 |
| 28 | Canadiens | 46 | 14 | 28 | 4 | 32 | 10 | 14 | 95 | 153 | -58 | 0,348 | 11-10-2 | 3-18-2 | 3-7-0 | 6-4-0 | 2-8-0 | W1 | 22 |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

