Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (CLB) | 73 | 82 | 86 | 82 | 77 | 75 | 74 | CAN | 51 | 1 years | $4,000,000 |
| Barry Trotz (SJS) | 71 | 71 | 72 | 71 | 99 | 99 | 62 | CAN | 63 | 2 years | $5,000,000 |
| Bruce Cassidy (NAS) | 74 | 89 | 94 | 87 | 89 | 94 | 65 | CAN | 60 | 2 years | $4,100,000 |
| Craig Berube (VGK) | 79 | 87 | 89 | 85 | 86 | 88 | 65 | CAN | 60 | 2 years | $5,700,000 |
| Dan Bylsma (UTA) | 75 | 78 | 79 | 82 | 86 | 91 | 70 | USA | 55 | 1 years | $2,000,000 |
| Dave Tippett (PIT) | 70 | 70 | 72 | 71 | 99 | 94 | 61 | CAN | 64 | 1 years | $4,700,000 |
| Dean Evason (PHI) | 75 | 80 | 84 | 84 | 78 | 77 | 64 | CAN | 61 | 1 years | $3,200,000 |
| Jared Bednar (MTL) | 74 | 87 | 94 | 84 | 87 | 90 | 72 | CAN | 53 | 4 years | $6,700,000 |
| Jeff Blashill (MIN) | 70 | 78 | 80 | 79 | 81 | 78 | 73 | USA | 52 | 4 years | $2,500,000 |
| Jim Montgomery (FLO) | 83 | 85 | 86 | 84 | 79 | 80 | 69 | CAN | 56 | 4 years | $6,200,000 |
| Joel Quenneville (OTT) | 71 | 71 | 73 | 71 | 99 | 99 | 58 | CAN | 67 | 4 years | $5,500,000 |
| John Hynes (VAN) | 76 | 83 | 87 | 84 | 86 | 82 | 75 | USA | 50 | 2 years | $2,000,000 |
| Jon Cooper (BOS) | 74 | 88 | 96 | 84 | 95 | 99 | 67 | CAN | 58 | 2 years | $5,800,000 |
| Lindy Ruff (DAL) | 77 | 76 | 85 | 82 | 99 | 99 | 60 | CAN | 65 | 4 years | $4,000,000 |
| Luke Richardson (WAS) | 73 | 73 | 78 | 85 | 74 | 74 | 69 | CAN | 56 | 1 years | $2,000,000 |
| Martin St-Louis (CAR) | 81 | 83 | 83 | 83 | 76 | 75 | 75 | CAN | 50 | 3 years | $5,500,000 |
| Mike Sullivan (LAK) | 76 | 82 | 87 | 87 | 92 | 96 | 68 | USA | 57 | 4 years | $5,700,000 |
| Patrick Roy (STL) | 78 | 79 | 76 | 86 | 79 | 80 | 65 | CAN | 60 | 4 years | $1,500,000 |
| Paul Maurice (CHI) | 89 | 86 | 89 | 82 | 99 | 99 | 67 | CAN | 58 | 1 years | $3,210,000 |
| Peter DeBoer (CGY) | 71 | 89 | 91 | 85 | 99 | 93 | 68 | CAN | 57 | 1 years | $5,000,000 |
| Peter Laviolette (NYR) | 82 | 86 | 86 | 82 | 99 | 99 | 64 | USA | 61 | 2 years | $5,350,000 |
| Rick Bowness (TBL) | 72 | 75 | 75 | 73 | 90 | 81 | 55 | CAN | 70 | 1 years | $5,000,000 |
| Rick Tocchet (ANA) | 85 | 85 | 86 | 82 | 84 | 83 | 64 | CAN | 61 | 2 years | $2,400,000 |
| Rod Brind'Amour (EDM) | 71 | 90 | 89 | 84 | 84 | 86 | 70 | CAN | 55 | 3 years | $5,500,000 |
| Scott Arniel (NYI) | 75 | 86 | 90 | 83 | 76 | 75 | 62 | CAN | 63 | 2 years | $3,000,000 |
| Sheldon Keefe (WPG) | 81 | 87 | 94 | 84 | 79 | 79 | 80 | CAN | 45 | 3 years | $5,000,000 |
| Spencer Carbury (TOR) | 75 | 88 | 89 | 81 | 73 | 77 | 81 | CAN | 44 | 2 years | $3,000,000 |
| Todd McLellan (DET) | 75 | 77 | 92 | 87 | 97 | 93 | 67 | CAN | 58 | 3 years | $5,500,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth (LVP) | 66 | 72 | 73 | 81 | 70 | 72 | 78 | CAN | 48 | 1 years | $1,200,000 |
| Adam Foote (BEA) | 82 | 75 | 74 | 78 | 70 | 72 | 71 | CAN | 54 | 2 years | $1,000,000 |
| Alain Nasreddine (UTI) | 70 | 78 | 78 | 80 | 71 | 72 | 75 | CAN | 50 | 2 years | $1,000,000 |
| Anders Sorensen (STA) | 73 | 71 | 82 | 81 | 71 | 72 | 75 | SWE | 50 | 2 years | $1,300,000 |
| Andrew Brunette (ROC) | 81 | 82 | 86 | 81 | 75 | 76 | 73 | CAN | 52 | 4 years | $1,500,000 |
| Benoit Groulx (SGF) | 55 | 60 | 60 | 92 | 71 | 72 | 68 | CAN | 57 | 2 years | $1,000,000 |
| Brent Sutter (FLA) | 55 | 65 | 60 | 90 | 80 | 79 | 62 | CAN | 63 | 2 years | $2,000,000 |
| Dale Hunter (SHE) | 70 | 74 | 72 | 75 | 73 | 73 | 60 | CAN | 65 | 2 years | $1,250,000 |
| Dallas Eakins (RDL) | 70 | 71 | 71 | 71 | 77 | 75 | 67 | USA | 58 | 2 years | $1,000,000 |
| Dave Hakstol (IOW) | 72 | 73 | 73 | 73 | 82 | 78 | 68 | CAN | 57 | 1 years | $1,500,000 |
| David Quinn (LVL) | 72 | 68 | 75 | 82 | 78 | 76 | 66 | USA | 59 | 1 years | $2,500,000 |
| Davis Payne (GRI) | 73 | 80 | 80 | 81 | 73 | 74 | 70 | CAN | 55 | 3 years | $1,800,000 |
| Derek Lalonde (STW) | 71 | 72 | 82 | 86 | 74 | 74 | 72 | USA | 53 | 1 years | $2,000,000 |
| Dominic Ducharme (TEX) | 70 | 78 | 79 | 82 | 72 | 73 | 73 | CAN | 52 | 4 years | $1,500,000 |
| Don Granato (HFD) | 71 | 72 | 74 | 73 | 76 | 75 | 67 | USA | 58 | 2 years | $2,500,000 |
| Drew Banister (SJS) | 79 | 72 | 75 | 86 | 72 | 73 | 74 | CAN | 51 | 4 years | $1,550,000 |
| Glen Gulutzan (IDA) | 70 | 75 | 78 | 80 | 76 | 76 | 71 | CAN | 54 | 3 years | $2,000,000 |
| Guy Boucher (MAN) | 70 | 65 | 65 | 90 | 80 | 77 | 71 | CAN | 54 | 3 years | $1,550,000 |
| Joe Sacco (BEL) | 82 | 74 | 76 | 82 | 78 | 76 | 69 | USA | 56 | 3 years | $3,500,000 |
| Joel Bouchard (QUE) | 66 | 71 | 67 | 81 | 70 | 72 | 74 | CAN | 51 | 1 years | $1,150,000 |
| Kirk Muller (LAV) | 71 | 80 | 80 | 76 | 75 | 74 | 66 | CAN | 59 | 3 years | $1,250,000 |
| Kris Knoblauch (ATL) | 71 | 86 | 90 | 84 | 74 | 74 | 78 | CAN | 47 | 4 years | $1,750,000 |
| Lane Lambert (CLE) | 78 | 77 | 79 | 79 | 74 | 74 | 64 | CAN | 61 | 3 years | $1,000,000 |
| Marco Sturm (HEN) | 69 | 69 | 69 | 78 | 70 | 72 | 78 | GER | 47 | 2 years | $850,000 |
| Pascal Vincent (TOR) | 72 | 70 | 71 | 77 | 72 | 73 | 71 | CAN | 54 | 2 years | $1,500,000 |
| Ryan Huska (BOI) | 79 | 84 | 82 | 81 | 73 | 74 | 75 | CAN | 50 | 1 years | $2,100,000 |
| Ryan Warsofsky (TSF) | 77 | 75 | 75 | 80 | 70 | 72 | 87 | USA | 38 | 2 years | $1,000,000 |
| Travis Green (TRL) | 81 | 82 | 87 | 83 | 80 | 77 | 70 | CAN | 55 | 1 years | $1,300,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault | 70 | 70 | 70 | 71 | 99 | 99 | 61 | CAN | 64 | 2 years | $5,000,000 |
| Alex Burrows | 70 | 65 | 65 | 90 | 69 | 72 | 81 | CAN | 44 | 0 year | $2,000,000 |
| Bill Peters | 66 | 71 | 66 | 79 | 80 | 78 | 65 | CAN | 60 | 0 year | $1,750,000 |
| Bob Boughner | 71 | 69 | 75 | 82 | 77 | 76 | 71 | CAN | 54 | 0 year | $1,200,000 |
| Brad Larsen | 77 | 75 | 72 | 77 | 71 | 73 | 77 | CAN | 48 | 0 year | $1,500,000 |
| Brad Shaw | 75 | 71 | 86 | 85 | 72 | 72 | 64 | CAN | 61 | 0 year | $0 |
| Bruce Boudreau | 71 | 71 | 72 | 71 | 96 | 98 | 55 | CAN | 70 | 0 year | $3,100,000 |
| Claude Julien | 79 | 73 | 76 | 81 | 99 | 99 | 60 | CAN | 65 | 0 year | $2,000,000 |
| D.J. Smith | 74 | 80 | 72 | 80 | 76 | 75 | 77 | CAN | 48 | 0 year | $3,000,000 |
| Dan Muse | 79 | 72 | 71 | 77 | 69 | 72 | 82 | USA | 43 | 0 year | $0 |
| Darryl Sutter | 70 | 72 | 72 | 71 | 99 | 99 | 58 | CAN | 67 | 1 years | $5,500,000 |
| Dave Lowry | 73 | 68 | 71 | 80 | 72 | 73 | 65 | CAN | 60 | 0 year | $990,000 |
| Derek King | 70 | 66 | 72 | 78 | 72 | 73 | 67 | CAN | 58 | 0 year | $750,000 |
| Derek Laxdal | 65 | 71 | 70 | 82 | 71 | 72 | 66 | CAN | 59 | 0 year | $650,000 |
| Geoff Ward | 70 | 65 | 65 | 90 | 73 | 73 | 62 | CAN | 63 | 0 year | $1,000,000 |
| Gerard Gallant | 71 | 72 | 72 | 71 | 85 | 85 | 63 | CAN | 62 | 0 year | $4,250,000 |
| Greg Cronin | 79 | 78 | 74 | 82 | 74 | 74 | 63 | USA | 62 | 0 year | $1,500,000 |
| Greg Moore | 55 | 60 | 60 | 92 | 69 | 72 | 84 | USA | 41 | 0 year | $0 |
| Jack Capuano | 72 | 73 | 73 | 80 | 81 | 78 | 66 | USA | 59 | 0 year | $2,500,000 |
| Jacques Martin | 72 | 71 | 72 | 72 | 99 | 95 | 52 | CAN | 73 | 0 year | $2,000,000 |
| Jay Woodcroft | 72 | 71 | 75 | 73 | 73 | 74 | 76 | CAN | 49 | 0 year | $3,800,000 |
| Jeremy Collinton | 77 | 76 | 76 | 79 | 73 | 74 | 85 | CAN | 40 | 0 year | $1,200,000 |
| Jim Hiller | 77 | 86 | 85 | 85 | 73 | 74 | 69 | CAN | 56 | 0 year | $2,500,000 |
| Jim Playfair | 70 | 65 | 65 | 90 | 73 | 73 | 64 | CAN | 61 | 0 year | $1,200,000 |
| John MacLean | 75 | 70 | 65 | 81 | 72 | 72 | 64 | CAN | 61 | 0 year | $700,000 |
| John McCarthy | 69 | 66 | 76 | 78 | 69 | 71 | 86 | USA | 39 | 0 year | $750,000 |
| John Stevens | 70 | 78 | 79 | 82 | 79 | 77 | 66 | CAN | 59 | 0 year | $2,300,000 |
| John Tortorella | 77 | 78 | 75 | 83 | 99 | 99 | 58 | USA | 67 | 0 year | $3,000,000 |
| Karl Taylor | 69 | 73 | 70 | 78 | 70 | 72 | 71 | CAN | 54 | 0 year | $0 |
| Ken Hitchcock | 70 | 70 | 70 | 70 | 99 | 99 | 51 | CAN | 74 | 0 year | $2,100,000 |
| Kevin Dineen | 67 | 62 | 66 | 80 | 74 | 74 | 63 | CAN | 62 | 0 year | $700,000 |
| Louis Robitaille | 66 | 71 | 64 | 79 | 69 | 72 | 82 | CAN | 43 | 0 year | $1,000,000 |
| Marc Crawford | 70 | 65 | 65 | 90 | 95 | 87 | 61 | CAN | 64 | 0 year | $0 |
| Michel Therrien | 70 | 65 | 65 | 90 | 90 | 86 | 63 | CAN | 62 | 0 year | $1,250,000 |
| Mike Babcock | 70 | 70 | 70 | 70 | 99 | 99 | 63 | CAN | 62 | 0 year | $5,000,000 |
| Mike Johnston | 55 | 65 | 60 | 90 | 75 | 74 | 57 | CAN | 68 | 0 year | $500,000 |
| Mike Yeo | 81 | 75 | 76 | 78 | 82 | 79 | 73 | CAN | 52 | 0 year | $1,900,000 |
| Mitch Love | 71 | 80 | 80 | 76 | 69 | 72 | 84 | CAN | 41 | 0 year | $0 |
| Neil Graham | 67 | 68 | 74 | 80 | 69 | 71 | 85 | CAN | 40 | 0 year | $0 |
| Phil Housley | 79 | 72 | 71 | 77 | 74 | 74 | 64 | USA | 61 | 0 year | $1,500,000 |
| Ralph Krueger | 70 | 70 | 70 | 70 | 74 | 74 | 59 | CAN | 66 | 0 year | $900,000 |
| Randy Carlyle | 70 | 70 | 70 | 70 | 93 | 92 | 56 | CAN | 69 | 0 year | $2,000,000 |
| Rob Murray | 66 | 71 | 66 | 79 | 71 | 72 | 67 | CAN | 58 | 0 year | $850,000 |
| Roy Sommer | 55 | 60 | 60 | 92 | 72 | 72 | 57 | USA | 68 | 0 year | $1,000,000 |
| Ryan Mougenel | 67 | 73 | 74 | 80 | 70 | 72 | 76 | CAN | 49 | 0 year | $0 |
| Scott Gordon | 70 | 65 | 65 | 90 | 76 | 74 | 63 | USA | 62 | 0 year | $500,000 |
| Todd Nelson | 66 | 68 | 70 | 81 | 72 | 72 | 69 | CAN | 56 | 0 year | $0 |
| Todd Reirden | 70 | 65 | 65 | 90 | 74 | 76 | 71 | USA | 54 | 2 years | $1,750,000 |
| Todd Richards | 77 | 68 | 71 | 76 | 79 | 77 | 66 | USA | 59 | 0 year | $1,200,000 |
| Tony Granato | 55 | 65 | 60 | 90 | 76 | 75 | 64 | USA | 61 | 0 year | $1,250,000 |
| Trent Cull | 67 | 62 | 71 | 80 | 70 | 72 | 73 | CAN | 52 | 0 year | $625,000 |
| Willie Desjardins | 68 | 69 | 70 | 77 | 78 | 76 | 57 | CAN | 68 | 0 year | $900,000 |
Back to the Top