Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rambo (SJS) | 46 | 27 | 12 | 7 | 61 | 19 | 24 | 135 | 121 | 14 | 0,663 | 14-6-3 | 13-6-4 | 8-1-1 | 6-2-2 | 7-2-1 | W1 | |
| 2 | Sea Dogs (MTL) | 46 | 24 | 17 | 5 | 53 | 19 | 22 | 126 | 115 | 11 | 0,576 | 13-7-3 | 11-10-2 | 6-2-2 | 6-2-2 | 4-5-1 | W3 | |
| 3 | Wild (MIN) | 45 | 26 | 14 | 5 | 57 | 18 | 21 | 123 | 125 | -2 | 0,633 | 17-2-3 | 9-12-2 | 6-3-1 | 9-0-1 | 3-6-1 | L1 | |
| 4 | National (PIT) | 46 | 25 | 15 | 6 | 56 | 21 | 22 | 134 | 122 | 12 | 0,609 | 11-8-3 | 14-7-3 | 6-4-0 | 4-5-1 | 8-2-0 | W3 | |
| 5 | B-Sens (OTT) | 45 | 26 | 16 | 3 | 55 | 25 | 26 | 137 | 124 | 13 | 0,611 | 16-5-2 | 10-11-1 | 5-5-0 | 5-4-1 | 6-3-1 | L1 | |
| 6 | Phantoms (PHI) | 46 | 24 | 17 | 5 | 53 | 16 | 18 | 133 | 138 | -5 | 0,576 | 12-9-1 | 12-8-4 | 2-6-2 | 6-4-0 | 4-3-3 | L2 | |
| 7 | Trashers (NAS) | 46 | 22 | 17 | 7 | 51 | 18 | 20 | 124 | 122 | 2 | 0,554 | 13-8-2 | 9-9-5 | 3-6-1 | 4-6-0 | 5-4-1 | W1 | |
| 8 | Comets (VAN) | 45 | 23 | 18 | 4 | 50 | 18 | 18 | 112 | 103 | 9 | 0,556 | 10-11-1 | 13-7-3 | 9-1-0 | 6-4-0 | 7-2-1 | W7 | |
| 9 | Hobos (LAK) | 46 | 23 | 19 | 4 | 50 | 15 | 17 | 122 | 121 | 1 | 0,543 | 14-8-1 | 9-11-3 | 5-5-0 | 5-4-1 | 4-5-1 | W2 | |
| 10 | Jarrets Noirs (ANA) | 45 | 22 | 18 | 5 | 49 | 14 | 20 | 105 | 114 | -9 | 0,544 | 11-10-2 | 11-8-3 | 4-5-1 | 4-6-0 | 5-4-1 | L1 | 1 |
| 11 | 3L (WAS) | 46 | 22 | 19 | 5 | 49 | 20 | 21 | 110 | 104 | 6 | 0,533 | 10-11-1 | 12-8-4 | 4-4-2 | 4-5-1 | 5-4-1 | W1 | 1 |
| 12 | Wolf Pack (NYR) | 45 | 23 | 20 | 2 | 48 | 20 | 21 | 141 | 133 | 8 | 0,533 | 10-12-1 | 13-8-1 | 5-5-0 | 4-6-0 | 3-6-1 | W2 | 2 |
| 13 | Spartans (BOS) | 46 | 21 | 22 | 3 | 45 | 15 | 19 | 108 | 127 | -19 | 0,489 | 14-6-2 | 7-16-1 | 3-7-0 | 6-4-0 | 2-8-0 | L5 | 5 |
Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monster (TOR) | 46 | 30 | 11 | 5 | 65 | 22 | 24 | 138 | 103 | 35 | 0,707 | 15-5-2 | 15-6-3 | 8-1-1 | 6-2-2 | 6-2-2 | OTL1 | |
| 2 | Bison (DAL) | 45 | 28 | 10 | 7 | 63 | 23 | 24 | 122 | 99 | 23 | 0,700 | 12-5-6 | 16-5-1 | 5-3-2 | 5-2-3 | 8-1-1 | OTL1 | |
| 3 | Heat (CGY) | 45 | 26 | 13 | 6 | 58 | 22 | 23 | 129 | 100 | 29 | 0,644 | 15-4-4 | 11-9-2 | 7-2-1 | 6-3-1 | 6-4-0 | SOL1 | |
| 4 | Lions (UTA) | 46 | 25 | 17 | 4 | 54 | 18 | 20 | 124 | 120 | 4 | 0,587 | 15-5-2 | 10-12-2 | 5-4-1 | 8-2-0 | 1-8-1 | L1 | |
| 5 | Rapido (CLB) | 45 | 24 | 17 | 4 | 52 | 21 | 21 | 121 | 118 | 3 | 0,578 | 12-10-1 | 12-7-3 | 3-7-0 | 3-6-1 | 6-3-1 | L6 | |
| 6 | IceHogs (CHI) | 46 | 21 | 17 | 8 | 50 | 16 | 18 | 114 | 123 | -9 | 0,543 | 13-5-5 | 8-12-3 | 5-2-3 | 7-0-3 | 5-3-2 | OTL1 | |
| 7 | Armada (EDM) | 45 | 23 | 19 | 3 | 49 | 19 | 22 | 111 | 110 | 1 | 0,544 | 14-9-0 | 9-10-3 | 3-7-0 | 4-6-0 | 4-5-1 | L1 | |
| 8 | Chops (TBL) | 45 | 22 | 18 | 5 | 49 | 15 | 20 | 117 | 122 | -5 | 0,544 | 14-7-2 | 8-11-3 | 3-4-3 | 8-1-1 | 3-4-3 | L1 | |
| 9 | Silver Knights (VGK) | 45 | 22 | 18 | 5 | 49 | 15 | 18 | 119 | 127 | -8 | 0,544 | 14-6-3 | 8-12-2 | 7-3-0 | 5-4-1 | 5-3-2 | W3 | |
| 10 | Red Bull (CAR) | 45 | 21 | 18 | 6 | 48 | 19 | 19 | 121 | 131 | -10 | 0,533 | 15-8-0 | 6-10-6 | 5-3-2 | 6-4-0 | 4-2-4 | W1 | 1 |
| 11 | Thunderbirds (STL) | 45 | 21 | 18 | 6 | 48 | 17 | 19 | 114 | 115 | -1 | 0,533 | 10-8-5 | 11-10-1 | 5-5-0 | 4-4-2 | 4-6-0 | W1 | 1 |
| 12 | Steelheads (NYI) | 45 | 21 | 20 | 4 | 46 | 15 | 17 | 111 | 116 | -5 | 0,511 | 9-11-3 | 12-9-1 | 7-3-0 | 5-4-1 | 8-2-0 | L2 | 3 |
| 13 | Barons (FLO) | 45 | 15 | 23 | 7 | 37 | 12 | 14 | 95 | 126 | -31 | 0,411 | 6-12-5 | 9-11-2 | 5-4-1 | 4-5-1 | 6-2-2 | W4 | 12 |
| 14 | Rocket (WPG) | 46 | 15 | 26 | 5 | 35 | 14 | 14 | 108 | 134 | -26 | 0,380 | 8-14-1 | 7-12-4 | 1-8-1 | 3-6-1 | 2-7-1 | L7 | 14 |
| 15 | Griffins (DET) | 45 | 14 | 27 | 4 | 32 | 10 | 12 | 96 | 137 | -41 | 0,356 | 10-12-1 | 4-15-3 | 4-5-1 | 5-5-0 | 2-7-1 | W1 | 17 |
*Seeding 1 division leaders
Nord-Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rambo (SJS) | 46 | 27 | 12 | 7 | 61 | 19 | 24 | 135 | 121 | 14 | 0,663 | 14-6-3 | 13-6-4 | 8-1-1 | 6-2-2 | 7-2-1 | W1 | |
| 2 | Wild (MIN) | 45 | 26 | 14 | 5 | 57 | 18 | 21 | 123 | 125 | -2 | 0,633 | 17-2-3 | 9-12-2 | 6-3-1 | 9-0-1 | 3-6-1 | L1 | |
| 3 | National (PIT) | 46 | 25 | 15 | 6 | 56 | 21 | 22 | 134 | 122 | 12 | 0,609 | 11-8-3 | 14-7-3 | 6-4-0 | 4-5-1 | 8-2-0 | W3 | |
| 4 | B-Sens (OTT) | 45 | 26 | 16 | 3 | 55 | 25 | 26 | 137 | 124 | 13 | 0,611 | 16-5-2 | 10-11-1 | 5-5-0 | 5-4-1 | 6-3-1 | L1 | |
| 5 | Jarrets Noirs (ANA) | 45 | 22 | 18 | 5 | 49 | 14 | 20 | 105 | 114 | -9 | 0,544 | 11-10-2 | 11-8-3 | 4-5-1 | 4-6-0 | 5-4-1 | L1 | 1 |
| 6 | 3L (WAS) | 46 | 22 | 19 | 5 | 49 | 20 | 21 | 110 | 104 | 6 | 0,533 | 10-11-1 | 12-8-4 | 4-4-2 | 4-5-1 | 5-4-1 | W1 | 1 |
Nouvelle-Angleterre
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sea Dogs (MTL) | 46 | 24 | 17 | 5 | 53 | 19 | 22 | 126 | 115 | 11 | 0,576 | 13-7-3 | 11-10-2 | 6-2-2 | 6-2-2 | 4-5-1 | W3 | |
| 2 | Phantoms (PHI) | 46 | 24 | 17 | 5 | 53 | 16 | 18 | 133 | 138 | -5 | 0,576 | 12-9-1 | 12-8-4 | 2-6-2 | 6-4-0 | 4-3-3 | L2 | |
| 3 | Trashers (NAS) | 46 | 22 | 17 | 7 | 51 | 18 | 20 | 124 | 122 | 2 | 0,554 | 13-8-2 | 9-9-5 | 3-6-1 | 4-6-0 | 5-4-1 | W1 | |
| 4 | Comets (VAN) | 45 | 23 | 18 | 4 | 50 | 18 | 18 | 112 | 103 | 9 | 0,556 | 10-11-1 | 13-7-3 | 9-1-0 | 6-4-0 | 7-2-1 | W7 | |
| 5 | Hobos (LAK) | 46 | 23 | 19 | 4 | 50 | 15 | 17 | 122 | 121 | 1 | 0,543 | 14-8-1 | 9-11-3 | 5-5-0 | 5-4-1 | 4-5-1 | W2 | |
| 6 | Wolf Pack (NYR) | 45 | 23 | 20 | 2 | 48 | 20 | 21 | 141 | 133 | 8 | 0,533 | 10-12-1 | 13-8-1 | 5-5-0 | 4-6-0 | 3-6-1 | W2 | 2 |
| 7 | Spartans (BOS) | 46 | 21 | 22 | 3 | 45 | 15 | 19 | 108 | 127 | -19 | 0,489 | 14-6-2 | 7-16-1 | 3-7-0 | 6-4-0 | 2-8-0 | L5 | 5 |
Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bison (DAL) | 45 | 28 | 10 | 7 | 63 | 23 | 24 | 122 | 99 | 23 | 0,700 | 12-5-6 | 16-5-1 | 5-3-2 | 5-2-3 | 8-1-1 | OTL1 | |
| 2 | Heat (CGY) | 45 | 26 | 13 | 6 | 58 | 22 | 23 | 129 | 100 | 29 | 0,644 | 15-4-4 | 11-9-2 | 7-2-1 | 6-3-1 | 6-4-0 | SOL1 | |
| 3 | IceHogs (CHI) | 46 | 21 | 17 | 8 | 50 | 16 | 18 | 114 | 123 | -9 | 0,543 | 13-5-5 | 8-12-3 | 5-2-3 | 7-0-3 | 5-3-2 | OTL1 | |
| 4 | Silver Knights (VGK) | 45 | 22 | 18 | 5 | 49 | 15 | 18 | 119 | 127 | -8 | 0,544 | 14-6-3 | 8-12-2 | 7-3-0 | 5-4-1 | 5-3-2 | W3 | |
| 5 | Red Bull (CAR) | 45 | 21 | 18 | 6 | 48 | 19 | 19 | 121 | 131 | -10 | 0,533 | 15-8-0 | 6-10-6 | 5-3-2 | 6-4-0 | 4-2-4 | W1 | 1 |
| 6 | Thunderbirds (STL) | 45 | 21 | 18 | 6 | 48 | 17 | 19 | 114 | 115 | -1 | 0,533 | 10-8-5 | 11-10-1 | 5-5-0 | 4-4-2 | 4-6-0 | W1 | 1 |
| 7 | Griffins (DET) | 45 | 14 | 27 | 4 | 32 | 10 | 12 | 96 | 137 | -41 | 0,356 | 10-12-1 | 4-15-3 | 4-5-1 | 5-5-0 | 2-7-1 | W1 | 17 |
Centrale
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monster (TOR) | 46 | 30 | 11 | 5 | 65 | 22 | 24 | 138 | 103 | 35 | 0,707 | 15-5-2 | 15-6-3 | 8-1-1 | 6-2-2 | 6-2-2 | OTL1 | |
| 2 | Lions (UTA) | 46 | 25 | 17 | 4 | 54 | 18 | 20 | 124 | 120 | 4 | 0,587 | 15-5-2 | 10-12-2 | 5-4-1 | 8-2-0 | 1-8-1 | L1 | |
| 3 | Rapido (CLB) | 45 | 24 | 17 | 4 | 52 | 21 | 21 | 121 | 118 | 3 | 0,578 | 12-10-1 | 12-7-3 | 3-7-0 | 3-6-1 | 6-3-1 | L6 | |
| 4 | Armada (EDM) | 45 | 23 | 19 | 3 | 49 | 19 | 22 | 111 | 110 | 1 | 0,544 | 14-9-0 | 9-10-3 | 3-7-0 | 4-6-0 | 4-5-1 | L1 | |
| 5 | Chops (TBL) | 45 | 22 | 18 | 5 | 49 | 15 | 20 | 117 | 122 | -5 | 0,544 | 14-7-2 | 8-11-3 | 3-4-3 | 8-1-1 | 3-4-3 | L1 | |
| 6 | Steelheads (NYI) | 45 | 21 | 20 | 4 | 46 | 15 | 17 | 111 | 116 | -5 | 0,511 | 9-11-3 | 12-9-1 | 7-3-0 | 5-4-1 | 8-2-0 | L2 | 3 |
| 7 | Barons (FLO) | 45 | 15 | 23 | 7 | 37 | 12 | 14 | 95 | 126 | -31 | 0,411 | 6-12-5 | 9-11-2 | 5-4-1 | 4-5-1 | 6-2-2 | W4 | 12 |
| 8 | Rocket (WPG) | 46 | 15 | 26 | 5 | 35 | 14 | 14 | 108 | 134 | -26 | 0,380 | 8-14-1 | 7-12-4 | 1-8-1 | 3-6-1 | 2-7-1 | L7 | 14 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monster (TOR) | 46 | 30 | 11 | 5 | 65 | 22 | 24 | 138 | 103 | 35 | 0,707 | 15-5-2 | 15-6-3 | 8-1-1 | 6-2-2 | 6-2-2 | OTL1 | |
| 2 | Bison (DAL) | 45 | 28 | 10 | 7 | 63 | 23 | 24 | 122 | 99 | 23 | 0,700 | 12-5-6 | 16-5-1 | 5-3-2 | 5-2-3 | 8-1-1 | OTL1 | |
| 3 | Rambo (SJS) | 46 | 27 | 12 | 7 | 61 | 19 | 24 | 135 | 121 | 14 | 0,663 | 14-6-3 | 13-6-4 | 8-1-1 | 6-2-2 | 7-2-1 | W1 | |
| 4 | Heat (CGY) | 45 | 26 | 13 | 6 | 58 | 22 | 23 | 129 | 100 | 29 | 0,644 | 15-4-4 | 11-9-2 | 7-2-1 | 6-3-1 | 6-4-0 | SOL1 | |
| 5 | Wild (MIN) | 45 | 26 | 14 | 5 | 57 | 18 | 21 | 123 | 125 | -2 | 0,633 | 17-2-3 | 9-12-2 | 6-3-1 | 9-0-1 | 3-6-1 | L1 | |
| 6 | National (PIT) | 46 | 25 | 15 | 6 | 56 | 21 | 22 | 134 | 122 | 12 | 0,609 | 11-8-3 | 14-7-3 | 6-4-0 | 4-5-1 | 8-2-0 | W3 | |
| 7 | B-Sens (OTT) | 45 | 26 | 16 | 3 | 55 | 25 | 26 | 137 | 124 | 13 | 0,611 | 16-5-2 | 10-11-1 | 5-5-0 | 5-4-1 | 6-3-1 | L1 | |
| 8 | Lions (UTA) | 46 | 25 | 17 | 4 | 54 | 18 | 20 | 124 | 120 | 4 | 0,587 | 15-5-2 | 10-12-2 | 5-4-1 | 8-2-0 | 1-8-1 | L1 | |
| 9 | Sea Dogs (MTL) | 46 | 24 | 17 | 5 | 53 | 19 | 22 | 126 | 115 | 11 | 0,576 | 13-7-3 | 11-10-2 | 6-2-2 | 6-2-2 | 4-5-1 | W3 | |
| 10 | Phantoms (PHI) | 46 | 24 | 17 | 5 | 53 | 16 | 18 | 133 | 138 | -5 | 0,576 | 12-9-1 | 12-8-4 | 2-6-2 | 6-4-0 | 4-3-3 | L2 | |
| 11 | Rapido (CLB) | 45 | 24 | 17 | 4 | 52 | 21 | 21 | 121 | 118 | 3 | 0,578 | 12-10-1 | 12-7-3 | 3-7-0 | 3-6-1 | 6-3-1 | L6 | |
| 12 | Trashers (NAS) | 46 | 22 | 17 | 7 | 51 | 18 | 20 | 124 | 122 | 2 | 0,554 | 13-8-2 | 9-9-5 | 3-6-1 | 4-6-0 | 5-4-1 | W1 | |
| 13 | Comets (VAN) | 45 | 23 | 18 | 4 | 50 | 18 | 18 | 112 | 103 | 9 | 0,556 | 10-11-1 | 13-7-3 | 9-1-0 | 6-4-0 | 7-2-1 | W7 | |
| 14 | IceHogs (CHI) | 46 | 21 | 17 | 8 | 50 | 16 | 18 | 114 | 123 | -9 | 0,543 | 13-5-5 | 8-12-3 | 5-2-3 | 7-0-3 | 5-3-2 | OTL1 | |
| 15 | Hobos (LAK) | 46 | 23 | 19 | 4 | 50 | 15 | 17 | 122 | 121 | 1 | 0,543 | 14-8-1 | 9-11-3 | 5-5-0 | 5-4-1 | 4-5-1 | W2 | |
| 16 | Armada (EDM) | 45 | 23 | 19 | 3 | 49 | 19 | 22 | 111 | 110 | 1 | 0,544 | 14-9-0 | 9-10-3 | 3-7-0 | 4-6-0 | 4-5-1 | L1 | |
| 17 | Chops (TBL) | 45 | 22 | 18 | 5 | 49 | 15 | 20 | 117 | 122 | -5 | 0,544 | 14-7-2 | 8-11-3 | 3-4-3 | 8-1-1 | 3-4-3 | L1 | |
| 18 | Silver Knights (VGK) | 45 | 22 | 18 | 5 | 49 | 15 | 18 | 119 | 127 | -8 | 0,544 | 14-6-3 | 8-12-2 | 7-3-0 | 5-4-1 | 5-3-2 | W3 | |
| 19 | Jarrets Noirs (ANA) | 45 | 22 | 18 | 5 | 49 | 14 | 20 | 105 | 114 | -9 | 0,544 | 11-10-2 | 11-8-3 | 4-5-1 | 4-6-0 | 5-4-1 | L1 | 1 |
| 20 | 3L (WAS) | 46 | 22 | 19 | 5 | 49 | 20 | 21 | 110 | 104 | 6 | 0,533 | 10-11-1 | 12-8-4 | 4-4-2 | 4-5-1 | 5-4-1 | W1 | 1 |
| 21 | Wolf Pack (NYR) | 45 | 23 | 20 | 2 | 48 | 20 | 21 | 141 | 133 | 8 | 0,533 | 10-12-1 | 13-8-1 | 5-5-0 | 4-6-0 | 3-6-1 | W2 | 2 |
| 22 | Red Bull (CAR) | 45 | 21 | 18 | 6 | 48 | 19 | 19 | 121 | 131 | -10 | 0,533 | 15-8-0 | 6-10-6 | 5-3-2 | 6-4-0 | 4-2-4 | W1 | 1 |
| 23 | Thunderbirds (STL) | 45 | 21 | 18 | 6 | 48 | 17 | 19 | 114 | 115 | -1 | 0,533 | 10-8-5 | 11-10-1 | 5-5-0 | 4-4-2 | 4-6-0 | W1 | 1 |
| 24 | Steelheads (NYI) | 45 | 21 | 20 | 4 | 46 | 15 | 17 | 111 | 116 | -5 | 0,511 | 9-11-3 | 12-9-1 | 7-3-0 | 5-4-1 | 8-2-0 | L2 | 3 |
| 25 | Spartans (BOS) | 46 | 21 | 22 | 3 | 45 | 15 | 19 | 108 | 127 | -19 | 0,489 | 14-6-2 | 7-16-1 | 3-7-0 | 6-4-0 | 2-8-0 | L5 | 5 |
| 26 | Barons (FLO) | 45 | 15 | 23 | 7 | 37 | 12 | 14 | 95 | 126 | -31 | 0,411 | 6-12-5 | 9-11-2 | 5-4-1 | 4-5-1 | 6-2-2 | W4 | 12 |
| 27 | Rocket (WPG) | 46 | 15 | 26 | 5 | 35 | 14 | 14 | 108 | 134 | -26 | 0,380 | 8-14-1 | 7-12-4 | 1-8-1 | 3-6-1 | 2-7-1 | L7 | 14 |
| 28 | Griffins (DET) | 45 | 14 | 27 | 4 | 32 | 10 | 12 | 96 | 137 | -41 | 0,356 | 10-12-1 | 4-15-3 | 4-5-1 | 5-5-0 | 2-7-1 | W1 | 17 |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

