Please rotate your device to landscape mode for a better experience.
Career Team Stats - Lightning
Team History
| History | 352-455-102 (0.387%) |
| Playoff Appearances | 4 |
| Playoff Record (W-L) | 6 - 19 (0.240%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Linus Ullmark | 269 | 126 | 98 | 32 | 0.921 | 2.49 | 15358 | 16 | 1 | 638 | 8051 | 4594 | 26 | 2 | 0.783 | 152 |
| 2 | Petr Mrazek | 210 | 59 | 99 | 6 | 0.888 | 3.52 | 9741 | 10 | 2 | 571 | 5084 | 2901 | 7 | 3 | 0.667 | 12 |
| 3 | Robin Lehner | 218 | 56 | 114 | 24 | 0.900 | 3.00 | 11960 | 8 | 2 | 597 | 5985 | 3438 | 11 | 4 | 0.739 | 69 |
| 4 | Logan Thompson | 80 | 42 | 30 | 7 | 0.917 | 2.48 | 4671 | 2 | 1 | 193 | 2331 | 1353 | 5 | 1 | 0.767 | 30 |
| 5 | Mike Smith | 75 | 23 | 40 | 11 | 0.913 | 2.53 | 4385 | 2 | 0 | 185 | 2117 | 1207 | 7 | 0 | 0.774 | 31 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 22 | 82 | 24 | 39 | 0 | 8 | 5 | 4 | 2 | 194 | 229 | -35 | 41 | 16 | 15 | 0 | 3 | 2 | 3 | 2 | 111 | 115 | -4 | 41 | 8 | 24 | 0 | 5 | 3 | 1 | 0 | 83 | 114 | -31 | 79 | 194 | 308 | 502 | 2 | 0 | 41 | 56 | 85 | 15 | 2344 | 725 | 782 | 812 | 52 | 2828 | 956 | 631 | 1434 | 286 | 56 | 19.58% | 310 | 81 | 73.87% | 4 | 820 | 1848 | 44.37% | 902 | 2085 | 43.26% | 479 | 1084 | 44.19% | 1565 | 801 | 1874 | 791 | 1524 | 757 |
| 23 | 82 | 13 | 46 | 0 | 7 | 9 | 3 | 4 | 146 | 230 | -84 | 41 | 11 | 15 | 0 | 4 | 7 | 1 | 3 | 85 | 101 | -16 | 41 | 2 | 31 | 0 | 3 | 2 | 2 | 1 | 61 | 129 | -68 | 59 | 146 | 228 | 374 | 1 | 0 | 33 | 60 | 43 | 13 | 2019 | 607 | 651 | 728 | 63 | 2398 | 933 | 694 | 1490 | 318 | 63 | 19.81% | 347 | 68 | 80.40% | 3 | 641 | 1391 | 46.08% | 749 | 1622 | 46.18% | 426 | 904 | 47.12% | 1672 | 1007 | 2046 | 696 | 1270 | 617 |
| 24 | 82 | 12 | 52 | 0 | 3 | 8 | 3 | 4 | 137 | 253 | -116 | 41 | 8 | 23 | 0 | 3 | 3 | 2 | 2 | 75 | 109 | -34 | 41 | 4 | 29 | 0 | 0 | 5 | 1 | 2 | 62 | 144 | -82 | 48 | 137 | 211 | 348 | 2 | 1 | 27 | 54 | 50 | 7 | 1962 | 602 | 618 | 698 | 63 | 2438 | 952 | 648 | 1519 | 307 | 42 | 13.68% | 323 | 81 | 74.92% | 2 | 549 | 1375 | 39.93% | 602 | 1537 | 39.17% | 372 | 915 | 40.66% | 1645 | 992 | 2067 | 705 | 1268 | 615 |
| 25 | 82 | 20 | 45 | 0 | 4 | 7 | 4 | 2 | 170 | 254 | -84 | 41 | 16 | 15 | 0 | 3 | 2 | 3 | 2 | 99 | 101 | -2 | 41 | 4 | 30 | 0 | 1 | 5 | 1 | 0 | 71 | 153 | -82 | 65 | 170 | 277 | 447 | 2 | 0 | 58 | 50 | 54 | 11 | 2279 | 722 | 771 | 764 | 47 | 2439 | 1002 | 662 | 1557 | 352 | 66 | 18.75% | 333 | 84 | 74.77% | 2 | 696 | 1516 | 45.91% | 711 | 1595 | 44.58% | 430 | 958 | 44.89% | 1775 | 1112 | 1948 | 686 | 1237 | 606 |
| 26 | 82 | 17 | 49 | 0 | 5 | 3 | 3 | 5 | 181 | 287 | -106 | 41 | 11 | 22 | 0 | 3 | 1 | 1 | 3 | 90 | 124 | -34 | 41 | 6 | 27 | 0 | 2 | 2 | 2 | 2 | 91 | 163 | -72 | 58 | 181 | 277 | 458 | 2 | 2 | 64 | 57 | 52 | 11 | 2225 | 682 | 770 | 735 | 65 | 2617 | 1037 | 655 | 1505 | 324 | 65 | 20.06% | 324 | 92 | 71.60% | 2 | 716 | 1476 | 48.51% | 751 | 1659 | 45.27% | 492 | 992 | 49.60% | 1748 | 1088 | 1970 | 689 | 1258 | 615 |
| 27 | 82 | 13 | 54 | 0 | 7 | 4 | 1 | 3 | 170 | 326 | -156 | 41 | 8 | 24 | 0 | 3 | 3 | 1 | 2 | 92 | 146 | -54 | 41 | 5 | 30 | 0 | 4 | 1 | 0 | 1 | 78 | 180 | -102 | 49 | 170 | 278 | 448 | 1 | 0 | 58 | 58 | 46 | 9 | 2360 | 793 | 765 | 776 | 42 | 2585 | 1028 | 692 | 1741 | 335 | 61 | 18.21% | 317 | 90 | 71.61% | 4 | 683 | 1549 | 44.09% | 669 | 1580 | 42.34% | 434 | 1017 | 42.67% | 1792 | 1120 | 1931 | 673 | 1236 | 606 |
| 28 | 82 | 28 | 36 | 0 | 6 | 3 | 5 | 4 | 205 | 230 | -25 | 41 | 14 | 17 | 0 | 4 | 2 | 4 | 0 | 114 | 111 | 3 | 41 | 14 | 19 | 0 | 2 | 1 | 1 | 4 | 91 | 119 | -28 | 85 | 205 | 326 | 531 | 1 | 0 | 70 | 61 | 63 | 15 | 2475 | 834 | 825 | 791 | 63 | 2585 | 1057 | 734 | 1903 | 358 | 91 | 25.42% | 331 | 68 | 79.46% | 4 | 700 | 1616 | 43.32% | 730 | 1638 | 44.57% | 398 | 947 | 42.03% | 1765 | 1096 | 1963 | 686 | 1245 | 609 |
| 29 | 82 | 24 | 42 | 0 | 5 | 4 | 5 | 2 | 175 | 229 | -54 | 41 | 14 | 19 | 0 | 4 | 1 | 1 | 2 | 94 | 93 | 1 | 41 | 10 | 23 | 0 | 1 | 3 | 4 | 0 | 81 | 136 | -55 | 74 | 175 | 270 | 445 | 2 | 1 | 59 | 55 | 51 | 13 | 2330 | 796 | 715 | 784 | 67 | 2693 | 1114 | 830 | 1712 | 313 | 62 | 19.81% | 369 | 82 | 77.78% | 9 | 601 | 1493 | 40.25% | 727 | 1779 | 40.87% | 362 | 925 | 39.14% | 1758 | 1077 | 1959 | 690 | 1258 | 625 |
| 30 | 82 | 29 | 27 | 0 | 9 | 4 | 5 | 8 | 204 | 210 | -6 | 41 | 18 | 8 | 0 | 6 | 4 | 2 | 3 | 113 | 91 | 22 | 41 | 11 | 19 | 0 | 3 | 0 | 3 | 5 | 91 | 119 | -28 | 98 | 204 | 313 | 517 | 0 | 1 | 54 | 77 | 59 | 19 | 2348 | 736 | 750 | 803 | 109 | 2618 | 1040 | 696 | 1502 | 327 | 72 | 22.02% | 305 | 71 | 76.72% | 7 | 861 | 1628 | 52.89% | 835 | 1636 | 51.04% | 514 | 944 | 54.45% | 1818 | 1133 | 1900 | 687 | 1284 | 647 |
| 31 | 82 | 25 | 35 | 0 | 5 | 6 | 7 | 4 | 193 | 244 | -51 | 41 | 14 | 15 | 0 | 3 | 4 | 3 | 2 | 107 | 111 | -4 | 41 | 11 | 20 | 0 | 2 | 2 | 4 | 2 | 86 | 133 | -47 | 84 | 193 | 283 | 476 | 0 | 0 | 63 | 61 | 57 | 16 | 2495 | 824 | 794 | 833 | 89 | 2581 | 1041 | 644 | 1576 | 322 | 60 | 18.63% | 292 | 83 | 71.58% | 10 | 826 | 1616 | 51.11% | 785 | 1607 | 48.85% | 526 | 963 | 54.62% | 1843 | 1174 | 1899 | 669 | 1252 | 628 |
| 32 | 82 | 40 | 30 | 0 | 4 | 3 | 4 | 1 | 278 | 243 | 35 | 41 | 23 | 12 | 0 | 4 | 1 | 1 | 0 | 157 | 111 | 46 | 41 | 17 | 18 | 0 | 0 | 2 | 3 | 1 | 121 | 132 | -11 | 100 | 278 | 436 | 714 | 0 | 0 | 91 | 98 | 81 | 11 | 2567 | 902 | 857 | 799 | 26 | 2524 | 963 | 846 | 1580 | 351 | 78 | 22.22% | 359 | 85 | 76.32% | 10 | 870 | 1586 | 54.85% | 805 | 1625 | 49.54% | 591 | 1088 | 54.32% | 1924 | 1260 | 1821 | 650 | 1209 | 611 |
| Total Regular Season | 902 | 245 | 455 | 0 | 63 | 56 | 44 | 39 | 2053 | 2735 | -682 | 451 | 153 | 185 | 0 | 40 | 30 | 22 | 21 | 1137 | 1213 | -76 | 451 | 92 | 270 | 0 | 23 | 26 | 22 | 18 | 916 | 1522 | -606 | 799 | 2053 | 3207 | 5260 | 13 | 5 | 618 | 687 | 641 | 140 | 25404 | 8223 | 8298 | 8523 | 686 | 28306 | 11123 | 7732 | 17519 | 3593 | 716 | 19.93% | 3610 | 885 | 75.48% | 57 | 7963 | 17094 | 46.58% | 8266 | 18363 | 45.01% | 5024 | 10737 | 46.79% | 19310 | 11865 | 21382 | 7627 | 14045 | 6942 |
| Playoff |
| 28 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 6 | 11 | 17 | 0 | 0 | 2 | 3 | 1 | 0 | 108 | 28 | 36 | 44 | 0 | 131 | 59 | 30 | 93 | 11 | 2 | 18.18% | 15 | 2 | 86.67% | 1 | 30 | 77 | 38.96% | 27 | 83 | 32.53% | 13 | 41 | 31.71% | 80 | 49 | 98 | 32 | 62 | 28 |
| 30 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | -3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | -1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 8 | 27 | 44 | 71 | 0 | 0 | 6 | 3 | 17 | 1 | 333 | 102 | 73 | 143 | 15 | 379 | 160 | 92 | 215 | 40 | 7 | 17.50% | 47 | 10 | 78.72% | 0 | 89 | 193 | 46.11% | 133 | 241 | 55.19% | 51 | 130 | 39.23% | 249 | 156 | 273 | 97 | 174 | 85 |
| 31 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 23 | -9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | -6 | 2 | 14 | 23 | 37 | 0 | 0 | 2 | 5 | 7 | 0 | 155 | 60 | 37 | 52 | 6 | 185 | 57 | 56 | 78 | 19 | 4 | 21.05% | 18 | 10 | 44.44% | 0 | 44 | 92 | 47.83% | 52 | 118 | 44.07% | 34 | 68 | 50.00% | 112 | 72 | 120 | 41 | 78 | 38 |
| 32 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 2 | 13 | 22 | 35 | 0 | 0 | 5 | 4 | 4 | 0 | 146 | 45 | 51 | 48 | 2 | 148 | 76 | 66 | 116 | 22 | 5 | 22.73% | 28 | 6 | 78.57% | 0 | 54 | 101 | 53.47% | 62 | 114 | 54.39% | 35 | 56 | 62.50% | 122 | 80 | 112 | 39 | 74 | 37 |
| Total Playoff | 25 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 60 | 78 | -18 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 30 | 39 | -9 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 39 | -9 | 12 | 60 | 100 | 160 | 0 | 0 | 15 | 15 | 29 | 1 | 742 | 235 | 197 | 287 | 23 | 843 | 352 | 244 | 502 | 92 | 18 | 19.57% | 108 | 28 | 74.07% | 1 | 217 | 463 | 46.87% | 274 | 556 | 49.28% | 133 | 295 | 45.08% | 565 | 359 | 604 | 211 | 388 | 190 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Lucas Raymond | 25 | 5 | 17 | 22 | -1 | 6 | 33 | 14 | 74 | 6.76% | 6 | 495 | 19.84 | 2 | 5 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 23.26% | 0 | 0.89 | 0 | 0 |
| 2 | Kirill Kaprizov | 21 | 13 | 8 | 21 | 5 | 24 | 33 | 20 | 83 | 15.66% | 19 | 500 | 23.82 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 3 | 2 | 1 | 41.27% | 1 | 0.84 | 0 | 0 |
| 3 | Gustav Nyquist | 19 | 7 | 8 | 15 | 3 | 2 | 19 | 23 | 49 | 14.29% | 13 | 369 | 19.43 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 47.62% | 0 | 0.81 | 0 | 0 |
| 4 | Auston Matthews | 11 | 7 | 5 | 12 | 4 | 2 | 21 | 23 | 49 | 14.29% | 11 | 277 | 25.20 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 51.81% | 0 | 0.87 | 0 | 0 |
| 5 | Mikael Backlund | 16 | 4 | 8 | 12 | -3 | 25 | 31 | 48 | 40 | 10.00% | 16 | 311 | 19.50 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 59.19% | 0 | 0.77 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Linus Ullmark | 20 | 5 | 9 | 5 | 0.913 | 2.90 | 1180 | 0 | 0 | 57 | 657 | 376 | 0 | 0 | 0 | 0 |
| 2 | Logan Thompson | 5 | 1 | 2 | 2 | 0.905 | 2.73 | 308 | 0 | 0 | 14 | 148 | 79 | 0 | 0 | 0 | 0 |
| 3 | Petr Mrazek | 2 | 0 | 1 | 0 | 0.816 | 6.36 | 66 | 0 | 0 | 7 | 38 | 14 | 0 | 0 | 0 | 0 |
Back to the Top