Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985-01-01 | USA | No | 0 | 0 | - | - | Trade | 2026-04-13 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 1 | 2025-03-02 | 5,000,000$ | 362,903$ | 5,000,000$ | 362,903$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 77 | 1 | 8 | 9 | -20 | 37 | 1591 | 20.67 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 5 | 49 | 111 | 78 | 56 | 44 | 1.28% | 127 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 6 | 6 | 21 | 216 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 173 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 7 | 88 | 1 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.11 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 1 | 3 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 1 | 3 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Suter | Islanders | D | 34 | 0 | 4 | 4 | -7 | 6 | 0 | 18 | 50 | 31 | 19 | 15 | 0% | 50 | 638 | 18.79 | 0 | 3 | 3 | 5 | 52 | 0 | 0 | 0 | 1 | 83 | 0 | 0 | 0% | 0 | 4 | 35 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Suter | Canadiens | D | 43 | 1 | 4 | 5 | -13 | 31 | 5 | 31 | 61 | 47 | 37 | 29 | 2.13% | 77 | 953 | 22.16 | 0 | 3 | 3 | 16 | 163 | 0 | 0 | 0 | 2 | 90 | 0 | 0 | 0% | 0 | 3 | 53 | 1 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Canadiens | 22 | 82 | 8 | 30 | 38 | 2 | 26 | 0 | 113 | 146 | 191 | 86 | 73 | 4.19% | 128 | 2237 | 27.29 | 4 | 14 | 18 | 27 | 289 | 0 | 0 | 0 | 3 | 215 | 0 | 0 | 0 | 0 | 58 | 92 | 0 | 0 | 0.34 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Canadiens | 23 | 82 | 2 | 29 | 31 | -6 | 52 | 0 | 80 | 138 | 109 | 43 | 56 | 1.83% | 104 | 1941 | 23.68 | 0 | 13 | 13 | 22 | 293 | 0 | 1 | 1 | 5 | 256 | 1 | 0 | 0 | 0 | 10 | 136 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Canadiens | 24 | 82 | 1 | 25 | 26 | 21 | 6 | 0 | 65 | 117 | 110 | 53 | 49 | 0.91% | 101 | 1761 | 21.48 | 1 | 8 | 9 | 18 | 242 | 0 | 1 | 1 | 5 | 250 | 0 | 0 | 0 | 0 | 5 | 121 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Canadiens | 25 | 82 | 0 | 28 | 28 | 17 | 46 | 0 | 86 | 124 | 98 | 43 | 47 | 0% | 131 | 2031 | 24.77 | 0 | 20 | 20 | 19 | 333 | 0 | 1 | 1 | 6 | 300 | 0 | 0 | 0 | 0 | 5 | 132 | 0 | 0 | 0.28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Senateurs | 26 | 77 | 3 | 17 | 20 | -23 | 28 | 0 | 71 | 164 | 89 | 40 | 44 | 3.37% | 140 | 2069 | 26.87 | 1 | 5 | 6 | 17 | 276 | 1 | 2 | 3 | 7 | 306 | 0 | 1 | 0 | 0 | 17 | 118 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Islanders | 27 | 82 | 0 | 21 | 21 | -29 | 42 | 0 | 69 | 133 | 119 | 47 | 44 | 0% | 121 | 1914 | 23.35 | 0 | 9 | 9 | 22 | 234 | 0 | 2 | 2 | 5 | 252 | 0 | 0 | 0 | 0 | 12 | 118 | 0 | 0 | 0.22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Islanders | 28 | 82 | 3 | 17 | 20 | -27 | 76 | 0 | 90 | 146 | 109 | 57 | 50 | 2.75% | 116 | 2253 | 27.48 | 0 | 3 | 3 | 18 | 297 | 2 | 0 | 2 | 6 | 285 | 0 | 0 | 0 | 0 | 8 | 136 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Islanders | 29 | 82 | 0 | 9 | 9 | -2 | 34 | 0 | 62 | 104 | 96 | 49 | 51 | 0% | 82 | 1388 | 16.93 | 0 | 3 | 3 | 26 | 227 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 0 | 0 | 9 | 62 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islanders | 30 | 79 | 0 | 12 | 12 | 10 | 24 | 0 | 66 | 70 | 61 | 23 | 31 | 0% | 76 | 1312 | 16.61 | 0 | 3 | 3 | 10 | 125 | 0 | 1 | 1 | 3 | 85 | 0 | 0 | 0 | 0 | 12 | 74 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Islanders | 31 | 82 | 1 | 8 | 9 | 5 | 18 | 0 | 33 | 93 | 80 | 43 | 30 | 1.25% | 89 | 1244 | 15.18 | 0 | 1 | 1 | 7 | 55 | 0 | 1 | 1 | 2 | 100 | 0 | 0 | 0 | 0 | 10 | 68 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canadiens | 32 | 77 | 1 | 8 | 9 | -20 | 37 | 5 | 49 | 111 | 78 | 56 | 44 | 1.28% | 127 | 1591 | 20.67 | 0 | 6 | 6 | 21 | 216 | 0 | 0 | 0 | 3 | 173 | 0 | 0 | 0 | 0 | 7 | 88 | 1 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 889 | 19 | 204 | 223 | -52 | 389 | 5 | 784 | 1346 | 1140 | 540 | 519 | 1.67% | 1215 | 19747 | 22.21 | 6 | 85 | 91 | 207 | 2592 | 3 | 9 | 12 | 46 | 2272 | 1 | 1 | 0% | 0 | 153 | 1145 | 1 | 0 | 0.23 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 10 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Canadiens | 22 | 13 | 2 | 8 | 10 | 3 | 4 | 0 | 23 | 17 | 29 | 19 | 11 | 6.90% | 21 | 360 | 27.75 | 1 | 3 | 4 | 2 | 52 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 7 | 19 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Canadiens | 23 | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 3 | 8 | 4 | 0 | 5 | 0% | 9 | 106 | 26.68 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canadiens | 24 | 14 | 0 | 3 | 3 | 1 | 4 | 0 | 12 | 26 | 14 | 6 | 8 | 0% | 17 | 323 | 23.13 | 0 | 1 | 1 | 4 | 44 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canadiens | 25 | 6 | 1 | 3 | 4 | 0 | 2 | 0 | 7 | 6 | 2 | 2 | 3 | 50.00% | 11 | 138 | 23.11 | 0 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 37 | 3 | 15 | 18 | 0 | 10 | 0 | 45 | 57 | 49 | 27 | 27 | 6.12% | 58 | 929 | 25.13 | 1 | 6 | 7 | 7 | 146 | 0 | 0 | 0 | 1 | 120 | 0 | 0 | 0% | 0 | 9 | 64 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 68 | 34 | 88 | 87 | 65 | 90 | 99 | 80 | 52 | 92 | 69 | 82 | 64 | 87 | 95 | 0 | 84 | 71 |
| 23 | 69 (+1) | 33 (-1) | 89 (+1) | 86 (-1) | 57 (-8) | 89 (-1) | 99 (E) | 74 (-6) | 51 (-1) | 52 (-40) | 40 (-29) | 72 (-10) | 50 (-14) | 87 (E) | 81 (-14) | 0 | 54 (-30) | 71 (E) |
| 24 | 69 (E) | 33 (E) | 89 (E) | 86 (E) | 57 (E) | 89 (E) | 99 (E) | 74 (E) | 51 (E) | 52 (E) | 40 (E) | 72 (E) | 50 (E) | 87 (E) | 81 (E) | 0 | 79 (+25) | 71 (E) |
| 25 | 68 (-1) | 33 (E) | 86 (-3) | 86 (E) | 57 (E) | 89 (E) | 99 (E) | 71 (-3) | 52 (+1) | 51 (-1) | 41 (+1) | 70 (-2) | 50 (E) | 96 (+9) | 86 (+5) | 0 | 76 (-3) | 71 (E) |
| 26 | 68 (E) | 33 (E) | 86 (E) | 86 (E) | 57 (E) | 89 (E) | 99 (E) | 71 (E) | 52 (E) | 51 (E) | 41 (E) | 70 (E) | 50 (E) | 96 (E) | 86 (E) | 0 | 33 (-43) | 71 (E) |
| 27 | 71 (+3) | 40 (+7) | 86 (E) | 84 (-2) | 59 (+2) | 86 (-3) | 99 (E) | 64 (-7) | 52 (E) | 50 (-1) | 40 (-1) | 68 (-2) | 50 (E) | 99 (+3) | 87 (+1) | 0 | 21 (-12) | 71 (E) |
| 28 | 71 (E) | 40 (E) | 86 (E) | 84 (E) | 59 (E) | 86 (E) | 99 (E) | 64 (E) | 52 (E) | 50 (E) | 40 (E) | 68 (E) | 50 (E) | 99 (E) | 87 (E) | 0 | 32 (+11) | 71 (E) |
| 29 | 72 (+1) | 42 (+2) | 86 (E) | 84 (E) | 57 (-2) | 84 (-2) | 99 (E) | 60 (-4) | 52 (E) | 49 (-1) | 39 (-1) | 69 (+1) | 50 (E) | 99 (E) | 88 (+1) | 0 | 29 (-3) | 71 (E) |
| 30 | 72 (E) | 42 (E) | 86 (E) | 84 (E) | 57 (E) | 84 (E) | 99 (E) | 60 (E) | 52 (E) | 49 (E) | 39 (E) | 69 (E) | 50 (E) | 99 (E) | 88 (E) | 0 | 60 (+31) | 71 (E) |
| 31 | 70 (-2) | 43 (+1) | 87 (+1) | 84 (E) | 57 (E) | 82 (-2) | 99 (E) | 58 (-2) | 52 (E) | 49 (E) | 38 (-1) | 76 (+7) | 50 (E) | 99 (E) | 88 (E) | 0 | 40 (-20) | 71 (E) |
| 32 | 70 (E) | 43 (E) | 87 (E) | 84 (E) | 57 (E) | 82 (E) | 99 (E) | 58 (E) | 52 (E) | 49 (E) | 38 (E) | 76 (E) | 50 (E) | 99 (E) | 88 (E) | 0 | 23 (-17) | 71 (E) |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds


