Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| LAK | 12 | 6 | 3 | 2 | 0 | 0.876 | 3.57 | 269 | 0 | 0 | 16 | 129 | 76 | 1 | 0 | 1.000 | 3 | 5 | 27 | 0 | 1 | 0 |
| Total Regular Season | 6 | 3 | 2 | 0 | 0.876 | 3.56 | 269 | 0 | 0 | 16 | 129 | 76 | 1 | 0 | 1.000 | 3 | 5 | 27 | 0 | 1 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| LAK | 11 | 56 | 25 | 18 | 6 | 0.926 | 2.26 | 3082 | 2 | 4 | 116 | 1565 | 857 | 4 | 2 | 0.593 | 27 | 56 | 0 | 0 | 8 | 2 |
| LAK | 12 | 8 | 2 | 5 | 0 | 0.923 | 2.48 | 412 | 0 | 1 | 17 | 220 | 138 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| LAK | 13 | 4 | 1 | 1 | 0 | 0.942 | 1.80 | 167 | 0 | 0 | 5 | 86 | 44 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 1 | 0 |
| LAK | 14 | 4 | 1 | 1 | 0 | 0.946 | 1.84 | 163 | 0 | 0 | 5 | 92 | 56 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 1 | 0 |
| Total Regular Season | 72 | 29 | 25 | 6 | 0.927 | 2.24 | 3826 | 2 | 5 | 143 | 1963 | 1095 | 5 | 3 | 0.593 | 27 | 67 | 42 | 0 | 11 | 2 | |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

