Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| BOS | 11 | 80 | 48 | 30 | 2 | 0.914 | 2.66 | 4684 | 4 | 1 | 208 | 2422 | 1097 | 5 | 3 | 0.743 | 35 | 80 | 2 | 0 | 9 | 5 |
| BOS | 12 | 81 | 43 | 28 | 10 | 0.920 | 2.39 | 4862 | 4 | 1 | 194 | 2437 | 1102 | 8 | 2 | 0.667 | 36 | 81 | 1 | 0 | 11 | 11 |
| BOS | 13 | 80 | 41 | 28 | 9 | 0.915 | 2.58 | 4748 | 2 | 2 | 204 | 2393 | 1102 | 9 | 1 | 0.596 | 47 | 79 | 3 | 0 | 15 | 3 |
| BOS | 14 | 64 | 26 | 30 | 7 | 0.912 | 2.73 | 3650 | 4 | 3 | 166 | 1888 | 843 | 4 | 2 | 0.711 | 38 | 62 | 19 | 12 | 5 | 1 |
| BOS | 15 | 70 | 26 | 33 | 8 | 0.910 | 2.86 | 4068 | 4 | 1 | 194 | 2167 | 1043 | 3 | 1 | 0.786 | 14 | 67 | 15 | 3 | 8 | 5 |
| BOS | 16 | 73 | 34 | 29 | 8 | 0.912 | 2.86 | 4301 | 6 | 0 | 205 | 2342 | 1071 | 2 | 0 | 0.643 | 42 | 72 | 10 | 10 | 6 | 6 |
| Flames | 17 | 73 | 41 | 29 | 3 | 0.933 | 2.15 | 4413 | 6 | 4 | 158 | 2353 | 1084 | 2 | 3 | 0.857 | 35 | 73 | 8 | 20 | 5 | 4 |
| Flames | 18 | 70 | 42 | 21 | 7 | 0.928 | 2.35 | 4183 | 2 | 5 | 164 | 2267 | 1071 | 5 | 0 | 0.633 | 30 | 68 | 14 | 17 | 9 | 2 |
| Flames | 19 | 72 | 40 | 26 | 6 | 0.934 | 2.25 | 4270 | 8 | 0 | 160 | 2407 | 1153 | 4 | 1 | 0.769 | 26 | 71 | 8 | 20 | 10 | 6 |
| Blackhawks | 20 | 67 | 39 | 24 | 4 | 0.929 | 2.32 | 3966 | 4 | 2 | 153 | 2160 | 1007 | 7 | 4 | 0.857 | 14 | 67 | 13 | 15 | 7 | 6 |
| Blackhawks | 21 | 75 | 39 | 24 | 11 | 0.920 | 2.50 | 4483 | 14 | 3 | 187 | 2333 | 1136 | 7 | 1 | 0.583 | 24 | 73 | 9 | 9 | 5 | 4 |
| Blackhawks | 22 | 76 | 42 | 25 | 9 | 0.918 | 2.68 | 4461 | 8 | 2 | 199 | 2422 | 1175 | 3 | 1 | 0.714 | 35 | 74 | 6 | 14 | 6 | 4 |
| Total Regular Season | 881 | 461 | 327 | 84 | 0.921 | 2.52 | 52094 | 66 | 24 | 2192 | 27591 | 12884 | 59 | 19 | 0.699 | 376 | 867 | 108 | 120 | 96 | 57 | |
| Playoff | ||||||||||||||||||||||
| BOS | 11 | 6 | 1 | 3 | 1 | 0.868 | 3.94 | 335 | 0 | 0 | 22 | 167 | 71 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| BOS | 12 | 26 | 15 | 10 | 1 | 0.906 | 2.55 | 1532 | 2 | 2 | 65 | 690 | 299 | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 2 | 1 |
| BOS | 13 | 6 | 2 | 3 | 1 | 0.903 | 2.75 | 371 | 0 | 0 | 17 | 176 | 83 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Flames | 17 | 12 | 7 | 3 | 2 | 0.939 | 2.00 | 751 | 0 | 0 | 25 | 409 | 199 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 4 | 2 |
| Flames | 18 | 11 | 4 | 5 | 2 | 0.908 | 2.90 | 642 | 0 | 0 | 31 | 338 | 156 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 |
| Flames | 19 | 14 | 7 | 5 | 2 | 0.919 | 2.76 | 869 | 0 | 0 | 40 | 492 | 208 | 1 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 2 |
| Blackhawks | 20 | 12 | 7 | 4 | 1 | 0.916 | 2.75 | 764 | 0 | 0 | 35 | 415 | 195 | 1 | 2 | 0 | 0 | 12 | 0 | 2 | 1 | 0 |
| Blackhawks | 21 | 5 | 1 | 2 | 2 | 0.901 | 3.21 | 318 | 0 | 0 | 17 | 172 | 80 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Blackhawks | 22 | 18 | 11 | 6 | 1 | 0.928 | 2.29 | 1103 | 0 | 1 | 42 | 583 | 302 | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 3 | 2 |
| Total Playoff | 110 | 55 | 41 | 13 | 0.915 | 2.64 | 6688 | 2 | 3 | 294 | 3442 | 1593 | 6 | 4 | 0% | 0 | 110 | 0 | 10 | 11 | 7 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

