Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| CGY | 12 | 1 | 0 | 0 | 0 | 0.875 | 3.75 | 32 | 0 | 0 | 2 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Total Regular Season | 1 | 0 | 0 | 0 | 0.875 | 3.71 | 32 | 0 | 0 | 2 | 16 | 7 | 0 | 0 | 0% | 0 | 0 | 8 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| EDM | 11 | 22 | 11 | 4 | 3 | 0.921 | 2.39 | 1006 | 0 | 0 | 40 | 509 | 266 | 1 | 1 | 0.706 | 17 | 16 | 62 | 0 | 1 | 1 |
| CGY | 12 | 66 | 31 | 21 | 7 | 0.921 | 2.60 | 3760 | 4 | 0 | 163 | 2074 | 1093 | 4 | 1 | 0.667 | 24 | 66 | 0 | 0 | 4 | 6 |
| CGY | 13 | 24 | 15 | 5 | 0 | 0.931 | 2.26 | 1091 | 2 | 0 | 41 | 596 | 299 | 4 | 0 | 1.000 | 5 | 17 | 61 | 0 | 3 | 3 |
| CGY | 14 | 31 | 18 | 6 | 4 | 0.926 | 2.09 | 1637 | 0 | 2 | 57 | 767 | 420 | 0 | 0 | 0.714 | 14 | 26 | 26 | 5 | 4 | 0 |
| NYI | 15 | 10 | 4 | 1 | 1 | 0.936 | 1.94 | 432 | 0 | 0 | 14 | 220 | 128 | 1 | 0 | 1.000 | 7 | 7 | 15 | 1 | 0 | 1 |
| NYI | 16 | 8 | 3 | 3 | 0 | 0.892 | 3.55 | 287 | 0 | 0 | 17 | 157 | 83 | 1 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 1 |
| Red Wings | 17 | 29 | 24 | 2 | 1 | 0.934 | 1.81 | 1689 | 0 | 3 | 51 | 773 | 444 | 3 | 0 | 0.800 | 15 | 29 | 0 | 6 | 2 | 2 |
| Red Wings | 18 | 18 | 10 | 2 | 2 | 0.932 | 2.31 | 908 | 15 | 0 | 35 | 511 | 284 | 1 | 0 | 0.571 | 7 | 14 | 32 | 4 | 1 | 1 |
| Blackhawks | 20 | 2 | 0 | 1 | 0 | 0.913 | 1.97 | 61 | 0 | 0 | 2 | 23 | 12 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 |
| Bruins | 21 | 2 | 1 | 0 | 1 | 0.940 | 1.82 | 99 | 0 | 0 | 3 | 50 | 34 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| Total Regular Season | 212 | 117 | 45 | 19 | 0.926 | 2.31 | 10974 | 21 | 5 | 423 | 5680 | 3063 | 16 | 4 | 0.742 | 89 | 182 | 234 | 16 | 15 | 15 | |
| Playoff | ||||||||||||||||||||||
| EDM | 11 | 1 | 1 | 0 | 0 | 0.947 | 1.43 | 42 | 0 | 0 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| CGY | 12 | 5 | 1 | 3 | 1 | 0.938 | 2.06 | 321 | 0 | 0 | 11 | 177 | 80 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| CGY | 13 | 11 | 4 | 0 | 3 | 0.942 | 1.93 | 590 | 0 | 0 | 19 | 325 | 172 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 2 | 0 |
| NYI | 15 | 1 | 0 | 0 | 0 | 0.833 | 4.00 | 15 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| NYI | 16 | 1 | 0 | 0 | 0 | 0.833 | 4.00 | 15 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Red Wings | 17 | 2 | 1 | 1 | 0 | 0.926 | 2.02 | 119 | 2 | 0 | 4 | 54 | 30 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bruins | 21 | 5 | 3 | 1 | 1 | 0.909 | 3.23 | 316 | 0 | 0 | 17 | 186 | 100 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Total Playoff | 26 | 10 | 5 | 5 | 0.930 | 2.28 | 1421 | 2 | 0 | 54 | 773 | 400 | 3 | 0 | 0% | 0 | 22 | 26 | 0 | 5 | 1 | |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

