Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| BUF | 15 | 4 | 1 | 0 | 1 | 0.929 | 1.90 | 158 | 0 | 0 | 5 | 70 | 41 | 0 | 0 | 0.667 | 3 | 2 | 11 | 0 | 0 | 0 |
| BUF | 16 | 1 | 0 | 0 | 1 | 0.933 | 1.71 | 35 | 0 | 0 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total Regular Season | 5 | 1 | 0 | 2 | 0.929 | 1.86 | 193 | 0 | 0 | 6 | 85 | 51 | 0 | 0 | 0.667 | 3 | 2 | 14 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| BUF | 11 | 39 | 17 | 12 | 5 | 0.936 | 2.13 | 2174 | 2 | 3 | 77 | 1201 | 692 | 3 | 0 | 0.708 | 24 | 39 | 0 | 0 | 7 | 4 |
| BUF | 14 | 25 | 11 | 6 | 2 | 0.948 | 1.61 | 1229 | 2 | 0 | 33 | 637 | 378 | 0 | 1 | 0.700 | 10 | 21 | 17 | 5 | 3 | 1 |
| BUF | 15 | 3 | 0 | 2 | 0 | 0.887 | 3.69 | 130 | 0 | 0 | 8 | 71 | 49 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| BUF | 16 | 3 | 0 | 1 | 0 | 0.889 | 3.87 | 93 | 0 | 0 | 6 | 54 | 38 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 |
| Total Regular Season | 70 | 28 | 21 | 7 | 0.937 | 2.05 | 3627 | 4 | 3 | 124 | 1963 | 1157 | 3 | 1 | 0.706 | 34 | 65 | 26 | 5 | 10 | 5 | |
| Playoff | ||||||||||||||||||||||
| BUF | 14 | 1 | 0 | 1 | 0 | 0.892 | 4.00 | 60 | 0 | 0 | 4 | 37 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 1 | 0 | 0.892 | 4.00 | 60 | 0 | 0 | 4 | 37 | 18 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

