Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Capitals | 19 | 2 | 0 | 1 | 1 | 0.894 | 4.67 | 90 | 0 | 0 | 7 | 66 | 43 | 0 | 0 | 0.800 | 5 | 0 | 8 | 0 | 0 | 0 |
| Pantheres | 26 | 10 | 0 | 5 | 1 | 0.743 | 7.45 | 298 | 0 | 0 | 37 | 144 | 79 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 1 |
| Total Regular Season | 12 | 0 | 6 | 2 | 0.790 | 6.78 | 389 | 0 | 0 | 44 | 210 | 122 | 0 | 0 | 0.800 | 5 | 5 | 17 | 0 | 0 | 1 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| CHI | 11 | 10 | 5 | 1 | 0 | 0.940 | 2.05 | 497 | 2 | 0 | 17 | 281 | 156 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 1 | 0 |
| EDM | 12 | 7 | 2 | 3 | 1 | 0.914 | 2.60 | 277 | 0 | 0 | 12 | 139 | 61 | 1 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 2 |
| NYI | 13 | 2 | 0 | 1 | 0 | 0.851 | 5.46 | 77 | 0 | 0 | 7 | 47 | 18 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| NYI | 14 | 27 | 12 | 8 | 3 | 0.938 | 2.06 | 1366 | 2 | 1 | 47 | 761 | 426 | 1 | 0 | 0.783 | 23 | 21 | 37 | 4 | 5 | 0 |
| NYI | 15 | 25 | 16 | 4 | 3 | 0.927 | 2.33 | 1338 | 0 | 0 | 52 | 715 | 342 | 1 | 0 | 0.700 | 10 | 20 | 34 | 4 | 2 | 3 |
| WAS | 16 | 23 | 12 | 6 | 1 | 0.918 | 2.50 | 1224 | 0 | 0 | 51 | 623 | 305 | 7 | 0 | 0.625 | 16 | 20 | 20 | 4 | 1 | 1 |
| Capitals | 17 | 35 | 19 | 10 | 1 | 0.922 | 2.44 | 1868 | 2 | 2 | 76 | 980 | 585 | 1 | 0 | 0.786 | 14 | 32 | 20 | 9 | 0 | 2 |
| Capitals | 18 | 17 | 8 | 6 | 0 | 0.933 | 2.13 | 874 | 0 | 0 | 31 | 466 | 271 | 0 | 0 | 0.786 | 14 | 14 | 15 | 2 | 0 | 2 |
| Capitals | 19 | 34 | 14 | 11 | 4 | 0.921 | 2.62 | 1835 | 6 | 1 | 80 | 1019 | 644 | 1 | 0 | 0.700 | 20 | 28 | 40 | 5 | 3 | 1 |
| Pantheres | 26 | 15 | 6 | 6 | 1 | 0.919 | 2.23 | 863 | 0 | 0 | 32 | 395 | 236 | 2 | 0 | 0.667 | 3 | 15 | 0 | 2 | 1 | 0 |
| Total Regular Season | 195 | 94 | 56 | 14 | 0.925 | 2.38 | 10224 | 12 | 4 | 405 | 5426 | 3044 | 15 | 1 | 0.730 | 100 | 162 | 211 | 30 | 13 | 11 | |
| Playoff | ||||||||||||||||||||||
| EDM | 12 | 2 | 0 | 0 | 0 | 0.950 | 1.30 | 46 | 0 | 0 | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| NYI | 13 | 2 | 0 | 0 | 0 | 1.000 | 0 | 12 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| NYI | 14 | 1 | 1 | 0 | 0 | 0.958 | 1.13 | 53 | 0 | 0 | 1 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 |
| NYI | 15 | 5 | 2 | 3 | 0 | 0.888 | 2.73 | 264 | 0 | 0 | 12 | 107 | 55 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| NYI | 16 | 5 | 2 | 3 | 0 | 0.888 | 2.73 | 264 | 0 | 0 | 12 | 107 | 55 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Capitals | 17 | 3 | 2 | 0 | 0 | 0.958 | 1.68 | 107 | 0 | 0 | 3 | 72 | 41 | 1 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 |
| Total Playoff | 18 | 7 | 6 | 0 | 0.914 | 2.32 | 748 | 0 | 0 | 29 | 336 | 177 | 5 | 0 | 0% | 0 | 12 | 46 | 0 | 0 | 1 | |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

