Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| LAK | 13 | 2 | 0 | 0 | 1 | 0.957 | 1.07 | 56 | 0 | 0 | 1 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| LAK | 14 | 1 | 0 | 0 | 0 | 0.900 | 2.40 | 25 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Total Regular Season | 3 | 0 | 0 | 1 | 0.939 | 1.46 | 82 | 0 | 0 | 2 | 33 | 15 | 0 | 0 | 0% | 0 | 0 | 14 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| WAS | 11 | 33 | 15 | 9 | 6 | 0.930 | 2.05 | 1841 | 4 | 0 | 63 | 903 | 480 | 3 | 1 | 0.688 | 16 | 33 | 0 | 0 | 5 | 4 |
| DET | 12 | 40 | 24 | 13 | 1 | 0.922 | 2.50 | 2284 | 2 | 0 | 95 | 1220 | 637 | 5 | 1 | 0.905 | 21 | 34 | 53 | 0 | 4 | 2 |
| LAK | 13 | 33 | 14 | 10 | 3 | 0.926 | 2.32 | 1528 | 0 | 1 | 59 | 802 | 453 | 1 | 2 | 0.762 | 21 | 22 | 52 | 0 | 6 | 0 |
| LAK | 14 | 35 | 20 | 3 | 4 | 0.950 | 1.54 | 1678 | 4 | 1 | 43 | 865 | 495 | 1 | 1 | 0.630 | 27 | 26 | 32 | 9 | 4 | 1 |
| SJS | 15 | 13 | 4 | 7 | 1 | 0.938 | 2.05 | 585 | 0 | 0 | 20 | 323 | 200 | 0 | 0 | 1.000 | 3 | 7 | 22 | 1 | 0 | 0 |
| SJS | 16 | 1 | 1 | 0 | 0 | 0.958 | 1.02 | 59 | 0 | 0 | 1 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
| Total Regular Season | 155 | 78 | 42 | 15 | 0.932 | 2.11 | 7978 | 10 | 2 | 281 | 4137 | 2280 | 10 | 5 | 0.750 | 88 | 122 | 174 | 10 | 20 | 7 | |
| Playoff | ||||||||||||||||||||||
| LAK | 13 | 1 | 0 | 0 | 1 | 0.912 | 3.33 | 54 | 0 | 0 | 3 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| LAK | 14 | 6 | 3 | 1 | 1 | 0.943 | 1.96 | 275 | 0 | 0 | 9 | 159 | 97 | 0 | 1 | 0 | 0 | 3 | 12 | 2 | 0 | 0 |
| SJS | 15 | 1 | 0 | 0 | 1 | 0.833 | 3.53 | 17 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| SJS | 16 | 1 | 0 | 0 | 1 | 0.833 | 3.53 | 17 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total Playoff | 9 | 3 | 1 | 4 | 0.932 | 2.30 | 364 | 0 | 0 | 14 | 205 | 125 | 0 | 1 | 0% | 0 | 3 | 24 | 2 | 0 | 0 | |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

