Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Blues | 22 | 3 | 0 | 1 | 0 | 0.879 | 3.33 | 72 | 0 | 0 | 4 | 33 | 18 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| Total Regular Season | 3 | 0 | 1 | 0 | 0.879 | 3.32 | 72 | 0 | 0 | 4 | 33 | 18 | 0 | 0 | 0% | 0 | 1 | 9 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| PHI | 15 | 2 | 1 | 0 | 0 | 0.947 | 1.58 | 114 | 0 | 0 | 3 | 57 | 37 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
| SJS | 16 | 31 | 16 | 8 | 1 | 0.927 | 2.10 | 1659 | 0 | 1 | 58 | 800 | 465 | 4 | 0 | 0.667 | 9 | 30 | 34 | 4 | 2 | 5 |
| Blues | 22 | 11 | 5 | 3 | 1 | 0.927 | 2.39 | 628 | 2 | 0 | 25 | 343 | 203 | 0 | 1 | 1.000 | 2 | 10 | 15 | 1 | 1 | 0 |
| Total Regular Season | 44 | 22 | 11 | 2 | 0.928 | 2.15 | 2402 | 2 | 1 | 86 | 1200 | 705 | 4 | 1 | 0.727 | 11 | 42 | 55 | 6 | 3 | 5 | |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

