Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| VAN | 11 | 2 | 1 | 0 | 0 | 0.882 | 3.29 | 73 | 0 | 0 | 4 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| Total Regular Season | 2 | 1 | 0 | 0 | 0.882 | 3.25 | 73 | 0 | 0 | 4 | 34 | 19 | 0 | 0 | 0% | 0 | 0 | 13 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| VAN | 11 | 12 | 6 | 4 | 0 | 0.905 | 3.12 | 558 | 0 | 0 | 29 | 306 | 200 | 1 | 1 | 0 | 0 | 9 | 34 | 0 | 0 | 1 |
| VAN | 12 | 5 | 4 | 0 | 0 | 0.939 | 1.91 | 252 | 0 | 0 | 8 | 131 | 83 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 1 |
| GoldenKnights | 17 | 15 | 9 | 3 | 0 | 0.942 | 2.00 | 720 | 0 | 1 | 24 | 416 | 255 | 0 | 0 | 0 | 0 | 12 | 36 | 4 | 0 | 1 |
| Total Regular Season | 32 | 19 | 7 | 0 | 0.928 | 2.39 | 1531 | 0 | 1 | 61 | 853 | 538 | 1 | 1 | 0% | 0 | 24 | 85 | 4 | 1 | 3 | |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

