Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Blues | 22 | 10 | 2 | 4 | 1 | 0.894 | 3.19 | 433 | 2 | 0 | 23 | 218 | 127 | 0 | 0 | 0.500 | 4 | 6 | 13 | 0 | 1 | 0 |
| Total Regular Season | 10 | 2 | 4 | 1 | 0.894 | 3.18 | 433 | 2 | 0 | 23 | 218 | 127 | 0 | 0 | 0.500 | 4 | 6 | 13 | 0 | 1 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Sabres | 18 | 7 | 5 | 1 | 0 | 0.933 | 1.84 | 359 | 0 | 0 | 11 | 165 | 100 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 |
| Sabres | 19 | 32 | 24 | 4 | 0 | 0.933 | 1.79 | 1809 | 0 | 2 | 54 | 802 | 444 | 3 | 1 | 0.667 | 3 | 32 | 15 | 5 | 2 | 2 |
| Bruins | 21 | 21 | 13 | 6 | 0 | 0.917 | 2.74 | 1137 | 0 | 0 | 52 | 625 | 352 | 1 | 0 | 0.625 | 8 | 17 | 20 | 2 | 1 | 1 |
| Blues | 22 | 14 | 8 | 4 | 1 | 0.928 | 2.15 | 809 | 0 | 3 | 29 | 403 | 239 | 1 | 1 | 0.810 | 21 | 14 | 0 | 3 | 2 | 0 |
| Total Regular Season | 74 | 50 | 15 | 1 | 0.927 | 2.13 | 4116 | 0 | 5 | 146 | 1995 | 1135 | 5 | 2 | 0.750 | 32 | 70 | 35 | 11 | 6 | 4 | |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

