Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| PHI | 13 | 1 | 1 | 0 | 0 | 0.967 | 1.00 | 60 | 0 | 0 | 1 | 30 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PHI | 16 | 1 | 0 | 1 | 0 | 0.900 | 3.46 | 52 | 0 | 0 | 3 | 30 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sharks | 20 | 4 | 1 | 3 | 0 | 0.879 | 3.81 | 189 | 0 | 0 | 12 | 99 | 48 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
| Ducks | 26 | 2 | 0 | 0 | 0 | 0.200 | 20.00 | 12 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total Regular Season | 8 | 2 | 4 | 0 | 0.878 | 3.83 | 313 | 0 | 0 | 20 | 164 | 78 | 0 | 0 | 0% | 0 | 4 | 10 | 1 | 1 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| PHI | 14 | 35 | 18 | 8 | 5 | 0.925 | 2.25 | 1891 | 0 | 0 | 71 | 953 | 497 | 3 | 1 | 0.763 | 38 | 29 | 28 | 7 | 2 | 1 |
| PHI | 15 | 43 | 21 | 8 | 7 | 0.924 | 2.28 | 2136 | 2 | 1 | 81 | 1069 | 545 | 5 | 0 | 0.658 | 38 | 36 | 28 | 3 | 7 | 2 |
| PHI | 16 | 14 | 8 | 4 | 1 | 0.917 | 2.43 | 742 | 0 | 0 | 30 | 363 | 185 | 1 | 0 | 0.667 | 3 | 12 | 10 | 3 | 0 | 1 |
| Flyers | 17 | 14 | 9 | 2 | 3 | 0.928 | 2.16 | 778 | 0 | 0 | 28 | 389 | 217 | 2 | 1 | 0.667 | 12 | 12 | 12 | 3 | 0 | 2 |
| Islanders | 19 | 19 | 7 | 6 | 3 | 0.925 | 2.07 | 1042 | 0 | 1 | 36 | 483 | 286 | 1 | 1 | 0.545 | 11 | 17 | 21 | 3 | 2 | 1 |
| Sharks | 20 | 34 | 12 | 10 | 5 | 0.924 | 2.32 | 1761 | 0 | 0 | 68 | 890 | 545 | 4 | 1 | 0.545 | 11 | 31 | 24 | 5 | 2 | 2 |
| Canadiens | 21 | 17 | 6 | 6 | 1 | 0.900 | 3.96 | 758 | 2 | 0 | 50 | 499 | 303 | 1 | 0 | 0.333 | 3 | 9 | 30 | 0 | 1 | 0 |
| Canadiens | 22 | 12 | 5 | 4 | 2 | 0.889 | 3.63 | 595 | 2 | 0 | 36 | 323 | 178 | 0 | 0 | 1.000 | 2 | 10 | 43 | 0 | 0 | 1 |
| Ducks | 26 | 7 | 3 | 2 | 1 | 0.930 | 2.32 | 388 | 0 | 0 | 15 | 214 | 137 | 0 | 0 | 1.000 | 6 | 7 | 0 | 1 | 0 | 1 |
| Total Regular Season | 195 | 89 | 50 | 28 | 0.920 | 2.47 | 10095 | 6 | 2 | 415 | 5183 | 2893 | 17 | 4 | 0.685 | 124 | 163 | 196 | 25 | 14 | 11 | |
| Playoff | ||||||||||||||||||||||
| PHI | 13 | 2 | 0 | 1 | 1 | 0.889 | 3.75 | 64 | 0 | 0 | 4 | 36 | 15 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| PHI | 14 | 4 | 1 | 1 | 2 | 0.908 | 1.87 | 257 | 0 | 0 | 8 | 87 | 38 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| PHI | 15 | 9 | 6 | 1 | 0 | 0.951 | 1.62 | 444 | 2 | 1 | 12 | 246 | 134 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 1 |
| PHI | 16 | 9 | 6 | 1 | 0 | 0.951 | 1.62 | 444 | 2 | 1 | 12 | 246 | 134 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 1 |
| Flyers | 17 | 1 | 0 | 0 | 0 | 1.000 | 0 | 29 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Sharks | 20 | 6 | 2 | 2 | 2 | 0.926 | 2.24 | 375 | 4 | 0 | 14 | 190 | 105 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| Canadiens | 22 | 3 | 1 | 0 | 1 | 0.955 | 1.62 | 74 | 0 | 0 | 2 | 44 | 22 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Total Playoff | 34 | 16 | 6 | 6 | 0.940 | 1.85 | 1690 | 8 | 2 | 52 | 862 | 453 | 1 | 2 | 0% | 0 | 28 | 25 | 7 | 0 | 3 | |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

