Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| LAK | 11 | 82 | 32 | 41 | 8 | 0.906 | 2.84 | 4840 | 4 | 3 | 229 | 2437 | 1145 | 7 | 2 | 0.618 | 34 | 82 | 0 | 0 | 13 | 3 |
| LAK | 12 | 76 | 40 | 28 | 5 | 0.920 | 2.45 | 4340 | 2 | 3 | 177 | 2226 | 966 | 11 | 1 | 0.794 | 34 | 73 | 8 | 0 | 12 | 8 |
| LAK | 13 | 79 | 47 | 19 | 8 | 0.926 | 2.24 | 4560 | 6 | 3 | 170 | 2304 | 1076 | 1 | 2 | 0.516 | 31 | 78 | 4 | 0 | 17 | 5 |
| LAK | 14 | 76 | 47 | 19 | 9 | 0.922 | 2.32 | 4534 | 4 | 2 | 175 | 2252 | 1041 | 4 | 0 | 0.760 | 50 | 75 | 7 | 9 | 14 | 2 |
| LAK | 15 | 70 | 28 | 30 | 9 | 0.915 | 2.67 | 3998 | 4 | 3 | 178 | 2106 | 981 | 3 | 2 | 0.706 | 34 | 70 | 12 | 13 | 6 | 5 |
| LAK | 16 | 73 | 35 | 29 | 9 | 0.916 | 2.87 | 4292 | 2 | 1 | 205 | 2445 | 1111 | 5 | 0 | 0.672 | 61 | 72 | 10 | 12 | 8 | 3 |
| Kings | 17 | 56 | 30 | 14 | 7 | 0.933 | 2.28 | 3209 | 4 | 1 | 122 | 1809 | 841 | 6 | 0 | 0.621 | 29 | 54 | 15 | 12 | 8 | 2 |
| Canadiens | 18 | 44 | 21 | 15 | 6 | 0.936 | 2.14 | 2604 | 2 | 1 | 93 | 1451 | 675 | 2 | 1 | 0.545 | 33 | 44 | 28 | 5 | 10 | 3 |
| Blackhawks | 19 | 65 | 39 | 14 | 10 | 0.928 | 2.33 | 3830 | 4 | 1 | 149 | 2070 | 1014 | 5 | 4 | 0.654 | 26 | 64 | 15 | 12 | 6 | 5 |
| Red Wings | 20 | 15 | 5 | 6 | 2 | 0.919 | 2.40 | 849 | 4 | 0 | 34 | 419 | 194 | 1 | 1 | 0.556 | 9 | 14 | 24 | 1 | 2 | 1 |
| Maple Leafs | 21 | 22 | 11 | 9 | 0 | 0.923 | 2.69 | 1251 | 0 | 0 | 56 | 728 | 347 | 1 | 0 | 0.667 | 3 | 20 | 62 | 4 | 0 | 0 |
| Total Regular Season | 658 | 335 | 224 | 73 | 0.922 | 2.49 | 38312 | 36 | 18 | 1588 | 20247 | 9391 | 46 | 13 | 0.660 | 344 | 646 | 185 | 68 | 96 | 37 | |
| Playoff | ||||||||||||||||||||||
| LAK | 12 | 6 | 2 | 4 | 0 | 0.920 | 2.34 | 359 | 0 | 0 | 14 | 175 | 69 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| LAK | 13 | 12 | 6 | 5 | 1 | 0.919 | 2.54 | 755 | 0 | 0 | 32 | 394 | 181 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 1 |
| LAK | 14 | 22 | 12 | 5 | 5 | 0.919 | 2.35 | 1353 | 0 | 1 | 53 | 655 | 284 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 4 | 2 |
| Kings | 17 | 5 | 1 | 3 | 1 | 0.925 | 2.67 | 315 | 0 | 0 | 14 | 186 | 78 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Canadiens | 18 | 8 | 4 | 3 | 1 | 0.920 | 2.36 | 483 | 0 | 1 | 19 | 238 | 116 | 0 | 1 | 0 | 0 | 8 | 5 | 2 | 0 | 0 |
| Blackhawks | 19 | 17 | 8 | 6 | 2 | 0.917 | 2.90 | 993 | 6 | 0 | 48 | 578 | 277 | 1 | 0 | 0 | 0 | 17 | 0 | 4 | 1 | 0 |
| Total Playoff | 70 | 33 | 26 | 10 | 0.919 | 2.53 | 4261 | 6 | 2 | 180 | 2226 | 1005 | 1 | 2 | 0% | 0 | 70 | 5 | 9 | 7 | 3 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

