Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| DET | 11 | 8 | 1 | 2 | 0 | 0.914 | 2.79 | 323 | 0 | 0 | 15 | 174 | 94 | 1 | 0 | 0 | 0 | 3 | 53 | 0 | 0 | 0 |
| DET | 12 | 4 | 2 | 1 | 0 | 0.933 | 2.10 | 200 | 0 | 0 | 7 | 104 | 50 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 |
| EDM | 16 | 11 | 6 | 3 | 0 | 0.913 | 2.74 | 592 | 0 | 0 | 27 | 311 | 150 | 0 | 1 | 0 | 0 | 11 | 42 | 0 | 0 | 0 |
| Oilers | 17 | 25 | 17 | 5 | 1 | 0.919 | 2.62 | 1350 | 2 | 0 | 59 | 728 | 344 | 2 | 0 | 1.000 | 2 | 24 | 50 | 4 | 2 | 2 |
| Oilers | 18 | 27 | 12 | 9 | 2 | 0.923 | 2.41 | 1418 | 0 | 0 | 57 | 736 | 332 | 2 | 2 | 0 | 0 | 24 | 55 | 4 | 1 | 3 |
| Islanders | 19 | 44 | 30 | 10 | 2 | 0.936 | 2.12 | 2544 | 2 | 1 | 90 | 1416 | 693 | 3 | 2 | 0.810 | 21 | 40 | 39 | 10 | 6 | 3 |
| Rangers | 20 | 16 | 6 | 9 | 1 | 0.920 | 2.54 | 898 | 0 | 0 | 38 | 476 | 249 | 0 | 2 | 0.714 | 7 | 14 | 67 | 2 | 0 | 1 |
| GoldenKnights | 21 | 2 | 1 | 1 | 0 | 0.895 | 3.36 | 107 | 0 | 0 | 6 | 57 | 23 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| GoldenKnights | 22 | 3 | 0 | 1 | 0 | 0.855 | 5.39 | 89 | 0 | 0 | 8 | 55 | 20 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Flyers | 23 | 1 | 0 | 1 | 0 | 0.765 | 6.86 | 35 | 0 | 0 | 4 | 17 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Total Regular Season | 141 | 75 | 42 | 6 | 0.924 | 2.47 | 7560 | 4 | 1 | 311 | 4074 | 1964 | 8 | 7 | 0.767 | 30 | 121 | 339 | 20 | 9 | 10 | |
| Playoff | ||||||||||||||||||||||
| Oilers | 17 | 2 | 1 | 0 | 0 | 0.935 | 1.58 | 76 | 4 | 0 | 2 | 31 | 13 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 |
| Oilers | 18 | 1 | 0 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| Islanders | 19 | 1 | 0 | 1 | 0 | 0.909 | 3.00 | 60 | 0 | 0 | 3 | 33 | 16 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Rangers | 20 | 1 | 0 | 0 | 0 | 0.786 | 5.14 | 35 | 0 | 0 | 3 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Total Playoff | 5 | 1 | 1 | 0 | 0.904 | 2.69 | 178 | 4 | 0 | 8 | 83 | 38 | 0 | 0 | 0% | 0 | 2 | 57 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| DET | 11 | 19 | 15 | 3 | 1 | 0.928 | 2.08 | 1154 | 4 | 3 | 40 | 553 | 281 | 1 | 0 | 0.667 | 12 | 19 | 0 | 0 | 5 | 0 |
| DET | 12 | 38 | 21 | 10 | 2 | 0.926 | 2.22 | 2025 | 6 | 3 | 75 | 1018 | 498 | 2 | 0 | 0.556 | 9 | 38 | 0 | 0 | 2 | 6 |
| EDM | 13 | 61 | 31 | 16 | 5 | 0.930 | 2.05 | 3345 | 25 | 2 | 114 | 1635 | 787 | 3 | 1 | 0.773 | 44 | 61 | 4 | 0 | 7 | 8 |
| EDM | 14 | 9 | 4 | 2 | 0 | 0.910 | 2.70 | 422 | 0 | 0 | 19 | 211 | 105 | 2 | 1 | 0 | 0 | 6 | 75 | 0 | 0 | 0 |
| EDM | 15 | 60 | 34 | 14 | 5 | 0.934 | 2.07 | 3183 | 2 | 5 | 110 | 1676 | 836 | 3 | 1 | 0.625 | 16 | 56 | 17 | 13 | 8 | 2 |
| EDM | 16 | 3 | 1 | 1 | 0 | 0.950 | 1.18 | 152 | 0 | 1 | 3 | 60 | 31 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| GoldenKnights | 21 | 19 | 16 | 3 | 0 | 0.936 | 2.16 | 1139 | 0 | 0 | 41 | 637 | 319 | 1 | 0 | 0 | 0 | 19 | 0 | 5 | 1 | 3 |
| Flyers | 23 | 4 | 3 | 0 | 1 | 0.959 | 1.22 | 245 | 0 | 0 | 5 | 121 | 67 | 0 | 0 | 0.800 | 5 | 4 | 3 | 1 | 2 | 1 |
| Rangers | 24 | 80 | 46 | 26 | 5 | 0.906 | 2.60 | 4690 | 2 | 4 | 203 | 2160 | 1098 | 10 | 4 | 0.650 | 20 | 80 | 2 | 9 | 4 | 5 |
| Total Regular Season | 293 | 171 | 75 | 19 | 0.924 | 2.24 | 16358 | 39 | 18 | 610 | 8071 | 4022 | 22 | 7 | 0.698 | 106 | 286 | 103 | 29 | 29 | 25 | |
| Playoff | ||||||||||||||||||||||
| DET | 11 | 16 | 10 | 3 | 2 | 0.921 | 2.31 | 937 | 0 | 0 | 36 | 457 | 222 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2 | 0 |
| DET | 12 | 20 | 10 | 5 | 5 | 0.925 | 2.05 | 1259 | 2 | 3 | 43 | 576 | 293 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 4 | 1 |
| EDM | 13 | 5 | 2 | 1 | 2 | 0.910 | 2.24 | 321 | 0 | 0 | 12 | 133 | 68 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| EDM | 14 | 1 | 0 | 1 | 0 | 0.895 | 2.03 | 59 | 0 | 0 | 2 | 19 | 12 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| EDM | 15 | 8 | 2 | 4 | 2 | 0.914 | 2.79 | 495 | 0 | 0 | 23 | 269 | 137 | 2 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 |
| EDM | 16 | 8 | 2 | 4 | 2 | 0.914 | 2.79 | 495 | 0 | 0 | 23 | 269 | 137 | 2 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 |
| Rangers | 24 | 5 | 1 | 4 | 0 | 0.852 | 4.09 | 279 | 0 | 0 | 19 | 128 | 56 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Total Playoff | 63 | 27 | 22 | 13 | 0.915 | 2.46 | 3848 | 2 | 3 | 158 | 1851 | 925 | 8 | 1 | 0% | 0 | 63 | 9 | 2 | 6 | 1 | |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

