Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Kings | 18 | 1 | 0 | 0 | 0 | 1.000 | 0 | 24 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total Regular Season | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 24 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| WAS | 11 | 24 | 13 | 3 | 3 | 0.908 | 2.63 | 1209 | 2 | 1 | 53 | 577 | 319 | 1 | 0 | 0 | 0 | 19 | 45 | 0 | 1 | 2 |
| WAS | 12 | 8 | 3 | 2 | 1 | 0.940 | 1.97 | 456 | 0 | 0 | 15 | 252 | 157 | 0 | 0 | 0.400 | 5 | 8 | 0 | 0 | 1 | 2 |
| WAS | 13 | 1 | 0 | 1 | 0 | 0.889 | 4.00 | 60 | 0 | 0 | 4 | 36 | 22 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| WAS | 14 | 8 | 3 | 3 | 2 | 0.882 | 3.26 | 350 | 2 | 0 | 19 | 161 | 97 | 2 | 0 | 0.600 | 5 | 4 | 17 | 0 | 1 | 0 |
| WAS | 15 | 28 | 15 | 7 | 0 | 0.924 | 2.25 | 1227 | 0 | 0 | 46 | 605 | 358 | 4 | 0 | 1.000 | 5 | 22 | 50 | 3 | 1 | 1 |
| Kings | 18 | 3 | 1 | 1 | 0 | 0.909 | 2.88 | 146 | 0 | 0 | 7 | 77 | 47 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Total Regular Season | 72 | 35 | 17 | 6 | 0.916 | 2.50 | 3450 | 4 | 1 | 144 | 1708 | 1000 | 7 | 0 | 0.600 | 15 | 56 | 118 | 4 | 4 | 5 | |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

