Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| DET | 11 | 2 | 0 | 0 | 0 | 0.952 | 1.20 | 50 | 0 | 0 | 1 | 21 | 12 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| DET | 12 | 4 | 0 | 0 | 0 | 0.850 | 6.21 | 87 | 0 | 0 | 9 | 60 | 25 | 0 | 0 | 0 | 0 | 1 | 73 | 0 | 0 | 0 |
| Total Regular Season | 6 | 0 | 0 | 0 | 0.877 | 4.36 | 137 | 0 | 0 | 10 | 81 | 37 | 0 | 1 | 0% | 0 | 1 | 95 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| DET | 11 | 43 | 20 | 14 | 8 | 0.918 | 2.17 | 2575 | 2 | 1 | 93 | 1139 | 569 | 5 | 2 | 0.550 | 20 | 43 | 1 | 0 | 4 | 7 |
| DET | 12 | 8 | 4 | 3 | 1 | 0.914 | 2.61 | 482 | 0 | 0 | 21 | 245 | 131 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| DET | 13 | 13 | 8 | 0 | 0 | 0.939 | 1.82 | 627 | 0 | 0 | 19 | 312 | 166 | 1 | 0 | 1.000 | 8 | 11 | 63 | 0 | 2 | 2 |
| DET | 14 | 10 | 6 | 1 | 1 | 0.943 | 1.52 | 434 | 0 | 0 | 11 | 193 | 92 | 1 | 0 | 0 | 0 | 6 | 82 | 2 | 0 | 2 |
| DET | 15 | 41 | 20 | 14 | 4 | 0.917 | 2.47 | 2190 | 0 | 2 | 90 | 1080 | 634 | 2 | 0 | 0.688 | 16 | 33 | 52 | 6 | 2 | 2 |
| MTL | 16 | 3 | 0 | 0 | 2 | 0.951 | 1.66 | 145 | 0 | 0 | 4 | 81 | 42 | 0 | 0 | 0.667 | 6 | 2 | 12 | 1 | 0 | 1 |
| Canadiens | 17 | 13 | 8 | 2 | 2 | 0.941 | 2.20 | 654 | 0 | 0 | 24 | 406 | 236 | 1 | 0 | 0.688 | 16 | 10 | 6 | 4 | 2 | 0 |
| Canadiens | 18 | 3 | 2 | 0 | 1 | 0.959 | 1.48 | 122 | 0 | 0 | 3 | 74 | 50 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
| Canadiens | 19 | 8 | 6 | 0 | 1 | 0.942 | 1.50 | 441 | 0 | 1 | 11 | 191 | 123 | 0 | 0 | 0.636 | 11 | 7 | 11 | 1 | 1 | 0 |
| Pengouins | 20 | 9 | 5 | 1 | 1 | 0.935 | 2.00 | 391 | 2 | 0 | 13 | 199 | 123 | 1 | 0 | 1.000 | 3 | 6 | 12 | 0 | 1 | 0 |
| Total Regular Season | 151 | 79 | 35 | 21 | 0.926 | 2.15 | 8065 | 4 | 4 | 289 | 3920 | 2166 | 12 | 2 | 0.688 | 80 | 128 | 244 | 16 | 13 | 14 | |
| Playoff | ||||||||||||||||||||||
| DET | 11 | 2 | 0 | 2 | 0 | 0.881 | 3.75 | 112 | 0 | 0 | 7 | 59 | 27 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 |
| DET | 14 | 1 | 0 | 0 | 0 | 0.833 | 4.62 | 13 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| DET | 15 | 5 | 1 | 0 | 2 | 0.940 | 1.36 | 220 | 0 | 0 | 5 | 83 | 43 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 1 | 0 |
| DET | 16 | 5 | 1 | 0 | 2 | 0.940 | 1.36 | 220 | 0 | 0 | 5 | 83 | 43 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 1 | 0 |
| Total Playoff | 13 | 2 | 2 | 4 | 0.922 | 1.90 | 568 | 0 | 0 | 18 | 231 | 115 | 0 | 0 | 0% | 0 | 7 | 86 | 0 | 2 | 0 | |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

