Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-01-01 | CAN | No | 0 | 0 | - | - | Trade | 2026-03-28 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 2 | 1,995,000$ | 273,508$ | 1,995,000$ | 273,508$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,995,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,995,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 70 | 0 | 4 | 4 | -2 | 108 | 1045 | 14.93 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 30 | 103 | 60 | 34 | 16 | 14 | 0.00% | 43 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 111 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 8 | 46 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.08 | 0 | 0 | 0 | 2 | 4 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 1 | 70 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 1 | 70 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Schenn | Red Wings | D | 17 | 0 | 1 | 1 | -3 | 37 | 5 | 26 | 22 | 10 | 4 | 3 | 0% | 12 | 263 | 15.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 0% | 0 | 2 | 14 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Luke Schenn | GoldenKnights | D | 7 | 0 | 1 | 1 | 2 | 19 | 15 | 15 | 8 | 8 | 3 | 1 | 0% | 4 | 110 | 15.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0% | 0 | 1 | 6 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 3 | Luke Schenn | Oilers | D | 46 | 0 | 2 | 2 | -1 | 52 | 10 | 62 | 30 | 16 | 9 | 10 | 0% | 27 | 670 | 14.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0% | 0 | 5 | 26 | 0 | 0 | 0.06 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Maple Leafs | 25 | 64 | 1 | 5 | 6 | 2 | 72 | 0 | 88 | 78 | 52 | 33 | 26 | 1.92% | 69 | 1067 | 16.68 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 140 | 0 | 0 | 0 | 0 | 5 | 78 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maple Leafs | 26 | 81 | 1 | 6 | 7 | 26 | 58 | 0 | 143 | 94 | 60 | 44 | 31 | 1.67% | 97 | 1366 | 16.87 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 239 | 0 | 0 | 0 | 0 | 8 | 111 | 1 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maple Leafs | 27 | 82 | 0 | 11 | 11 | -3 | 114 | 30 | 140 | 101 | 54 | 22 | 20 | 0% | 92 | 1401 | 17.10 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 226 | 0 | 0 | 0 | 0 | 15 | 82 | 0 | 0 | 0.16 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Red Wings | 28 | 71 | 0 | 4 | 4 | -7 | 115 | 15 | 136 | 87 | 61 | 28 | 22 | 0% | 91 | 1196 | 16.85 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 13 | 195 | 0 | 0 | 0 | 0 | 10 | 70 | 0 | 0 | 0.07 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Red Wings | 29 | 62 | 1 | 6 | 7 | -12 | 82 | 20 | 96 | 70 | 45 | 29 | 24 | 2.22% | 47 | 907 | 14.64 | 1 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 11 | 48 | 0 | 0 | 0.15 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| Red Wings | 30 | 79 | 0 | 7 | 7 | -1 | 70 | 20 | 101 | 87 | 68 | 34 | 28 | 0% | 72 | 1097 | 13.90 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 86 | 0 | 0 | 0 | 0 | 8 | 74 | 0 | 0 | 0.13 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Red Wings | 31 | 82 | 0 | 4 | 4 | -11 | 67 | 15 | 101 | 66 | 30 | 26 | 17 | 0% | 77 | 1296 | 15.82 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 196 | 0 | 0 | 0 | 0 | 8 | 67 | 0 | 0 | 0.06 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oilers | 32 | 70 | 0 | 4 | 4 | -2 | 108 | 30 | 103 | 60 | 34 | 16 | 14 | 0% | 43 | 1045 | 14.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 111 | 0 | 0 | 0 | 0 | 8 | 46 | 0 | 0 | 0.08 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Total Regular Season | 591 | 3 | 47 | 50 | -8 | 686 | 130 | 908 | 643 | 404 | 232 | 182 | 0.74% | 588 | 9379 | 15.87 | 1 | 1 | 2 | 4 | 67 | 0 | 2 | 2 | 23 | 1233 | 0 | 0 | 0% | 0 | 73 | 576 | 1 | 0 | 0.11 | 1 | 2 | 4 | 8 | 14 | 1 | 0 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Maple Leafs | 25 | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 7 | 5 | 2 | 2 | 0% | 4 | 78 | 19.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 26 | 6 | 0 | 1 | 1 | 3 | 6 | 0 | 18 | 7 | 8 | 2 | 1 | 0% | 2 | 117 | 19.53 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 27 | 14 | 1 | 0 | 1 | -4 | 12 | 0 | 19 | 15 | 11 | 5 | 8 | 9.09% | 19 | 266 | 19.02 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 24 | 1 | 2 | 3 | -2 | 20 | 0 | 40 | 29 | 24 | 9 | 11 | 4.17% | 25 | 462 | 19.26 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0% | 0 | 2 | 32 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Griffins (DET) | 22 | 78 | 3 | 21 | 24 | 16 | 48 | 0 | 152 | 114 | 90 | 43 | 47 | 3.33% | 109 | 1830 | 23.47 | 1 | 8 | 9 | 5 | 127 | 0 | 2 | 2 | 3 | 201 | 1 | 0 | 0 | 0 | 29 | 113 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Griffins (DET) | 23 | 80 | 3 | 14 | 17 | -13 | 84 | 0 | 157 | 90 | 65 | 27 | 31 | 4.62% | 73 | 1698 | 21.24 | 2 | 5 | 7 | 9 | 148 | 0 | 0 | 0 | 3 | 172 | 0 | 0 | 0 | 0 | 26 | 106 | 0 | 0 | 0.20 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Griffins (DET) | 24 | 82 | 5 | 13 | 18 | 11 | 78 | 0 | 120 | 72 | 56 | 28 | 33 | 8.93% | 58 | 1625 | 19.83 | 4 | 6 | 10 | 6 | 164 | 0 | 0 | 0 | 0 | 140 | 1 | 1 | 100.00 | 1 | 11 | 90 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total Regular Season | 240 | 11 | 48 | 59 | 14 | 210 | 0 | 429 | 276 | 211 | 98 | 111 | 5.21% | 240 | 5155 | 21.48 | 7 | 19 | 26 | 20 | 439 | 0 | 2 | 2 | 6 | 515 | 2 | 1 | 100.00% | 1 | 66 | 309 | 0 | 0 | 0.23 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Griffins (DET) | 22 | 7 | 0 | 0 | 0 | 4 | 10 | 0 | 13 | 8 | 6 | 4 | 2 | 0% | 8 | 159 | 22.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 7 | 0 | 0 | 0 | 4 | 10 | 0 | 13 | 8 | 6 | 4 | 2 | 0.00% | 8 | 159 | 22.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0% | 0 | 6 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 88 | 41 | 90 | 80 | 72 | 62 | 51 | 51 | 50 | 49 | 52 | 69 | 51 | 75 | 80 | 0 | 50 | 68 |
| 23 | 80 (-8) | 52 (+11) | 85 (-5) | 79 (-1) | 62 (-10) | 61 (-1) | 61 (+10) | 46 (-5) | 50 (E) | 48 (-1) | 39 (-13) | 58 (-11) | 50 (-1) | 75 (E) | 74 (-6) | 0 | 50 (E) | 68 (E) |
| 24 | 80 (E) | 52 (E) | 85 (E) | 79 (E) | 62 (E) | 61 (E) | 61 (E) | 46 (E) | 50 (E) | 48 (E) | 39 (E) | 58 (E) | 50 (E) | 75 (E) | 74 (E) | 0 | 50 (E) | 68 (E) |
| 25 | 94 (+14) | 58 (+6) | 79 (-6) | 80 (+1) | 60 (-2) | 70 (+9) | 76 (+15) | 53 (+7) | 51 (+1) | 49 (+1) | 40 (+1) | 76 (+18) | 50 (E) | 84 (+9) | 85 (+11) | 0 | 37 (-13) | 68 (E) |
| 26 | 94 (E) | 58 (E) | 79 (E) | 80 (E) | 60 (E) | 70 (E) | 76 (E) | 53 (E) | 51 (E) | 49 (E) | 40 (E) | 76 (E) | 50 (E) | 84 (E) | 85 (E) | 0 | 56 (+19) | 68 (E) |
| 27 | 98 (+4) | 73 (+15) | 73 (-6) | 81 (+1) | 61 (+1) | 72 (+2) | 83 (+7) | 58 (+5) | 51 (E) | 50 (+1) | 39 (-1) | 72 (-4) | 50 (E) | 87 (+3) | 87 (+2) | 0 | 84 (+28) | 68 (E) |
| 28 | 98 (E) | 73 (E) | 73 (E) | 81 (E) | 61 (E) | 72 (E) | 83 (E) | 58 (E) | 51 (E) | 50 (E) | 39 (E) | 72 (E) | 50 (E) | 87 (E) | 87 (E) | 0 | 41 (-43) | 68 (E) |
| 29 | 98 (E) | 74 (+1) | 76 (+3) | 80 (-1) | 61 (E) | 75 (+3) | 80 (-3) | 54 (-4) | 51 (E) | 49 (-1) | 39 (E) | 71 (-1) | 50 (E) | 87 (E) | 86 (-1) | 0 | 18 (-23) | 68 (E) |
| 30 | 98 (E) | 74 (E) | 76 (E) | 80 (E) | 61 (E) | 75 (E) | 80 (E) | 54 (E) | 51 (E) | 49 (E) | 39 (E) | 71 (E) | 50 (E) | 87 (E) | 86 (E) | 0 | 16 (-2) | 68 (E) |
| 31 | 99 (+1) | 73 (-1) | 80 (+4) | 80 (E) | 62 (+1) | 74 (-1) | 91 (+11) | 54 (E) | 51 (E) | 49 (E) | 38 (-1) | 67 (-4) | 50 (E) | 87 (E) | 86 (E) | 0 | 49 (+33) | 68 (E) |
| 32 | 99 (E) | 73 (E) | 80 (E) | 80 (E) | 62 (E) | 74 (E) | 91 (E) | 54 (E) | 51 (E) | 49 (E) | 38 (E) | 67 (E) | 50 (E) | 87 (E) | 86 (E) | 0 | 27 (-22) | 68 (E) |





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds


