Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1993-01-01 | USA | No | | 0 | 0 | - | - | Free Agent | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 2 |
2024-07-27 |
3,712,000$ |
3,712,000$ | 3,712,000$ | 3,712,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 3,712,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 3,712,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Pengouins | 24 | 1 | 0 | 0 | 0 | 0.909 | 3.33 | 36 | 0 | 0 | 2 | 22 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bruins | 27 | 3 | 1 | 1 | 1 | 0.859 | 4.58 | 144 | 0 | 0 | 11 | 78 | 40 | 0 | 0 | 0.800 | 5 | 2 | 10 | 0 | 0 | 0 |
| Bruins | 29 | 10 | 4 | 2 | 1 | 0.928 | 2.30 | 495 | 0 | 0 | 19 | 265 | 133 | 1 | 0 | 0.667 | 3 | 7 | 75 | 2 | 1 | 1 |
| Bruins | 30 | 13 | 3 | 5 | 1 | 0.921 | 2.43 | 642 | 2 | 1 | 26 | 328 | 180 | 0 | 0 | 0 | 0 | 10 | 68 | 1 | 1 | 0 |
| Bruins | 31 | 14 | 6 | 3 | 0 | 0.912 | 2.83 | 636 | 0 | 0 | 30 | 339 | 194 | 0 | 0 | 0 | 0 | 9 | 73 | 2 | 1 | 1 |
| Bruins | 32 | 4 | 0 | 1 | 0 | 0.835 | 5.29 | 170 | 0 | 0 | 15 | 91 | 43 | 0 | 0 | 0 | 0 | 1 | 81 | 0 | 0 | 0 |
| Total Regular Season | 45 | 14 | 12 | 3 | 0.908 | 2.91 | 2125 | 2 | 1 | 103 | 1123 | 603 | 1 | 0 | 0.625 | 8 | 30 | 307 | 5 | 3 | 2 |
| Playoff |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| National (PIT) | 22 | 9 | 4 | 2 | 0 | 0.894 | 2.58 | 395 | 0 | 1 | 17 | 160 | 80 | 0 | 0 | 0 | 0 | 7 | 18 | 0 | 0 | 1 |
| National (PIT) | 25 | 4 | 1 | 1 | 0 | 0.842 | 5.35 | 101 | 0 | 0 | 9 | 57 | 30 | 2 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| National (PIT) | 26 | 10 | 4 | 4 | 0 | 0.917 | 2.48 | 435 | 0 | 0 | 18 | 216 | 97 | 0 | 0 | 0 | 0 | 5 | 82 | 1 | 0 | 0 |
| Spartans (BOS) | 27 | 20 | 11 | 5 | 3 | 0.908 | 2.33 | 1132 | 0 | 1 | 44 | 479 | 243 | 1 | 2 | 0.571 | 14 | 18 | 65 | 3 | 1 | 2 |
| Spartans (BOS) | 28 | 81 | 36 | 37 | 8 | 0.911 | 2.00 | 4799 | 2 | 13 | 160 | 1790 | 897 | 5 | 3 | 0.633 | 30 | 80 | 5 | 8 | 8 | 5 |
| Total Regular Season | 124 | 56 | 49 | 11 | 0.908 | 2.17 | 6864 | 2 | 15 | 248 | 2702 | 1347 | 8 | 5 | 0.591 | 44 | 110 | 240 | 12 | 9 | 8 |
| Playoff |
| National (PIT) | 26 | 1 | 0 | 0 | 0 | 0.857 | 4.00 | 15 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Spartans (BOS) | 28 | 5 | 1 | 3 | 1 | 0.937 | 1.83 | 328 | 0 | 0 | 10 | 158 | 86 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Total Playoff | 6 | 1 | 3 | 1 | 0.933 | 1.92 | 343 | 0 | 0 | 11 | 165 | 88 | 0 | 1 | 0% | 0 | 5 | 4 | 0 | 0 | 0 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 74 | 25 | 63 | 69 | 80 | 72 | 75 | 74 | 77 | 65 | 60 | 61 | 58 | 0 | 49 | 75 |
| 23 | 52 (-22) | 32 (+7) | 60 (-3) | 65 (-4) | 58 (-22) | 69 (-3) | 70 (-5) | 51 (-23) | 55 (-22) | 45 (-20) | 55 (-5) | 61 (E) | 54 (-4) | 0 | 50 (+1) | 75 (E) |
| 24 | 52 (E) | 32 (E) | 60 (E) | 65 (E) | 58 (E) | 69 (E) | 70 (E) | 51 (E) | 55 (E) | 45 (E) | 55 (E) | 61 (E) | 54 (E) | 0 | 39 (-11) | 75 (E) |
| 25 | 65 (+13) | 35 (+3) | 66 (+6) | 69 (+4) | 75 (+17) | 80 (+11) | 75 (+5) | 69 (+18) | 71 (+16) | 67 (+22) | 57 (+2) | 69 (+8) | 62 (+8) | 0 | 50 (+11) | 75 (E) |
| 26 | 65 (E) | 35 (E) | 66 (E) | 69 (E) | 75 (E) | 80 (E) | 75 (E) | 69 (E) | 71 (E) | 67 (E) | 57 (E) | 69 (E) | 62 (E) | 0 | 50 (E) | 75 (E) |
| 27 | 66 (+1) | 51 (+16) | 68 (+2) | 70 (+1) | 74 (-1) | 79 (-1) | 74 (-1) | 69 (E) | 72 (+1) | 58 (-9) | 61 (+4) | 73 (+4) | 70 (+8) | 0 | 37 (-13) | 75 (E) |
| 28 | 66 (E) | 51 (E) | 68 (E) | 70 (E) | 74 (E) | 79 (E) | 74 (E) | 69 (E) | 72 (E) | 58 (E) | 61 (E) | 73 (E) | 70 (E) | 0 | 50 (+13) | 75 (E) |
| 29 | 76 (+10) | 70 (+19) | 70 (+2) | 71 (+1) | 78 (+4) | 85 (+6) | 78 (+4) | 75 (+6) | 77 (+5) | 69 (+11) | 62 (+1) | 77 (+4) | 86 (+16) | 0 | 81 (+31) | 75 (E) |
| 30 | 76 (E) | 70 (E) | 70 (E) | 71 (E) | 78 (E) | 85 (E) | 78 (E) | 75 (E) | 77 (E) | 69 (E) | 62 (E) | 77 (E) | 86 (E) | 0 | 77 (-4) | 75 (E) |
| 31 | 75 (-1) | 72 (+2) | 74 (+4) | 73 (+2) | 78 (E) | 82 (-3) | 77 (-1) | 75 (E) | 76 (-1) | 66 (-3) | 62 (E) | 77 (E) | 79 (-7) | 0 | 82 (+5) | 75 (E) |
| 32 | 75 (E) | 72 (E) | 74 (E) | 73 (E) | 78 (E) | 82 (E) | 77 (E) | 75 (E) | 76 (E) | 66 (E) | 62 (E) | 77 (E) | 79 (E) | 0 | 81 (-1) | 75 (E) |
| 33 | 73 (-2) | 66 (-6) | 73 (-1) | 73 (E) | 77 (-1) | 81 (-1) | 77 (E) | 74 (-1) | 76 (E) | 64 (-2) | 65 (+3) | 77 (E) | 67 (-12) | 0 | 50 (-31) | 73 (-2) |
Back to the Top