Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1998-01-01 | CAN | No | | 0 | 0 | 14 | 89 | Trade | 2026-03-17 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 5 |
2026-01-20 |
9,957,187$ |
9,957,187$ | 9,957,187$ | 9,957,187$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 9,957,187$ | 9,957,187$ | 9,957,187$ | 9,957,187$ | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 9,957,187$ | 9,957,187$ | 9,957,187$ | 9,957,187$ | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | No | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Senateurs | 24 | 82 | 6 | 8 | 14 | -9 | 16 | 0 | 73 | 71 | 96 | 42 | 61 | 6.25% | 27 | 993 | 12.12 | 1 | 1 | 2 | 6 | 58 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 45.10 | 51 | 124 | 27 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Senateurs | 25 | 82 | 5 | 4 | 9 | -31 | 24 | 0 | 82 | 89 | 144 | 60 | 111 | 3.47% | 32 | 1214 | 14.81 | 2 | 2 | 4 | 8 | 42 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 36.84 | 38 | 165 | 44 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Senateurs | 26 | 82 | 21 | 21 | 42 | -29 | 46 | 0 | 111 | 117 | 215 | 87 | 155 | 9.77% | 53 | 1655 | 20.19 | 6 | 9 | 15 | 62 | 288 | 1 | 1 | 2 | 4 | 126 | 3 | 1 | 40.58 | 138 | 234 | 72 | 1 | 0 | 0.51 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 3 |
| Wild | 27 | 82 | 22 | 36 | 58 | 37 | 32 | 0 | 111 | 90 | 142 | 49 | 97 | 15.49% | 36 | 1278 | 15.60 | 5 | 12 | 17 | 27 | 197 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 48.08 | 52 | 119 | 41 | 0 | 0 | 0.91 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
| Wild | 28 | 82 | 9 | 8 | 17 | 9 | 30 | 0 | 65 | 75 | 71 | 20 | 53 | 12.68% | 35 | 947 | 11.56 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 36.11 | 36 | 51 | 35 | 0 | 0 | 0.36 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wild | 29 | 75 | 10 | 14 | 24 | 20 | 54 | 0 | 79 | 48 | 73 | 23 | 57 | 13.70% | 22 | 960 | 12.80 | 2 | 9 | 11 | 12 | 89 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 31.82 | 44 | 69 | 8 | 0 | 0 | 0.50 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wild | 30 | 82 | 32 | 32 | 64 | -5 | 54 | 0 | 122 | 105 | 235 | 96 | 173 | 13.62% | 29 | 1584 | 19.32 | 12 | 17 | 29 | 47 | 276 | 0 | 1 | 1 | 9 | 140 | 6 | 3 | 46.79 | 109 | 226 | 51 | 0 | 1 | 0.81 | 1 | 3 | 0 | 0 | 0 | 5 | 6 | 4 |
| Red Wings | 31 | 82 | 51 | 50 | 101 | 6 | 80 | 0 | 86 | 110 | 343 | 137 | 227 | 14.87% | 58 | 1506 | 18.38 | 24 | 23 | 47 | 100 | 292 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | 34.04 | 94 | 281 | 67 | 0 | 2 | 1.34 | 1 | 10 | 0 | 0 | 0 | 8 | 6 | 6 |
| GoldenKnights | 32 | 82 | 40 | 45 | 85 | 7 | 67 | 5 | 118 | 111 | 285 | 105 | 205 | 14.04% | 48 | 1498 | 18.27 | 15 | 18 | 33 | 48 | 246 | 0 | 2 | 2 | 5 | 136 | 5 | 3 | 37.04 | 81 | 248 | 62 | 0 | 3 | 1.13 | 0 | 4 | 0 | 0 | 1 | 7 | 2 | 5 |
| Total Regular Season | 731 | 196 | 218 | 414 | 5 | 403 | 5 | 847 | 816 | 1604 | 619 | 1139 | 12.22% | 340 | 11640 | 15.92 | 68 | 91 | 159 | 311 | 1494 | 1 | 4 | 5 | 21 | 470 | 33 | 12 | 40.12% | 643 | 1517 | 407 | 1 | 6 | 0.71 | 5 | 26 | 0 | 0 | 1 | 26 | 21 | 30 |
| Playoff |
| Wild | 27 | 12 | 2 | 5 | 7 | 3 | 2 | 0 | 17 | 9 | 17 | 6 | 13 | 11.76% | 4 | 202 | 16.90 | 1 | 2 | 3 | 7 | 34 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 44.44 | 9 | 23 | 4 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wild | 28 | 24 | 2 | 1 | 3 | -2 | 16 | 0 | 23 | 20 | 23 | 8 | 13 | 8.70% | 6 | 291 | 12.16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 40.00 | 5 | 20 | 7 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wild | 29 | 14 | 2 | 2 | 4 | 4 | 12 | 0 | 11 | 11 | 18 | 4 | 13 | 11.11% | 5 | 176 | 12.60 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.38 | 21 | 18 | 2 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wild | 30 | 7 | 2 | 0 | 2 | 1 | 16 | 0 | 5 | 9 | 12 | 8 | 14 | 16.67% | 3 | 136 | 19.46 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 66.67 | 3 | 22 | 2 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GoldenKnights | 32 | 8 | 3 | 2 | 5 | -5 | 13 | 5 | 19 | 8 | 25 | 9 | 22 | 12.00% | 7 | 145 | 18.15 | 1 | 0 | 1 | 7 | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 27 | 4 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total Playoff | 65 | 11 | 10 | 21 | 1 | 59 | 5 | 75 | 57 | 95 | 35 | 75 | 11.58% | 25 | 952 | 14.65 | 2 | 3 | 5 | 17 | 80 | 0 | 0 | 0 | 1 | 28 | 0 | 4 | 47.50% | 40 | 110 | 19 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 49 | 35 | 95 | 86 | 55 | 58 | 25 | 45 | 47 | 40 | 50 | 55 | 50 | 48 | 56 | 0 | 50 | 82 |
| 23 | 74 (+25) | 37 (+2) | 90 (-5) | 88 (+2) | 57 (+2) | 76 (+18) | 92 (+67) | 60 (+15) | 48 (+1) | 51 (+11) | 49 (-1) | 66 (+11) | 49 (-1) | 48 (E) | 64 (+8) | 0 | 50 (E) | 82 (E) |
| 24 | 74 (E) | 37 (E) | 90 (E) | 88 (E) | 57 (E) | 76 (E) | 92 (E) | 60 (E) | 48 (E) | 51 (E) | 49 (E) | 66 (E) | 49 (E) | 48 (E) | 64 (E) | 0 | 41 (-9) | 82 (E) |
| 25 | 73 (-1) | 38 (+1) | 87 (-3) | 89 (+1) | 61 (+4) | 79 (+3) | 93 (+1) | 65 (+5) | 49 (+1) | 51 (E) | 53 (+4) | 68 (+2) | 51 (+2) | 54 (+6) | 68 (+4) | 0 | 14 (-27) | 82 (E) |
| 26 | 71 (-2) | 37 (-1) | 81 (-6) | 90 (+1) | 70 (+9) | 84 (+5) | 97 (+4) | 72 (+7) | 50 (+1) | 54 (+3) | 55 (+2) | 76 (+8) | 53 (+2) | 56 (+2) | 71 (+3) | 0 | 43 (+29) | 82 (E) |
| 27 | 72 (+1) | 47 (+10) | 82 (+1) | 90 (E) | 71 (+1) | 84 (E) | 97 (E) | 71 (-1) | 49 (-1) | 53 (-1) | 54 (-1) | 85 (+9) | 56 (+3) | 57 (+1) | 72 (+1) | 0 | 80 (+37) | 82 (E) |
| 28 | 72 (E) | 47 (E) | 82 (E) | 90 (E) | 71 (E) | 84 (E) | 97 (E) | 71 (E) | 49 (E) | 53 (E) | 54 (E) | 85 (E) | 56 (E) | 57 (E) | 72 (E) | 0 | 76 (-4) | 82 (E) |
| 29 | 75 (+3) | 48 (+1) | 72 (-10) | 90 (E) | 61 (-10) | 85 (+1) | 98 (+1) | 75 (+4) | 50 (+1) | 55 (+2) | 54 (E) | 77 (-8) | 57 (+1) | 60 (+3) | 73 (+1) | 0 | 95 (+19) | 82 (E) |
| 30 | 71 (-4) | 49 (+1) | 75 (+3) | 91 (+1) | 62 (+1) | 90 (+5) | 99 (+1) | 84 (+9) | 50 (E) | 58 (+3) | 58 (+4) | 82 (+5) | 57 (E) | 60 (E) | 75 (+2) | 0 | 84 (-11) | 82 (E) |
| 31 | 71 (E) | 49 (E) | 76 (+1) | 91 (E) | 62 (E) | 89 (-1) | 99 (E) | 84 (E) | 50 (E) | 59 (+1) | 57 (-1) | 86 (+4) | 57 (E) | 60 (E) | 74 (-1) | 0 | 48 (-36) | 82 (E) |
| 32 | 71 (E) | 49 (E) | 76 (E) | 91 (E) | 62 (E) | 89 (E) | 99 (E) | 84 (E) | 50 (E) | 59 (E) | 57 (E) | 86 (E) | 57 (E) | 60 (E) | 74 (E) | 0 | 80 (+32) | 82 (E) |
| 33 | 69 (-2) | 56 (+7) | 74 (-2) | 90 (-1) | 56 (-6) | 88 (-1) | 95 (-4) | 84 (E) | 50 (E) | 58 (-1) | 59 (+2) | 88 (+2) | 57 (E) | 66 (+6) | 78 (+4) | 0 | 50 (-30) | 82 (E) |
Back to the Top