Please rotate your device to landscape mode for a better experience.
Connexion

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Dylan Larkin68 (E)48 (-1)80 (-2)86 (-1)57 (-3)88 (E)94 (-4)79 (-1)85 (-14)55 (-1)57 (E)80 (+5)61 (-14)72 (+6)79 (+4)50 (E)79 (E)
Adrian Kempe81 (+2)45 (-2)79 (-3)86 (-1)54 (E)87 (+1)98 (E)79 (+1)50 (E)56 (E)57 (E)82 (-1)82 (+2)72 (+6)81 (+3)50 (E)79 (E)
Travis Konecny78 (+2)50 (-1)76 (E)87 (E)54 (-2)88 (E)96 (-2)77 (-3)51 (E)57 (-1)55 (-1)82 (+3)66 (-1)69 (+6)79 (+3)50 (E)78 (-1)
Nico Hischier69 (+1)49 (+4)89 (-2)87 (E)56 (-2)88 (+2)98 (+5)77 (-2)84 (-15)55 (-1)56 (-2)79 (-4)54 (-3)63 (+6)74 (+2)50 (E)77 (-2)
Vince Dunn66 (-6)55 (-2)77 (-2)87 (-1)59 (E)85 (E)94 (+9)84 (-4)50 (+1)53 (-1)44 (-1)66 (-4)50 (E)75 (+9)76 (+3)50 (E)77 (-2)
Justin Faulk73 (-2)47 (E)82 (-2)84 (E)59 (-1)86 (-1)94 (E)72 (-3)51 (+1)52 (E)44 (+5)71 (+1)50 (E)87 (+9)83 (+4)50 (E)76 (+1)
Andrei Svechnikov88 (-1)48 (-1)73 (E)88 (+1)55 (-2)82 (+2)94 (+9)76 (+3)49 (E)55 (+1)55 (+2)60 (-2)67 (-9)60 (+6)73 (+3)50 (E)75 (+3)
Vladislav Gavrikov68 (-1)44 (+1)84 (-2)85 (+2)60 (-1)89 (+2)99 (+1)66 (+2)50 (+1)50 (E)43 (+3)81 (-6)50 (E)78 (+9)79 (+3)50 (E)75 (+1)
Bowen Byram72 (-6)47 (-9)79 (E)85 (E)58 (+1)87 (+1)99 (+2)73 (+1)48 (E)51 (E)42 (-1)75 (-3)50 (E)60 (+9)70 (+3)50 (E)75 (E)
Trevor Moore74 (-1)45 (E)92 (+2)85 (E)54 (-1)82 (E)92 (E)67 (-1)50 (E)51 (-1)53 (-1)78 (-5)67 (-5)75 (+6)80 (+2)50 (E)73 (-1)
Damon Severson67 (E)50 (+1)80 (-2)86 (+1)60 (-1)84 (+2)86 (-5)69 (+3)50 (+1)50 (E)41 (-1)73 (+2)50 (E)81 (+9)79 (+5)50 (E)73 (+1)
Cole Sillinger79 (E)52 (E)82 (-3)84 (-1)57 (+1)80 (+2)96 (+9)62 (-1)66 (-6)52 (E)49 (-1)77 (-1)49 (-1)51 (+6)68 (+3)50 (E)70 (E)
Kent Johnson62 (E)44 (-1)90 (E)88 (-1)52 (-2)76 (-2)90 (+8)67 (-7)48 (E)52 (-2)52 (-2)68 (-3)75 (-2)54 (+6)66 (+2)50 (E)70 (-3)
Matt Savoie62 (+1)45 (+1)87 (-8)87 (+3)54 (+3)79 (+23)99 (+74)61 (+20)47 (E)50 (+5)51 (+6)81 (+26)50 (+4)48 (+3)64 (+7)50 (E)69 (+16)
Logan Stanley75 (-1)87 (+15)75 (-7)82 (E)64 (E)74 (+6)88 (+19)60 (+5)49 (+1)50 (+1)41 (+3)67 (E)50 (E)69 (+9)73 (+5)50 (E)69 (+4)
Bobby Brink75 (E)44 (E)90 (-2)88 (E)48 (-1)78 (+1)88 (-3)62 (-1)49 (E)51 (E)50 (+1)63 (-2)56 (+2)57 (+6)68 (+3)50 (E)68 (E)
Marco Kasper90 (+4)49 (+5)84 (E)83 (-5)51 (+3)79 (E)97 (+4)58 (-3)58 (-5)49 (-1)50 (-1)69 (-2)50 (-1)48 (+3)67 (+2)50 (E)67 (-1)
Gage Goncalves74 (+2)45 (E)90 (-2)86 (E)60 (+5)74 (+4)86 (+14)59 (+6)48 (E)50 (+2)49 (+1)68 (+9)63 (+10)57 (+3)68 (+3)50 (E)67 (+5)
Nicholas Robertson73 (E)45 (E)93 (-1)86 (E)56 (-2)74 (+3)92 (+12)58 (+3)48 (E)49 (+1)50 (E)61 (+1)50 (E)57 (+6)67 (+3)50 (E)66 (+2)
Albert Johansson69 (-1)42 (E)89 (+1)84 (-4)58 (+4)75 (+5)95 (+21)50 (+1)48 (+1)47 (+1)39 (E)68 (+8)48 (+9)60 (+3)67 (+3)50 (E)65 (+3)
Matt Benning71 (E)44 (E)93 (E)84 (E)58 (E)72 (E)58 (E)55 (E)49 (E)49 (E)37 (E)69 (E)50 (E)72 (E)74 (E)42 (-8)65 (E)
Cole Koepke92 (+4)48 (-1)92 (-1)82 (E)57 (-1)70 (+1)80 (+1)51 (+1)49 (E)47 (E)48 (E)81 (+10)48 (-1)66 (+6)77 (+5)50 (E)65 (+2)
Nathan Walker98 (+2)61 (-8)87 (E)83 (-1)50 (-1)71 (-1)75 (-9)50 (E)54 (-2)47 (E)48 (E)65 (-5)48 (E)78 (+6)82 (+3)50 (E)64 (E)
Robby Fabbri74 (-6)44 (E)92 (+9)84 (-2)50 (-2)68 (-3)59 (-9)55 (-7)55 (-2)48 (-2)50 (-1)64 (-4)49 (-9)72 (+6)75 (+1)50 (E)64 (-4)
Lian Bichsel91 (+7)53 (+4)83 (-4)80 (-1)65 (+3)73 (+12)58 (+12)50 (+1)47 (E)46 (E)40 (+1)61 (+5)49 (+9)51 (+3)65 (+3)50 (E)63 (+3)
Pierre-Olivier Joseph67 (-3)50 (-4)92 (+7)86 (-1)57 (-4)66 (-3)54 (-21)50 (-4)49 (+1)49 (E)38 (E)60 (-3)50 (E)66 (+9)69 (+4)50 (E)62 (-2)
Marc Del Gaizo67 (-3)45 (-2)86 (-5)84 (E)59 (E)62 (-3)53 (-3)47 (-2)46 (-2)44 (-2)36 (-2)63 (-3)37 (-2)66 (+3)68 (E)50 (E)60 (-2)
Parker Ford65 (+4)44 (-2)95 (E)84 (E)49 (-22)58 (+3)25 (E)41 (E)48 (E)45 (E)45 (E)67 (+10)46 (E)60 (+3)67 (+4)50 (E)56 (+1)
Victor Mete52 (-5)35 (-3)95 (E)83 (-1)51 (E)50 (-1)25 (E)45 (-3)49 (+1)46 (E)33 (-3)62 (-3)50 (E)69 (+9)67 (+3)50 (E)56 (-2)
Nolan Foote64 (+2)44 (-1)95 (E)84 (E)53 (-5)57 (+1)25 (E)42 (E)48 (E)45 (E)46 (E)60 (+1)46 (-1)60 (+6)66 (+4)50 (E)55 (E)
Hunter Haight62 (+62)44 (+44)95 (+95)86 (+86)47 (+47)57 (+57)25 (+25)41 (+41)47 (+47)45 (+45)45 (+45)55 (+55)46 (+46)48 (+48)59 (+59)50 (+50)54 (+54)
Justin Robidas61 (+1)43 (E)95 (E)84 (E)42 (E)55 (E)25 (E)41 (E)47 (-1)45 (E)45 (E)55 (-2)46 (E)51 (+3)60 (+1)50 (E)53 (E)
Riley Duran58 (-3)41 (-2)90 (-5)86 (E)42 (-2)53 (-3)24 (-1)38 (-2)46 (-2)43 (-2)43 (-2)64 (-4)44 (-2)54 (+3)61 (-1)50 (E)52 (-3)
Nikita Alexandrov52 (-7)37 (-3)77 (E)84 (-2)49 (+1)54 (-3)26 (-4)40 (-2)45 (-2)43 (-1)44 (-1)54 (-5)45 (-1)60 (+6)62 (E)50 (E)52 (-2)
Adam Beckman56 (-3)40 (-2)85 (-4)85 (E)50 (E)51 (-3)51 (+27)37 (-2)42 (-3)42 (-2)41 (-2)54 (-3)42 (-2)57 (+3)61 (E)50 (E)52 (E)
Semyon Der-Arguchintsev45 (-9)23 (-16)86 (E)85 (E)48 (+7)45 (-5)23 (-27)36 (E)36 (-6)36 (-5)41 (E)45 (-5)41 (-1)60 (+3)58 (-1)50 (E)47 (-3)
Gabriel Fortier45 (-9)23 (-16)86 (E)84 (E)48 (+7)45 (-5)23 (-27)36 (E)36 (-6)36 (-5)41 (E)45 (-6)41 (-1)60 (+3)58 (-2)50 (E)47 (-3)
Mattias Norlinder41 (E)23 (E)86 (E)84 (E)50 (E)45 (E)25 (E)36 (E)35 (E)32 (E)29 (E)33 (E)27 (E)63 (+3)54 (+2)50 (E)44 (E)
Jake Livingstone41 (-14)23 (-14)86 (E)82 (E)50 (-6)45 (-2)25 (E)36 (-3)35 (-8)32 (-9)29 (-5)33 (-20)27 (-7)66 (+3)55 (-7)50 (E)44 (-8)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Connor Hellebuyck81 (-2)89 (-3)86 (-2)79 (-1)77 (-1)82 (-3)80 (-1)78 (-1)78 (-1)78 (-6)60 (+1)77 (E)71 (-22)50 (E)83 (-4)
Martin Jones64 (-4)37 (-17)73 (-4)71 (-3)62 (-5)75 (-2)73 (-2)63 (-4)64 (-4)43 (-7)56 (-1)89 (E)76 (E)50 (E)59 (-6)
Artur Akhtyamov59 (+59)32 (+32)65 (+65)69 (+69)74 (+74)72 (+72)70 (+70)67 (+67)70 (+70)43 (+43)57 (+57)45 (+45)49 (+49)50 (+50)56 (+56)
Brandon Halverson60 (E)31 (+1)90 (+4)85 (+2)70 (+2)72 (E)72 (E)66 (+2)68 (+2)37 (-2)57 (E)65 (E)59 (E)50 (E)56 (E)
Jack LaFontaine50 (E)20 (E)55 (E)55 (E)40 (E)60 (E)60 (E)45 (E)45 (E)20 (E)45 (E)57 (E)61 (E)50 (E)40 (E)

BlueJackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Adam Fox66 (E)43 (-1)85 (+2)91 (E)57 (-1)88 (E)82 (-11)95 (E)49 (E)58 (+1)44 (-1)79 (-3)50 (E)69 (+9)76 (+4)50 (E)83 (-1)
Logan Cooley73 (+2)44 (E)84 (-2)88 (E)53 (E)83 (+1)87 (-10)75 (+1)61 (-6)54 (-1)57 (+3)71 (+1)55 (+2)48 (+6)66 (+4)50 (E)75 (+1)
Elias Lindholm75 (-4)48 (-1)87 (-3)86 (+1)55 (-2)85 (E)93 (-5)70 (E)85 (-14)54 (E)52 (+1)79 (-7)51 (+1)78 (+6)82 (+2)50 (E)75 (E)
Trevor Zegras70 (E)48 (-1)80 (-3)89 (+2)54 (E)83 (E)93 (+17)74 (+5)52 (-4)55 (-4)53 (+1)65 (+1)84 (+11)57 (+6)69 (+3)50 (E)74 (+2)
William Eklund72 (+3)47 (-1)85 (-5)87 (-2)50 (E)85 (+1)95 (+3)72 (E)49 (E)55 (E)51 (E)74 (-4)56 (E)54 (+6)68 (+2)50 (E)74 (E)
Jean-Gabriel Pageau88 (-3)48 (-2)93 (+3)87 (+2)52 (-2)82 (E)95 (-1)64 (-1)83 (-15)51 (-1)51 (+1)87 (E)50 (E)84 (+6)87 (+2)50 (E)73 (-1)
Pavel Dorofeyev65 (E)45 (E)89 (E)87 (E)55 (-2)83 (+3)98 (+5)73 (+6)48 (E)51 (+2)57 (+1)65 (-3)63 (+9)60 (+6)69 (+3)50 (E)73 (+2)
Sean Durzi68 (-1)54 (-4)76 (-2)87 (E)56 (-3)81 (+2)74 (-1)72 (E)49 (+1)51 (E)42 (-1)71 (-4)50 (E)69 (+9)73 (+3)50 (E)73 (E)
Jaccob Slavin65 (-1)42 (E)92 (E)85 (E)62 (-4)84 (-1)83 (-14)64 (-4)50 (E)50 (E)39 (-1)82 (-3)54 (-1)81 (+9)80 (+4)47 (-3)73 (-2)
Mikey Anderson78 (-4)43 (E)87 (+1)85 (E)56 (-1)85 (E)96 (+3)60 (-1)49 (+1)49 (-1)40 (E)81 (-1)50 (E)66 (+9)74 (+3)50 (E)72 (E)
Conor Garland69 (E)56 (+5)82 (E)89 (-2)54 (E)84 (-4)95 (-3)66 (-11)50 (E)52 (-5)51 (-2)69 (-12)53 (-1)72 (+3)76 (-2)50 (E)72 (-6)
Yegor Sharangovich63 (E)45 (E)92 (E)85 (-1)55 (-3)81 (E)95 (E)65 (-1)55 (-2)50 (-1)53 (E)70 (-1)63 (-2)66 (+6)72 (+3)50 (E)71 (E)
Evander Kane92 (-4)60 (E)64 (-2)82 (+2)56 (-1)81 (+9)84 (+16)63 (-4)52 (-1)50 (E)52 (-2)63 (-2)51 (-7)87 (+6)86 (+1)50 (E)70 (E)
Victor Olofsson65 (E)45 (E)93 (+1)87 (-1)52 (-1)75 (-2)90 (+12)61 (-2)50 (E)50 (-4)51 (-1)68 (+8)56 (-3)75 (+6)76 (+3)50 (E)69 (E)
Conor Timmins70 (+1)44 (+1)85 (-4)83 (E)58 (-1)78 (+6)66 (-9)58 (-1)49 (+1)49 (E)38 (-1)75 (E)50 (E)69 (+9)73 (+4)50 (E)68 (E)
Cody Glass70 (-1)50 (+5)86 (-2)85 (E)55 (-4)77 (+4)83 (+5)58 (+1)61 (-7)49 (-1)52 (+3)72 (+6)51 (-3)63 (+6)72 (+4)50 (E)68 (+2)
Jeremy Lauzon99 (E)92 (E)60 (-5)81 (+1)60 (-1)78 (+4)81 (+6)54 (+4)50 (+1)49 (E)38 (-1)73 (-3)50 (E)72 (+9)79 (+4)50 (E)68 (+1)
Jeff Petry77 (-9)46 (-1)88 (+2)84 (-1)59 (-3)74 (-1)80 (+4)56 (-10)52 (E)49 (-1)38 (-1)67 (-7)50 (E)99 (+6)88 (E)50 (E)68 (-4)
Kaedan Korczak74 (+5)42 (+1)92 (-3)84 (E)58 (-1)73 (+11)87 (+42)54 (+3)48 (+1)49 (+2)38 (E)67 (E)50 (+2)60 (+9)68 (+6)50 (E)66 (+5)
Noah Laba80 (+80)50 (+50)84 (+84)83 (+83)53 (+53)77 (+77)89 (+89)56 (+56)48 (+48)49 (+49)48 (+48)74 (+74)48 (+48)51 (+51)67 (+67)50 (+50)66 (+66)
Alexey Toropchenko94 (-2)51 (+2)85 (-4)81 (-1)56 (-2)75 (E)92 (-5)51 (-1)49 (E)48 (-1)48 (-1)76 (-1)48 (E)63 (+6)75 (+2)50 (E)66 (-1)
William Carrier96 (-2)45 (E)88 (+2)82 (+1)58 (-1)71 (+4)80 (+21)53 (-3)51 (E)48 (E)48 (-3)63 (-2)48 (-2)78 (+6)81 (+2)50 (E)65 (E)
Colin Miller74 (-1)43 (-3)91 (+5)84 (E)56 (-2)67 (-5)56 (-24)51 (-4)51 (+1)49 (E)39 (-1)62 (-3)50 (E)87 (+9)81 (+4)50 (E)64 (-3)
Logan Mailloux73 (+12)54 (+13)82 (-13)82 (E)61 (+4)72 (+20)81 (+56)51 (+6)48 (+1)47 (+2)40 (+2)62 (+3)40 (+1)54 (+3)64 (+5)50 (E)64 (+8)
Jonny Brodzinski68 (+3)45 (E)93 (-1)82 (+1)57 (-3)68 (+1)67 (+5)51 (-1)56 (-2)48 (+1)48 (-1)64 (-1)48 (-1)81 (+6)78 (+3)50 (E)63 (E)
Fedor Svechkov69 (+4)44 (E)91 (-1)85 (E)53 (+4)71 (+3)81 (+18)51 (E)51 (-2)48 (+1)48 (E)68 (+5)48 (E)51 (+3)64 (+3)50 (E)63 (+2)
Dalibor Dvorsky73 (+13)44 (E)87 (-8)83 (+1)51 (+4)75 (+20)86 (+61)53 (+13)47 (E)47 (+2)49 (+4)62 (+4)54 (+8)45 (+3)61 (+5)50 (E)63 (+10)
Alexander Holtz66 (-1)44 (E)94 (+1)83 (E)49 (-1)69 (-1)72 (-9)52 (-1)48 (E)47 (E)48 (E)58 (+2)48 (-1)54 (+6)64 (+4)50 (E)61 (E)
Rafael Harvey-Pinard68 (-3)44 (E)95 (E)84 (E)45 (-3)60 (-3)39 (-5)45 (-4)49 (E)47 (-1)45 (-3)74 (-5)46 (-5)63 (+6)70 (+1)50 (E)59 (-3)
Hunter Brzustewicz63 (+3)41 (-1)94 (-1)84 (E)55 (-14)61 (+11)41 (+16)47 (+5)47 (+1)46 (+1)38 (+1)62 (+2)39 (+1)51 (+3)60 (+2)50 (E)59 (+3)
Mikael Pyyhtia63 (-1)44 (E)95 (+1)85 (-1)52 (+2)62 (-4)44 (-13)43 (-2)48 (E)46 (E)46 (E)68 (-1)47 (E)57 (+3)65 (+1)50 (E)58 (-1)
Dylan Coghlan60 (-1)41 (E)95 (E)82 (E)55 (-7)51 (-2)25 (E)45 (E)49 (+1)49 (E)37 (E)59 (-1)50 (E)69 (+9)69 (+5)50 (E)57 (-1)
Theo Lindstein61 (+61)41 (+41)95 (+95)83 (+83)55 (+55)55 (+55)25 (+25)45 (+45)47 (+47)45 (+45)38 (+38)64 (+64)54 (+54)48 (+48)59 (+59)50 (+50)57 (+57)
Emil Bemstrom59 (-6)40 (-4)77 (-18)83 (E)46 (-7)60 (-4)46 (-9)45 (-4)46 (-3)44 (-3)46 (-1)61 (-5)47 (E)63 (+6)67 (+1)50 (E)57 (-3)
Patrick Brown61 (-20)40 (-13)77 (-18)84 (+5)49 (-6)55 (-8)25 (-24)41 (-4)48 (-11)44 (-2)45 (-1)63 (-8)46 (E)84 (+6)77 (-2)50 (E)56 (-4)
Oscar Fisker Molgaard62 (+62)44 (+44)95 (+95)87 (+87)46 (+46)57 (+57)25 (+25)41 (+41)47 (+47)46 (+46)45 (+45)68 (+68)46 (+46)45 (+45)59 (+59)50 (+50)55 (+55)
Angus Booth60 (+60)40 (+40)95 (+95)86 (+86)51 (+51)50 (+50)25 (+25)43 (+43)47 (+47)45 (+45)38 (+38)60 (+60)39 (+39)51 (+51)59 (+59)50 (+50)55 (+55)
Domenick Fensore60 (E)40 (E)95 (E)85 (E)49 (-1)50 (-1)25 (E)42 (E)48 (+1)45 (E)37 (E)56 (-4)38 (E)60 (+3)63 (+1)50 (E)55 (E)
Ty Smith54 (-6)37 (-4)95 (E)85 (E)54 (E)51 (-2)25 (E)45 (E)48 (+1)46 (-3)36 (-1)53 (-3)50 (E)63 (+9)63 (+2)50 (E)55 (-1)
Christian Djoos45 (E)30 (E)95 (E)86 (E)50 (E)50 (E)25 (E)45 (E)50 (+1)46 (E)32 (E)52 (E)50 (E)81 (+9)70 (+5)50 (E)54 (E)
Jared Davidson63 (+63)44 (+44)95 (+95)84 (+84)49 (+49)57 (+57)25 (+25)41 (+41)48 (+48)45 (+45)45 (+45)55 (+55)46 (+46)54 (+54)62 (+62)50 (+50)54 (+54)
Brady Martin60 (+60)43 (+43)95 (+95)84 (+84)45 (+45)56 (+56)25 (+25)41 (+41)46 (+46)45 (+45)45 (+45)64 (+64)46 (+46)39 (+39)55 (+55)50 (+50)54 (+54)
Mason Shaw52 (-12)42 (-6)77 (+4)84 (E)46 (-2)54 (-7)25 (-23)41 (-5)44 (-3)43 (-2)44 (-2)56 (-6)45 (-2)66 (+6)65 (-1)50 (E)53 (-5)
Brandon Biro49 (-14)36 (-2)77 (E)83 (-3)41 (+5)53 (-1)25 (E)41 (E)45 (-1)42 (-1)44 (-1)56 (-1)46 (E)66 (+6)65 (E)50 (E)53 (E)
Lukas Rousek55 (-3)40 (-2)86 (-4)86 (E)48 (E)52 (-3)52 (+28)37 (-2)44 (-3)42 (-2)41 (-2)54 (-3)42 (-2)63 (+3)63 (-1)50 (E)52 (-1)
Adam Raska57 (-3)41 (-2)86 (-4)84 (E)56 (E)51 (-2)51 (+27)36 (-2)42 (-3)41 (-2)41 (-2)55 (-3)42 (-2)57 (+3)61 (E)50 (E)51 (-1)
Ruslan Iskhakov54 (-3)39 (-2)86 (-4)85 (E)40 (E)50 (-2)50 (+26)37 (-2)43 (-3)41 (-2)41 (-2)56 (-3)42 (-2)60 (+3)62 (E)50 (E)51 (-1)
Nick Ritchie45 (-22)30 (-10)77 (+2)82 (+4)30 (-19)50 (-12)25 (-31)40 (-8)40 (-4)40 (-4)41 (-5)50 (-4)45 (-7)75 (+6)67 (-3)50 (E)50 (-8)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Dustin Wolf78 (+1)83 (E)65 (+1)66 (E)79 (E)80 (-1)77 (E)76 (E)78 (+1)68 (-1)79 (+9)45 (E)56 (-14)50 (E)78 (E)
Pyotr Kochetkov73 (-2)63 (-13)78 (-2)76 (-1)76 (-1)80 (-1)77 (-1)74 (-1)75 (-1)68 (-2)66 (+1)53 (E)56 (-16)50 (E)73 (-4)
Jonas Johansson66 (E)53 (+4)88 (+1)82 (E)73 (E)79 (E)76 (E)70 (E)72 (E)55 (-4)61 (+3)69 (E)63 (-4)50 (E)67 (E)
Leevi Merilainen65 (-5)48 (+7)73 (+2)74 (+2)74 (-2)77 (-6)73 (-4)69 (-3)72 (-2)50 (-20)57 (-3)41 (E)49 (-2)47 (-3)63 (-7)
Olivier Rodrigue54 (-5)26 (-5)52 (-5)59 (-5)70 (-5)67 (-5)64 (-5)62 (-5)66 (-5)36 (-5)52 (-5)49 (E)51 (E)50 (E)50 (-5)
Jett Alexander50 (-4)20 (-4)55 (-19)55 (-16)40 (-23)60 (-6)60 (+4)45 (-15)45 (-17)20 (+6)45 (-4)53 (E)57 (+7)50 (E)40 (-4)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mika Zibanejad76 (+6)45 (-1)90 (+2)86 (E)58 (-1)89 (+2)99 (E)79 (-2)75 (-14)56 (-1)56 (+1)79 (-3)58 (-16)81 (+6)84 (+3)50 (E)79 (-1)
Mattias Ekholm74 (-2)47 (E)84 (+1)84 (E)63 (-3)84 (+1)98 (+8)75 (E)52 (+1)52 (+1)42 (-1)80 (-1)50 (E)93 (+9)88 (+4)50 (E)78 (+1)
Joel Eriksson Ek86 (-1)45 (E)83 (+2)86 (+1)56 (-2)85 (+2)84 (+2)72 (E)83 (-13)54 (E)54 (-1)88 (-2)53 (-5)69 (+6)81 (+3)50 (E)76 (E)
Matt Roy80 (-1)46 (-1)90 (+4)82 (-2)59 (E)84 (+2)95 (+1)62 (-2)50 (+1)50 (E)39 (-1)84 (+5)50 (E)78 (+9)81 (+5)50 (E)73 (E)
Jonas Brodin65 (-3)43 (E)88 (+2)86 (-1)56 (-4)83 (+1)74 (+4)65 (-2)51 (+1)50 (E)41 (E)82 (-3)50 (E)84 (+9)82 (+4)50 (E)73 (-1)
Tyson Foerster75 (-2)48 (-1)80 (-3)84 (+1)56 (-2)83 (+1)79 (-18)67 (+3)48 (E)49 (-1)57 (+4)81 (+10)68 (+9)54 (+6)70 (+5)50 (E)72 (+2)
Zach Benson68 (+1)45 (E)79 (-3)88 (E)53 (E)80 (-1)87 (E)68 (+1)47 (E)54 (E)50 (+1)72 (+1)50 (+1)45 (+3)63 (+2)50 (E)71 (+1)
Alexander Kerfoot72 (+1)55 (+10)86 (-3)86 (E)53 (-5)81 (-1)81 (-18)61 (-1)66 (-4)51 (-1)50 (+1)80 (-3)50 (-1)78 (+6)81 (+3)50 (E)70 (-2)
Nick Perbix68 (-2)43 (E)90 (-1)85 (E)61 (-1)80 (+6)95 (+4)57 (-2)49 (+1)49 (E)39 (-1)73 (+8)50 (E)69 (+9)73 (+6)50 (E)69 (+2)
Nick Paul79 (+3)60 (+10)83 (-2)80 (-2)58 (-6)81 (-1)86 (-11)63 (-3)73 (-9)50 (E)52 (-1)64 (-9)51 (-2)75 (+6)78 (+2)50 (E)69 (-3)
Nino Niederreiter82 (-3)45 (E)87 (E)82 (E)55 (-3)78 (-1)91 (-7)59 (-3)52 (E)49 (-1)50 (-2)66 (-2)50 (-1)84 (+6)83 (+2)50 (E)68 (-2)
Colton Sissons81 (-3)56 (+11)85 (-2)83 (-1)55 (-1)79 (-1)90 (-5)56 (-2)76 (-11)49 (-1)49 (E)74 (-7)49 (E)81 (+6)82 (+1)50 (E)68 (-2)
Simon Nemec64 (+2)45 (-1)90 (-2)86 (+1)58 (+1)80 (+11)79 (+19)62 (+9)47 (+1)50 (+3)43 (+4)62 (E)50 (+2)51 (+9)62 (+6)50 (E)68 (+6)
Olli Maatta65 (-4)42 (E)93 (+2)83 (-1)60 (-1)76 (-4)80 (-13)56 (-2)50 (+1)49 (E)38 (-1)73 (-4)50 (E)81 (+9)78 (+3)50 (E)68 (-2)
Nils Hoglander76 (+1)44 (-1)90 (+2)84 (-1)52 (-2)73 (+1)80 (-7)55 (-3)48 (E)49 (-1)50 (-1)67 (-1)50 (E)60 (+6)70 (+3)40 (-10)65 (-2)
Justin Danforth82 (-5)44 (-1)85 (-2)81 (-3)50 (-2)74 (+1)65 (-11)52 (-8)70 (-6)48 (-2)48 (-3)72 (-2)48 (-3)81 (+6)82 (+1)50 (E)65 (-4)
Emil Andrae69 (+2)42 (E)91 (-1)84 (+1)53 (-5)68 (+3)70 (+19)52 (+4)48 (+1)47 (+1)38 (E)67 (+4)48 (+9)57 (+3)65 (+2)50 (E)63 (+3)
Philip Tomasino68 (-3)44 (-1)95 (+2)84 (-1)53 (-3)66 (-4)57 (-13)52 (-4)48 (E)48 (-1)48 (-1)59 (-4)48 (-8)57 (+6)66 (+2)48 (-2)61 (-3)
Vincent Hinostroza66 (E)45 (E)94 (E)84 (E)61 (E)64 (E)43 (E)47 (E)50 (E)47 (E)47 (E)64 (E)47 (E)72 (E)73 (E)63 (+13)60 (E)
Declan Carlile70 (+10)57 (+17)83 (-12)85 (E)56 (+2)67 (+16)51 (+26)45 (+2)48 (E)46 (+1)38 (E)61 (+8)39 (-30)63 (+3)67 (+4)50 (E)60 (+5)
Nicolas Deslauriers88 (-7)89 (-5)89 (+6)79 (-1)56 (-1)63 (-3)54 (-20)44 (-1)51 (E)46 (E)46 (-1)58 (-7)47 (E)87 (+6)83 (E)50 (E)59 (-2)
Samuel Helenius85 (E)76 (+15)88 (-2)81 (-4)54 (+2)64 (E)63 (+3)46 (+1)53 (-2)46 (E)47 (+1)60 (+3)47 (E)54 (+3)67 (+2)50 (E)59 (+1)
Michael Pezzetta84 (-8)67 (-13)93 (+4)79 (E)51 (-2)61 (-3)50 (-12)43 (-3)49 (E)46 (E)45 (-1)68 (-1)46 (-4)66 (+6)73 (+1)50 (E)58 (-2)
John Ludvig65 (-8)62 (-14)95 (+3)81 (E)58 (E)57 (-3)32 (-4)46 (-1)48 (+1)46 (E)36 (-3)56 (-2)50 (+1)63 (+9)65 (+2)50 (E)57 (-2)
Ryan Carpenter54 (-7)37 (-4)77 (+1)86 (+3)50 (-1)59 (-3)50 (-5)44 (-1)54 (-4)43 (-2)45 (-1)60 (-4)46 (E)87 (+6)77 (+1)50 (E)57 (-2)
Jaroslav Chmelar69 (+69)51 (+51)94 (+94)80 (+80)60 (+60)60 (+60)34 (+34)44 (+44)48 (+48)46 (+46)46 (+46)62 (+62)47 (+47)51 (+51)62 (+62)50 (+50)57 (+57)
Nathan Clurman54 (-4)37 (-2)95 (E)84 (E)54 (E)50 (E)25 (E)45 (E)49 (+1)46 (-3)35 (-1)57 (-2)50 (E)69 (+9)66 (+2)50 (E)56 (-1)
Jonas Rondbjerg61 (E)45 (-1)95 (E)82 (E)59 (-8)60 (+1)25 (E)43 (+2)49 (+1)46 (E)45 (E)59 (-3)46 (E)63 (+6)67 (+3)50 (E)56 (E)
Oliver Bonk60 (+60)40 (+40)95 (+95)86 (+86)52 (+52)50 (+50)25 (+25)43 (+43)47 (+47)45 (+45)38 (+38)64 (+64)39 (+39)48 (+48)58 (+58)50 (+50)56 (+56)
Joakim Kemell64 (+3)44 (+1)95 (E)84 (E)54 (+10)58 (+3)25 (E)42 (+2)47 (E)46 (+1)45 (E)68 (+2)46 (E)48 (+3)61 (+2)50 (E)56 (+2)
Bradly Nadeau64 (+4)43 (E)95 (E)85 (-1)44 (+1)58 (+3)25 (E)42 (+1)47 (+1)45 (E)46 (+1)56 (E)47 (+1)45 (+3)58 (+3)50 (E)54 (+1)
