Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1994-01-01 | CAN | No | | 17 | 0 | - | - | Free Agent | 2024-10-28 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
2025-02-14 |
8,179,025$ |
659,599$ | 8,179,025$ | 659,599$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 74 |
3 |
22 |
25 |
-36 |
105 |
1800 |
24.33 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 5 |
98 |
165 |
172 |
58 |
67 |
1.74% |
136 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 2 |
10 |
12 |
35 |
269 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 1 |
0 |
1 |
6 |
267 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
1 |
0.00% |
0 |
11 |
132 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.28 |
0 |
0 |
0 |
1 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 1 |
2 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
2 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 1 |
2 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Pengouins | 22 | 82 | 0 | 5 | 5 | 4 | 22 | 0 | 30 | 79 | 58 | 26 | 25 | 0% | 64 | 1196 | 14.59 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 172 | 0 | 0 | 0 | 0 | 19 | 36 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengouins | 23 | 82 | 0 | 3 | 3 | -4 | 48 | 0 | 52 | 64 | 47 | 15 | 23 | 0% | 47 | 1200 | 14.64 | 0 | 0 | 0 | 4 | 41 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 14 | 60 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengouins | 24 | 80 | 0 | 8 | 8 | -29 | 56 | 0 | 97 | 77 | 54 | 28 | 22 | 0% | 62 | 1600 | 20.01 | 0 | 3 | 3 | 12 | 239 | 0 | 0 | 0 | 2 | 164 | 0 | 0 | 0 | 0 | 14 | 68 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengouins | 25 | 82 | 1 | 6 | 7 | 9 | 50 | 0 | 35 | 43 | 27 | 16 | 13 | 3.70% | 38 | 1115 | 13.60 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 6 | 45 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pengouins | 26 | 82 | 0 | 4 | 4 | 25 | 32 | 0 | 53 | 41 | 34 | 20 | 14 | 0% | 44 | 1063 | 12.97 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengouins | 27 | 82 | 1 | 16 | 17 | 40 | 88 | 0 | 103 | 90 | 106 | 51 | 44 | 0.94% | 97 | 1520 | 18.54 | 0 | 3 | 3 | 8 | 185 | 0 | 0 | 0 | 3 | 124 | 0 | 0 | 0 | 0 | 21 | 81 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stars | 28 | 77 | 7 | 20 | 27 | -22 | 141 | 5 | 84 | 104 | 145 | 86 | 93 | 4.83% | 111 | 1985 | 25.79 | 4 | 5 | 9 | 22 | 211 | 0 | 0 | 0 | 7 | 178 | 1 | 0 | 0 | 0 | 27 | 110 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ducks | 29 | 82 | 9 | 28 | 37 | -4 | 79 | 5 | 91 | 146 | 243 | 136 | 150 | 3.70% | 109 | 1898 | 23.15 | 6 | 9 | 15 | 68 | 238 | 0 | 1 | 1 | 10 | 273 | 2 | 1 | 0 | 0 | 51 | 106 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Ducks | 30 | 81 | 5 | 26 | 31 | -23 | 79 | 15 | 101 | 161 | 205 | 110 | 90 | 2.44% | 152 | 2032 | 25.09 | 4 | 11 | 15 | 52 | 258 | 0 | 0 | 0 | 7 | 363 | 1 | 0 | 0 | 0 | 33 | 117 | 0 | 0 | 0.31 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Ducks | 31 | 82 | 4 | 33 | 37 | -15 | 121 | 5 | 111 | 203 | 178 | 95 | 94 | 2.25% | 192 | 2096 | 25.57 | 3 | 18 | 21 | 46 | 291 | 0 | 3 | 3 | 1 | 317 | 0 | 0 | 0 | 0 | 12 | 140 | 0 | 0 | 0.35 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ducks | 32 | 74 | 3 | 22 | 25 | -36 | 105 | 5 | 98 | 165 | 172 | 58 | 67 | 1.74% | 136 | 1800 | 24.33 | 2 | 10 | 12 | 35 | 269 | 1 | 0 | 1 | 6 | 267 | 0 | 1 | 0 | 0 | 11 | 132 | 0 | 0 | 0.28 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Total Regular Season | 886 | 30 | 171 | 201 | -55 | 821 | 35 | 855 | 1173 | 1269 | 641 | 635 | 2.36% | 1052 | 17510 | 19.76 | 19 | 59 | 78 | 247 | 1765 | 1 | 4 | 5 | 39 | 1888 | 4 | 3 | 0% | 0 | 211 | 933 | 0 | 0 | 0.23 | 0 | 1 | 0 | 2 | 4 | 3 | 7 | 5 |
| Playoff |
| Pengouins | 22 | 7 | 0 | 2 | 2 | 3 | 4 | 0 | 5 | 8 | 6 | 3 | 7 | 0% | 8 | 93 | 13.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengouins | 25 | 15 | 0 | 0 | 0 | 3 | 22 | 0 | 9 | 7 | 6 | 4 | 1 | 0% | 11 | 214 | 14.31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengouins | 26 | 20 | 0 | 0 | 0 | 1 | 10 | 0 | 11 | 6 | 8 | 1 | 3 | 0% | 7 | 247 | 12.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengouins | 27 | 21 | 2 | 4 | 6 | 10 | 12 | 0 | 40 | 29 | 27 | 19 | 15 | 7.41% | 21 | 445 | 21.19 | 1 | 1 | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 59 | 0 | 2 | 0 | 0 | 4 | 28 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 29 | 5 | 0 | 1 | 1 | -2 | 4 | 0 | 7 | 12 | 7 | 5 | 3 | 0% | 6 | 113 | 22.65 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 68 | 2 | 7 | 9 | 15 | 52 | 0 | 72 | 62 | 54 | 32 | 29 | 3.70% | 53 | 1114 | 16.39 | 1 | 2 | 3 | 2 | 85 | 0 | 0 | 0 | 1 | 93 | 0 | 2 | 0% | 0 | 8 | 69 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 66 | 34 | 87 | 88 | 61 | 79 | 91 | 67 | 49 | 62 | 71 | 83 | 66 | 60 | 77 | 0 | 82 | 80 |
| 23 | 69 (+3) | 34 (E) | 84 (-3) | 87 (-1) | 59 (-2) | 77 (-2) | 83 (-8) | 61 (-6) | 48 (-1) | 49 (-13) | 42 (-29) | 63 (-20) | 51 (-15) | 60 (E) | 65 (-12) | 0 | 36 (-46) | 80 (E) |
| 24 | 69 (E) | 34 (E) | 84 (E) | 87 (E) | 59 (E) | 77 (E) | 83 (E) | 61 (E) | 48 (E) | 49 (E) | 42 (E) | 63 (E) | 51 (E) | 60 (E) | 65 (E) | 0 | 18 (-18) | 80 (E) |
| 25 | 74 (+5) | 36 (+2) | 84 (E) | 88 (+1) | 62 (+3) | 77 (E) | 87 (+4) | 65 (+4) | 49 (+1) | 50 (+1) | 43 (+1) | 61 (-2) | 51 (E) | 69 (+9) | 72 (+7) | 0 | 84 (+66) | 80 (E) |
| 26 | 74 (E) | 36 (E) | 84 (E) | 88 (E) | 62 (E) | 77 (E) | 87 (E) | 65 (E) | 49 (E) | 50 (E) | 43 (E) | 61 (E) | 51 (E) | 69 (E) | 72 (E) | 0 | 91 (+7) | 80 (E) |
| 27 | 73 (-1) | 50 (+14) | 79 (-5) | 89 (+1) | 64 (+2) | 75 (-2) | 72 (-15) | 81 (+16) | 50 (+1) | 53 (+3) | 44 (+1) | 77 (+16) | 50 (-1) | 72 (+3) | 77 (+5) | 0 | 80 (-11) | 80 (E) |
| 28 | 70 (-3) | 48 (-2) | 76 (-3) | 89 (E) | 62 (-2) | 88 (+13) | 93 (+21) | 85 (+4) | 49 (-1) | 54 (+1) | 43 (-1) | 76 (-1) | 47 (-3) | 69 (-3) | 74 (-3) | 0 | 30 (-50) | 80 (E) |
| 29 | 72 (+2) | 48 (E) | 78 (+2) | 89 (E) | 61 (-1) | 88 (E) | 93 (E) | 88 (+3) | 50 (+1) | 55 (+1) | 43 (E) | 74 (-2) | 50 (+3) | 72 (+3) | 77 (+3) | 0 | 54 (+24) | 80 (E) |
| 30 | 72 (E) | 48 (E) | 78 (E) | 89 (E) | 61 (E) | 88 (E) | 93 (E) | 88 (E) | 50 (E) | 55 (E) | 43 (E) | 74 (E) | 50 (E) | 72 (E) | 77 (E) | 0 | 51 (-3) | 80 (E) |
| 31 | 71 (-1) | 51 (+3) | 78 (E) | 89 (E) | 61 (E) | 90 (+2) | 96 (+3) | 83 (-5) | 50 (E) | 53 (-2) | 42 (-1) | 83 (+9) | 50 (E) | 72 (E) | 78 (+1) | 0 | 61 (+10) | 80 (E) |
| 32 | 71 (E) | 51 (E) | 78 (E) | 89 (E) | 61 (E) | 90 (E) | 96 (E) | 83 (E) | 50 (E) | 53 (E) | 42 (E) | 83 (E) | 50 (E) | 72 (E) | 78 (E) | 0 | 25 (-36) | 80 (E) |
Back to the Top