Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1998-01-01 | CZE | Yes | | 0 | 0 | 18 | 104 | Free Agent | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 4 |
2026-02-13 |
750,000$ |
423,387$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 750,000$ | 750,000$ | 750,000$ | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 750,000$ | 750,000$ | 750,000$ | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Canucks | 27 | 1 | 0 | 0 | 0 | 0.667 | 15.00 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Total Regular Season | 1 | 0 | 0 | 0 | 0.667 | 14.69 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0% | 0 | 0 | 5 | 0 | 0 | 0 |
| Playoff |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Phantoms (PHI) | 22 | 17 | 8 | 5 | 2 | 0.929 | 2.19 | 960 | 2 | 1 | 35 | 491 | 302 | 1 | 0 | 0.636 | 11 | 16 | 14 | 1 | 2 | 1 |
| Phantoms (PHI) | 23 | 2 | 2 | 0 | 0 | 0.862 | 3.84 | 125 | 0 | 0 | 8 | 58 | 23 | 0 | 0 | 0.750 | 4 | 2 | 1 | 0 | 1 | 0 |
| Phantoms (PHI) | 24 | 22 | 11 | 7 | 0 | 0.898 | 3.17 | 1155 | 0 | 0 | 61 | 599 | 306 | 3 | 0 | 0 | 0 | 17 | 63 | 2 | 1 | 0 |
| Comets (VAN) | 26 | 7 | 1 | 1 | 1 | 0.922 | 2.51 | 191 | 0 | 0 | 8 | 103 | 58 | 0 | 0 | 0.500 | 2 | 0 | 70 | 0 | 0 | 1 |
| Comets (VAN) | 27 | 4 | 1 | 2 | 0 | 0.855 | 4.39 | 164 | 0 | 0 | 12 | 83 | 37 | 1 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 |
| Canucks | 28 | 3 | 2 | 0 | 0 | 0.924 | 2.45 | 147 | 0 | 0 | 6 | 79 | 36 | 1 | 0 | 0 | 0 | 2 | 65 | 0 | 0 | 0 |
| Comets (VAN) | 29 | 58 | 20 | 29 | 5 | 0.908 | 2.27 | 3336 | 0 | 5 | 126 | 1371 | 771 | 4 | 1 | 0.696 | 23 | 57 | 17 | 8 | 3 | 3 |
| Comets (VAN) | 30 | 39 | 15 | 15 | 3 | 0.903 | 2.71 | 2035 | 0 | 1 | 92 | 944 | 538 | 2 | 0 | 0.650 | 20 | 35 | 47 | 2 | 1 | 2 |
| Comets (VAN) | 31 | 4 | 0 | 0 | 0 | 0.882 | 3.24 | 74 | 0 | 0 | 4 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 |
| Total Regular Season | 156 | 60 | 59 | 11 | 0.906 | 2.58 | 8190 | 2 | 7 | 352 | 3762 | 2094 | 12 | 2 | 0.667 | 60 | 132 | 375 | 13 | 8 | 7 |
| Playoff |
| Phantoms (PHI) | 24 | 1 | 0 | 0 | 0 | 0.941 | 2.50 | 24 | 0 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Comets (VAN) | 26 | 2 | 0 | 0 | 0 | 0.880 | 4.74 | 38 | 0 | 0 | 3 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Total Playoff | 3 | 0 | 0 | 0 | 0.905 | 3.78 | 63 | 0 | 0 | 4 | 42 | 17 | 0 | 0 | 0% | 0 | 0 | 22 | 0 | 0 | 0 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 69 | 41 | 62 | 70 | 74 | 65 | 73 | 69 | 72 | 69 | 71 | 37 | 50 | 0 | 50 | 40 |
| 23 | 60 (-9) | 42 (+1) | 67 (+5) | 71 (+1) | 64 (-10) | 78 (+13) | 77 (+4) | 58 (-11) | 61 (-11) | 48 (-21) | 57 (-14) | 45 (+8) | 48 (-2) | 0 | 50 (E) | 40 (E) |
| 24 | 60 (E) | 42 (E) | 67 (E) | 71 (E) | 64 (E) | 78 (E) | 77 (E) | 58 (E) | 61 (E) | 48 (E) | 57 (E) | 45 (E) | 48 (E) | 0 | 50 (E) | 40 (E) |
| 25 | 63 (+3) | 31 (-11) | 66 (-1) | 71 (E) | 74 (+10) | 73 (-5) | 71 (-6) | 68 (+10) | 71 (+10) | 51 (+3) | 57 (E) | 49 (+4) | 50 (+2) | 0 | 50 (E) | 40 (E) |
| 26 | 63 (E) | 31 (E) | 66 (E) | 71 (E) | 74 (E) | 73 (E) | 71 (E) | 68 (E) | 71 (E) | 51 (E) | 57 (E) | 49 (E) | 50 (E) | 0 | 50 (E) | 40 (E) |
| 27 | 58 (-5) | 26 (-5) | 61 (-5) | 66 (-5) | 69 (-5) | 68 (-5) | 66 (-5) | 63 (-5) | 66 (-5) | 46 (-5) | 52 (-5) | 53 (+4) | 50 (E) | 0 | 22 (-28) | 40 (E) |
| 28 | 58 (E) | 26 (E) | 61 (E) | 66 (E) | 69 (E) | 68 (E) | 66 (E) | 63 (E) | 66 (E) | 46 (E) | 52 (E) | 53 (E) | 50 (E) | 0 | 30 (+8) | 40 (E) |
| 29 | 55 (-3) | 24 (-2) | 58 (-3) | 62 (-4) | 65 (-4) | 64 (-4) | 62 (-4) | 60 (-3) | 62 (-4) | 43 (-3) | 49 (-3) | 57 (+4) | 50 (E) | 0 | 53 (+23) | 40 (E) |
| 30 | 55 (E) | 24 (E) | 58 (E) | 62 (E) | 65 (E) | 64 (E) | 62 (E) | 60 (E) | 62 (E) | 43 (E) | 49 (E) | 57 (E) | 50 (E) | 0 | 50 (-3) | 40 (E) |
| 31 | 50 (-5) | 20 (-4) | 55 (-3) | 55 (-7) | 40 (-25) | 60 (-4) | 60 (-2) | 45 (-15) | 45 (-17) | 20 (-23) | 45 (-4) | 57 (E) | 61 (+11) | 0 | 50 (E) | 40 (E) |
| 32 | 50 (E) | 20 (E) | 55 (E) | 55 (E) | 40 (E) | 60 (E) | 60 (E) | 45 (E) | 45 (E) | 20 (E) | 45 (E) | 57 (E) | 61 (E) | 0 | 50 (E) | 40 (E) |
Back to the Top