2025-avr.-19 |
---|
 |  |  | Taylor Fedun (55). |
 |  |  | Filip Sanberg (P). |
2025-avr.-14 |
---|
 |  |  | Martin Pospisil (66). |
 |  |  | Arthur Kaliyev (61), Y:35-RND:6-LAK. |
2025-avr.-11 |
---|
 |  |  | Taylor Fedun (55). |
 |  |  | Libor Hajek (54), Richard Bachman (50). |
2025-avr.-9 |
---|
 |  |  | Sandis Vilmanis (P). |
 |  |  | Hunter McKown (53). |
2025-avr.-7 |
---|
 |  |  | Jakob Pelletier (58), Nicolas Roy (71). |
 |  |  | Kirby Dach (70). |
2025-avr.-5 |
---|
 |  |  | Y:31-RND:3-CGY. |
 |  |  | Jesper Fast (66). |
2025-mars-31 |
---|
 |  |  | Jason Dickinson (70). |
 |  |  | Y:31-RND:3-LAK. |
 |  |  | Trevor Moore (73). |
 |  |  | Oliver Bjorkstrand (72). |
2025-mars-30 |
---|
 |  |  | Morgan Rielly (79), Patrick Kane (72). |
 |  |  | Boris Katchouk (62), Erik Brannstrom (68), Hudson Fasching (61), Caden Price (P), Sam Rinzel (P), Y:31-RND:3-CGY, Y:31-RND:3-PIT, Y:33-RND:2-LAK, Y:33-RND:2-PIT, $5,120,000 (Salary Cap Year 1). |
2025-mars-21 |
---|
 |  |  | Carl Grundstrom (62), Y:33-RND:4-DAL. |
 |  |  | Blake Lizotte (66). |
2025-mars-20 |
---|
 |  |  | Andreas Athanasiou (65), Y:31-RND:4-VGK. |
 |  |  | Conor Sheary (65), Y:31-RND:5-EDM. |
2025-mars-18 |
---|
 |  |  | Andrew Peeke (66), Blake Lizotte (66), Samuel Blais (60). |
 |  |  | Jordan Staal (70), Michael McLeod (64), $15,000,000 (Money). |
 |  |  | Alec Rauhauser (P). |
 |  |  | Mac Hollowell (53). |
2025-mars-16 |
---|
 |  |  | Bowen Byram (72), Ethan Gauthier (P), Y:33-RND:2-PHI. |
 |  |  | Kyle Connor (76), Y:31-RND:3-CHI. |
2025-mars-15 |
---|
 |  |  | Christian Fischer (66). |
 |  |  | Matt Benning (66). |
 |  |  | Christian Fischer (66). |
 |  |  | Matt Benning (66). |
 |  |  | Christian Fischer (66). |
 |  |  | Matt Benning (66). |
2025-mars-12 |
---|
 |  |  | Andrei Svechnikov (72), Jacob Trouba (73), Y:31-RND:3-LAK. |
 |  |  | Dante Fabbro (67), Kevin Fiala (76), Luke Glendening (65), Thomas Chabot (75). |
 |  |  | Pierre Engvall (67). |
 |  |  | $15,000,000 (Money). |
2025-mars-8 |
---|
 |  |  | Garret Sparks (54), Y:35-RND:4-PIT. |
 |  |  | Robby Fabbri (66). |
2025-mars-5 |
---|
 |  |  | Y:35-RND:6-LAK. |
 |  |  | Michael Bunting (71). |
 |  |  | Y:31-RND:3-LAK. |
 |  |  | Boone Jenner (71), Y:31-RND:4-PIT. |
2025-mars-4 |
---|
 |  |  | Y:33-RND:4-VAN, $51,400,000 (Salary Cap Year 1). |
2025-mars-2 |
---|
 |  |  | Jan Rutta (70). |
 |  |  | Y:31-RND:4-WAS. |
2025-févr.-28 |
---|
 |  |  | Pierre-Luc Dubois (71), Thomas Chabot (75). |
 |  |  | Y:33-RND:1-TOR. |
 |  |  | Y:31-RND:5-LAK. |
 |  |  | Marc-Edouard Vlasic (68). |
2025-févr.-27 |
---|
 |  |  | Y:35-RND:4-BOS. |
 |  |  | Y:35-RND:2-ANA. |
 |  |  | Y:35-RND:5-BOS. |
 |  |  | Y:35-RND:2-MIN, Y:35-RND:4-MIN. |
 |  |  | Y:35-RND:6-TOR. |
 |  |  | Y:35-RND:7-MIN. |
 |  |  | Y:35-RND:6-VGK. |
 |  |  | Y:35-RND:1-MIN, Y:35-RND:3-MIN. |
 |  |  | Y:35-RND:5-MIN. |
 |  |  | Y:35-RND:6-MIN. |
 |  |  | Y:35-RND:3-ANA, Y:35-RND:6-ANA. |
 |  |  | Y:35-RND:2-VAN. |
 |  |  | Y:31-RND:5-DET. |
 |  |  | Nick Jensen (71). |
 |  |  | Jonathan Huberdeau (74). |
 |  |  | Y:35-RND:1-CHI. |
 |  |  | $5,880 (Money). |
 |  |  | Calvin Petersen (63). |
 |  |  | John Tavares (75), Y:31-RND:4-LAK, Y:31-RND:5-MTL. |
 |  |  | Jack Roslovic (69), Y:31-RND:3-SJS, Y:33-RND:2-FLO, Y:33-RND:2-MTL. |
 |  |  | Nick Schmaltz (74). |
 |  |  | Trevor Lewis (66), Y:31-RND:3-EDM, Y:33-RND:2-CGY, Y:33-RND:2-EDM, Y:33-RND:4-CGY. |
 |  |  | Rasmus Kupari (57), Ville Husso (71), Y:34-RND:2-VAN. |
 |  |  | Jordan Binnington (77). |
 |  |  | Y:33-RND:7-ANA. |
 |  |  | $5,120,000 (Salary Cap Year 1). |
2025-févr.-23 |
---|
 |  |  | Jacob Middleton (70). |
 |  |  | Danton Heinen (68), Hank Kempf (P). |
2025-févr.-19 |
---|
 |  |  | Denis Gabdrakhmanov (P). |
2025-févr.-18 |
---|
 |  |  | Brett Kulak (68). |
 |  |  | Y:31-RND:4-NYR, Y:33-RND:4-LAK. |
 |  |  | Brendan Brisson (56), Jonathan Lekkerimaki (62), Y:33-RND:1-LAK. |
 |  |  | Mathew Barzal (75), Y:34-RND:6-VGK. |
 |  |  | Y:30-RND:5-STL. |
 |  |  | $5,000,000 (Money). |
2025-févr.-17 |
---|
 |  |  | (P), Jakub Milota (P). |
 |  |  | Y:31-RND:3-MIN, Y:31-RND:4-TBL. |
 |  |  | Y:30-RND:5-LAK, Y:30-RND:5-MTL. |
 |  |  | Y:31-RND:4-LAK. |
 |  |  | Y:30-RND:4-TOR. |
 |  |  | Y:31-RND:4-LAK. |
2025-févr.-16 |
---|
 |  |  | Y:30-RND:4-TOR. |
 |  |  | Givani Smith (58), Y:30-RND:5-CLB. |
2025-févr.-12 |
---|
 |  |  | Y:30-RND:4-MTL. |
 |  |  | Y:31-RND:4-FLO. |
 |  |  | Y:30-RND:4-BOS, Y:30-RND:4-SJS, Y:33-RND:4-VGK, Y:33-RND:6-SJS. |
 |  |  | Y:30-RND:3-ANA, Y:30-RND:3-PHI. |
 |  |  | Roman Josi (85). |
 |  |  | Jiri Kulich (53), Axel Sandin-Pellika (P), Noah Warren (P), Y:31-RND:1-NAS. |
2025-févr.-10 |
---|
 |  |  | Y:30-RND:5-TOR. |
 |  |  | Y:31-RND:5-EDM. |
 |  |  | Ivan Ivan (60), J.J. Moser (70), Jon Merrill (66), Y:30-RND:2-PHI, Y:30-RND:3-PHI. |
 |  |  | Dmitry Kulikov (70), Erik Karlsson (81), Y:30-RND:5-CLB. |
 |  |  | Jean-Gabriel Pageau (71), Jesper Fast (66), Pavel Buchnevich (77), Sidney Crosby (82), Y:31-RND:5-SJS. |
 |  |  | Akito Hirose (56), Jacob Middleton (70), Philipp Kurashev (69), Pius Suter (69), Rickard Rakell (70), Sean Farrell (52), Y:31-RND:2-MTL, Y:31-RND:2-PHI, Y:33-RND:1-PHI. |
2025-févr.-9 |
---|
 |  |  | Carter Sotheran (P), Hoyt Stanley (P), Y:31-RND:5-OTT. |
 |  |  | Y:30-RND:5-BOS, Y:30-RND:5-FLO, Y:30-RND:5-SJS. |
2025-févr.-7 |
---|
 |  |  | Luke Krys (P), Peetro Seppala (P). |
 |  |  | Ben Meyers (56), Jacob Peterson (56). |
2025-févr.-6 |
---|
 |  |  | Nikolai Knyzhov (60). |
 |  |  | Patrick Bajkov (P). |
2025-févr.-5 |
---|
 |  |  | Erik Gustafsson (71), Y:31-RND:2-DET. |
 |  |  | Y:31-RND:2-BOS. |
 |  |  | Justin Dowling (55). |
 |  |  | Riley Stillman (58). |
2025-févr.-4 |
---|
 |  |  | Y:30-RND:1-VAN. |
 |  |  | Dmitri Voronkov (67), Y:30-RND:1-NYI, Y:30-RND:1-WPG. |
 |  |  | Danton Heinen (68). |
 |  |  | Jeff Skinner (73). |
 |  |  | Y:30-RND:3-EDM. |
 |  |  | Jesse Kiiskinen (P), $1,000 (Money). |
 |  |  | Danton Heinen (68), Marcus Bjork (58), Daniil Chayka (P). |
 |  |  | Tye Felhaber (P). |
 |  |  | Hunter McKown (53). |
2024-déc.-7 |
---|
 |  |  | Filip Gustavsson (74), Y:31-RND:3-SJS. |
 |  |  | Anton Forsberg (70), Y:30-RND:1-LAK, Y:30-RND:2-WPG. |
 |  |  | Jack Roslovic (69), Y:30-RND:5-DET. |
 |  |  | Brock Nelson (77). |
2024-déc.-5 |
---|
 |  |  | Brayden Schenn (73), Tyler Toffoli (73). |
 |  |  | Luke Evangelista (67), Y:30-RND:2-MIN. |
2024-nov.-28 |
---|
 |  |  | Joel Edmundson (66), Y:30-RND:3-DET, Y:31-RND:5-TOR. |
 |  |  | Brett Pesce (70). |
2024-nov.-27 |
---|
 |  |  | John Farinacci (P). |
 |  |  | Graeme Clarke (54). |
2024-nov.-26 |
---|
 |  |  | Chandler Stephenson (74). |
 |  |  | Scott Laughton (71), Y:30-RND:3-PIT, Y:31-RND:2-MTL. |
2024-nov.-18 |
---|
 |  |  | Y:34-RND:1-ANA. |
2024-nov.-17 |
---|
 |  |  | Matthew Kessel (61). |
 |  |  | Y:34-RND:5-BOS. |
2024-nov.-14 |
---|
 |  |  | Justin Hryckowian (P), Y:30-RND:3-MIN, Y:30-RND:5-UTA. |
 |  |  | Jesper Fast (66), Y:33-RND:6-OTT. |
2024-nov.-12 |
---|
 |  |  | Luke Kunin (66). |
 |  |  | Barclay Goodrow (66). |
2024-nov.-9 |
---|
 |  |  | Anthony Mantha (69), Dmitry Orlov (73). |
 |  |  | Jesper Fast (66), Johnathan Kovacevic (67), John Farinacci (P), Y:30-RND:1-LAK, Y:31-RND:2-LAK, Y:33-RND:3-ANA. |
2024-nov.-4 |
---|
 |  |  | Luca Del Bel Belluz (54), Y:33-RND:3-TOR. |
 |  |  | Brandon Carlo (69). |
 |  |  | Tyler Toffoli (73). |
 |  |  | Adam Larsson (73). |
 |  |  | Dmitry Kulikov (70). |
 |  |  | Guillaume Richard (P), Y:33-RND:6-PIT. |
 |  |  | Ben Bishop (50), Reilly Smith (72). |
 |  |  | Derek Forbort (67), Leo Loof (P), Y:34-RND:1-ANA, $15,000,000 (Money). |
 |  |  | Buddy Robinson (52), Ethen Frank (P), Nathan Darveau (P), Y:30-RND:3-TOR. |
 |  |  | Justin Richards (53), Warren Foegele (69), Liam Arnsby (P). |
2024-nov.-3 |
---|
 |  |  | Alexander Wennberg (69). |
 |  |  | Erik Haula (72), Y:30-RND:3-CAR, Y:31-RND:5-MIN. |
 |  |  | Keegan Kolesar (65). |
 |  |  | Y:30-RND:3-DAL. |
 |  |  | Josh Norris (70), Michael Bunting (71), Y:30-RND:4-CHI, Y:33-RND:2-CHI. |
 |  |  | Bobby Brink (63), Ryan McLeod (67), Timo Meier (73). |
2024-nov.-2 |
---|
 |  |  | Ryan McDonagh (75), Y:30-RND:3-CAR. |
 |  |  | Mattias Samuelsson (67), Bryce McConnell-Barker (P), Y:30-RND:2-NAS, Y:31-RND:2-EDM. |
2024-oct.-28 |
---|
 |  |  | Alexandre Texier (63), Mike Matheson (80), Y:30-RND:3-DAL. |
 |  |  | Alexei Toropchenko (64), Carl Grundstrom (62), Zach Whitecloud (68), Cam Allen (P), Jeremy Hanzel (P), Martin Misiak (P), Maxim Mayorov (P), Y:33-RND:2-ANA, Y:33-RND:6-FLO, Y:34-RND:2-ANA, $15,000 (Money). |
2024-oct.-23 |
---|
 |  |  | Carson Soucy (67), Jeff Petry (73), Carson Rehkopf (P), Jordan Dumais (P), Y:30-RND:1-ANA, Y:31-RND:1-BOS, Y:31-RND:3-PIT, Y:34-RND:3-ANA. |
 |  |  | Joel Kiviranta (60), Victor Hedman (84). |
2024-oct.-22 |
---|
 |  |  | Ilya Samsonov (75), Matt Boldy (74). |
 |  |  | Connor Hellebuyck (83), Nick Foligno (70). |
 |  |  | Y:30-RND:4-FLO, Y:30-RND:5-EDM. |
2024-oct.-21 |
---|
 |  |  | Marcus Johansson (68). |
 |  |  | Y:33-RND:7-WPG, Y:34-RND:4-MIN. |
 |  |  | Philipp Grubauer (71). |
 |  |  | Mackenzie Blackwood (70). |
 |  |  | Conditional Draft Pick - Y:30-RND:4-FLO, Conditional Draft Pick - Y:30-RND:5-EDM. |
 |  |  | Nico Sturm (65). |
2024-oct.-20 |
---|
 |  |  | Frank Vatrano (73). |
 |  |  | Bogdan Trineyev (P), Y:30-RND:2-SJS. |
 |  |  | Matt Nieto (63), Y:30-RND:3-MIN, Y:30-RND:4-BOS. |
 |  |  | Evander Kane (70), Y:30-RND:5-STL. |
2024-oct.-18 |
---|
 |  |  | Mason Marchment (71). |
 |  |  | Andrew Mangiapane (72), Luca Munzenberger (P), Y:33-RND:4-ANA. |
2024-oct.-16 |
---|
 |  |  | Andrew Mangiapane (72), Brandon Tanev (68), Isac Lundestrom (65), Nick Perbix (68), Tom Wilson (71), Vladislav Namestnikov (69). |
 |  |  | Arvid Soderblom (65), Christian Dvorak (65), Matthew Kessel (61), Nicolas Deslauriers (61), Arno Tiefensee (P), Jared McIsaac (P), Nikita Novikov (P), Y:31-RND:2-ANA, Y:31-RND:3-ANA, Y:31-RND:5-ANA, Y:33-RND:3-CHI. |
2024-oct.-15 |
---|
 |  |  | Jake Guentzel (79). |
 |  |  | Boone Jenner (71), Pavel Dorofeyev (65), Hunter Brzustewicz (P). |
2024-oct.-8 |
---|
 |  |  | Sam Lipkin (P). |
 |  |  | Adam Raska (54). |
2024-oct.-7 |
---|
 |  |  | Y:31-RND:3-TOR, Y:31-RND:4-BOS. |
 |  |  | Marcus Pettersson (73). |
2024-sept.-28 |
---|
 |  |  | Martin Necas (72), Tyler Seguin (73), Y:34-RND:6-TOR. |
 |  |  | Cole Perfetti (66), Thomas Bordeleau (56), Y:30-RND:1-BOS. |
2024-sept.-22 |
---|
 |  |  | Yanni Gourde (72), Y:30-RND:5-VAN. |
 |  |  | Jean-Gabriel Pageau (71), Y:30-RND:5-UTA. |
2024-sept.-21 |
---|
 |  |  | Ilya Lyubushkin (68), Y:33-RND:7-EDM. |
 |  |  | Y:30-RND:2-NAS. |
2024-sept.-19 |
---|
 |  |  | Anze Kopitar (79). |
 |  |  | Alex Nedeljkovic (70), Miko Matikka (P), Y:33-RND:2-LAK, Y:33-RND:4-TOR. |
 |  |  | Y:31-RND:4-PIT. |
 |  |  | Andreas Athanasiou (65). |
2024-sept.-13 |
---|
 |  |  | Patrick Kane (72). |
 |  |  | Drew O'Connor (65), Jean-Luc Foudy (53), Y:31-RND:2-MTL. |
2024-sept.-8 |
---|
 |  |  | Erik Brannstrom (68), Shane Pinto (65), Jakob Chychrun (74), Lukas Cormier (56), Caden Price (P), Sam Rinzel (P), Y:30-RND:3-PIT, Y:31-RND:3-CGY. |
 |  |  | John Tavares (75), Morgan Rielly (79), Brenden Dillon (71). |
2024-sept.-7 |
---|
 |  |  | Jani Hakanpaa (69), $10,000,000 (Money), $5,120,000 (Salary Cap Year 1), Y:34-RND:4-BOS. |
2024-sept.-3 |
---|
 |  |  | Y:30-RND:5-VAN. |
 |  |  | Nikita Zaitsev (66). |
2024-sept.-1 |
---|
 |  |  | Y:33-RND:7-BOS, $5,000,000 (Money), $5,000,000 (Salary Cap Year 1). |
 |  |  | Y:33-RND:7-DAL. |
 |  |  | $5,120,000 (Salary Cap Year 1). |
 |  |  | Y:30-RND:5-NYR, $10,000,000 (Money). |
 |  |  | Nick Cousins (64). |
 |  |  | Y:33-RND:6-VAN. |
 |  |  | Nico Sturm (65). |
 |  |  | Logan Couture (65). |
 |  |  | Y:33-RND:6-FLO, $5,000,000 (Salary Cap Year 1). |
2024-août-28 |
---|
 |  |  | Jakub Vrana (58). |
 |  |  | Samuel Blais (60), Y:33-RND:6-ANA, Y:1-RND:0-. |
 |  |  | Jamie Benn (76), Rutger McGroarty (P), Y:31-RND:1-MIN. |
 |  |  | Travis Konecny (77). |
2024-août-26 |
---|
 |  |  | Chris Kreider (78). |
 |  |  | Nicolas Deslauriers (61), David Goyette (P), Y:30-RND:1-NAS, Y:33-RND:3-CHI. |
 |  |  | Y:34-RND:4-BOS. |
 |  |  | Calle Jarnkrok (69). |
2024-août-25 |
---|
 |  |  | Y:33-RND:7-MIN, Y:34-RND:6-MIN. |
 |  |  | Colin Blackwell (64). |
 |  |  | Curtis Lazar (66). |
 |  |  | Y:33-RND:6-MIN, Y:34-RND:7-MIN. |
 |  |  | Scott Wedgewood (69). |
 |  |  | Y:30-RND:4-TBL. |
 |  |  | Y:30-RND:3-TBL, Y:34-RND:6-ANA. |
 |  |  | Christian Dvorak (65). |
 |  |  | Martin Jones (70). |
 |  |  | Joe Thornton (53), John Leonard (55), Patrik Nemeth (60). |
2024-août-24 |
---|
 |  |  | Y:1-RND:0-, Y:1-RND:0-. |
 |  |  | Blake Wheeler (68). |
 |  |  | Y:33-RND:7-CHI. |
 |  |  | Travis Hamonic (67). |
 |  |  | Carsen Twarynski (47), Fabian Zetterlund (67), Nicolas Hague (67), Nikolai Prokhorkin (48), Robby Fabbri (66). |
 |  |  | Alexander Barabanov (65), Derek Grant (56), Ryan Graves (71), Christian Wolanin (55), Thomas Hickey (55), Y:30-RND:2-ANA, Y:30-RND:3-SJS, $10,000 (Money). |
 |  |  | Y:30-RND:3-BOS, Y:33-RND:5-BOS. |
 |  |  | Blake Wheeler (68). |
2024-août-23 |
---|
 |  |  | Andrei Svechnikov (72), Emil Andrae (56). |
 |  |  | Cole Caufield (72), Yaroslav Askarov (66). |
2024-août-21 |
---|
 |  |  | Danton Heinen (68). |
 |  |  | Kole Lind (55), Nick Blankenburg (63). |
 |  |  | Frederik Gauthier (51), Joel Hanley (61), Josh Archibald (54), Marc McLaughlin (54). |
 |  |  | Anthony Greco (51), Kyle Criscuolo (52), Matt Nieto (63), Saku Maenalanen (53), Tim Berni (57). |
 |  |  | Y:30-RND:4-CLB, Y:31-RND:5-LAK, Y:34-RND:2-MIN. |
 |  |  | Sam Bennett (71). |
2024-août-13 |
---|
 |  |  | Brett Pesce (70), Kaapo Kakko (65). |
 |  |  | Jani Hakanpaa (69), Y:30-RND:2-DET, Y:33-RND:3-DET, Y:33-RND:5-DET. |
 |  |  | Cal Clutterbuck (67), Eric Robinson (62), Patrik Nemeth (60), Pierre-Edouard Bellemare (64), Y:34-RND:4-MIN, Y:34-RND:5-MIN. |
2024-août-8 |
---|
 |  |  | Anthony Stolarz (73), Y:31-RND:2-SJS, Y:33-RND:1-NYI. |
 |  |  | Juuse Saros (80), Y:30-RND:5-STL. |
 |  |  | Y:34-RND:1-MIN, Y:34-RND:3-MIN. |
 |  |  | Y:31-RND:5-LAK. |
 |  |  | Y:30-RND:6-T28, Y:30-RND:7-T28, Y:31-RND:6-T28, Y:31-RND:7-T28. |
 |  |  | Y:30-RND:6-MIN, Y:30-RND:7-MIN, Y:31-RND:6-MIN, Y:31-RND:7-MIN. |
 |  |  | Y:30-RND:6-OTT, Y:30-RND:7-OTT, Y:31-RND:6-OTT, Y:31-RND:7-OTT. |
 |  |  | Y:30-RND:6-DAL, Y:30-RND:7-DAL, Y:31-RND:6-DAL, Y:31-RND:7-DAL. |
 |  |  | Y:31-RND:6-SJS, Y:31-RND:7-SJS, Y:30-RND:6-SJS, Y:30-RND:7-SJS. |
 |  |  | Y:30-RND:6-OTT, Y:30-RND:7-OTT, Y:31-RND:6-OTT, Y:31-RND:7-OTT. |
 |  |  | Y:30-RND:6-DET, Y:30-RND:7-DET, Y:31-RND:6-DET, Y:31-RND:7-DET. |
 |  |  | Y:30-RND:6-NYR, Y:30-RND:7-NYR, Y:31-RND:6-NYR, Y:31-RND:7-NYR. |
 |  |  | Y:30-RND:6-PIT, Y:30-RND:7-PIT, Y:31-RND:6-PIT, Y:31-RND:7-PIT. |
 |  |  | Y:30-RND:6-FLO, Y:30-RND:7-FLO, Y:31-RND:6-FLO, Y:31-RND:7-FLO. |
 |  |  | Y:30-RND:6-EDM, Y:30-RND:7-EDM, Y:31-RND:6-EDM, Y:31-RND:7-EDM. |
 |  |  | Y:30-RND:6-TOR, Y:30-RND:7-TOR, Y:31-RND:6-TOR, Y:31-RND:7-TOR. |
 |  |  | Y:30-RND:6-TBL, Y:30-RND:7-TBL, Y:31-RND:6-TBL, Y:31-RND:7-TBL. |
 |  |  | Y:30-RND:6-LAK, Y:30-RND:7-LAK, Y:31-RND:6-LAK, Y:31-RND:7-LAK. |
 |  |  | Y:30-RND:6-WPG, Y:30-RND:7-WPG, Y:31-RND:6-WPG, Y:31-RND:7-WPG. |
 |  |  | Y:30-RND:6-NYI, Y:30-RND:7-NYI, Y:31-RND:6-NYI, Y:31-RND:7-NYI. |
 |  |  | Y:30-RND:6-CAR, Y:30-RND:7-CAR, Y:31-RND:6-CAR, Y:31-RND:7-CAR. |
 |  |  | Y:30-RND:6-VGK, Y:30-RND:7-VGK, Y:31-RND:6-VGK, Y:31-RND:7-VGK. |
 |  |  | Y:30-RND:6-PHI, Y:30-RND:7-PHI, Y:31-RND:6-PHI, Y:31-RND:7-PHI. |
 |  |  | Y:30-RND:6-CGY, Y:30-RND:7-CGY, Y:31-RND:6-CGY, Y:31-RND:7-CGY. |
 |  |  | Y:30-RND:6-ANA, Y:30-RND:7-ANA, Y:31-RND:6-ANA, Y:31-RND:7-ANA. |
 |  |  | Y:30-RND:6-WAS, Y:30-RND:7-WAS, Y:31-RND:6-WAS, Y:31-RND:7-WAS. |
 |  |  | Y:30-RND:6-VAN, Y:30-RND:7-VAN, Y:31-RND:6-VAN, Y:31-RND:7-VAN. |
 |  |  | Y:30-RND:6-MTL, Y:30-RND:7-MTL, Y:31-RND:6-MTL, Y:31-RND:7-MTL. |
 |  |  | Y:30-RND:6-BOS, Y:30-RND:7-BOS, Y:31-RND:6-BOS, Y:31-RND:7-BOS. |
 |  |  | Y:30-RND:6-STL, Y:30-RND:7-STL, Y:31-RND:6-STL, Y:31-RND:7-STL. |
 |  |  | Y:30-RND:6-CLB, Y:30-RND:7-CLB, Y:31-RND:6-CLB, Y:31-RND:7-CLB. |
 |  |  | Y:30-RND:6-CHI, Y:30-RND:7-CHI, Y:31-RND:6-CHI, Y:31-RND:7-CHI. |
2024-août-7 |
---|
 |  |  | $20,000,000 (Money). |
 |  |  | Y:29-RND:5-CGY, Y:29-RND:5-LAK. |
 |  |  | Y:30-RND:3-SJS. |
 |  |  | Y:29-RND:4-BOS, Y:29-RND:4-SJS. |
 |  |  | Tage Thompson (76). |
 |  |  | Kevin Fiala (76), Ryan McLeod (67), Y:1-RND:0-. |
 |  |  | Y:1-RND:0-, Y:1-RND:0-. |
 |  |  | Y:1-RND:0-. |
 |  |  | Y:1-RND:0-, Y:1-RND:0-. |
 |  |  | Y:1-RND:0-. |
 |  |  | Y:29-RND:4-VGK. |
 |  |  | Tage Thompson (76). |
 |  |  | Kevin Fiala (76), Ryan McLeod (67), Y:1-RND:0-. |
 |  |  | Y:1-RND:0-, Y:1-RND:0-. |
 |  |  | Y:29-RND:4-VGK. |
 |  |  | Y:1-RND:0-, Y:1-RND:0-. |
 |  |  | Y:1-RND:0-. |
 |  |  | Ryan McLeod (67), Kevin Fiala (76), Y:29-RND:3-WAS. |
 |  |  | Tage Thompson (76). |
 |  |  | Y:29-RND:4-VGK, Y:29-RND:5-VGK. |
 |  |  | Y:29-RND:3-WPG. |
 |  |  | Y:29-RND:3-NAS, Y:29-RND:3-VGK. |
 |  |  | Y:29-RND:2-SJS. |
 |  |  | Y:29-RND:3-VGK. |
 |  |  | Y:31-RND:3-NAS. |
 |  |  | Logan O'Connor (69), Y:29-RND:5-T28. |
 |  |  | Conor Garland (71). |
 |  |  | Dylan Strome (74), Nick Leddy (73). |
 |  |  | Anthony Cirelli (72), Y:29-RND:2-EDM, Y:29-RND:2-VGK. |
 |  |  | Y:29-RND:4-NYI, Y:29-RND:4-WPG. |
 |  |  | Y:29-RND:3-TBL, Y:29-RND:5-OTT. |
 |  |  | Cole Perfetti (66), Luke Evangelista (67), Mackie Samoskevich (53), Shakir Mukhamadullin (57), David Reinbacher (P), Filip Bystedt (P), Y:29-RND:1-NYI, Y:31-RND:2-WPG. |
 |  |  | Seth Jarvis (73), Wyatt Johnston (72). |
2024-août-4 |
---|
 |  |  | Sean Walker (71), Mats Zuccarello (76), Y:30-RND:2-WPG. |
 |  |  | Y:29-RND:1-OTT. |
 |  |  | Y:29-RND:5-EDM, Y:29-RND:5-WPG. |
 |  |  | Y:30-RND:5-DET, Y:31-RND:5-DET. |
 |  |  | Cody Ceci (71). |
 |  |  | Nick Jensen (71), Y:29-RND:4-EDM. |
 |  |  | Anthony Greco (51). |
 |  |  | Valtteri Filppula (51). |
 |  |  | Mitchell Chaffee (57), Nikolai Knyzhov (60). |
 |  |  | Gustav Lindstrom (63), Noah Gregor (62). |
 |  |  | Cayden Primeau (67), Sergei Bobrovsky (81). |
 |  |  | Thatcher Demko (80), Y:30-RND:3-TOR. |
 |  |  | Jason Zucker (68), Y:30-RND:4-ANA. |
 |  |  | Y:29-RND:5-PIT, Y:30-RND:5-CLB. |
 |  |  | Gabriel Landeskog (72). |
 |  |  | Alexei Toropchenko (64), Y:29-RND:4-STL, Y:30-RND:3-TBL. |
2024-juil.-28 |
---|
 |  |  | Phil Kessel (56), Alexander Suzdalev (P), Ethan Samson (P), Y:29-RND:4-TBL, Y:29-RND:5-TBL, Y:30-RND:3-TBL. |
 |  |  | Gustav Nyquist (75). |
2024-juil.-27 |
---|
 |  |  | Y:29-RND:4-EDM. |
 |  |  | Alec Martinez (70). |
 |  |  | T.J. Oshie (69). |
 |  |  | Tyler Motte (64). |
2024-juil.-25 |
---|
 |  |  | Y:29-RND:4-CAR, Y:29-RND:5-CAR, Y:29-RND:5-PIT. |
 |  |  | Y:30-RND:4-DET, Y:31-RND:5-BOS, Y:31-RND:5-WPG. |
 |  |  | Alex Barre-Boulet (57), Mitchell Marner (84). |
 |  |  | Dylan Cozens (72), Joshua Roy (58), Trevor Moore (73), William Borgen (70), Y:29-RND:1-TBL. |
 |  |  | James van Riemsdyk (68). |
 |  |  | Matej Blumel (53). |
 |  |  | Sam Carrick (64). |
 |  |  | Y:29-RND:4-EDM, Y:30-RND:5-CLB. |
 |  |  | Nic Dowd (69). |
 |  |  | Y:29-RND:5-WPG, Y:30-RND:3-MIN. |
 |  |  | Y:30-RND:4-CLB. |
 |  |  | Ian Cole (69), Jani Hakanpaa (69). |
 |  |  | Rickard Rakell (70). |
 |  |  | Tyler Bertuzzi (70). |
2024-juil.-24 |
---|
 |  |  | Nathan MacKinnon (87), $5,065,000 (Salary Cap Year 1). |
 |  |  | Jack Hughes (79), Simon Edvinsson (57), Y:31-RND:2-PIT. |
 |  |  | Patrick Maroon (64). |
 |  |  | Y:30-RND:4-PIT. |
 |  |  | Gabriel Vilardi (68), J.T. Compher (73). |
 |  |  | Luca Del Bel Belluz (54), Timo Meier (73), Ryan O'Rourke (P). |
 |  |  | Brendan Gallagher (66), Jonathan Davidsson (47), Nathan Smith (53), Nikolai Knyzhov (60), Pavel Buchnevich (77), Yanni Gourde (72). |
 |  |  | Bryce Kindopp (51), Dylan McIlrath (59), Jeff Skinner (73), Justin Kirkland (54), Luke Kunin (66), Ryan Nugent-Hopkins (78). |
