Est
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | |||||||||||||||||
| 1 | Rambo (SJS) | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 31 | 27 | 4 | 0.455 | 3-3-0 | 2-3-0 | 4-5-1 | L4 | |
| 2 | National (PIT) | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 29 | 24 | 5 | 0.545 | 3-3-0 | 3-2-0 | 5-2-3 | OTL1 | |
| 3 | Jarrets Noirs (ANA) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 23 | -11 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 | |
| Nouvelle-Angleterre | |||||||||||||||||
| 1 | Trashers (NAS) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-2-2 | L1 | |
| 2 | Wolf Pack (NYR) | 21 | 16 | 5 | 0 | 32 | 16 | 16 | 70 | 49 | 21 | 0.762 | 7-4-0 | 9-1-0 | 8-2-0 | W1 | |
| 3 | Comets (VAN) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 8 | 15 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | OTL1 | |
| Wildcard | |||||||||||||||||
| 7 | Hobos (LAK) | 15 | 9 | 6 | 0 | 18 | 9 | 9 | 42 | 33 | 9 | 0.600 | 3-3-0 | 6-3-0 | 5-3-2 | L1 | |
| 8 | Jarrets Noirs (ANA) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 23 | -11 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 | |
| 9 | 3L (WAS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | B-Sens (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Sea Dogs (MTL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Spartans (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Wild (MIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Ouest
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ouest | |||||||||||||||||
| 1 | Thunderbirds (STL) | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 34 | 24 | 10 | 0.583 | 5-2-0 | 2-3-0 | 5-1-4 | L1 | |
| 2 | Bison (DAL) | 20 | 13 | 7 | 0 | 26 | 13 | 13 | 63 | 51 | 12 | 0.650 | 6-4-0 | 7-3-0 | 6-2-2 | L1 | |
| 3 | Silver Knights (VGK) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 19 | -8 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | L2 | |
| Centrale | |||||||||||||||||
| 1 | Steelheads (NYI) | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 40 | 46 | -6 | 0.500 | 5-3-0 | 2-4-0 | 4-5-1 | OTL1 | |
| 2 | Chops (TBL) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 17 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 3 | Rapido (CLB) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 8 | 15 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| Wildcard | |||||||||||||||||
| 7 | IceHogs (CHI) | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 18 | 6 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 8 | Rapido (CLB) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 8 | 15 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 9 | Rocket (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Griffins (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Lions (UTA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Monster (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Armada (EDM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Red Bull (CAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Barons (FLO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Est
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rambo (SJS) | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 31 | 27 | 4 | 0.455 | 3-3-0 | 2-3-0 | 4-5-1 | L4 | |
| 2 | Trashers (NAS) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-2-2 | L1 | |
| 3 | Wolf Pack (NYR) | 21 | 16 | 5 | 0 | 32 | 16 | 16 | 70 | 49 | 21 | 0.762 | 7-4-0 | 9-1-0 | 8-2-0 | W1 | |
| 4 | National (PIT) | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 29 | 24 | 5 | 0.545 | 3-3-0 | 3-2-0 | 5-2-3 | OTL1 | |
| 5 | Comets (VAN) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 8 | 15 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | OTL1 | |
| 6 | Phantoms (PHI) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 22 | -10 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
| 7 | Hobos (LAK) | 15 | 9 | 6 | 0 | 18 | 9 | 9 | 42 | 33 | 9 | 0.600 | 3-3-0 | 6-3-0 | 5-3-2 | L1 | |
| 8 | Jarrets Noirs (ANA) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 23 | -11 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 | |
| 9 | 3L (WAS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | B-Sens (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Sea Dogs (MTL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Spartans (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Wild (MIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Ouest
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunderbirds (STL) | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 34 | 24 | 10 | 0.583 | 5-2-0 | 2-3-0 | 5-1-4 | L1 | |
| 2 | Steelheads (NYI) | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 40 | 46 | -6 | 0.500 | 5-3-0 | 2-4-0 | 4-5-1 | OTL1 | |
| 3 | Bison (DAL) | 20 | 13 | 7 | 0 | 26 | 13 | 13 | 63 | 51 | 12 | 0.650 | 6-4-0 | 7-3-0 | 6-2-2 | L1 | |
| 4 | Silver Knights (VGK) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 19 | -8 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | L2 | |
| 5 | Heat (CGY) | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 40 | 42 | -2 | 0.500 | 3-4-0 | 5-4-0 | 3-6-1 | L3 | |
| 6 | Chops (TBL) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 17 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 7 | IceHogs (CHI) | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 18 | 6 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 8 | Rapido (CLB) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 8 | 15 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 9 | Rocket (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Griffins (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Lions (UTA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Monster (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Armada (EDM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Red Bull (CAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Barons (FLO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Nord-Est
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rambo (SJS) | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 31 | 27 | 4 | 0.455 | 3-3-0 | 2-3-0 | 4-5-1 | L4 | |
| 2 | National (PIT) | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 29 | 24 | 5 | 0.545 | 3-3-0 | 3-2-0 | 5-2-3 | OTL1 | |
| 3 | Jarrets Noirs (ANA) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 23 | -11 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 | |
| 4 | 3L (WAS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | B-Sens (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Wild (MIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Nouvelle-Angleterre
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trashers (NAS) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-2-2 | L1 | |
| 2 | Wolf Pack (NYR) | 21 | 16 | 5 | 0 | 32 | 16 | 16 | 70 | 49 | 21 | 0.762 | 7-4-0 | 9-1-0 | 8-2-0 | W1 | |
| 3 | Comets (VAN) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 8 | 15 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | OTL1 | |
| 4 | Phantoms (PHI) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 22 | -10 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
| 5 | Hobos (LAK) | 15 | 9 | 6 | 0 | 18 | 9 | 9 | 42 | 33 | 9 | 0.600 | 3-3-0 | 6-3-0 | 5-3-2 | L1 | |
| 6 | Sea Dogs (MTL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Spartans (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Ouest
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunderbirds (STL) | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 34 | 24 | 10 | 0.583 | 5-2-0 | 2-3-0 | 5-1-4 | L1 | |
| 2 | Bison (DAL) | 20 | 13 | 7 | 0 | 26 | 13 | 13 | 63 | 51 | 12 | 0.650 | 6-4-0 | 7-3-0 | 6-2-2 | L1 | |
| 3 | Silver Knights (VGK) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 19 | -8 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | L2 | |
| 4 | Heat (CGY) | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 40 | 42 | -2 | 0.500 | 3-4-0 | 5-4-0 | 3-6-1 | L3 | |
| 5 | IceHogs (CHI) | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 18 | 6 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 6 | Griffins (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Red Bull (CAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Centrale
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelheads (NYI) | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 40 | 46 | -6 | 0.500 | 5-3-0 | 2-4-0 | 4-5-1 | OTL1 | |
| 2 | Chops (TBL) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 17 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 3 | Rapido (CLB) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 8 | 15 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 4 | Rocket (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Lions (UTA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Monster (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Armada (EDM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Barons (FLO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunderbirds (STL) | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 34 | 24 | 10 | 0.583 | 5-2-0 | 2-3-0 | 5-1-4 | L1 | |
| 2 | Steelheads (NYI) | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 40 | 46 | -6 | 0.500 | 5-3-0 | 2-4-0 | 4-5-1 | OTL1 | |
| 3 | Rambo (SJS) | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 31 | 27 | 4 | 0.455 | 3-3-0 | 2-3-0 | 4-5-1 | L4 | |
| 4 | Trashers (NAS) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-2-2 | L1 | |
| 5 | Bison (DAL) | 20 | 13 | 7 | 0 | 26 | 13 | 13 | 63 | 51 | 12 | 0.650 | 6-4-0 | 7-3-0 | 6-2-2 | L1 | |
| 6 | Wolf Pack (NYR) | 21 | 16 | 5 | 0 | 32 | 16 | 16 | 70 | 49 | 21 | 0.762 | 7-4-0 | 9-1-0 | 8-2-0 | W1 | |
| 7 | Silver Knights (VGK) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 19 | -8 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | L2 | |
| 8 | Heat (CGY) | 16 | 8 | 8 | 0 | 16 | 8 | 8 | 40 | 42 | -2 | 0.500 | 3-4-0 | 5-4-0 | 3-6-1 | L3 | |
| 9 | National (PIT) | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 29 | 24 | 5 | 0.545 | 3-3-0 | 3-2-0 | 5-2-3 | OTL1 | |
| 10 | Comets (VAN) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 8 | 15 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | OTL1 | |
| 11 | Chops (TBL) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 17 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 12 | IceHogs (CHI) | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 18 | 6 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
| 13 | Rapido (CLB) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 8 | 15 | -7 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L2 | |
| 14 | Phantoms (PHI) | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 12 | 22 | -10 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
| 15 | Hobos (LAK) | 15 | 9 | 6 | 0 | 18 | 9 | 9 | 42 | 33 | 9 | 0.600 | 3-3-0 | 6-3-0 | 5-3-2 | L1 | |
| 16 | Rocket (WPG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Griffins (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Jarrets Noirs (ANA) | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 23 | -11 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L3 | |
| 19 | 3L (WAS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | B-Sens (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Lions (UTA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Monster (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Armada (EDM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Red Bull (CAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Sea Dogs (MTL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Spartans (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Wild (MIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Barons (FLO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Wolf Pack wins the playoff!
Back to the Top





























Phantoms
Griffins
IceHogs
Rocket
Silver Knights
Thunderbirds

