Please rotate your device to landscape mode for a better experience.
Ligue de Hockey Simulé de l'Estrie - Standing Pro
Est
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Atlantique |
1 | Pantheres | 38 | 26 | 8 | 4 | 56 | 23 | 23 | 117 | 79 | 38 | 0.737 | 14-3-2 | 12-5-2 | 8-1-1 | W1 | vs CAR |
2 | Bruins | 38 | 21 | 13 | 4 | 46 | 15 | 17 | 84 | 86 | -2 | 0.605 | 10-7-1 | 11-6-3 | 5-4-1 | W3 | vs ANA |
3 | Lightning | 38 | 20 | 13 | 5 | 45 | 12 | 20 | 97 | 105 | -8 | 0.592 | 11-3-4 | 9-10-1 | 3-5-2 | L2 | vs WPG |
Métropolitaine |
1 | Flyers | 37 | 26 | 10 | 1 | 53 | 21 | 26 | 109 | 81 | 28 | 0.716 | 13-6-0 | 13-4-1 | 9-1-0 | W6 | vs MTL |
2 | Hurricanes | 37 | 23 | 9 | 5 | 51 | 17 | 20 | 116 | 99 | 17 | 0.689 | 13-3-2 | 10-6-3 | 4-3-3 | W1 | vs PIT |
3 | Islanders | 37 | 22 | 11 | 4 | 48 | 20 | 20 | 113 | 83 | 30 | 0.649 | 12-4-3 | 10-7-1 | 5-4-1 | L1 | vs CLB |
Wildcard |
7 | Pengouins | 37 | 19 | 13 | 5 | 43 | 18 | 19 | 90 | 92 | -2 | 0.581 | 11-6-2 | 8-7-3 | 4-3-3 | L1 | vs CAR |
8 | Senateurs | 36 | 17 | 12 | 7 | 41 | 10 | 14 | 83 | 81 | 2 | 0.569 | 12-6-1 | 5-6-6 | 5-3-2 | L1 | vs CHI |
|
9 | Rangers | 37 | 19 | 15 | 3 | 41 | 15 | 18 | 88 | 79 | 9 | 0.554 | 8-9-1 | 11-6-2 | 5-4-1 | W2 | vs MIN |
10 | Canadiens | 38 | 17 | 15 | 6 | 40 | 8 | 14 | 84 | 92 | -8 | 0.526 | 13-2-3 | 4-13-3 | 6-3-1 | W2 | vs PHI |
11 | Maple Leafs | 37 | 19 | 17 | 1 | 39 | 15 | 17 | 87 | 90 | -3 | 0.527 | 12-7-0 | 7-10-1 | 7-3-0 | W2 | vs DAL |
12 | Capitals | 36 | 13 | 17 | 6 | 32 | 9 | 10 | 75 | 99 | -24 | 0.444 | 9-6-4 | 4-11-2 | 3-5-2 | L1 | vs LAK |
13 | BlueJackets | 36 | 12 | 20 | 4 | 28 | 10 | 10 | 72 | 101 | -29 | 0.389 | 6-11-2 | 6-9-2 | 5-4-1 | W2 | vs EDM |
14 | Red Wings | 37 | 10 | 22 | 5 | 25 | 5 | 8 | 82 | 119 | -37 | 0.338 | 6-12-1 | 4-10-4 | 4-6-0 | W1 | vs UTA |
Ouest
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Pacifique |
1 | Oilers | 37 | 24 | 10 | 3 | 51 | 19 | 22 | 107 | 82 | 25 | 0.689 | 12-5-1 | 12-5-2 | 10-0-0 | W11 | vs CLB |
2 | Ducks | 37 | 21 | 12 | 4 | 46 | 15 | 18 | 104 | 98 | 6 | 0.622 | 12-5-2 | 9-7-2 | 6-3-1 | L1 | vs BOS |
3 | Canucks | 38 | 19 | 12 | 7 | 45 | 15 | 18 | 98 | 95 | 3 | 0.592 | 7-6-5 | 12-6-2 | 7-1-2 | L1 | vs SJS |
Centrale |
1 | Predateurs | 38 | 29 | 7 | 2 | 60 | 25 | 28 | 116 | 65 | 51 | 0.789 | 14-3-2 | 15-4-0 | 7-3-0 | W1 | vs MIN |
2 | Wild | 36 | 23 | 9 | 4 | 50 | 16 | 20 | 98 | 80 | 18 | 0.694 | 13-6-0 | 10-3-4 | 4-4-2 | W2 | vs NYR |
3 | Blackhawks | 37 | 23 | 11 | 3 | 49 | 16 | 20 | 96 | 72 | 24 | 0.662 | 12-4-2 | 11-7-1 | 3-6-1 | L2 | vs OTT |
Wildcard |
7 | Blues | 37 | 20 | 9 | 8 | 48 | 15 | 18 | 84 | 80 | 4 | 0.649 | 10-6-3 | 10-3-5 | 5-3-2 | L1 | vs VGK |
8 | Flames | 38 | 19 | 17 | 2 | 40 | 13 | 16 | 85 | 92 | -7 | 0.526 | 7-10-2 | 12-7-0 | 3-6-1 | L1 | vs OTT |
|
9 | Kings | 38 | 17 | 15 | 6 | 40 | 12 | 15 | 88 | 91 | -3 | 0.526 | 11-4-3 | 6-11-3 | 4-4-2 | OTL1 | vs WAS |
10 | Utah HC | 37 | 15 | 13 | 9 | 39 | 10 | 14 | 72 | 85 | -13 | 0.527 | 6-8-5 | 9-5-4 | 4-4-2 | L1 | vs DET |
11 | GoldenKnights | 38 | 15 | 19 | 4 | 34 | 13 | 14 | 79 | 99 | -20 | 0.447 | 9-8-1 | 6-11-3 | 4-4-2 | W1 | vs STL |
12 | Sharks | 38 | 14 | 19 | 5 | 33 | 12 | 13 | 96 | 118 | -22 | 0.434 | 8-7-4 | 6-12-1 | 8-2-0 | W6 | vs VAN |
13 | Stars | 37 | 10 | 17 | 10 | 30 | 3 | 7 | 52 | 88 | -36 | 0.405 | 6-6-6 | 4-11-4 | 2-6-2 | L2 | vs TOR |
14 | Jets | 37 | 8 | 23 | 6 | 22 | 6 | 7 | 71 | 112 | -41 | 0.297 | 5-11-3 | 3-12-3 | 0-7-3 | L1 | vs TBL |
Est
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Pantheres | 38 | 26 | 8 | 4 | 56 | 23 | 23 | 117 | 79 | 38 | 0.737 | 14-3-2 | 12-5-2 | 8-1-1 | W1 | vs CAR |
2 | Flyers | 37 | 26 | 10 | 1 | 53 | 21 | 26 | 109 | 81 | 28 | 0.716 | 13-6-0 | 13-4-1 | 9-1-0 | W6 | vs MTL |
3 | Hurricanes | 37 | 23 | 9 | 5 | 51 | 17 | 20 | 116 | 99 | 17 | 0.689 | 13-3-2 | 10-6-3 | 4-3-3 | W1 | vs PIT |
4 | Islanders | 37 | 22 | 11 | 4 | 48 | 20 | 20 | 113 | 83 | 30 | 0.649 | 12-4-3 | 10-7-1 | 5-4-1 | L1 | vs CLB |
5 | Bruins | 38 | 21 | 13 | 4 | 46 | 15 | 17 | 84 | 86 | -2 | 0.605 | 10-7-1 | 11-6-3 | 5-4-1 | W3 | vs ANA |
6 | Lightning | 38 | 20 | 13 | 5 | 45 | 12 | 20 | 97 | 105 | -8 | 0.592 | 11-3-4 | 9-10-1 | 3-5-2 | L2 | vs WPG |
7 | Pengouins | 37 | 19 | 13 | 5 | 43 | 18 | 19 | 90 | 92 | -2 | 0.581 | 11-6-2 | 8-7-3 | 4-3-3 | L1 | vs CAR |
8 | Senateurs | 36 | 17 | 12 | 7 | 41 | 10 | 14 | 83 | 81 | 2 | 0.569 | 12-6-1 | 5-6-6 | 5-3-2 | L1 | vs CHI |
|
9 | Rangers | 37 | 19 | 15 | 3 | 41 | 15 | 18 | 88 | 79 | 9 | 0.554 | 8-9-1 | 11-6-2 | 5-4-1 | W2 | vs MIN |
10 | Canadiens | 38 | 17 | 15 | 6 | 40 | 8 | 14 | 84 | 92 | -8 | 0.526 | 13-2-3 | 4-13-3 | 6-3-1 | W2 | vs PHI |
11 | Maple Leafs | 37 | 19 | 17 | 1 | 39 | 15 | 17 | 87 | 90 | -3 | 0.527 | 12-7-0 | 7-10-1 | 7-3-0 | W2 | vs DAL |
12 | Capitals | 36 | 13 | 17 | 6 | 32 | 9 | 10 | 75 | 99 | -24 | 0.444 | 9-6-4 | 4-11-2 | 3-5-2 | L1 | vs LAK |
13 | BlueJackets | 36 | 12 | 20 | 4 | 28 | 10 | 10 | 72 | 101 | -29 | 0.389 | 6-11-2 | 6-9-2 | 5-4-1 | W2 | vs EDM |
14 | Red Wings | 37 | 10 | 22 | 5 | 25 | 5 | 8 | 82 | 119 | -37 | 0.338 | 6-12-1 | 4-10-4 | 4-6-0 | W1 | vs UTA |
Ouest
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Predateurs | 38 | 29 | 7 | 2 | 60 | 25 | 28 | 116 | 65 | 51 | 0.789 | 14-3-2 | 15-4-0 | 7-3-0 | W1 | vs MIN |
2 | Oilers | 37 | 24 | 10 | 3 | 51 | 19 | 22 | 107 | 82 | 25 | 0.689 | 12-5-1 | 12-5-2 | 10-0-0 | W11 | vs CLB |
3 | Wild | 36 | 23 | 9 | 4 | 50 | 16 | 20 | 98 | 80 | 18 | 0.694 | 13-6-0 | 10-3-4 | 4-4-2 | W2 | vs NYR |
4 | Blackhawks | 37 | 23 | 11 | 3 | 49 | 16 | 20 | 96 | 72 | 24 | 0.662 | 12-4-2 | 11-7-1 | 3-6-1 | L2 | vs OTT |
5 | Ducks | 37 | 21 | 12 | 4 | 46 | 15 | 18 | 104 | 98 | 6 | 0.622 | 12-5-2 | 9-7-2 | 6-3-1 | L1 | vs BOS |
6 | Canucks | 38 | 19 | 12 | 7 | 45 | 15 | 18 | 98 | 95 | 3 | 0.592 | 7-6-5 | 12-6-2 | 7-1-2 | L1 | vs SJS |
7 | Blues | 37 | 20 | 9 | 8 | 48 | 15 | 18 | 84 | 80 | 4 | 0.649 | 10-6-3 | 10-3-5 | 5-3-2 | L1 | vs VGK |
8 | Flames | 38 | 19 | 17 | 2 | 40 | 13 | 16 | 85 | 92 | -7 | 0.526 | 7-10-2 | 12-7-0 | 3-6-1 | L1 | vs OTT |
|
9 | Kings | 38 | 17 | 15 | 6 | 40 | 12 | 15 | 88 | 91 | -3 | 0.526 | 11-4-3 | 6-11-3 | 4-4-2 | OTL1 | vs WAS |
10 | Utah HC | 37 | 15 | 13 | 9 | 39 | 10 | 14 | 72 | 85 | -13 | 0.527 | 6-8-5 | 9-5-4 | 4-4-2 | L1 | vs DET |
11 | GoldenKnights | 38 | 15 | 19 | 4 | 34 | 13 | 14 | 79 | 99 | -20 | 0.447 | 9-8-1 | 6-11-3 | 4-4-2 | W1 | vs STL |
12 | Sharks | 38 | 14 | 19 | 5 | 33 | 12 | 13 | 96 | 118 | -22 | 0.434 | 8-7-4 | 6-12-1 | 8-2-0 | W6 | vs VAN |
13 | Stars | 37 | 10 | 17 | 10 | 30 | 3 | 7 | 52 | 88 | -36 | 0.405 | 6-6-6 | 4-11-4 | 2-6-2 | L2 | vs TOR |
14 | Jets | 37 | 8 | 23 | 6 | 22 | 6 | 7 | 71 | 112 | -41 | 0.297 | 5-11-3 | 3-12-3 | 0-7-3 | L1 | vs TBL |
Atlantique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Pantheres | 38 | 26 | 8 | 4 | 56 | 23 | 23 | 117 | 79 | 38 | 0.737 | 14-3-2 | 12-5-2 | 8-1-1 | W1 | vs CAR |
2 | Bruins | 38 | 21 | 13 | 4 | 46 | 15 | 17 | 84 | 86 | -2 | 0.605 | 10-7-1 | 11-6-3 | 5-4-1 | W3 | vs ANA |
3 | Lightning | 38 | 20 | 13 | 5 | 45 | 12 | 20 | 97 | 105 | -8 | 0.592 | 11-3-4 | 9-10-1 | 3-5-2 | L2 | vs WPG |
4 | Senateurs | 36 | 17 | 12 | 7 | 41 | 10 | 14 | 83 | 81 | 2 | 0.569 | 12-6-1 | 5-6-6 | 5-3-2 | L1 | vs CHI |
5 | Canadiens | 38 | 17 | 15 | 6 | 40 | 8 | 14 | 84 | 92 | -8 | 0.526 | 13-2-3 | 4-13-3 | 6-3-1 | W2 | vs PHI |
6 | Maple Leafs | 37 | 19 | 17 | 1 | 39 | 15 | 17 | 87 | 90 | -3 | 0.527 | 12-7-0 | 7-10-1 | 7-3-0 | W2 | vs DAL |
7 | Red Wings | 37 | 10 | 22 | 5 | 25 | 5 | 8 | 82 | 119 | -37 | 0.338 | 6-12-1 | 4-10-4 | 4-6-0 | W1 | vs UTA |
Métropolitaine
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Flyers | 37 | 26 | 10 | 1 | 53 | 21 | 26 | 109 | 81 | 28 | 0.716 | 13-6-0 | 13-4-1 | 9-1-0 | W6 | vs MTL |
2 | Hurricanes | 37 | 23 | 9 | 5 | 51 | 17 | 20 | 116 | 99 | 17 | 0.689 | 13-3-2 | 10-6-3 | 4-3-3 | W1 | vs PIT |
3 | Islanders | 37 | 22 | 11 | 4 | 48 | 20 | 20 | 113 | 83 | 30 | 0.649 | 12-4-3 | 10-7-1 | 5-4-1 | L1 | vs CLB |
4 | Pengouins | 37 | 19 | 13 | 5 | 43 | 18 | 19 | 90 | 92 | -2 | 0.581 | 11-6-2 | 8-7-3 | 4-3-3 | L1 | vs CAR |
5 | Rangers | 37 | 19 | 15 | 3 | 41 | 15 | 18 | 88 | 79 | 9 | 0.554 | 8-9-1 | 11-6-2 | 5-4-1 | W2 | vs MIN |
6 | Capitals | 36 | 13 | 17 | 6 | 32 | 9 | 10 | 75 | 99 | -24 | 0.444 | 9-6-4 | 4-11-2 | 3-5-2 | L1 | vs LAK |
7 | BlueJackets | 36 | 12 | 20 | 4 | 28 | 10 | 10 | 72 | 101 | -29 | 0.389 | 6-11-2 | 6-9-2 | 5-4-1 | W2 | vs EDM |
Pacifique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oilers | 37 | 24 | 10 | 3 | 51 | 19 | 22 | 107 | 82 | 25 | 0.689 | 12-5-1 | 12-5-2 | 10-0-0 | W11 | vs CLB |
2 | Ducks | 37 | 21 | 12 | 4 | 46 | 15 | 18 | 104 | 98 | 6 | 0.622 | 12-5-2 | 9-7-2 | 6-3-1 | L1 | vs BOS |
3 | Canucks | 38 | 19 | 12 | 7 | 45 | 15 | 18 | 98 | 95 | 3 | 0.592 | 7-6-5 | 12-6-2 | 7-1-2 | L1 | vs SJS |
4 | Flames | 38 | 19 | 17 | 2 | 40 | 13 | 16 | 85 | 92 | -7 | 0.526 | 7-10-2 | 12-7-0 | 3-6-1 | L1 | vs OTT |
5 | Kings | 38 | 17 | 15 | 6 | 40 | 12 | 15 | 88 | 91 | -3 | 0.526 | 11-4-3 | 6-11-3 | 4-4-2 | OTL1 | vs WAS |
6 | GoldenKnights | 38 | 15 | 19 | 4 | 34 | 13 | 14 | 79 | 99 | -20 | 0.447 | 9-8-1 | 6-11-3 | 4-4-2 | W1 | vs STL |
7 | Sharks | 38 | 14 | 19 | 5 | 33 | 12 | 13 | 96 | 118 | -22 | 0.434 | 8-7-4 | 6-12-1 | 8-2-0 | W6 | vs VAN |
Centrale
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Predateurs | 38 | 29 | 7 | 2 | 60 | 25 | 28 | 116 | 65 | 51 | 0.789 | 14-3-2 | 15-4-0 | 7-3-0 | W1 | vs MIN |
2 | Wild | 36 | 23 | 9 | 4 | 50 | 16 | 20 | 98 | 80 | 18 | 0.694 | 13-6-0 | 10-3-4 | 4-4-2 | W2 | vs NYR |
3 | Blackhawks | 37 | 23 | 11 | 3 | 49 | 16 | 20 | 96 | 72 | 24 | 0.662 | 12-4-2 | 11-7-1 | 3-6-1 | L2 | vs OTT |
4 | Blues | 37 | 20 | 9 | 8 | 48 | 15 | 18 | 84 | 80 | 4 | 0.649 | 10-6-3 | 10-3-5 | 5-3-2 | L1 | vs VGK |
5 | Utah HC | 37 | 15 | 13 | 9 | 39 | 10 | 14 | 72 | 85 | -13 | 0.527 | 6-8-5 | 9-5-4 | 4-4-2 | L1 | vs DET |
6 | Stars | 37 | 10 | 17 | 10 | 30 | 3 | 7 | 52 | 88 | -36 | 0.405 | 6-6-6 | 4-11-4 | 2-6-2 | L2 | vs TOR |
7 | Jets | 37 | 8 | 23 | 6 | 22 | 6 | 7 | 71 | 112 | -41 | 0.297 | 5-11-3 | 3-12-3 | 0-7-3 | L1 | vs TBL |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Predateurs | 38 | 29 | 7 | 2 | 60 | 25 | 28 | 116 | 65 | 51 | 0.789 | 14-3-2 | 15-4-0 | 7-3-0 | W1 | vs MIN |
2 | Pantheres | 38 | 26 | 8 | 4 | 56 | 23 | 23 | 117 | 79 | 38 | 0.737 | 14-3-2 | 12-5-2 | 8-1-1 | W1 | vs CAR |
3 | Flyers | 37 | 26 | 10 | 1 | 53 | 21 | 26 | 109 | 81 | 28 | 0.716 | 13-6-0 | 13-4-1 | 9-1-0 | W6 | vs MTL |
4 | Oilers | 37 | 24 | 10 | 3 | 51 | 19 | 22 | 107 | 82 | 25 | 0.689 | 12-5-1 | 12-5-2 | 10-0-0 | W11 | vs CLB |
5 | Hurricanes | 37 | 23 | 9 | 5 | 51 | 17 | 20 | 116 | 99 | 17 | 0.689 | 13-3-2 | 10-6-3 | 4-3-3 | W1 | vs PIT |
6 | Wild | 36 | 23 | 9 | 4 | 50 | 16 | 20 | 98 | 80 | 18 | 0.694 | 13-6-0 | 10-3-4 | 4-4-2 | W2 | vs NYR |
7 | Blackhawks | 37 | 23 | 11 | 3 | 49 | 16 | 20 | 96 | 72 | 24 | 0.662 | 12-4-2 | 11-7-1 | 3-6-1 | L2 | vs OTT |
8 | Islanders | 37 | 22 | 11 | 4 | 48 | 20 | 20 | 113 | 83 | 30 | 0.649 | 12-4-3 | 10-7-1 | 5-4-1 | L1 | vs CLB |
9 | Blues | 37 | 20 | 9 | 8 | 48 | 15 | 18 | 84 | 80 | 4 | 0.649 | 10-6-3 | 10-3-5 | 5-3-2 | L1 | vs VGK |
10 | Ducks | 37 | 21 | 12 | 4 | 46 | 15 | 18 | 104 | 98 | 6 | 0.622 | 12-5-2 | 9-7-2 | 6-3-1 | L1 | vs BOS |
11 | Bruins | 38 | 21 | 13 | 4 | 46 | 15 | 17 | 84 | 86 | -2 | 0.605 | 10-7-1 | 11-6-3 | 5-4-1 | W3 | vs ANA |
12 | Canucks | 38 | 19 | 12 | 7 | 45 | 15 | 18 | 98 | 95 | 3 | 0.592 | 7-6-5 | 12-6-2 | 7-1-2 | L1 | vs SJS |
13 | Lightning | 38 | 20 | 13 | 5 | 45 | 12 | 20 | 97 | 105 | -8 | 0.592 | 11-3-4 | 9-10-1 | 3-5-2 | L2 | vs WPG |
14 | Pengouins | 37 | 19 | 13 | 5 | 43 | 18 | 19 | 90 | 92 | -2 | 0.581 | 11-6-2 | 8-7-3 | 4-3-3 | L1 | vs CAR |
15 | Senateurs | 36 | 17 | 12 | 7 | 41 | 10 | 14 | 83 | 81 | 2 | 0.569 | 12-6-1 | 5-6-6 | 5-3-2 | L1 | vs CHI |
16 | Rangers | 37 | 19 | 15 | 3 | 41 | 15 | 18 | 88 | 79 | 9 | 0.554 | 8-9-1 | 11-6-2 | 5-4-1 | W2 | vs MIN |
17 | Flames | 38 | 19 | 17 | 2 | 40 | 13 | 16 | 85 | 92 | -7 | 0.526 | 7-10-2 | 12-7-0 | 3-6-1 | L1 | vs OTT |
18 | Kings | 38 | 17 | 15 | 6 | 40 | 12 | 15 | 88 | 91 | -3 | 0.526 | 11-4-3 | 6-11-3 | 4-4-2 | OTL1 | vs WAS |
19 | Canadiens | 38 | 17 | 15 | 6 | 40 | 8 | 14 | 84 | 92 | -8 | 0.526 | 13-2-3 | 4-13-3 | 6-3-1 | W2 | vs PHI |
20 | Maple Leafs | 37 | 19 | 17 | 1 | 39 | 15 | 17 | 87 | 90 | -3 | 0.527 | 12-7-0 | 7-10-1 | 7-3-0 | W2 | vs DAL |
21 | Utah HC | 37 | 15 | 13 | 9 | 39 | 10 | 14 | 72 | 85 | -13 | 0.527 | 6-8-5 | 9-5-4 | 4-4-2 | L1 | vs DET |
22 | GoldenKnights | 38 | 15 | 19 | 4 | 34 | 13 | 14 | 79 | 99 | -20 | 0.447 | 9-8-1 | 6-11-3 | 4-4-2 | W1 | vs STL |
23 | Sharks | 38 | 14 | 19 | 5 | 33 | 12 | 13 | 96 | 118 | -22 | 0.434 | 8-7-4 | 6-12-1 | 8-2-0 | W6 | vs VAN |
24 | Capitals | 36 | 13 | 17 | 6 | 32 | 9 | 10 | 75 | 99 | -24 | 0.444 | 9-6-4 | 4-11-2 | 3-5-2 | L1 | vs LAK |
25 | Stars | 37 | 10 | 17 | 10 | 30 | 3 | 7 | 52 | 88 | -36 | 0.405 | 6-6-6 | 4-11-4 | 2-6-2 | L2 | vs TOR |
26 | BlueJackets | 36 | 12 | 20 | 4 | 28 | 10 | 10 | 72 | 101 | -29 | 0.389 | 6-11-2 | 6-9-2 | 5-4-1 | W2 | vs EDM |
27 | Red Wings | 37 | 10 | 22 | 5 | 25 | 5 | 8 | 82 | 119 | -37 | 0.338 | 6-12-1 | 4-10-4 | 4-6-0 | W1 | vs UTA |
28 | Jets | 37 | 8 | 23 | 6 | 22 | 6 | 7 | 71 | 112 | -41 | 0.297 | 5-11-3 | 3-12-3 | 0-7-3 | L1 | vs TBL |
Back to the Top