Please rotate your device to landscape mode for a better experience.
Ligue de Hockey Simulé de l'Estrie - Standing Pro
Est
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantique |
| 1 | Pantheres | 14 | 11 | 2 | 1 | 23 | 9 | 11 | 58 | 33 | 25 | 0.821 | 5-1-1 | 6-1-0 | 8-1-1 | W3 | vs BOS |
| 2 | Bruins | 15 | 11 | 3 | 1 | 23 | 8 | 10 | 47 | 37 | 10 | 0.767 | 6-1-0 | 5-2-1 | 7-3-0 | W4 | vs FLO |
| 3 | Senateurs | 13 | 8 | 4 | 1 | 17 | 6 | 8 | 43 | 36 | 7 | 0.654 | 6-1-0 | 2-3-1 | 6-3-1 | W4 | vs TBL |
| Métropolitaine |
| 1 | Flyers | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 42 | 29 | 13 | 0.667 | 5-2-0 | 5-3-0 | 7-3-0 | W2 | vs NYR |
| 2 | BlueJackets | 15 | 9 | 5 | 1 | 19 | 9 | 9 | 39 | 35 | 4 | 0.633 | 5-2-0 | 4-3-1 | 5-4-1 | L1 | vs PHI |
| 3 | Rangers | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 48 | 33 | 15 | 0.607 | 5-1-1 | 3-4-0 | 6-3-1 | W2 | vs PHI |
| Wildcard |
| 7 | Lightning | 13 | 8 | 5 | 0 | 16 | 8 | 8 | 47 | 38 | 9 | 0.615 | 5-3-0 | 3-2-0 | 7-3-0 | W1 | vs OTT |
| 8 | Capitals | 15 | 7 | 7 | 1 | 15 | 7 | 7 | 33 | 40 | -7 | 0.500 | 3-3-1 | 4-4-0 | 4-5-1 | L2 | vs PIT |
|
| 9 | Red Wings | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 37 | 38 | -1 | 0.467 | 4-3-0 | 3-5-0 | 4-6-0 | L1 | vs NYR |
| 10 | Islanders | 14 | 5 | 6 | 3 | 13 | 3 | 4 | 31 | 37 | -6 | 0.464 | 4-2-1 | 1-4-2 | 2-6-2 | L1 | vs MIN |
| 11 | Maple Leafs | 15 | 4 | 7 | 4 | 12 | 4 | 4 | 30 | 37 | -7 | 0.400 | 2-3-2 | 2-4-2 | 2-4-4 | SOL1 | vs MTL |
| 12 | Pengouins | 14 | 5 | 8 | 1 | 11 | 3 | 4 | 27 | 43 | -16 | 0.393 | 4-3-0 | 1-5-1 | 3-6-1 | W2 | vs CAR |
| 13 | Hurricanes | 14 | 4 | 9 | 1 | 9 | 3 | 3 | 34 | 60 | -26 | 0.321 | 3-4-0 | 1-5-1 | 4-6-0 | L3 | vs PIT |
| 14 | Canadiens | 14 | 3 | 10 | 1 | 7 | 3 | 3 | 31 | 48 | -17 | 0.250 | 3-3-1 | 0-7-0 | 2-8-0 | L3 | vs VAN |
Ouest
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Pacifique |
| 1 | Flames | 14 | 13 | 1 | 0 | 26 | 13 | 13 | 95 | 30 | 65 | 0.929 | 7-0-0 | 6-1-0 | 9-1-0 | W3 | vs ANA |
| 2 | Kings | 14 | 8 | 5 | 1 | 17 | 8 | 8 | 43 | 35 | 8 | 0.607 | 5-2-1 | 3-3-0 | 6-3-1 | W1 | vs STL |
| 3 | Ducks | 14 | 8 | 6 | 0 | 16 | 6 | 7 | 33 | 48 | -15 | 0.571 | 6-1-0 | 2-5-0 | 7-3-0 | L2 | vs CGY |
| Centrale |
| 1 | Blackhawks | 14 | 11 | 3 | 0 | 22 | 10 | 11 | 50 | 30 | 20 | 0.786 | 6-1-0 | 5-2-0 | 9-1-0 | W6 | vs UTA |
| 2 | Predateurs | 14 | 10 | 3 | 1 | 21 | 7 | 10 | 49 | 31 | 18 | 0.750 | 4-2-1 | 6-1-0 | 7-2-1 | OTL1 | vs DAL |
| 3 | Wild | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 37 | 38 | -1 | 0.607 | 4-3-1 | 4-2-0 | 5-4-1 | W3 | vs NYI |
| Wildcard |
| 7 | Stars | 13 | 7 | 4 | 2 | 16 | 6 | 6 | 41 | 33 | 8 | 0.615 | 5-1-1 | 2-3-1 | 5-4-1 | W1 | vs NAS |
| 8 | Blues | 14 | 7 | 6 | 1 | 15 | 6 | 7 | 36 | 35 | 1 | 0.536 | 4-2-1 | 3-4-0 | 6-4-0 | L1 | vs LAK |
|
| 9 | Canucks | 14 | 6 | 7 | 1 | 13 | 3 | 5 | 35 | 48 | -13 | 0.464 | 4-3-0 | 2-4-1 | 5-4-1 | L1 | vs MTL |
| 10 | GoldenKnights | 15 | 6 | 8 | 1 | 13 | 4 | 6 | 44 | 46 | -2 | 0.433 | 4-3-0 | 2-5-1 | 4-5-1 | W1 | vs SJS |
| 11 | Sharks | 14 | 4 | 8 | 2 | 10 | 4 | 4 | 29 | 55 | -26 | 0.357 | 2-4-1 | 2-4-1 | 2-7-1 | L2 | vs EDM |
| 12 | Jets | 15 | 4 | 9 | 2 | 10 | 4 | 4 | 28 | 42 | -14 | 0.333 | 2-5-0 | 2-4-2 | 4-5-1 | W2 | vs CHI |
| 13 | Oilers | 14 | 3 | 8 | 3 | 9 | 2 | 2 | 31 | 55 | -24 | 0.321 | 2-4-1 | 1-4-2 | 3-5-2 | L1 | vs SJS |
| 14 | Utah HC | 15 | 4 | 10 | 1 | 9 | 3 | 4 | 24 | 52 | -28 | 0.300 | 3-4-0 | 1-6-1 | 1-8-1 | L6 | vs CHI |
Est
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Pantheres | 14 | 11 | 2 | 1 | 23 | 9 | 11 | 58 | 33 | 25 | 0.821 | 5-1-1 | 6-1-0 | 8-1-1 | W3 | vs BOS |
| 2 | Bruins | 15 | 11 | 3 | 1 | 23 | 8 | 10 | 47 | 37 | 10 | 0.767 | 6-1-0 | 5-2-1 | 7-3-0 | W4 | vs FLO |
| 3 | Flyers | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 42 | 29 | 13 | 0.667 | 5-2-0 | 5-3-0 | 7-3-0 | W2 | vs NYR |
| 4 | BlueJackets | 15 | 9 | 5 | 1 | 19 | 9 | 9 | 39 | 35 | 4 | 0.633 | 5-2-0 | 4-3-1 | 5-4-1 | L1 | vs PHI |
| 5 | Senateurs | 13 | 8 | 4 | 1 | 17 | 6 | 8 | 43 | 36 | 7 | 0.654 | 6-1-0 | 2-3-1 | 6-3-1 | W4 | vs TBL |
| 6 | Rangers | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 48 | 33 | 15 | 0.607 | 5-1-1 | 3-4-0 | 6-3-1 | W2 | vs PHI |
| 7 | Lightning | 13 | 8 | 5 | 0 | 16 | 8 | 8 | 47 | 38 | 9 | 0.615 | 5-3-0 | 3-2-0 | 7-3-0 | W1 | vs OTT |
| 8 | Capitals | 15 | 7 | 7 | 1 | 15 | 7 | 7 | 33 | 40 | -7 | 0.500 | 3-3-1 | 4-4-0 | 4-5-1 | L2 | vs PIT |
|
| 9 | Red Wings | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 37 | 38 | -1 | 0.467 | 4-3-0 | 3-5-0 | 4-6-0 | L1 | vs NYR |
| 10 | Islanders | 14 | 5 | 6 | 3 | 13 | 3 | 4 | 31 | 37 | -6 | 0.464 | 4-2-1 | 1-4-2 | 2-6-2 | L1 | vs MIN |
| 11 | Maple Leafs | 15 | 4 | 7 | 4 | 12 | 4 | 4 | 30 | 37 | -7 | 0.400 | 2-3-2 | 2-4-2 | 2-4-4 | SOL1 | vs MTL |
| 12 | Pengouins | 14 | 5 | 8 | 1 | 11 | 3 | 4 | 27 | 43 | -16 | 0.393 | 4-3-0 | 1-5-1 | 3-6-1 | W2 | vs CAR |
| 13 | Hurricanes | 14 | 4 | 9 | 1 | 9 | 3 | 3 | 34 | 60 | -26 | 0.321 | 3-4-0 | 1-5-1 | 4-6-0 | L3 | vs PIT |
| 14 | Canadiens | 14 | 3 | 10 | 1 | 7 | 3 | 3 | 31 | 48 | -17 | 0.250 | 3-3-1 | 0-7-0 | 2-8-0 | L3 | vs VAN |
Ouest
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flames | 14 | 13 | 1 | 0 | 26 | 13 | 13 | 95 | 30 | 65 | 0.929 | 7-0-0 | 6-1-0 | 9-1-0 | W3 | vs ANA |
| 2 | Blackhawks | 14 | 11 | 3 | 0 | 22 | 10 | 11 | 50 | 30 | 20 | 0.786 | 6-1-0 | 5-2-0 | 9-1-0 | W6 | vs UTA |
| 3 | Predateurs | 14 | 10 | 3 | 1 | 21 | 7 | 10 | 49 | 31 | 18 | 0.750 | 4-2-1 | 6-1-0 | 7-2-1 | OTL1 | vs DAL |
| 4 | Kings | 14 | 8 | 5 | 1 | 17 | 8 | 8 | 43 | 35 | 8 | 0.607 | 5-2-1 | 3-3-0 | 6-3-1 | W1 | vs STL |
| 5 | Wild | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 37 | 38 | -1 | 0.607 | 4-3-1 | 4-2-0 | 5-4-1 | W3 | vs NYI |
| 6 | Ducks | 14 | 8 | 6 | 0 | 16 | 6 | 7 | 33 | 48 | -15 | 0.571 | 6-1-0 | 2-5-0 | 7-3-0 | L2 | vs CGY |
| 7 | Stars | 13 | 7 | 4 | 2 | 16 | 6 | 6 | 41 | 33 | 8 | 0.615 | 5-1-1 | 2-3-1 | 5-4-1 | W1 | vs NAS |
| 8 | Blues | 14 | 7 | 6 | 1 | 15 | 6 | 7 | 36 | 35 | 1 | 0.536 | 4-2-1 | 3-4-0 | 6-4-0 | L1 | vs LAK |
|
| 9 | Canucks | 14 | 6 | 7 | 1 | 13 | 3 | 5 | 35 | 48 | -13 | 0.464 | 4-3-0 | 2-4-1 | 5-4-1 | L1 | vs MTL |
| 10 | GoldenKnights | 15 | 6 | 8 | 1 | 13 | 4 | 6 | 44 | 46 | -2 | 0.433 | 4-3-0 | 2-5-1 | 4-5-1 | W1 | vs SJS |
| 11 | Sharks | 14 | 4 | 8 | 2 | 10 | 4 | 4 | 29 | 55 | -26 | 0.357 | 2-4-1 | 2-4-1 | 2-7-1 | L2 | vs EDM |
| 12 | Jets | 15 | 4 | 9 | 2 | 10 | 4 | 4 | 28 | 42 | -14 | 0.333 | 2-5-0 | 2-4-2 | 4-5-1 | W2 | vs CHI |
| 13 | Oilers | 14 | 3 | 8 | 3 | 9 | 2 | 2 | 31 | 55 | -24 | 0.321 | 2-4-1 | 1-4-2 | 3-5-2 | L1 | vs SJS |
| 14 | Utah HC | 15 | 4 | 10 | 1 | 9 | 3 | 4 | 24 | 52 | -28 | 0.300 | 3-4-0 | 1-6-1 | 1-8-1 | L6 | vs CHI |
Atlantique
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Pantheres | 14 | 11 | 2 | 1 | 23 | 9 | 11 | 58 | 33 | 25 | 0.821 | 5-1-1 | 6-1-0 | 8-1-1 | W3 | vs BOS |
| 2 | Bruins | 15 | 11 | 3 | 1 | 23 | 8 | 10 | 47 | 37 | 10 | 0.767 | 6-1-0 | 5-2-1 | 7-3-0 | W4 | vs FLO |
| 3 | Senateurs | 13 | 8 | 4 | 1 | 17 | 6 | 8 | 43 | 36 | 7 | 0.654 | 6-1-0 | 2-3-1 | 6-3-1 | W4 | vs TBL |
| 4 | Lightning | 13 | 8 | 5 | 0 | 16 | 8 | 8 | 47 | 38 | 9 | 0.615 | 5-3-0 | 3-2-0 | 7-3-0 | W1 | vs OTT |
| 5 | Red Wings | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 37 | 38 | -1 | 0.467 | 4-3-0 | 3-5-0 | 4-6-0 | L1 | vs NYR |
| 6 | Maple Leafs | 15 | 4 | 7 | 4 | 12 | 4 | 4 | 30 | 37 | -7 | 0.400 | 2-3-2 | 2-4-2 | 2-4-4 | SOL1 | vs MTL |
| 7 | Canadiens | 14 | 3 | 10 | 1 | 7 | 3 | 3 | 31 | 48 | -17 | 0.250 | 3-3-1 | 0-7-0 | 2-8-0 | L3 | vs VAN |
Métropolitaine
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flyers | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 42 | 29 | 13 | 0.667 | 5-2-0 | 5-3-0 | 7-3-0 | W2 | vs NYR |
| 2 | BlueJackets | 15 | 9 | 5 | 1 | 19 | 9 | 9 | 39 | 35 | 4 | 0.633 | 5-2-0 | 4-3-1 | 5-4-1 | L1 | vs PHI |
| 3 | Rangers | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 48 | 33 | 15 | 0.607 | 5-1-1 | 3-4-0 | 6-3-1 | W2 | vs PHI |
| 4 | Capitals | 15 | 7 | 7 | 1 | 15 | 7 | 7 | 33 | 40 | -7 | 0.500 | 3-3-1 | 4-4-0 | 4-5-1 | L2 | vs PIT |
| 5 | Islanders | 14 | 5 | 6 | 3 | 13 | 3 | 4 | 31 | 37 | -6 | 0.464 | 4-2-1 | 1-4-2 | 2-6-2 | L1 | vs MIN |
| 6 | Pengouins | 14 | 5 | 8 | 1 | 11 | 3 | 4 | 27 | 43 | -16 | 0.393 | 4-3-0 | 1-5-1 | 3-6-1 | W2 | vs CAR |
| 7 | Hurricanes | 14 | 4 | 9 | 1 | 9 | 3 | 3 | 34 | 60 | -26 | 0.321 | 3-4-0 | 1-5-1 | 4-6-0 | L3 | vs PIT |
Pacifique
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flames | 14 | 13 | 1 | 0 | 26 | 13 | 13 | 95 | 30 | 65 | 0.929 | 7-0-0 | 6-1-0 | 9-1-0 | W3 | vs ANA |
| 2 | Kings | 14 | 8 | 5 | 1 | 17 | 8 | 8 | 43 | 35 | 8 | 0.607 | 5-2-1 | 3-3-0 | 6-3-1 | W1 | vs STL |
| 3 | Ducks | 14 | 8 | 6 | 0 | 16 | 6 | 7 | 33 | 48 | -15 | 0.571 | 6-1-0 | 2-5-0 | 7-3-0 | L2 | vs CGY |
| 4 | Canucks | 14 | 6 | 7 | 1 | 13 | 3 | 5 | 35 | 48 | -13 | 0.464 | 4-3-0 | 2-4-1 | 5-4-1 | L1 | vs MTL |
| 5 | GoldenKnights | 15 | 6 | 8 | 1 | 13 | 4 | 6 | 44 | 46 | -2 | 0.433 | 4-3-0 | 2-5-1 | 4-5-1 | W1 | vs SJS |
| 6 | Sharks | 14 | 4 | 8 | 2 | 10 | 4 | 4 | 29 | 55 | -26 | 0.357 | 2-4-1 | 2-4-1 | 2-7-1 | L2 | vs EDM |
| 7 | Oilers | 14 | 3 | 8 | 3 | 9 | 2 | 2 | 31 | 55 | -24 | 0.321 | 2-4-1 | 1-4-2 | 3-5-2 | L1 | vs SJS |
Centrale
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Blackhawks | 14 | 11 | 3 | 0 | 22 | 10 | 11 | 50 | 30 | 20 | 0.786 | 6-1-0 | 5-2-0 | 9-1-0 | W6 | vs UTA |
| 2 | Predateurs | 14 | 10 | 3 | 1 | 21 | 7 | 10 | 49 | 31 | 18 | 0.750 | 4-2-1 | 6-1-0 | 7-2-1 | OTL1 | vs DAL |
| 3 | Wild | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 37 | 38 | -1 | 0.607 | 4-3-1 | 4-2-0 | 5-4-1 | W3 | vs NYI |
| 4 | Stars | 13 | 7 | 4 | 2 | 16 | 6 | 6 | 41 | 33 | 8 | 0.615 | 5-1-1 | 2-3-1 | 5-4-1 | W1 | vs NAS |
| 5 | Blues | 14 | 7 | 6 | 1 | 15 | 6 | 7 | 36 | 35 | 1 | 0.536 | 4-2-1 | 3-4-0 | 6-4-0 | L1 | vs LAK |
| 6 | Jets | 15 | 4 | 9 | 2 | 10 | 4 | 4 | 28 | 42 | -14 | 0.333 | 2-5-0 | 2-4-2 | 4-5-1 | W2 | vs CHI |
| 7 | Utah HC | 15 | 4 | 10 | 1 | 9 | 3 | 4 | 24 | 52 | -28 | 0.300 | 3-4-0 | 1-6-1 | 1-8-1 | L6 | vs CHI |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flames | 14 | 13 | 1 | 0 | 26 | 13 | 13 | 95 | 30 | 65 | 0.929 | 7-0-0 | 6-1-0 | 9-1-0 | W3 | vs ANA |
| 2 | Pantheres | 14 | 11 | 2 | 1 | 23 | 9 | 11 | 58 | 33 | 25 | 0.821 | 5-1-1 | 6-1-0 | 8-1-1 | W3 | vs BOS |
| 3 | Bruins | 15 | 11 | 3 | 1 | 23 | 8 | 10 | 47 | 37 | 10 | 0.767 | 6-1-0 | 5-2-1 | 7-3-0 | W4 | vs FLO |
| 4 | Blackhawks | 14 | 11 | 3 | 0 | 22 | 10 | 11 | 50 | 30 | 20 | 0.786 | 6-1-0 | 5-2-0 | 9-1-0 | W6 | vs UTA |
| 5 | Predateurs | 14 | 10 | 3 | 1 | 21 | 7 | 10 | 49 | 31 | 18 | 0.750 | 4-2-1 | 6-1-0 | 7-2-1 | OTL1 | vs DAL |
| 6 | Flyers | 15 | 10 | 5 | 0 | 20 | 10 | 10 | 42 | 29 | 13 | 0.667 | 5-2-0 | 5-3-0 | 7-3-0 | W2 | vs NYR |
| 7 | BlueJackets | 15 | 9 | 5 | 1 | 19 | 9 | 9 | 39 | 35 | 4 | 0.633 | 5-2-0 | 4-3-1 | 5-4-1 | L1 | vs PHI |
| 8 | Senateurs | 13 | 8 | 4 | 1 | 17 | 6 | 8 | 43 | 36 | 7 | 0.654 | 6-1-0 | 2-3-1 | 6-3-1 | W4 | vs TBL |
| 9 | Kings | 14 | 8 | 5 | 1 | 17 | 8 | 8 | 43 | 35 | 8 | 0.607 | 5-2-1 | 3-3-0 | 6-3-1 | W1 | vs STL |
| 10 | Rangers | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 48 | 33 | 15 | 0.607 | 5-1-1 | 3-4-0 | 6-3-1 | W2 | vs PHI |
| 11 | Wild | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 37 | 38 | -1 | 0.607 | 4-3-1 | 4-2-0 | 5-4-1 | W3 | vs NYI |
| 12 | Lightning | 13 | 8 | 5 | 0 | 16 | 8 | 8 | 47 | 38 | 9 | 0.615 | 5-3-0 | 3-2-0 | 7-3-0 | W1 | vs OTT |
| 13 | Stars | 13 | 7 | 4 | 2 | 16 | 6 | 6 | 41 | 33 | 8 | 0.615 | 5-1-1 | 2-3-1 | 5-4-1 | W1 | vs NAS |
| 14 | Ducks | 14 | 8 | 6 | 0 | 16 | 6 | 7 | 33 | 48 | -15 | 0.571 | 6-1-0 | 2-5-0 | 7-3-0 | L2 | vs CGY |
| 15 | Blues | 14 | 7 | 6 | 1 | 15 | 6 | 7 | 36 | 35 | 1 | 0.536 | 4-2-1 | 3-4-0 | 6-4-0 | L1 | vs LAK |
| 16 | Capitals | 15 | 7 | 7 | 1 | 15 | 7 | 7 | 33 | 40 | -7 | 0.500 | 3-3-1 | 4-4-0 | 4-5-1 | L2 | vs PIT |
| 17 | Red Wings | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 37 | 38 | -1 | 0.467 | 4-3-0 | 3-5-0 | 4-6-0 | L1 | vs NYR |
| 18 | Canucks | 14 | 6 | 7 | 1 | 13 | 3 | 5 | 35 | 48 | -13 | 0.464 | 4-3-0 | 2-4-1 | 5-4-1 | L1 | vs MTL |
| 19 | Islanders | 14 | 5 | 6 | 3 | 13 | 3 | 4 | 31 | 37 | -6 | 0.464 | 4-2-1 | 1-4-2 | 2-6-2 | L1 | vs MIN |
| 20 | GoldenKnights | 15 | 6 | 8 | 1 | 13 | 4 | 6 | 44 | 46 | -2 | 0.433 | 4-3-0 | 2-5-1 | 4-5-1 | W1 | vs SJS |
| 21 | Maple Leafs | 15 | 4 | 7 | 4 | 12 | 4 | 4 | 30 | 37 | -7 | 0.400 | 2-3-2 | 2-4-2 | 2-4-4 | SOL1 | vs MTL |
| 22 | Pengouins | 14 | 5 | 8 | 1 | 11 | 3 | 4 | 27 | 43 | -16 | 0.393 | 4-3-0 | 1-5-1 | 3-6-1 | W2 | vs CAR |
| 23 | Sharks | 14 | 4 | 8 | 2 | 10 | 4 | 4 | 29 | 55 | -26 | 0.357 | 2-4-1 | 2-4-1 | 2-7-1 | L2 | vs EDM |
| 24 | Jets | 15 | 4 | 9 | 2 | 10 | 4 | 4 | 28 | 42 | -14 | 0.333 | 2-5-0 | 2-4-2 | 4-5-1 | W2 | vs CHI |
| 25 | Hurricanes | 14 | 4 | 9 | 1 | 9 | 3 | 3 | 34 | 60 | -26 | 0.321 | 3-4-0 | 1-5-1 | 4-6-0 | L3 | vs PIT |
| 26 | Oilers | 14 | 3 | 8 | 3 | 9 | 2 | 2 | 31 | 55 | -24 | 0.321 | 2-4-1 | 1-4-2 | 3-5-2 | L1 | vs SJS |
| 27 | Utah HC | 15 | 4 | 10 | 1 | 9 | 3 | 4 | 24 | 52 | -28 | 0.300 | 3-4-0 | 1-6-1 | 1-8-1 | L6 | vs CHI |
| 28 | Canadiens | 14 | 3 | 10 | 1 | 7 | 3 | 3 | 31 | 48 | -17 | 0.250 | 3-3-1 | 0-7-0 | 2-8-0 | L3 | vs VAN |
Back to the Top