| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1994-01-01 | CAN | No | | 0 | 0 | - | - | Free Agent | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 4 |
2026-08-30 |
1,000,000$ |
592,308$ | 1,000,000$ | 592,308$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 1,000,000$ | 1,000,000$ | 1,000,000$ | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 1,000,000$ | 1,000,000$ | 1,000,000$ | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 3 |
0 |
1 |
0 |
0.839 |
3.80 |
79 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
5 |
31 |
15 |
1 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
36 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Bruins | 22 | 57 | 25 | 22 | 8 | 0.917 | 2.84 | 3338 | 0 | 0 | 158 | 1906 | 901 | 2 | 3 | 0.591 | 22 | 55 | 13 | 11 | 4 | 2 |
| Bruins | 23 | 28 | 12 | 8 | 4 | 0.887 | 2.99 | 1563 | 2 | 0 | 78 | 689 | 376 | 3 | 0 | 0.857 | 7 | 23 | 59 | 3 | 0 | 0 |
| Bruins | 24 | 11 | 6 | 1 | 0 | 0.888 | 2.71 | 531 | 0 | 0 | 24 | 214 | 118 | 1 | 0 | 0 | 0 | 6 | 49 | 0 | 1 | 0 |
| Predateurs | 25 | 3 | 1 | 1 | 0 | 0.879 | 3.10 | 155 | 0 | 0 | 8 | 66 | 41 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 |
| Red Wings | 26 | 11 | 2 | 2 | 2 | 0.880 | 3.43 | 437 | 2 | 0 | 25 | 208 | 124 | 1 | 0 | 0 | 0 | 5 | 38 | 0 | 0 | 0 |
| Red Wings | 27 | 10 | 0 | 7 | 1 | 0.878 | 3.57 | 521 | 0 | 0 | 31 | 255 | 133 | 0 | 0 | 0.833 | 12 | 7 | 27 | 0 | 1 | 0 |
| Red Wings | 28 | 23 | 10 | 7 | 2 | 0.925 | 2.39 | 1230 | 0 | 1 | 49 | 655 | 398 | 0 | 0 | 0.692 | 13 | 20 | 49 | 3 | 1 | 2 |
| Kings | 30 | 1 | 0 | 0 | 1 | 0.926 | 1.91 | 63 | 0 | 0 | 2 | 27 | 14 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
| Pantheres | 33 | 3 | 0 | 1 | 0 | 0.839 | 3.80 | 79 | 0 | 0 | 5 | 31 | 15 | 1 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
| Total Regular Season | 147 | 56 | 49 | 18 | 0.906 | 2.88 | 7921 | 4 | 1 | 380 | 4051 | 2120 | 8 | 3 | 0.704 | 54 | 119 | 295 | 17 | 7 | 4 |
| Playoff |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Monarchs (LAK) | 29 | 9 | 6 | 2 | 1 | 0.934 | 1.56 | 540 | 0 | 2 | 14 | 212 | 94 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 |
| Monarchs (LAK) | 30 | 7 | 3 | 4 | 0 | 0.919 | 2.30 | 418 | 0 | 1 | 16 | 197 | 92 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
| Hobos (LAK) | 31 | 82 | 40 | 31 | 11 | 0.897 | 2.55 | 4840 | 2 | 1 | 206 | 2006 | 989 | 6 | 6 | 0.708 | 48 | 82 | 0 | 8 | 5 | 2 |
| Hobos (LAK) | 32 | 82 | 43 | 33 | 6 | 0.903 | 2.57 | 4788 | 0 | 4 | 205 | 2109 | 1047 | 4 | 1 | 0.778 | 54 | 82 | 0 | 9 | 4 | 7 |
| Total Regular Season | 180 | 92 | 70 | 18 | 0.903 | 2.50 | 10587 | 2 | 8 | 441 | 4524 | 2222 | 11 | 8 | 0.745 | 102 | 180 | 0 | 21 | 10 | 9 |
| Playoff |
| Monarchs (LAK) | 30 | 1 | 0 | 1 | 0 | 0.880 | 3.00 | 60 | 0 | 0 | 3 | 25 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hobos (LAK) | 31 | 12 | 8 | 2 | 2 | 0.928 | 2.01 | 687 | 0 | 0 | 23 | 318 | 154 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 1 | 0 |
| Hobos (LAK) | 32 | 15 | 9 | 4 | 2 | 0.922 | 1.78 | 945 | 0 | 2 | 28 | 358 | 192 | 2 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 1 |
| Total Playoff | 28 | 17 | 7 | 4 | 0.923 | 1.91 | 1692 | 0 | 2 | 54 | 701 | 357 | 2 | 0 | 0% | 0 | 27 | 4 | 3 | 2 | 1 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 84 | 61 | 73 | 71 | 87 | 82 | 84 | 83 | 85 | 69 | 62 | 57 | 73 | 0 | 21 | 65 |
| 23 | 70 (-14) | 69 (+8) | 74 (+1) | 72 (+1) | 73 (-14) | 81 (-1) | 82 (-2) | 67 (-16) | 70 (-15) | 60 (-9) | 66 (+4) | 61 (+4) | 69 (-4) | 0 | 53 (+32) | 65 (E) |
| 24 | 70 (E) | 69 (E) | 74 (E) | 72 (E) | 73 (E) | 81 (E) | 82 (E) | 67 (E) | 70 (E) | 60 (E) | 66 (E) | 61 (E) | 69 (E) | 0 | 28 (-25) | 65 (E) |
| 25 | 68 (-2) | 57 (-12) | 78 (+4) | 76 (+4) | 75 (+2) | 79 (-2) | 75 (-7) | 71 (+4) | 73 (+3) | 57 (-3) | 62 (-4) | 65 (+4) | 66 (-3) | 0 | 19 (-9) | 65 (E) |
| 26 | 68 (E) | 57 (E) | 78 (E) | 76 (E) | 75 (E) | 79 (E) | 75 (E) | 71 (E) | 73 (E) | 57 (E) | 62 (E) | 65 (E) | 66 (E) | 0 | 40 (+21) | 65 (E) |
| 27 | 70 (+2) | 52 (-5) | 81 (+3) | 77 (+1) | 75 (E) | 79 (E) | 77 (+2) | 72 (+1) | 74 (+1) | 59 (+2) | 65 (+3) | 69 (+4) | 74 (+8) | 0 | 9 (-31) | 65 (E) |
| 28 | 70 (E) | 52 (E) | 81 (E) | 77 (E) | 75 (E) | 79 (E) | 77 (E) | 72 (E) | 74 (E) | 59 (E) | 65 (E) | 69 (E) | 74 (E) | 0 | 47 (+38) | 65 (E) |
| 29 | 67 (-3) | 37 (-15) | 80 (-1) | 78 (+1) | 74 (-1) | 76 (-3) | 75 (-2) | 71 (-1) | 73 (-1) | 57 (-2) | 60 (-5) | 73 (+4) | 67 (-7) | 0 | 42 (-5) | 65 (E) |
| 30 | 67 (E) | 37 (E) | 80 (E) | 78 (E) | 74 (E) | 76 (E) | 75 (E) | 71 (E) | 73 (E) | 57 (E) | 60 (E) | 73 (E) | 67 (E) | 0 | 49 (+7) | 65 (E) |
| 31 | 66 (-1) | 40 (+3) | 84 (+4) | 81 (+3) | 74 (E) | 76 (E) | 75 (E) | 70 (-1) | 72 (-1) | 56 (-1) | 61 (+1) | 73 (E) | 63 (-4) | 0 | 50 (+1) | 65 (E) |
| 32 | 66 (E) | 40 (E) | 84 (E) | 81 (E) | 74 (E) | 76 (E) | 75 (E) | 70 (E) | 72 (E) | 56 (E) | 61 (E) | 73 (E) | 63 (E) | 0 | 50 (E) | 65 (E) |
| 33 | 65 (-1) | 30 (-10) | 85 (+1) | 82 (+1) | 73 (-1) | 77 (+1) | 75 (E) | 69 (-1) | 71 (-1) | 58 (+2) | 58 (-3) | 73 (E) | 65 (+2) | 0 | 59 (+9) | 63 (-2) |
Back to the Top