Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1992-01-01 | FIN | No | | 0 | 0 | - | - | Free Agent | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 4 |
2026-02-13 |
625,000$ |
347,782$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 625,000$ | 625,000$ | 625,000$ | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 625,000$ | 625,000$ | 625,000$ | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Sharks | 31 | 2 | 0 | 0 | 0 | 0.842 | 5.00 | 36 | 0 | 0 | 3 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| Total Regular Season | 2 | 0 | 0 | 0 | 0.842 | 4.88 | 36 | 0 | 0 | 3 | 19 | 15 | 0 | 0 | 0% | 0 | 0 | 13 | 0 | 0 | 0 |
| Playoff |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Red Bull (COL) | 23 | 10 | 4 | 4 | 0 | 0.909 | 2.66 | 518 | 2 | 1 | 23 | 253 | 119 | 2 | 1 | 0 | 0 | 8 | 74 | 0 | 1 | 1 |
| Red Bull (COL) | 24 | 4 | 0 | 1 | 1 | 0.875 | 3.37 | 89 | 0 | 0 | 5 | 40 | 17 | 0 | 0 | 0.500 | 2 | 0 | 82 | 0 | 0 | 0 |
| Red Bull (COL) | 25 | 2 | 0 | 0 | 0 | 0.935 | 2.18 | 55 | 0 | 0 | 2 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 1 |
| Red Bull (COL) | 26 | 18 | 10 | 7 | 0 | 0.895 | 3.06 | 923 | 0 | 0 | 47 | 446 | 219 | 1 | 0 | 0 | 0 | 16 | 36 | 1 | 4 | 1 |
| Rambo (SJS) | 27 | 7 | 4 | 0 | 0 | 0.927 | 2.40 | 225 | 0 | 0 | 9 | 124 | 67 | 0 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 0 |
| Lions (UTA) | 29 | 1 | 0 | 1 | 0 | 0.944 | 3.75 | 16 | 0 | 0 | 1 | 18 | 13 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Wild (MIN) | 30 | 25 | 10 | 10 | 1 | 0.905 | 2.65 | 1270 | 4 | 1 | 56 | 590 | 344 | 4 | 1 | 0.909 | 11 | 20 | 62 | 1 | 1 | 0 |
| Total Regular Season | 67 | 28 | 23 | 2 | 0.905 | 2.77 | 3099 | 6 | 2 | 143 | 1502 | 795 | 8 | 3 | 0.846 | 13 | 45 | 365 | 3 | 6 | 3 |
| Playoff |
| Red Bull (COL) | 23 | 1 | 0 | 0 | 0 | 0.786 | 10.59 | 17 | 0 | 0 | 3 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Red Bull (COL) | 24 | 1 | 0 | 0 | 0 | 0.871 | 11.43 | 21 | 0 | 0 | 4 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Rambo (SJS) | 31 | 1 | 0 | 0 | 0 | 1.000 | 0 | 21 | 0 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Total Playoff | 3 | 0 | 0 | 0 | 0.879 | 6.97 | 60 | 0 | 0 | 7 | 58 | 32 | 0 | 0 | 0% | 0 | 0 | 20 | 0 | 0 | 0 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 60 | 25 | 74 | 77 | 58 | 60 | 60 | 60 | 60 | 65 | 55 | 65 | 55 | 0 | 50 | 50 |
| 23 | 63 (+3) | 32 (+7) | 76 (+2) | 78 (+1) | 59 (+1) | 76 (+16) | 77 (+17) | 60 (E) | 60 (E) | 55 (-10) | 57 (+2) | 69 (+4) | 59 (+4) | 0 | 50 (E) | 50 (E) |
| 24 | 63 (E) | 32 (E) | 76 (E) | 78 (E) | 59 (E) | 76 (E) | 77 (E) | 60 (E) | 60 (E) | 55 (E) | 57 (E) | 69 (E) | 59 (E) | 0 | 50 (E) | 50 (E) |
| 25 | 60 (-3) | 28 (-4) | 70 (-6) | 70 (-8) | 58 (-1) | 71 (-5) | 71 (-6) | 59 (-1) | 60 (E) | 38 (-17) | 56 (-1) | 73 (+4) | 59 (E) | 0 | 50 (E) | 50 (E) |
| 26 | 60 (E) | 28 (E) | 70 (E) | 70 (E) | 58 (E) | 71 (E) | 71 (E) | 59 (E) | 60 (E) | 38 (E) | 56 (E) | 73 (E) | 59 (E) | 0 | 50 (E) | 50 (E) |
| 27 | 60 (E) | 27 (-1) | 68 (-2) | 69 (-1) | 56 (-2) | 71 (E) | 71 (E) | 58 (-1) | 59 (-1) | 35 (-3) | 56 (E) | 77 (+4) | 59 (E) | 0 | 47 (-3) | 50 (E) |
| 28 | 60 (E) | 27 (E) | 68 (E) | 69 (E) | 56 (E) | 71 (E) | 71 (E) | 58 (E) | 59 (E) | 35 (E) | 56 (E) | 77 (E) | 59 (E) | 0 | 47 (E) | 50 (E) |
| 29 | 60 (E) | 25 (-2) | 65 (-3) | 65 (-4) | 50 (-6) | 70 (-1) | 70 (-1) | 55 (-3) | 55 (-4) | 30 (-5) | 55 (-1) | 81 (+4) | 81 (+22) | 0 | 50 (+3) | 50 (E) |
| 30 | 60 (E) | 25 (E) | 65 (E) | 65 (E) | 50 (E) | 70 (E) | 70 (E) | 55 (E) | 55 (E) | 30 (E) | 55 (E) | 81 (E) | 81 (E) | 0 | 50 (E) | 50 (E) |
| 31 | 60 (E) | 25 (E) | 65 (E) | 65 (E) | 50 (E) | 70 (E) | 70 (E) | 55 (E) | 55 (E) | 30 (E) | 55 (E) | 81 (E) | 85 (+4) | 0 | 32 (-18) | 50 (E) |
| 32 | 60 (E) | 25 (E) | 65 (E) | 65 (E) | 50 (E) | 70 (E) | 70 (E) | 55 (E) | 55 (E) | 30 (E) | 55 (E) | 81 (E) | 85 (E) | 0 | 50 (+18) | 50 (E) |
Back to the Top