Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1992-01-01 | CAN | No | Groin Injury | 150 | 0 | - | - | Free Agent | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | Yes | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 2 |
2025-02-23 |
1,200,000$ |
561,290$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 1,200,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 1,200,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 7 |
2 |
3 |
0 |
0.886 |
3.43 |
297 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
17 |
149 |
78 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
5 |
25 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Blues | 26 | 2 | 1 | 0 | 0 | 0.973 | 0.83 | 72 | 0 | 0 | 1 | 37 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Wild | 29 | 1 | 0 | 0 | 0 | 0.778 | 5.22 | 23 | 0 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 |
| Senateurs | 31 | 23 | 11 | 11 | 1 | 0.917 | 2.53 | 1351 | 0 | 1 | 57 | 685 | 394 | 0 | 0 | 0 | 0 | 23 | 59 | 5 | 0 | 1 |
| Senateurs | 32 | 7 | 2 | 3 | 0 | 0.886 | 3.43 | 297 | 0 | 0 | 17 | 149 | 78 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 0 |
| Total Regular Season | 33 | 14 | 14 | 1 | 0.913 | 2.65 | 1743 | 0 | 1 | 77 | 880 | 502 | 0 | 0 | 0% | 0 | 30 | 157 | 6 | 0 | 1 |
| Playoff |
| Senateurs | 31 | 1 | 0 | 0 | 0 | 0.500 | 9.00 | 20 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 0 | 0 | 0.500 | 8.88 | 20 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0% | 0 | 0 | 14 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Silver Knights (VGK) | 22 | 39 | 21 | 9 | 2 | 0.922 | 2.25 | 2050 | 0 | 1 | 77 | 985 | 525 | 1 | 0 | 0.643 | 14 | 33 | 56 | 2 | 3 | 2 |
| Silver Knights (VGK) | 23 | 82 | 54 | 23 | 4 | 0.903 | 2.57 | 4861 | 2 | 4 | 208 | 2148 | 1067 | 6 | 2 | 0.714 | 28 | 81 | 1 | 5 | 4 | 4 |
| Blues | 26 | 1 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 3 | 0 | 7 | 0 | 0 | 0 |
| Mosquitos (MIN) | 28 | 14 | 7 | 3 | 1 | 0.912 | 1.70 | 635 | 0 | 3 | 18 | 204 | 115 | 1 | 0 | 0.833 | 6 | 9 | 48 | 0 | 0 | 1 |
| B-Sens (OTT) | 30 | 10 | 2 | 3 | 1 | 0.878 | 3.44 | 436 | 0 | 0 | 25 | 205 | 92 | 1 | 0 | 0.750 | 12 | 6 | 76 | 1 | 0 | 0 |
| Total Regular Season | 146 | 84 | 38 | 9 | 0.907 | 2.46 | 7985 | 2 | 8 | 328 | 3543 | 1799 | 9 | 2 | 0.714 | 63 | 129 | 188 | 8 | 7 | 7 |
| Playoff |
| Silver Knights (VGK) | 22 | 3 | 2 | 1 | 0 | 0.925 | 2.19 | 137 | 0 | 0 | 5 | 67 | 41 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 |
| Silver Knights (VGK) | 23 | 4 | 0 | 4 | 0 | 0.865 | 3.75 | 240 | 0 | 0 | 15 | 111 | 49 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total Playoff | 7 | 2 | 5 | 0 | 0.888 | 3.17 | 377 | 0 | 0 | 20 | 178 | 90 | 1 | 0 | 0% | 0 | 6 | 7 | 1 | 0 | 0 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 72 | 29 | 74 | 77 | 70 | 67 | 70 | 72 | 72 | 66 | 58 | 65 | 61 | 0 | 50 | 70 |
| 23 | 60 (-12) | 37 (+8) | 75 (+1) | 77 (E) | 56 (-14) | 77 (+10) | 75 (+5) | 56 (-16) | 56 (-16) | 45 (-21) | 57 (-1) | 69 (+4) | 58 (-3) | 0 | 50 (E) | 70 (E) |
| 24 | 60 (E) | 37 (E) | 75 (E) | 77 (E) | 56 (E) | 77 (E) | 75 (E) | 56 (E) | 56 (E) | 45 (E) | 57 (E) | 69 (E) | 58 (E) | 0 | 50 (E) | 70 (E) |
| 25 | 60 (E) | 32 (-5) | 74 (-1) | 77 (E) | 72 (+16) | 73 (-4) | 71 (-4) | 66 (+10) | 69 (+13) | 44 (-1) | 60 (+3) | 73 (+4) | 61 (+3) | 0 | 50 (E) | 70 (E) |
| 26 | 60 (E) | 32 (E) | 74 (E) | 77 (E) | 72 (E) | 73 (E) | 71 (E) | 66 (E) | 69 (E) | 44 (E) | 60 (E) | 73 (E) | 61 (E) | 0 | 37 (-13) | 70 (E) |
| 27 | 60 (E) | 29 (-3) | 70 (-4) | 71 (-6) | 61 (-11) | 72 (-1) | 71 (E) | 61 (-5) | 62 (-7) | 37 (-7) | 58 (-2) | 77 (+4) | 61 (E) | 0 | 50 (+13) | 70 (E) |
| 28 | 60 (E) | 29 (E) | 70 (E) | 71 (E) | 61 (E) | 72 (E) | 71 (E) | 61 (E) | 62 (E) | 37 (E) | 58 (E) | 77 (E) | 61 (E) | 0 | 50 (E) | 70 (E) |
| 29 | 67 (+7) | 46 (+17) | 74 (+4) | 75 (+4) | 72 (+11) | 77 (+5) | 75 (+4) | 68 (+7) | 70 (+8) | 56 (+19) | 59 (+1) | 81 (+4) | 72 (+11) | 0 | 97 (+47) | 70 (E) |
| 30 | 67 (E) | 46 (E) | 74 (E) | 75 (E) | 72 (E) | 77 (E) | 75 (E) | 68 (E) | 70 (E) | 56 (E) | 59 (E) | 81 (E) | 72 (E) | 0 | 50 (-47) | 70 (E) |
| 31 | 70 (+3) | 59 (+13) | 76 (+2) | 76 (+1) | 74 (+2) | 79 (+2) | 76 (+1) | 71 (+3) | 73 (+3) | 59 (+3) | 58 (-1) | 81 (E) | 78 (+6) | 0 | 83 (+33) | 70 (E) |
| 32 | 70 (E) | 59 (E) | 76 (E) | 76 (E) | 74 (E) | 79 (E) | 76 (E) | 71 (E) | 73 (E) | 59 (E) | 58 (E) | 81 (E) | 78 (E) | 0 | 41 (-42) | 70 (E) |
Back to the Top