Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1988-01-01 | RUS | No | | 0 | 2 | - | - | Trade | 2025-08-05 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 4 |
2025-02-13 |
7,812,800$ |
4,410,452$ | 7,812,800$ | 4,410,452$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 7,812,800$ | 7,812,800$ | 7,812,800$ | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 7,812,800$ | 7,812,800$ | 7,812,800$ | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 29 |
19 |
9 |
1 |
0.928 |
2.20 |
1694 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 2 |
0 |
62 |
864 |
488 |
1 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
2 |
2 |
29 |
8 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 2 |
5 |
2 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| GoldenKnights | 22 | 65 | 37 | 24 | 4 | 0.929 | 2.23 | 3956 | 2 | 1 | 147 | 2073 | 970 | 6 | 4 | 0.618 | 34 | 65 | 1 | 15 | 10 | 3 |
| Red Wings | 23 | 72 | 39 | 23 | 9 | 0.903 | 2.57 | 4256 | 0 | 0 | 182 | 1876 | 1073 | 3 | 1 | 0.792 | 24 | 72 | 10 | 8 | 5 | 6 |
| Flames | 24 | 79 | 37 | 33 | 8 | 0.909 | 2.41 | 4680 | 4 | 2 | 188 | 2077 | 1174 | 2 | 1 | 0.786 | 28 | 78 | 4 | 12 | 3 | 6 |
| Flames | 25 | 75 | 41 | 29 | 5 | 0.903 | 2.74 | 4400 | 4 | 0 | 201 | 2076 | 1163 | 5 | 1 | 0.615 | 13 | 75 | 7 | 8 | 4 | 7 |
| Senateurs | 26 | 76 | 29 | 38 | 7 | 0.900 | 2.96 | 4238 | 6 | 1 | 209 | 2100 | 1176 | 3 | 1 | 0.773 | 22 | 74 | 7 | 9 | 4 | 4 |
| Pantheres | 27 | 54 | 11 | 29 | 5 | 0.884 | 3.72 | 2675 | 2 | 0 | 166 | 1434 | 822 | 4 | 0 | 0 | 0 | 44 | 24 | 2 | 2 | 1 |
| Pantheres | 28 | 47 | 25 | 16 | 6 | 0.921 | 2.40 | 2820 | 0 | 0 | 113 | 1437 | 818 | 7 | 2 | 0.500 | 8 | 47 | 5 | 7 | 5 | 2 |
| Maple Leafs | 29 | 74 | 39 | 25 | 9 | 0.925 | 2.31 | 4311 | 6 | 3 | 166 | 2222 | 1258 | 5 | 1 | 0.731 | 26 | 70 | 11 | 20 | 5 | 4 |
| Maple Leafs | 30 | 65 | 36 | 23 | 4 | 0.926 | 2.16 | 3747 | 0 | 1 | 135 | 1816 | 1053 | 4 | 0 | 0.500 | 12 | 60 | 20 | 8 | 15 | 7 |
| Kings | 31 | 65 | 44 | 11 | 10 | 0.928 | 2.08 | 3918 | 8 | 1 | 136 | 1878 | 1055 | 3 | 0 | 0.600 | 15 | 65 | 16 | 7 | 10 | 6 |
| Kings | 32 | 29 | 19 | 9 | 1 | 0.928 | 2.20 | 1694 | 2 | 0 | 62 | 864 | 488 | 1 | 0 | 0 | 2 | 29 | 8 | 2 | 5 | 2 |
| Total Regular Season | 701 | 357 | 260 | 68 | 0.914 | 2.51 | 40700 | 34 | 9 | 1705 | 19853 | 11050 | 43 | 11 | 0.679 | 184 | 679 | 113 | 98 | 68 | 48 |
| Playoff |
| GoldenKnights | 22 | 6 | 2 | 4 | 0 | 0.886 | 3.07 | 391 | 0 | 0 | 20 | 176 | 74 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Red Wings | 23 | 9 | 5 | 3 | 1 | 0.926 | 2.16 | 555 | 0 | 0 | 20 | 272 | 156 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 |
| Flames | 25 | 11 | 4 | 3 | 4 | 0.904 | 3.06 | 746 | 0 | 0 | 38 | 395 | 215 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| Pantheres | 28 | 12 | 6 | 5 | 1 | 0.917 | 2.68 | 739 | 0 | 0 | 33 | 396 | 225 | 0 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 1 |
| Maple Leafs | 29 | 7 | 3 | 3 | 1 | 0.931 | 2.07 | 434 | 2 | 0 | 15 | 218 | 128 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 |
| Maple Leafs | 30 | 6 | 2 | 2 | 2 | 0.953 | 1.52 | 394 | 0 | 1 | 10 | 215 | 123 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 |
| Kings | 31 | 8 | 4 | 2 | 1 | 0.894 | 3.72 | 403 | 0 | 0 | 25 | 236 | 126 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 |
| Total Playoff | 59 | 26 | 22 | 10 | 0.916 | 2.64 | 3665 | 2 | 1 | 161 | 1908 | 1047 | 3 | 1 | 0% | 0 | 59 | 1 | 7 | 6 | 3 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 86 | 73 | 74 | 73 | 89 | 84 | 86 | 85 | 87 | 68 | 63 | 81 | 90 | 0 | 79 | 81 |
| 23 | 73 (-13) | 81 (+8) | 73 (-1) | 72 (-1) | 75 (-14) | 81 (-3) | 85 (-1) | 69 (-16) | 72 (-15) | 64 (-4) | 61 (-2) | 85 (+4) | 82 (-8) | 0 | 76 (-3) | 81 (E) |
| 24 | 77 (+4) | 84 (+3) | 73 (E) | 72 (E) | 80 (+5) | 82 (+1) | 87 (+2) | 73 (+4) | 77 (+5) | 69 (+5) | 59 (-2) | 85 (E) | 90 (+8) | 0 | 59 (-17) | 81 (E) |
| 25 | 76 (-1) | 81 (-3) | 73 (E) | 72 (E) | 78 (-2) | 81 (-1) | 78 (-9) | 75 (+2) | 77 (E) | 68 (-1) | 62 (+3) | 89 (+4) | 91 (+1) | 0 | 74 (+15) | 81 (E) |
| 26 | 76 (E) | 81 (E) | 73 (E) | 72 (E) | 78 (E) | 81 (E) | 78 (E) | 75 (E) | 77 (E) | 68 (E) | 62 (E) | 89 (E) | 91 (E) | 0 | 30 (-44) | 81 (E) |
| 27 | 74 (-2) | 77 (-4) | 72 (-1) | 71 (-1) | 77 (-1) | 80 (-1) | 77 (-1) | 74 (-1) | 76 (-1) | 64 (-4) | 65 (+3) | 93 (+4) | 91 (E) | 0 | 9 (-21) | 81 (E) |
| 28 | 77 (+3) | 86 (+9) | 75 (+3) | 73 (+2) | 78 (+1) | 83 (+3) | 78 (+1) | 76 (+2) | 77 (+1) | 70 (+6) | 63 (-2) | 93 (E) | 95 (+4) | 0 | 50 (+41) | 81 (E) |
| 29 | 79 (+2) | 85 (-1) | 75 (E) | 73 (E) | 79 (+1) | 85 (+2) | 78 (E) | 77 (+1) | 78 (+1) | 74 (+4) | 65 (+2) | 97 (+4) | 98 (+3) | 0 | 78 (+28) | 81 (E) |
| 30 | 79 (E) | 85 (E) | 75 (E) | 73 (E) | 79 (E) | 85 (E) | 78 (E) | 77 (E) | 78 (E) | 74 (E) | 65 (E) | 97 (E) | 98 (E) | 0 | 83 (+5) | 81 (E) |
| 31 | 79 (E) | 85 (E) | 74 (-1) | 72 (-1) | 79 (E) | 85 (E) | 78 (E) | 77 (E) | 78 (E) | 74 (E) | 68 (+3) | 97 (E) | 97 (-1) | 0 | 87 (+4) | 81 (E) |
| 32 | 79 (E) | 85 (E) | 74 (E) | 72 (E) | 79 (E) | 85 (E) | 78 (E) | 77 (E) | 78 (E) | 74 (E) | 68 (E) | 97 (E) | 97 (E) | 0 | 80 (-7) | 81 (E) |
Back to the Top