Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1989-01-01 | USA | No | | 0 | 0 | - | - | Free Agent | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
2024-08-25 |
625,000$ |
352,823$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
10 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Bruins | 22 | 9 | 2 | 3 | 2 | 0.914 | 2.57 | 444 | 0 | 0 | 19 | 221 | 114 | 1 | 1 | 0 | 2 | 9 | 16 | 1 | 0 | 0 |
| Wild | 27 | 14 | 4 | 3 | 1 | 0.890 | 3.34 | 646 | 0 | 0 | 36 | 326 | 181 | 1 | 0 | 0 | 0 | 10 | 72 | 0 | 0 | 0 |
| Wild | 28 | 7 | 1 | 2 | 0 | 0.880 | 3.40 | 300 | 0 | 0 | 17 | 142 | 84 | 0 | 0 | 0 | 0 | 4 | 78 | 0 | 0 | 0 |
| Total Regular Season | 30 | 7 | 8 | 3 | 0.896 | 3.10 | 1391 | 0 | 0 | 72 | 689 | 379 | 2 | 1 | 0.000 | 2 | 23 | 166 | 1 | 0 | 0 |
| Playoff |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Flyers | 23 | 19 | 8 | 8 | 1 | 0.904 | 3.08 | 1053 | 0 | 0 | 54 | 565 | 286 | 1 | 0 | 0 | 2 | 17 | 53 | 1 | 1 | 1 |
| Flyers | 24 | 60 | 35 | 22 | 2 | 0.912 | 2.53 | 3535 | 4 | 2 | 149 | 1695 | 861 | 3 | 1 | 0.857 | 21 | 60 | 13 | 10 | 3 | 3 |
| Flyers | 25 | 39 | 19 | 16 | 4 | 0.909 | 2.61 | 2344 | 2 | 1 | 102 | 1117 | 575 | 4 | 4 | 0.722 | 18 | 39 | 41 | 2 | 5 | 1 |
| Red Bull (COL) | 26 | 20 | 13 | 3 | 2 | 0.906 | 2.76 | 1176 | 2 | 1 | 54 | 577 | 277 | 3 | 1 | 0.636 | 11 | 20 | 0 | 3 | 0 | 0 |
| Capitals | 30 | 75 | 30 | 36 | 9 | 0.907 | 2.51 | 4360 | 2 | 2 | 182 | 1958 | 1001 | 7 | 5 | 0.576 | 33 | 75 | 0 | 6 | 4 | 6 |
| Total Regular Season | 213 | 105 | 85 | 18 | 0.908 | 2.60 | 12469 | 10 | 6 | 541 | 5912 | 3000 | 18 | 11 | 0.671 | 85 | 211 | 107 | 22 | 13 | 11 |
| Playoff |
| Flyers | 23 | 3 | 1 | 1 | 0 | 0.868 | 3.53 | 119 | 2 | 0 | 7 | 53 | 27 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Flyers | 24 | 10 | 5 | 5 | 0 | 0.909 | 2.62 | 573 | 0 | 0 | 25 | 274 | 142 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 |
| Flyers | 25 | 3 | 0 | 3 | 0 | 0.887 | 3.69 | 179 | 0 | 0 | 11 | 97 | 41 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 |
| Total Playoff | 16 | 6 | 9 | 0 | 0.899 | 2.96 | 872 | 2 | 0 | 43 | 424 | 210 | 2 | 1 | 0% | 0 | 15 | 11 | 0 | 2 | 0 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 76 | 39 | 71 | 72 | 79 | 75 | 78 | 76 | 77 | 67 | 61 | 77 | 72 | 0 | 7 | 58 |
| 23 | 64 (-12) | 47 (+8) | 73 (+2) | 73 (+1) | 65 (-14) | 79 (+4) | 79 (+1) | 62 (-14) | 64 (-13) | 56 (-11) | 58 (-3) | 81 (+4) | 67 (-5) | 0 | 1 (-6) | 58 (E) |
| 24 | 64 (E) | 47 (E) | 73 (E) | 73 (E) | 65 (E) | 79 (E) | 79 (E) | 62 (E) | 64 (E) | 56 (E) | 58 (E) | 81 (E) | 67 (E) | 0 | 34 (+33) | 58 (E) |
| 25 | 65 (+1) | 36 (-11) | 71 (-2) | 73 (E) | 75 (+10) | 75 (-4) | 73 (-6) | 70 (+8) | 72 (+8) | 65 (+9) | 57 (-1) | 85 (+4) | 69 (+2) | 0 | 50 (+16) | 58 (E) |
| 26 | 65 (E) | 36 (E) | 71 (E) | 73 (E) | 75 (E) | 75 (E) | 73 (E) | 70 (E) | 72 (E) | 65 (E) | 57 (E) | 85 (E) | 69 (E) | 0 | 50 (E) | 58 (E) |
| 27 | 66 (+1) | 34 (-2) | 71 (E) | 74 (+1) | 75 (E) | 82 (+7) | 75 (+2) | 70 (E) | 72 (E) | 67 (+2) | 57 (E) | 89 (+4) | 71 (+2) | 0 | 59 (+9) | 58 (E) |
| 28 | 66 (E) | 34 (E) | 71 (E) | 74 (E) | 75 (E) | 82 (E) | 75 (E) | 70 (E) | 72 (E) | 67 (E) | 57 (E) | 89 (E) | 71 (E) | 0 | 78 (+19) | 58 (E) |
| 29 | 63 (-3) | 28 (-6) | 68 (-3) | 69 (-5) | 63 (-12) | 76 (-6) | 73 (-2) | 63 (-7) | 64 (-8) | 49 (-18) | 56 (-1) | 93 (+4) | 71 (E) | 0 | 20 (-58) | 58 (E) |
| 30 | 63 (E) | 28 (E) | 68 (E) | 69 (E) | 63 (E) | 76 (E) | 73 (E) | 63 (E) | 64 (E) | 49 (E) | 56 (E) | 93 (E) | 71 (E) | 0 | 45 (+25) | 58 (E) |
| 31 | 63 (E) | 28 (E) | 68 (E) | 69 (E) | 62 (-1) | 77 (+1) | 73 (E) | 62 (-1) | 63 (-1) | 49 (E) | 56 (E) | 93 (E) | 71 (E) | 0 | 50 (+5) | 58 (E) |
| 32 | 63 (E) | 28 (E) | 68 (E) | 69 (E) | 62 (E) | 77 (E) | 73 (E) | 62 (E) | 63 (E) | 49 (E) | 56 (E) | 93 (E) | 71 (E) | 0 | 50 (E) | 58 (E) |
Back to the Top