| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1997-01-01 | CAN | No | | 24 | 2 | - | - | Free Agent | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 5 |
2026-01-28 |
11,999,687$ |
7,107,507$ | 11,999,687$ | 7,107,507$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 11,999,687$ | 11,999,687$ | 11,999,687$ | 11,999,687$ | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 11,999,687$ | 11,999,687$ | 11,999,687$ | 11,999,687$ | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | No | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 33 |
18 |
21 |
39 |
-4 |
22 |
715 |
21.69 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
62 |
68 |
102 |
29 |
79 |
17.65% |
19 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 7 |
9 |
16 |
26 |
93 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 1 |
0 |
1 |
7 |
115 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 2 |
3 |
51.62% |
649 |
82 |
26 |
0 |
1 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 1.09 |
2 |
4 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 1 |
1 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 7 |
2 |
3 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 1 |
1 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Predateurs | 22 | 79 | 32 | 43 | 75 | -12 | 46 | 0 | 91 | 108 | 281 | 74 | 198 | 11.39% | 42 | 1664 | 21.07 | 12 | 21 | 33 | 33 | 230 | 0 | 0 | 0 | 2 | 106 | 7 | 1 | 43.89 | 1809 | 41 | 34 | 0 | 0 | 0.90 | 4 | 8 | 0 | 0 | 0 | 7 | 4 | 5 |
| Predateurs | 23 | 82 | 56 | 63 | 119 | 42 | 44 | 0 | 110 | 135 | 236 | 97 | 164 | 23.73% | 42 | 1809 | 22.06 | 13 | 27 | 40 | 48 | 294 | 5 | 2 | 7 | 16 | 385 | 11 | 5 | 47.04 | 1773 | 221 | 42 | 0 | 5 | 1.32 | 2 | 7 | 0 | 0 | 0 | 18 | 3 | 6 |
| Predateurs | 24 | 81 | 46 | 61 | 107 | 27 | 55 | 5 | 125 | 104 | 205 | 68 | 167 | 22.44% | 35 | 1782 | 22.01 | 19 | 27 | 46 | 57 | 280 | 2 | 4 | 6 | 16 | 418 | 11 | 4 | 46.58 | 1756 | 204 | 37 | 0 | 3 | 1.20 | 1 | 10 | 0 | 0 | 0 | 12 | 7 | 9 |
| Pantheres | 25 | 82 | 80 | 87 | 167 | 70 | 66 | 0 | 111 | 146 | 306 | 99 | 233 | 26.14% | 46 | 1823 | 22.23 | 24 | 31 | 55 | 66 | 277 | 9 | 1 | 10 | 28 | 370 | 14 | 3 | 53.15 | 1793 | 201 | 81 | 2 | 7 | 1.83 | 3 | 6 | 0 | 0 | 0 | 21 | 11 | 5 |
| Pengouins | 26 | 82 | 75 | 71 | 146 | 68 | 52 | 0 | 124 | 88 | 272 | 93 | 189 | 27.57% | 38 | 1730 | 21.10 | 24 | 28 | 52 | 68 | 309 | 3 | 2 | 5 | 11 | 245 | 13 | 4 | 51.58 | 1555 | 209 | 40 | 0 | 10 | 1.69 | 0 | 5 | 0 | 0 | 0 | 16 | 11 | 8 |
| Pengouins | 27 | 79 | 42 | 40 | 82 | 21 | 58 | 10 | 145 | 166 | 240 | 84 | 177 | 17.50% | 47 | 1738 | 22.00 | 11 | 12 | 23 | 45 | 248 | 2 | 1 | 3 | 9 | 286 | 9 | 1 | 51.86 | 1290 | 142 | 57 | 0 | 4 | 0.94 | 1 | 1 | 0 | 1 | 1 | 9 | 3 | 5 |
| Pengouins | 28 | 81 | 71 | 69 | 140 | 46 | 30 | 0 | 158 | 121 | 303 | 118 | 203 | 23.43% | 45 | 1728 | 21.34 | 27 | 27 | 54 | 75 | 296 | 5 | 2 | 7 | 25 | 337 | 9 | 4 | 50.80 | 1685 | 227 | 70 | 0 | 4 | 1.62 | 1 | 6 | 0 | 0 | 0 | 22 | 8 | 5 |
| Pengouins | 29 | 80 | 41 | 85 | 126 | 41 | 32 | 0 | 144 | 144 | 237 | 97 | 145 | 17.30% | 59 | 1731 | 21.64 | 17 | 32 | 49 | 68 | 260 | 1 | 4 | 5 | 9 | 417 | 5 | 5 | 50.42 | 1775 | 221 | 59 | 1 | 0 | 1.46 | 1 | 2 | 0 | 0 | 0 | 9 | 12 | 7 |
| Pengouins | 30 | 79 | 41 | 60 | 101 | 29 | 34 | 0 | 110 | 141 | 259 | 94 | 204 | 15.83% | 39 | 1695 | 21.47 | 17 | 24 | 41 | 50 | 277 | 2 | 4 | 6 | 19 | 356 | 9 | 1 | 51.27 | 1580 | 198 | 48 | 0 | 2 | 1.19 | 1 | 6 | 0 | 0 | 0 | 11 | 9 | 3 |
| Pengouins | 31 | 81 | 45 | 43 | 88 | 25 | 56 | 0 | 113 | 158 | 254 | 82 | 187 | 17.72% | 50 | 1801 | 22.24 | 18 | 12 | 30 | 59 | 294 | 2 | 3 | 5 | 17 | 372 | 10 | 0 | 47.29 | 1810 | 184 | 67 | 1 | 3 | 0.98 | 1 | 9 | 0 | 0 | 0 | 9 | 9 | 6 |
| Pengouins | 32 | 81 | 39 | 43 | 82 | -17 | 60 | 0 | 126 | 137 | 274 | 113 | 165 | 14.23% | 47 | 1824 | 22.52 | 15 | 12 | 27 | 57 | 286 | 4 | 3 | 7 | 15 | 275 | 6 | 1 | 46.70 | 1758 | 193 | 65 | 0 | 2 | 0.90 | 3 | 5 | 0 | 0 | 0 | 9 | 6 | 6 |
| Pengouins | 33 | 33 | 18 | 21 | 39 | -4 | 22 | 0 | 62 | 68 | 102 | 29 | 79 | 17.65% | 19 | 715 | 21.69 | 7 | 9 | 16 | 26 | 93 | 1 | 0 | 1 | 7 | 115 | 2 | 3 | 51.62 | 649 | 82 | 26 | 0 | 1 | 1.09 | 2 | 4 | 0 | 0 | 0 | 7 | 2 | 3 |
| Total Regular Season | 920 | 586 | 686 | 1272 | 336 | 555 | 15 | 1419 | 1516 | 2969 | 1048 | 2111 | 19.74% | 509 | 20044 | 21.79 | 204 | 262 | 466 | 652 | 3150 | 36 | 26 | 62 | 174 | 3686 | 106 | 32 | 49.10% | 19233 | 2123 | 626 | 4 | 41 | 1.27 | 20 | 69 | 0 | 1 | 1 | 150 | 85 | 68 |
| Playoff |
| Predateurs | 23 | 6 | 2 | 2 | 4 | -2 | 2 | 0 | 5 | 9 | 14 | 6 | 16 | 14.29% | 4 | 135 | 22.57 | 0 | 1 | 1 | 5 | 24 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 43.28 | 134 | 21 | 3 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Predateurs | 24 | 4 | 1 | 0 | 1 | -3 | 4 | 0 | 4 | 4 | 8 | 0 | 11 | 12.50% | 1 | 88 | 22.13 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 41.67 | 96 | 11 | 5 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pantheres | 25 | 20 | 17 | 21 | 38 | 27 | 24 | 0 | 34 | 39 | 81 | 25 | 66 | 20.99% | 24 | 469 | 23.50 | 2 | 7 | 9 | 8 | 72 | 0 | 0 | 0 | 6 | 83 | 3 | 1 | 50.32 | 473 | 62 | 23 | 0 | 0 | 1.62 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Pengouins | 26 | 20 | 13 | 11 | 24 | 10 | 12 | 0 | 35 | 20 | 70 | 29 | 38 | 18.57% | 8 | 407 | 20.36 | 3 | 6 | 9 | 13 | 75 | 0 | 0 | 0 | 1 | 25 | 2 | 2 | 52.28 | 373 | 45 | 8 | 0 | 1 | 1.18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Pengouins | 27 | 21 | 16 | 18 | 34 | 19 | 14 | 0 | 39 | 42 | 75 | 24 | 54 | 21.33% | 10 | 459 | 21.88 | 4 | 6 | 10 | 12 | 80 | 0 | 1 | 1 | 3 | 69 | 5 | 0 | 52.81 | 320 | 51 | 16 | 0 | 0 | 1.48 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
| Pengouins | 28 | 13 | 7 | 13 | 20 | 7 | 6 | 0 | 16 | 27 | 43 | 15 | 30 | 16.28% | 7 | 304 | 23.44 | 2 | 6 | 8 | 13 | 52 | 0 | 2 | 2 | 3 | 70 | 3 | 0 | 50.48 | 311 | 37 | 9 | 0 | 0 | 1.31 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Pengouins | 29 | 21 | 12 | 22 | 34 | 17 | 10 | 0 | 32 | 44 | 64 | 26 | 38 | 18.75% | 20 | 478 | 22.79 | 6 | 7 | 13 | 21 | 72 | 0 | 2 | 2 | 2 | 122 | 5 | 0 | 52.41 | 477 | 68 | 20 | 0 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Pengouins | 30 | 4 | 0 | 3 | 3 | -3 | 0 | 0 | 9 | 8 | 13 | 3 | 15 | 0% | 3 | 88 | 22.25 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 49.50 | 101 | 13 | 5 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pengouins | 31 | 11 | 9 | 9 | 18 | 5 | 4 | 0 | 22 | 21 | 37 | 13 | 38 | 24.32% | 6 | 251 | 22.89 | 1 | 4 | 5 | 4 | 53 | 1 | 0 | 1 | 2 | 48 | 3 | 2 | 47.54 | 244 | 20 | 10 | 0 | 0 | 1.43 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Total Playoff | 120 | 77 | 99 | 176 | 77 | 76 | 0 | 196 | 214 | 405 | 141 | 306 | 19.01% | 83 | 2684 | 22.37 | 19 | 39 | 58 | 80 | 456 | 1 | 5 | 6 | 18 | 504 | 21 | 5 | 50.34% | 2529 | 328 | 99 | 0 | 1 | 1.31 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 7 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 22 | 60 | 36 | 86 | 91 | 64 | 89 | 93 | 99 | 73 | 99 | 93 | 76 | 91 | 51 | 80 | 0 | 55 | 88 |
| 23 | 73 (+13) | 34 (-2) | 86 (E) | 91 (E) | 54 (-10) | 91 (+2) | 97 (+4) | 99 (E) | 74 (+1) | 69 (-30) | 61 (-32) | 69 (-7) | 61 (-30) | 51 (E) | 72 (-8) | 0 | 84 (+29) | 88 (E) |
| 24 | 73 (E) | 34 (E) | 86 (E) | 91 (E) | 54 (E) | 91 (E) | 97 (E) | 99 (E) | 74 (E) | 69 (E) | 61 (E) | 69 (E) | 61 (E) | 51 (E) | 72 (E) | 0 | 76 (-8) | 88 (E) |
| 25 | 73 (E) | 35 (+1) | 82 (-4) | 91 (E) | 63 (+9) | 90 (-1) | 97 (E) | 99 (E) | 84 (+10) | 67 (-2) | 60 (-1) | 70 (+1) | 71 (+10) | 57 (+6) | 74 (+2) | 0 | 99 (+23) | 88 (E) |
| 26 | 73 (E) | 35 (E) | 84 (+2) | 91 (E) | 62 (-1) | 92 (+2) | 99 (+2) | 99 (E) | 82 (-2) | 67 (E) | 65 (+5) | 70 (E) | 67 (-4) | 59 (+2) | 75 (+1) | 0 | 91 (-8) | 88 (E) |
| 27 | 75 (+2) | 46 (+11) | 83 (-1) | 91 (E) | 70 (+8) | 92 (E) | 99 (E) | 99 (E) | 84 (+2) | 68 (+1) | 61 (-4) | 77 (+7) | 80 (+13) | 60 (+1) | 76 (+1) | 0 | 80 (-11) | 88 (E) |
| 28 | 75 (E) | 46 (E) | 83 (E) | 91 (E) | 70 (E) | 92 (E) | 99 (E) | 99 (E) | 84 (E) | 68 (E) | 61 (E) | 77 (E) | 80 (E) | 60 (E) | 76 (E) | 0 | 85 (+5) | 88 (E) |
| 29 | 80 (+5) | 45 (-1) | 83 (E) | 90 (-1) | 63 (-7) | 88 (-4) | 94 (-5) | 99 (E) | 81 (-3) | 69 (+1) | 57 (-4) | 78 (+1) | 74 (-6) | 63 (+3) | 78 (+2) | 0 | 89 (+4) | 88 (E) |
| 30 | 80 (E) | 45 (E) | 83 (E) | 90 (E) | 63 (E) | 88 (E) | 94 (E) | 99 (E) | 81 (E) | 69 (E) | 57 (E) | 78 (E) | 74 (E) | 63 (E) | 78 (E) | 0 | 67 (-22) | 88 (E) |
| 31 | 76 (-4) | 46 (+1) | 83 (E) | 90 (E) | 62 (-1) | 89 (+1) | 92 (-2) | 99 (E) | 80 (-1) | 70 (+1) | 59 (+2) | 76 (-2) | 72 (-2) | 63 (E) | 78 (E) | 0 | 81 (+14) | 88 (E) |
| 32 | 76 (E) | 46 (E) | 83 (E) | 90 (E) | 62 (E) | 89 (E) | 92 (E) | 99 (E) | 80 (E) | 70 (E) | 59 (E) | 76 (E) | 72 (E) | 63 (E) | 78 (E) | 0 | 14 (-67) | 88 (E) |
| 33 | 74 (-2) | 45 (-1) | 82 (-1) | 90 (E) | 58 (-4) | 92 (+3) | 97 (+5) | 99 (E) | 70 (-10) | 70 (E) | 60 (+1) | 82 (+6) | 68 (-4) | 69 (+6) | 81 (+3) | 0 | 28 (+14) | 89 (+1) |
Back to the Top