Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Evgeni Malkin | 62 (E) | 41 (E) | 66 (E) | 90 (E) | 66 (E) | 82 (E) | 75 (E) | 92 (E) | 76 (E) | 91 (E) | 92 (E) | 75 (E) | 87 (E) | 75 (E) | 91 (E) | 80 (+30) | 92 |
| Joe Pavelski | 89 (E) | 36 (E) | 85 (E) | 88 (E) | 57 (E) | 87 (E) | 99 (E) | 81 (E) | 86 (E) | 79 (E) | 83 (E) | 86 (E) | 83 (E) | 81 (E) | 97 (E) | 90 (+40) | 89 |
| Alex Pietrangelo | 61 (E) | 33 (E) | 87 (E) | 87 (E) | 67 (E) | 90 (E) | 96 (E) | 78 (E) | 50 (E) | 81 (E) | 75 (E) | 98 (E) | 69 (E) | 63 (E) | 84 (E) | 90 (+40) | 88 |
| Vladimir Tarasenko | 61 (E) | 38 (E) | 89 (E) | 84 (E) | 68 (E) | 85 (E) | 98 (E) | 83 (E) | 49 (E) | 76 (E) | 89 (E) | 70 (E) | 87 (E) | 60 (E) | 79 (E) | 89 (+39) | 87 |
| Ryan McDonagh | 77 (E) | 34 (E) | 84 (E) | 84 (E) | 66 (E) | 87 (E) | 92 (E) | 73 (E) | 50 (E) | 81 (E) | 67 (E) | 99 (E) | 62 (E) | 66 (E) | 87 (E) | 79 (+29) | 87 |
| Patrik Laine | 75 (E) | 36 (E) | 85 (E) | 88 (E) | 74 (E) | 81 (E) | 88 (E) | 81 (E) | 47 (E) | 71 (E) | 90 (E) | 75 (E) | 97 (E) | 39 (E) | 71 (E) | 87 (+37) | 85 |
| Jack Eichel | 59 (E) | 36 (E) | 87 (E) | 88 (E) | 65 (E) | 83 (E) | 86 (E) | 81 (E) | 68 (E) | 81 (E) | 80 (E) | 69 (E) | 74 (E) | 45 (E) | 71 (E) | 90 (+40) | 84 |
| Jacob Trouba | 88 (E) | 42 (E) | 79 (E) | 86 (E) | 66 (E) | 82 (E) | 83 (E) | 69 (E) | 49 (E) | 70 (E) | 68 (E) | 93 (E) | 63 (E) | 51 (E) | 79 (E) | 91 (+41) | 83 |
| Nick Foligno | 99 (E) | 47 (E) | 76 (E) | 85 (E) | 64 (E) | 83 (E) | 94 (E) | 73 (E) | 54 (E) | 70 (E) | 76 (E) | 74 (E) | 69 (E) | 72 (E) | 89 (E) | 84 (+34) | 83 |
| Jonathan Huberdeau | 64 (E) | 42 (E) | 83 (E) | 89 (E) | 60 (E) | 75 (E) | 65 (E) | 78 (E) | 49 (E) | 82 (E) | 75 (E) | 72 (E) | 84 (E) | 54 (E) | 76 (E) | 90 (+40) | 82 |
| Brayden Schenn | 99 (E) | 44 (E) | 83 (E) | 87 (E) | 62 (E) | 83 (E) | 96 (E) | 73 (E) | 61 (E) | 71 (E) | 75 (E) | 64 (E) | 68 (E) | 60 (E) | 81 (E) | 90 (+40) | 82 |
| Sean Couturier | 63 (E) | 40 (E) | 82 (E) | 85 (E) | 72 (E) | 82 (E) | 84 (E) | 68 (E) | 97 (E) | 69 (E) | 66 (E) | 94 (E) | 62 (E) | 57 (E) | 77 (E) | 90 (+40) | 80 |
| Matt Duchene | 61 (E) | 35 (E) | 90 (E) | 86 (E) | 58 (E) | 84 (E) | 94 (E) | 73 (E) | 96 (E) | 70 (E) | 75 (E) | 77 (E) | 78 (E) | 60 (E) | 77 (E) | 90 (+40) | 80 |
| Johnny Oduya | 64 (E) | 33 (E) | 86 (E) | 85 (E) | 57 (E) | 76 (E) | 80 (E) | 58 (E) | 52 (E) | 58 (E) | 57 (E) | 94 (E) | 55 (E) | 90 (E) | 91 (E) | 90 (+40) | 79 |
| Morgan Rielly | 66 (E) | 35 (E) | 88 (E) | 83 (E) | 66 (E) | 85 (E) | 95 (E) | 67 (E) | 48 (E) | 70 (E) | 64 (E) | 80 (E) | 61 (E) | 51 (E) | 72 (E) | 89 (+39) | 79 |
| William Nylander | 45 (E) | 34 (E) | 95 (E) | 88 (E) | 59 (E) | 56 (E) | 98 (E) | 76 (E) | 47 (E) | 79 (E) | 72 (E) | 55 (E) | 66 (E) | 45 (E) | 64 (E) | 83 (+33) | 78 |
| Matt Dumba | 77 (E) | 38 (E) | 80 (E) | 88 (E) | 53 (E) | 79 (E) | 92 (E) | 70 (E) | 48 (E) | 67 (E) | 73 (E) | 73 (E) | 67 (E) | 51 (E) | 74 (E) | 88 (+38) | 78 |
| Mikko Rantanen | 55 (E) | 36 (E) | 88 (E) | 85 (E) | 74 (E) | 82 (E) | 91 (E) | 65 (E) | 49 (E) | 58 (E) | 71 (E) | 69 (E) | 65 (E) | 45 (E) | 65 (E) | 90 (+40) | 75 |
| Jakob Chychrun | 82 (E) | 38 (E) | 82 (E) | 86 (E) | 65 (E) | 73 (E) | 82 (E) | 61 (E) | 47 (E) | 58 (E) | 64 (E) | 70 (E) | 60 (E) | 39 (E) | 65 (E) | 42 (-8) | 74 |
| Melker Karlsson | 71 (E) | 35 (E) | 88 (E) | 87 (E) | 55 (E) | 72 (E) | 79 (E) | 57 (E) | 49 (E) | 52 (E) | 63 (E) | 85 (E) | 61 (E) | 63 (E) | 77 (E) | 41 (-9) | 73 |
| Nick Ritchie | 93 (E) | 43 (E) | 86 (E) | 79 (E) | 77 (E) | 72 (E) | 80 (E) | 57 (E) | 48 (E) | 52 (E) | 62 (E) | 65 (E) | 59 (E) | 48 (E) | 69 (E) | 50 (E) | 72 |
| Artturi Lehkonen | 72 (E) | 34 (E) | 92 (E) | 87 (E) | 56 (E) | 75 (E) | 88 (E) | 61 (E) | 48 (E) | 51 (E) | 70 (E) | 69 (E) | 65 (E) | 48 (E) | 68 (E) | 43 (-7) | 72 |
| Pavel Zacha | 65 (E) | 35 (E) | 88 (E) | 84 (E) | 71 (E) | 75 (E) | 85 (E) | 59 (E) | 57 (E) | 58 (E) | 59 (E) | 65 (E) | 56 (E) | 42 (E) | 62 (E) | 50 (E) | 71 |
| Alexander Burmistrov | 77 (E) | 34 (E) | 90 (E) | 87 (E) | 57 (E) | 72 (E) | 71 (E) | 56 (E) | 60 (E) | 56 (E) | 57 (E) | 69 (E) | 56 (E) | 60 (E) | 73 (E) | 50 (E) | 71 |
| Willie Mitchell | 65 (E) | 34 (E) | 93 (E) | 83 (E) | 68 (E) | 62 (E) | 46 (E) | 50 (E) | 53 (E) | 50 (E) | 53 (E) | 74 (E) | 52 (E) | 99 (E) | 90 (E) | 50 (E) | 70 |
| Brendan Perlini | 59 (E) | 35 (E) | 90 (E) | 83 (E) | 72 (E) | 72 (E) | 69 (E) | 56 (E) | 47 (E) | 47 (E) | 64 (E) | 62 (E) | 71 (E) | 45 (E) | 61 (E) | 50 (E) | 68 |
| Brian Strait | 65 (E) | 34 (E) | 94 (E) | 82 (E) | 63 (E) | 59 (E) | 44 (E) | 51 (E) | 49 (E) | 49 (E) | 52 (E) | 66 (E) | 51 (E) | 69 (E) | 73 (E) | 53 (+3) | 66 |
| Kevin Fiala | 60 (E) | 34 (E) | 91 (E) | 84 (E) | 56 (E) | 70 (E) | 65 (E) | 53 (E) | 47 (E) | 45 (E) | 61 (E) | 65 (E) | 58 (E) | 45 (E) | 61 (E) | 50 (E) | 66 |
| Shea Theodore | 50 (E) | 33 (E) | 91 (E) | 85 (E) | 61 (E) | 62 (E) | 41 (E) | 53 (E) | 47 (E) | 52 (E) | 54 (E) | 60 (E) | 58 (E) | 48 (E) | 60 (E) | 50 (E) | 63 |
| Timo Meier | 68 (E) | 35 (E) | 93 (E) | 81 (E) | 65 (E) | 63 (E) | 41 (E) | 48 (E) | 47 (E) | 43 (E) | 53 (E) | 62 (E) | 52 (E) | 45 (E) | 60 (E) | 50 (E) | 62 |
| Samuel Morin | 47 (E) | 32 (E) | 95 (E) | 85 (E) | 72 (E) | 50 (E) | 25 (E) | 48 (E) | 47 (E) | 45 (E) | 50 (E) | 64 (E) | 50 (E) | 48 (E) | 58 (E) | 50 (E) | 61 |
| Alexander Nylander | 53 (E) | 34 (E) | 94 (E) | 86 (E) | 57 (E) | 81 (E) | 25 (E) | 46 (E) | 48 (E) | 41 (E) | 50 (E) | 70 (E) | 50 (E) | 39 (E) | 55 (E) | 50 (E) | 61 |
| Brock Boeser | 47 (E) | 34 (E) | 95 (E) | 85 (E) | 61 (E) | 58 (E) | 25 (E) | 48 (E) | 46 (E) | 41 (E) | 54 (E) | 60 (E) | 59 (E) | 42 (E) | 55 (E) | 50 (E) | 59 |
| Ian McCoshen | 46 (E) | 32 (E) | 95 (E) | 81 (E) | 71 (E) | 51 (E) | 25 (E) | 48 (E) | 47 (E) | 46 (E) | 50 (E) | 55 (E) | 50 (E) | 48 (E) | 57 (E) | 50 (E) | 59 |
| Kyle Connor | 45 (E) | 34 (E) | 94 (E) | 86 (E) | 58 (E) | 60 (E) | 25 (E) | 49 (E) | 46 (E) | 44 (E) | 53 (E) | 55 (E) | 52 (E) | 45 (E) | 55 (E) | 50 (E) | 59 |
| Joshua Ho-Sang | 46 (E) | 33 (E) | 94 (E) | 87 (E) | 53 (E) | 62 (E) | 25 (E) | 50 (E) | 46 (E) | 46 (E) | 54 (E) | 57 (E) | 53 (E) | 45 (E) | 56 (E) | 50 (E) | 59 |
| Christian Fischer | 48 (E) | 35 (E) | 95 (E) | 81 (E) | 71 (E) | 57 (E) | 25 (E) | 47 (E) | 46 (E) | 40 (E) | 53 (E) | 61 (E) | 52 (E) | 42 (E) | 55 (E) | 50 (E) | 59 |
| Julius Honka | 49 (E) | 31 (E) | 95 (E) | 83 (E) | 55 (E) | 55 (E) | 25 (E) | 51 (E) | 47 (E) | 50 (E) | 52 (E) | 57 (E) | 51 (E) | 48 (E) | 59 (E) | 50 (E) | 59 |
| Joel Eriksson Ek | 53 (E) | 35 (E) | 95 (E) | 84 (E) | 65 (E) | 58 (E) | 25 (E) | 49 (E) | 48 (E) | 44 (E) | 53 (E) | 55 (E) | 52 (E) | 42 (E) | 55 (E) | 50 (E) | 59 |
| Brendan Guhle | 46 (E) | 31 (E) | 95 (E) | 85 (E) | 56 (E) | 51 (E) | 25 (E) | 48 (E) | 46 (E) | 45 (E) | 50 (E) | 56 (E) | 50 (E) | 42 (E) | 54 (E) | 50 (E) | 58 |
| Dylan Strome | 46 (E) | 34 (E) | 95 (E) | 86 (E) | 63 (E) | 57 (E) | 25 (E) | 46 (E) | 48 (E) | 41 (E) | 50 (E) | 58 (E) | 50 (E) | 42 (E) | 54 (E) | 50 (E) | 58 |
| Rinat Valiev | 45 (E) | 32 (E) | 95 (E) | 81 (E) | 68 (E) | 50 (E) | 25 (E) | 45 (E) | 47 (E) | 45 (E) | 50 (E) | 55 (E) | 50 (E) | 48 (E) | 57 (E) | 50 (E) | 58 |
| Nikolay Goldobin | 45 (E) | 34 (E) | 95 (E) | 85 (E) | 55 (E) | 58 (E) | 25 (E) | 47 (E) | 47 (E) | 40 (E) | 54 (E) | 56 (E) | 53 (E) | 48 (E) | 57 (E) | 50 (E) | 58 |
| Kasperi Kapanen | 47 (E) | 34 (E) | 95 (E) | 85 (E) | 59 (E) | 57 (E) | 25 (E) | 46 (E) | 46 (E) | 40 (E) | 51 (E) | 61 (E) | 50 (E) | 45 (E) | 56 (E) | 50 (E) | 58 |
| Thomas Chabot | 45 (E) | 31 (E) | 95 (E) | 85 (E) | 60 (E) | 50 (E) | 25 (E) | 48 (E) | 46 (E) | 45 (E) | 50 (E) | 55 (E) | 50 (E) | 42 (E) | 54 (E) | 50 (E) | 58 |
| Jack Roslovic | 45 (E) | 34 (E) | 95 (E) | 85 (E) | 60 (E) | 55 (E) | 25 (E) | 45 (E) | 46 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 42 (E) | 53 (E) | 50 (E) | 57 |
| Kerby Rychel | 45 (E) | 30 (E) | 95 (E) | 81 (E) | 68 (E) | 50 (E) | 25 (E) | 45 (E) | 40 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 51 (E) | 57 (E) | 50 (E) | 57 |
| Colin White | 45 (E) | 34 (E) | 95 (E) | 85 (E) | 56 (E) | 56 (E) | 25 (E) | 45 (E) | 46 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 42 (E) | 53 (E) | 50 (E) | 56 |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Sergei Bobrovsky | 92 (E) | 73 (E) | 72 (E) | 71 (E) | 95 (E) | 87 (E) | 88 (E) | 90 (E) | 91 (E) | 75 (E) | 66 (E) | 65 (E) | 84 (E) | 85 (+35) | 89 |
| Jacob Markstrom | 79 (E) | 41 (E) | 81 (E) | 77 (E) | 78 (E) | 77 (E) | 81 (E) | 79 (E) | 78 (E) | 68 (E) | 70 (E) | 57 (E) | 64 (E) | 77 (+27) | 75 |
| Daniel Taylor | 62 (E) | 25 (E) | 67 (E) | 73 (E) | 64 (E) | 61 (E) | 62 (E) | 62 (E) | 62 (E) | 65 (E) | 55 (E) | 73 (E) | 60 (E) | 40 (-10) | 60 |
| Jeff Frazee | 60 (E) | 25 (E) | 66 (E) | 72 (E) | 63 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 65 (E) | 55 (E) | 69 (E) | 57 (E) | 43 (-7) | 58 |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Ryan Johansen | 77 (E) | 41 (E) | 77 (E) | 85 (E) | 74 (E) | 86 (E) | 99 (E) | 77 (E) | 98 (E) | 87 (E) | 67 (E) | 77 (E) | 72 (E) | 57 (E) | 80 (E) | 68 (+18) | 86 |
| Alex Goligoski | 88 (E) | 32 (E) | 86 (E) | 87 (E) | 52 (E) | 88 (E) | 99 (E) | 69 (E) | 51 (E) | 77 (E) | 61 (E) | 88 (E) | 59 (E) | 78 (E) | 91 (E) | 70 (+20) | 84 |
| Mats Zuccarello | 77 (E) | 34 (E) | 86 (E) | 87 (E) | 45 (E) | 85 (E) | 97 (E) | 76 (E) | 51 (E) | 83 (E) | 69 (E) | 80 (E) | 83 (E) | 72 (E) | 87 (E) | 66 (+16) | 83 |
| Alexander Edler | 88 (E) | 36 (E) | 79 (E) | 84 (E) | 70 (E) | 82 (E) | 80 (E) | 66 (E) | 51 (E) | 66 (E) | 67 (E) | 86 (E) | 62 (E) | 75 (E) | 89 (E) | 66 (+16) | 82 |
| Dennis Seidenberg | 99 (E) | 33 (E) | 85 (E) | 85 (E) | 58 (E) | 77 (E) | 87 (E) | 61 (E) | 52 (E) | 63 (E) | 59 (E) | 92 (E) | 56 (E) | 90 (E) | 97 (E) | 79 (+29) | 82 |
| Anton Stralman | 84 (E) | 32 (E) | 88 (E) | 86 (E) | 54 (E) | 83 (E) | 91 (E) | 67 (E) | 51 (E) | 68 (E) | 65 (E) | 86 (E) | 62 (E) | 75 (E) | 88 (E) | 80 (+30) | 82 |
| Jordan Eberle | 57 (E) | 35 (E) | 90 (E) | 88 (E) | 55 (E) | 84 (E) | 97 (E) | 73 (E) | 50 (E) | 72 (E) | 75 (E) | 68 (E) | 81 (E) | 63 (E) | 77 (E) | 77 (+27) | 81 |
| Lee Stempniak | 83 (E) | 36 (E) | 85 (E) | 85 (E) | 58 (E) | 82 (E) | 98 (E) | 67 (E) | 51 (E) | 67 (E) | 67 (E) | 78 (E) | 72 (E) | 84 (E) | 91 (E) | 80 (+30) | 80 |
| Brady Skjei | 95 (E) | 35 (E) | 81 (E) | 85 (E) | 69 (E) | 78 (E) | 97 (E) | 70 (E) | 48 (E) | 79 (E) | 60 (E) | 71 (E) | 57 (E) | 51 (E) | 76 (E) | 80 (+30) | 80 |
| Patrick Eaves | 76 (E) | 36 (E) | 88 (E) | 85 (E) | 62 (E) | 79 (E) | 87 (E) | 68 (E) | 51 (E) | 58 (E) | 78 (E) | 70 (E) | 80 (E) | 81 (E) | 87 (E) | 78 (+28) | 79 |
| Casey Cizikas | 99 (E) | 36 (E) | 84 (E) | 84 (E) | 60 (E) | 73 (E) | 83 (E) | 62 (E) | 84 (E) | 63 (E) | 60 (E) | 96 (E) | 58 (E) | 60 (E) | 83 (E) | 76 (+26) | 79 |
| Tomas Hertl | 84 (E) | 36 (E) | 88 (E) | 83 (E) | 71 (E) | 76 (E) | 77 (E) | 66 (E) | 72 (E) | 62 (E) | 70 (E) | 74 (E) | 65 (E) | 54 (E) | 75 (E) | 80 (+30) | 77 |
| Erik Gudbranson | 99 (E) | 51 (E) | 78 (E) | 83 (E) | 76 (E) | 69 (E) | 59 (E) | 57 (E) | 49 (E) | 58 (E) | 56 (E) | 85 (E) | 54 (E) | 57 (E) | 78 (E) | 73 (+23) | 77 |
| Jannik Hansen | 70 (E) | 46 (E) | 80 (E) | 86 (E) | 62 (E) | 75 (E) | 70 (E) | 65 (E) | 50 (E) | 61 (E) | 70 (E) | 82 (E) | 64 (E) | 75 (E) | 85 (E) | 54 (+4) | 77 |
| Trevor Lewis | 99 (E) | 36 (E) | 87 (E) | 84 (E) | 64 (E) | 78 (E) | 97 (E) | 57 (E) | 54 (E) | 52 (E) | 61 (E) | 72 (E) | 58 (E) | 72 (E) | 83 (E) | 80 (+30) | 76 |
| Eric Fehr | 76 (E) | 38 (E) | 90 (E) | 83 (E) | 74 (E) | 72 (E) | 71 (E) | 55 (E) | 62 (E) | 49 (E) | 61 (E) | 86 (E) | 61 (E) | 78 (E) | 84 (E) | 63 (+13) | 74 |
| Jamie McGinn | 87 (E) | 39 (E) | 92 (E) | 84 (E) | 66 (E) | 74 (E) | 88 (E) | 59 (E) | 49 (E) | 53 (E) | 66 (E) | 67 (E) | 61 (E) | 69 (E) | 80 (E) | 80 (+30) | 74 |
| Sven Baertschi | 63 (E) | 34 (E) | 92 (E) | 86 (E) | 57 (E) | 76 (E) | 79 (E) | 64 (E) | 49 (E) | 59 (E) | 69 (E) | 69 (E) | 64 (E) | 57 (E) | 72 (E) | 80 (+30) | 73 |
| Dmitrij Jaskin | 88 (E) | 36 (E) | 89 (E) | 85 (E) | 65 (E) | 69 (E) | 68 (E) | 53 (E) | 48 (E) | 51 (E) | 55 (E) | 65 (E) | 54 (E) | 54 (E) | 70 (E) | 61 (+11) | 69 |
| Marko Dano | 88 (E) | 35 (E) | 92 (E) | 81 (E) | 64 (E) | 64 (E) | 45 (E) | 54 (E) | 48 (E) | 51 (E) | 57 (E) | 65 (E) | 55 (E) | 51 (E) | 69 (E) | 46 (-4) | 67 |
| Chris Wagner | 81 (E) | 39 (E) | 93 (E) | 84 (E) | 60 (E) | 63 (E) | 52 (E) | 49 (E) | 55 (E) | 42 (E) | 56 (E) | 67 (E) | 54 (E) | 60 (E) | 71 (E) | 50 (E) | 65 |
| Ryane Clowe | 57 (E) | 37 (E) | 95 (E) | 80 (E) | 76 (E) | 57 (E) | 30 (E) | 49 (E) | 43 (E) | 47 (E) | 52 (E) | 56 (E) | 51 (E) | 87 (E) | 79 (E) | 46 (-4) | 64 |
| Chad Ruhwedel | 55 (E) | 31 (E) | 95 (E) | 84 (E) | 54 (E) | 60 (E) | 37 (E) | 53 (E) | 49 (E) | 51 (E) | 53 (E) | 65 (E) | 52 (E) | 63 (E) | 69 (E) | 11 (-39) | 64 |
| Philip Larsen | 53 (E) | 31 (E) | 94 (E) | 86 (E) | 56 (E) | 58 (E) | 31 (E) | 54 (E) | 49 (E) | 54 (E) | 54 (E) | 56 (E) | 53 (E) | 66 (E) | 69 (E) | 19 (-31) | 63 |
| Slava Voynov | 52 (E) | 31 (E) | 95 (E) | 84 (E) | 57 (E) | 59 (E) | 34 (E) | 49 (E) | 49 (E) | 49 (E) | 52 (E) | 59 (E) | 51 (E) | 63 (E) | 67 (E) | 50 (E) | 62 |
| David Booth | 56 (E) | 32 (E) | 95 (E) | 81 (E) | 66 (E) | 56 (E) | 36 (E) | 48 (E) | 43 (E) | 43 (E) | 53 (E) | 59 (E) | 52 (E) | 81 (E) | 76 (E) | 50 (E) | 62 |
| Keith Aulie | 52 (E) | 38 (E) | 94 (E) | 82 (E) | 78 (E) | 52 (E) | 31 (E) | 46 (E) | 49 (E) | 46 (E) | 50 (E) | 57 (E) | 50 (E) | 66 (E) | 67 (E) | 50 (E) | 62 |
| Shane O'Brien | 49 (E) | 34 (E) | 95 (E) | 79 (E) | 75 (E) | 53 (E) | 29 (E) | 46 (E) | 51 (E) | 46 (E) | 50 (E) | 56 (E) | 50 (E) | 84 (E) | 76 (E) | 17 (-33) | 62 |
| Jesse Joensuu | 49 (E) | 32 (E) | 95 (E) | 82 (E) | 74 (E) | 53 (E) | 27 (E) | 46 (E) | 42 (E) | 41 (E) | 51 (E) | 58 (E) | 50 (E) | 72 (E) | 69 (E) | 50 (E) | 60 |
| Dave Dziurzynski | 45 (E) | 30 (E) | 95 (E) | 80 (E) | 76 (E) | 50 (E) | 25 (E) | 45 (E) | 40 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 66 (E) | 65 (E) | 50 (E) | 59 |
| Mat Clark | 45 (E) | 32 (E) | 95 (E) | 80 (E) | 73 (E) | 50 (E) | 25 (E) | 45 (E) | 48 (E) | 45 (E) | 50 (E) | 55 (E) | 50 (E) | 63 (E) | 64 (E) | 50 (E) | 59 |
| Dustin Jeffrey | 46 (E) | 32 (E) | 95 (E) | 82 (E) | 66 (E) | 53 (E) | 28 (E) | 46 (E) | 45 (E) | 41 (E) | 51 (E) | 57 (E) | 50 (E) | 69 (E) | 67 (E) | 50 (E) | 59 |
| Michael Zalewski | 45 (E) | 35 (E) | 95 (E) | 82 (E) | 68 (E) | 55 (E) | 25 (E) | 45 (E) | 48 (E) | 40 (E) | 50 (E) | 60 (E) | 50 (E) | 57 (E) | 61 (E) | 50 (E) | 59 |
| Josh Archibald | 54 (E) | 33 (E) | 95 (E) | 86 (E) | 50 (E) | 57 (E) | 25 (E) | 47 (E) | 48 (E) | 40 (E) | 53 (E) | 59 (E) | 52 (E) | 57 (E) | 63 (E) | 50 (E) | 59 |
| Wade Megan | 46 (E) | 33 (E) | 95 (E) | 84 (E) | 61 (E) | 55 (E) | 25 (E) | 45 (E) | 47 (E) | 40 (E) | 51 (E) | 57 (E) | 50 (E) | 63 (E) | 64 (E) | 50 (E) | 58 |
| Danton Heinen | 47 (E) | 34 (E) | 95 (E) | 85 (E) | 59 (E) | 57 (E) | 25 (E) | 45 (E) | 47 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 48 (E) | 56 (E) | 50 (E) | 57 |
| Roman Horak | 46 (E) | 30 (E) | 95 (E) | 87 (E) | 52 (E) | 51 (E) | 26 (E) | 45 (E) | 42 (E) | 41 (E) | 50 (E) | 56 (E) | 50 (E) | 60 (E) | 62 (E) | 50 (E) | 57 |
| Max Reinhart | 45 (E) | 31 (E) | 95 (E) | 84 (E) | 61 (E) | 52 (E) | 25 (E) | 45 (E) | 42 (E) | 40 (E) | 50 (E) | 56 (E) | 50 (E) | 57 (E) | 60 (E) | 50 (E) | 57 |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Brian Elliott | 85 (E) | 60 (E) | 78 (E) | 78 (E) | 82 (E) | 82 (E) | 84 (E) | 83 (E) | 83 (E) | 69 (E) | 70 (E) | 77 (E) | 83 (E) | 79 (+29) | 82 |
| Semyon Varlamov | 81 (E) | 53 (E) | 81 (E) | 78 (E) | 78 (E) | 81 (E) | 82 (E) | 80 (E) | 78 (E) | 77 (E) | 63 (E) | 65 (E) | 73 (E) | 76 (+26) | 78 |
| Chris Driedger | 69 (E) | 25 (E) | 77 (E) | 77 (E) | 67 (E) | 61 (E) | 60 (E) | 70 (E) | 68 (E) | 65 (E) | 57 (E) | 41 (E) | 47 (E) | 50 (E) | 63 |
| Ilya Bryzgalov | 64 (E) | 31 (E) | 84 (E) | 80 (E) | 59 (E) | 63 (E) | 64 (E) | 63 (E) | 64 (E) | 67 (E) | 63 (E) | 97 (E) | 75 (E) | 17 (-33) | 63 |
| Tim Thomas | 61 (E) | 27 (E) | 68 (E) | 74 (E) | 62 (E) | 61 (E) | 61 (E) | 61 (E) | 61 (E) | 65 (E) | 57 (E) | 99 (E) | 73 (E) | 50 (E) | 60 |
| Nathan Lieuwen | 60 (E) | 25 (E) | 73 (E) | 73 (E) | 62 (E) | 60 (E) | 60 (E) | 60 (E) | 60 (E) | 65 (E) | 55 (E) | 53 (E) | 49 (E) | 50 (E) | 58 |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Zdeno Chara | 94 (E) | 47 (E) | 74 (E) | 82 (E) | 94 (E) | 87 (E) | 93 (E) | 70 (E) | 53 (E) | 69 (E) | 72 (E) | 97 (E) | 66 (E) | 99 (E) | 99 (E) | 58 (+8) | 91 |
| John Tavares | 61 (E) | 37 (E) | 82 (E) | 86 (E) | 68 (E) | 87 (E) | 94 (E) | 83 (E) | 99 (E) | 82 (E) | 83 (E) | 79 (E) | 85 (E) | 63 (E) | 82 (E) | 40 (-10) | 88 |
| Mike Hoffman | 59 (E) | 35 (E) | 84 (E) | 90 (E) | 55 (E) | 82 (E) | 92 (E) | 77 (E) | 50 (E) | 75 (E) | 79 (E) | 76 (E) | 73 (E) | 66 (E) | 81 (E) | 54 (+4) | 84 |
| Dan Girardi | 95 (E) | 33 (E) | 88 (E) | 83 (E) | 65 (E) | 79 (E) | 85 (E) | 60 (E) | 52 (E) | 61 (E) | 59 (E) | 98 (E) | 56 (E) | 81 (E) | 93 (E) | 58 (+8) | 83 |
| Paul Martin | 62 (E) | 33 (E) | 88 (E) | 85 (E) | 61 (E) | 81 (E) | 96 (E) | 63 (E) | 52 (E) | 67 (E) | 59 (E) | 90 (E) | 56 (E) | 90 (E) | 91 (E) | 58 (+8) | 81 |
| Cam Atkinson | 59 (E) | 33 (E) | 88 (E) | 87 (E) | 48 (E) | 85 (E) | 98 (E) | 75 (E) | 50 (E) | 66 (E) | 83 (E) | 85 (E) | 86 (E) | 66 (E) | 82 (E) | 58 (+8) | 81 |
| Jason Chimera | 93 (E) | 42 (E) | 84 (E) | 83 (E) | 73 (E) | 77 (E) | 99 (E) | 63 (E) | 54 (E) | 56 (E) | 69 (E) | 75 (E) | 65 (E) | 96 (E) | 97 (E) | 61 (+11) | 80 |
| Trevor Daley | 59 (E) | 36 (E) | 81 (E) | 86 (E) | 55 (E) | 76 (E) | 82 (E) | 68 (E) | 52 (E) | 67 (E) | 68 (E) | 88 (E) | 63 (E) | 84 (E) | 89 (E) | 55 (+5) | 80 |
| Josh Gorges | 98 (E) | 40 (E) | 77 (E) | 83 (E) | 62 (E) | 78 (E) | 84 (E) | 54 (E) | 51 (E) | 54 (E) | 53 (E) | 88 (E) | 52 (E) | 81 (E) | 89 (E) | 57 (+7) | 79 |
| Joel Ward | 67 (E) | 37 (E) | 85 (E) | 81 (E) | 72 (E) | 81 (E) | 95 (E) | 63 (E) | 66 (E) | 61 (E) | 66 (E) | 82 (E) | 62 (E) | 93 (E) | 92 (E) | 59 (+9) | 79 |
| Blake Comeau | 95 (E) | 38 (E) | 76 (E) | 84 (E) | 65 (E) | 80 (E) | 93 (E) | 60 (E) | 60 (E) | 58 (E) | 62 (E) | 82 (E) | 60 (E) | 75 (E) | 87 (E) | 42 (-8) | 78 |
